Director/PDMR Shareholding
DFI RETAIL GROUP HOLDINGS LIMITED
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (1)
1 | Details of the person discharging managerial responsibilities / person closely associated
| |||
a) | Name: Wee Lee Loh
| |||
2 | Reason for the notification
| |||
a) | Position/Status: Group Chief Digital Officer
| |||
b) | Initial notification/Amendment: Initial Notification
| |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||
a) | Name: DFI Retail Group Holdings Limited
| |||
b) | LEI: 213800NOTG41PZVNNX48
| |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535
| |||
b) | Nature of the transaction: | Ordinary shares received upon vesting of share awards
| ||
c) | Price(s) and Volume(s): | Price(s) US$0.00 | Volume(s) 24,626 | |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | ||
e) | Date of the transaction: | 1 October 2024 | ||
f) | Place of the transaction: Outside a trading venue |
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (2)
1 | Details of the person discharging managerial responsibilities / person closely associated
| |||
a) | Name: Curtis Liu
| |||
2 | Reason for the notification
| |||
a) | Position/Status: Chief Executive Officer, Food
| |||
b) | Initial notification/Amendment: Initial Notification
| |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||
a) | Name: DFI Retail Group Holdings Limited
| |||
b) | LEI: 213800NOTG41PZVNNX48
| |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535
| |||
b) | Nature of the transaction: | Grant of share awards | ||
c) | Price(s) and Volume(s): | Price(s) US$0.00 | Volume(s) 163,734 | |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | ||
e) | Date of the transaction: | 1 October 2024 | ||
f) | Place of the transaction: Outside a trading venue |
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (3)
1 | Details of the person discharging managerial responsibilities / person closely associated
| |||
a) | Name: Crystal Chan
| |||
2 | Reason for the notification
| |||
a) | Position/Status: Group Chief Technology and Information Officer
| |||
b) | Initial notification/Amendment: Initial Notification
| |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||
a) | Name: DFI Retail Group Holdings Limited
| |||
b) | LEI: 213800NOTG41PZVNNX48
| |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535
| |||
b) | Nature of the transaction: | Grant of share awards | ||
c) | Price(s) and Volume(s): | Price(s) US$0.00 | Volume(s) 73,530 | |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | ||
e) | Date of the transaction: | 1 October 2024 | ||
f) | Place of the transaction: Outside a trading venue |
Jonathan Lloyd, Jardine Matheson Limited
For and on behalf of DFI Retail Group Holdings Limited
2 October 2024
www.DFIretailgroup.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.