Director/PDMR Shareholding
MONY GROUP PLC ("THE COMPANY")
PDMR DEALING NOTIFICATION
The Company announces that it was notified on 7 October 2024 of the following acquisition ("Dealings") in the Company's ordinary shares of 0.02 pence each ("Shares") by Equiniti Share Plan Trustees Limited on behalf of Matthew Cresswell, Peter Duffy, Michael Phillips and Matthew Whittle who are persons discharging managerial responsibility in the Company. The Dealings took place on 4 October 2024 at a price of £2.1109 per Share.
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | Name | Matthew Cresswell | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MONY Group PLC | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.02p each
GB00B1ZBKY84 | ||||
b) | Nature of the transaction | Purchase under the MONY Group PLC Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
N/A (Single Transaction)
| ||||
e) | Date of the transaction | 4 October 2024 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
b) | Name | Peter Duffy | ||||
2 | Reason for the notification | |||||
c) | Position/status | Chief Executive Officer | ||||
d) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MONY Group PLC | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
g) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.02p each
GB00B1ZBKY84 | ||||
h) | Nature of the transaction | Purchase under the MONY Group PLC Share Incentive Plan | ||||
i) | Price(s) and volume(s) |
| ||||
j) | Aggregated information - Aggregated volume - Price |
N/A (Single Transaction)
| ||||
k) | Date of the transaction | 4 October 2024 | ||||
l) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
c) | Name | Michael Phillips | ||||
2 | Reason for the notification | |||||
e) | Position/status | PDMR | ||||
f) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MONY Group PLC | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
m) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.02p each
GB00B1ZBKY84 | ||||
n) | Nature of the transaction | Purchase under the MONY Group PLC Share Incentive Plan | ||||
o) | Price(s) and volume(s) |
| ||||
p) | Aggregated information - Aggregated volume - Price |
N/A (Single Transaction)
| ||||
q) | Date of the transaction | 4 October 2024 | ||||
r) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
d) | Name | Matthew Whittle | ||||
2 | Reason for the notification | |||||
g) | Position/status | PDMR | ||||
h) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MONY Group PLC | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
s) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.02p each
GB00B1ZBKY84 | ||||
t) | Nature of the transaction | Purchase under the MONY Group PLC Share Incentive Plan | ||||
u) | Price(s) and volume(s) |
| ||||
v) | Aggregated information - Aggregated volume - Price |
N/A (Single Transaction)
| ||||
w) | Date of the transaction | 4 October 2024 | ||||
x) | Place of the transaction | London Stock Exchange |
Name of authorised official of issuer responsible for making notification:
Victoria Hands, Deputy Company Secretary
Date of Notification:
8 October 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.