Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities ('PDMR') and persons closely associated with them ('PCA')
Intertek Group plc (the 'Company') was notified on, 10 October 2024, that Colm Deasy, a director and PDMR of the Company, acquired the following ordinary shares of 1p each in the Company (the 'Shares') as part of a dividend reinvestment scheme (the 'DRIP').
Transaction Date | Number of Shares | Price per Share |
10 October 2024 | 66 | £50.55 |
This announcement, including the notifications below, is made in accordance with DTR 3.1.2-A, incorporating article 19(1) of the Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Colm Deasy | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Financial Officer and PDMR | ||||||
b) | Initial notification /Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Intertek Group plc | ||||||
b) | LEI | 2138003GAT25WW1RN369 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1p each
ISIN: GB0031638363
| ||||||
b) | Nature of the transaction | Shares acquired through a Dividend Reinvestment Plan. | ||||||
c) | Price(s) and volume(s) |
| ||||||
e) | Date of the transaction | 10 October 2024 | ||||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Colm Deasy | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Financial Officer and PDMR | ||||||
b) | Initial notification /Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Intertek Group plc | ||||||
b) | LEI | 2138003GAT25WW1RN369 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1p each
ISIN: GB0031638363
| ||||||
b) | Nature of the transaction | Shares acquired through a Dividend Reinvestment Plan. | ||||||
c) | Price(s) and volume(s) |
| ||||||
e) | Date of the transaction | 10 October 2024 | ||||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
For further information in respect of this announcement please contact:
Ida Woodger, Group Company Secretary +44(0) 207 396 3400
Date of notification: 11 October 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.