Director/PDMR Shareholding
16 October 2024
ITM Power PLC
PDMR Dealings - Buy as You Earn Scheme
ITM Power announces purchases by and awards of shares to the Executive Directors (Persons Discharging Management Responsibilities or "PDMRs") under the Company's Buy as You Earn ("BAYE") Share Incentive Plan. Under the BAYE, employees can buy up to £150 of ordinary shares per month and ITM Power matches the purchase on a one-for-one basis. The purchases and awards for PDMRs for October 2024 are as follows:
Name of PDMR | Number of Partnership Shares Purchased | Number of Matching Shares Awarded | Total |
Andrew Allen | 329 | 329 | 658 |
Simon Bourne | 329 | 329 | 658 |
Dennis Schulz | 329 | 329 | 658 |
Enquiries:
ITM Power PLC | +44 (0)114 244 5111 |
Huan Quayle (Company Secretary) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Andrew Allen | |
2. | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Automatic monthly purchase under the ITM Power Share Incentive Plan and matching award on a 1:1 ratio | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.45547 | 658 | ||
d) | Aggregated information | ||
- Aggregated volume | 658 | ||
- Price | £0.45547 per share | ||
e) | Date of the transaction | 2024-10-15 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Simon Bourne | |
2. | Reason for the notification | ||
a) | Position/status | Chief Technology Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Automatic monthly purchase under the ITM Power Share Incentive Plan and matching award on a 1:1 ratio | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.45547 | 658 | ||
d) | Aggregated information | ||
- Aggregated volume | 658 | ||
- Price | £0.45547 per share | ||
e) | Date of the transaction | 2024-10-15 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Dennis Schulz | |
2. | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Automatic monthly purchase under the ITM Power Share Incentive Plan and matching award on a 1:1 ratio | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.45547 | 658 | ||
d) | Aggregated information | ||
- Aggregated volume | 658 | ||
- Price | £0.45547 per share | ||
e) | Date of the transaction | 2024-10-15 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
-ends-
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.