Director/PDMR Shareholding
22 October 2024
Restore plc
("Restore", the "Company" or the "Group")
Director/PDMR Shareholding
Restore plc (AIM: RST), the UK's leading provider of information management and secure lifecycle services, announces that it has been notified that Lisa Fretwell, non-executive director, purchased 4,800 ordinary shares of 5 pence each in the capital of the Company ("Ordinary Shares") at a price of 250 pence per share on 21 October 2024 and a further 199 Ordinary Shares at a price of 253 pence per share on 22 October 2024. Following these transactions Lisa holds a beneficial interest in a total of 4,999 Ordinary Shares.
For further information please contact: |
|
|
|
Restore plc | www.restoreplc.com |
Charles Skinner, CEO | +44 (0) 207 409 2420 |
Dan Baker, CFO | |
Chris Fussell, Company Secretary | |
Investec (Nominated Adviser and Joint Broker) | www.investec.com |
Carlton Nelson | +44 (0) 207 597 5970 |
James Rudd | |
Canaccord Genuity (Joint Broker) | www.canaccordgenuity.com |
Max Hartley | +44 (0) 207 523 8000 |
Alex Aylen | |
FTI Consulting (PR Enquiries) | www.fticonsulting.com/uk |
Nick Hasell | +44 (0) 203 727 1340 |
Alex Le May |
The information below (set out in accordance with the requirements of the EU Market Abuse Regulation) provides further detail:
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Lisa Fretwell | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-executive director | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Restore plc | |||
b) | LEI | 213800CE3EOGYML9AY08 | |||
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary shares of 5 pence each | |||
Identification code | GB00B5NR1S72 | ||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence each | |||
c) | Price(s) and volume(s) | ||||
Price(s) (p) | Volume(s) | ||||
250 | 4,800 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | As above - one transaction | ||||
- Price | |||||
- Total | |||||
e) | Date of the transaction | 21 October 2024 | |||
f) | Place of the transaction | XLON - LONDON STOCK EXCHANGE - AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Lisa Fretwell | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-executive director | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Restore plc | |||
b) | LEI | 213800CE3EOGYML9AY08 | |||
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary shares of 5 pence each | |||
Identification code | GB00B5NR1S72 | ||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence each | |||
c) | Price(s) and volume(s) | ||||
Price(s) (p) | Volume(s) | ||||
253 | 199 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | As above - one transaction | ||||
- Price | |||||
- Total | |||||
e) | Date of the transaction | 22 October 2024 | |||
f) | Place of the transaction | XLON - LONDON STOCK EXCHANGE - AIM |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.