Director/PDMR Shareholding
FOR IMMEDIATE RELEASE
LEI: 213800QGNIWTXFMENJ24
22 October 2024
SSP Group plc
(the "Company")
Notification of transactions by Persons Discharging Managerial Responsibility ("PDMRs")
The Company has received notifications from PDMRs as set out in the table below.
The relevant notification set out below is provided in accordance with the requirements of Article 19 of the UK version of the EU Market Abuse Regulation which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.
1 | Details of the person discharging managerial responsibility | |||||||
a) | Name | Judy Vezmar | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Director | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | SSP Group plc | ||||||
b) | Legal Entity Identifier Code | 213800QGNIWTXFMENJ24 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 117/200 pence | ||||||
b) | Identification Code | GB00BGBN7C04 | ||||||
c) | Nature of the transaction | Purchase of Ordinary Shares through a nominee account | ||||||
d) | Currency | GBP - British Pound | ||||||
e) | Price(s) and Volume(s) |
| ||||||
f) | Aggregated Information - Price - Volume - Total |
| ||||||
g) | Date of transaction | 21 October 2024 | ||||||
h) | Place of transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibility | |||||||
a) | Name | Apurvi Sheth | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Director | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | SSP Group plc | ||||||
b) | Legal Entity Identifier Code | 213800QGNIWTXFMENJ24 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 117/200 pence | ||||||
b) | Identification Code | GB00BGBN7C04 | ||||||
c) | Nature of the transaction | Purchase of Ordinary Shares through a nominee account | ||||||
d) | Currency | GBP - British Pound | ||||||
e) | Price(s) and Volume(s) |
| ||||||
f) | Aggregated Information - Price - Volume - Total |
| ||||||
g) | Date of transaction | 21 October 2024 | ||||||
h) | Place of transaction | London Stock Exchange, Main Market (XLON) |
For further information, please contact:
SSP Group plc
Fiona Scattergood, Group General Counsel & Company Secretary
Tel: +44 (0) 207 543 3404
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.