Director/PDMR Shareholding
Einbecker Brauhaus AG
n/a
17:19 15/11/24
Diageo plc
LEI: 213800ZVIELEA55JMJ32
Director/PDMR Shareholding
John Kennedy who participates in a Dividend Reinvestment Plan received American Depositary Shares in the Company in respect of the final dividend paid on 17 October 2024.
The notifications below, which have been made in accordance with the requirement of the UK Market Abuse Regulation, provide further details.
James Edmunds
Deputy Company Secretary
4 November 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Kennedy | ||||
2. | Reason for the notification | |||||
a) | Position / status | Member of the Executive Committee | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||
a) | Name | Diageo plc | ||||
b) | LEI | 213800ZVIELEA55JMJ32 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument Identification code | American Depositary Shares
| ||||
b) | Nature of the transaction | American Depositary Shares received under a Dividend Reinvestment Plan in respect of the final dividend paid on 17 October 2024. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume | N/A | ||||
e) | Date of transaction | 2024-10-22 | ||||
f) | Place of transaction | New York Stock Exchange (XNYS) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Kennedy | ||||
2. | Reason for the notification | |||||
a) | Position / status | Member of the Executive Committee | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||
a) | Name | Diageo plc | ||||
b) | LEI | 213800ZVIELEA55JMJ32 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument Identification code | American Depositary Shares
| ||||
b) | Nature of the transaction | American Depositary Shares received under a Dividend Reinvestment Plan in respect of the final dividend paid on 17 October 2024. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume | N/A | ||||
e) | Date of transaction | 2024-10-21 | ||||
f) | Place of transaction | New York Stock Exchange (XNYS) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.