Director/PDMR Shareholding
Vib Vermoegen AG
€0.00
10:20 20/12/24
5 November 2024
The Weir Group PLC
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs") and Persons Closely Associated with them
The Weir Group PLC (the "Company") hereby announces that the PDMRs listed below acquired ordinary shares of 12.5 pence each in the Company, through the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. The shares were acquired on 1 November 2024 at the price of £20.88 per share.
This notification relates to a transaction notified in accordance with the UK Market Abuse Regulation, further details below:
1. | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Jon Stanton | |||||
2. | Reason for the notification | ||||||
a) | Position/status | Chief Executive Officer | |||||
b) | Initial notification/ Amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | The Weir Group PLC | |||||
b) | LEI | 549300KDR56WHY9I3D10 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 12.5p each fully paid
GB0009465807 | |||||
b) | Nature of the transaction | Shares acquired under the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price |
| |||||
e) | Date of the transaction | 1 November 2024 | |||||
f) | Place of the transaction | London Stock Exchange Main Market (XLON) | |||||
1. | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Sean Fitzgerald | |||||
2. | Reason for the notification | ||||||
a) | Position/status | Division President | |||||
b) | Initial notification/ Amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | The Weir Group PLC | |||||
b) | LEI | 549300KDR56WHY9I3D10 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 12.5p each fully paid
GB0009465807 | |||||
b) | Nature of the transaction | Shares acquired under the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price |
| |||||
e) | Date of the transaction | 1 November 2024 | |||||
f) | Place of the transaction | London Stock Exchange Main Market (XLON) | |||||
1. | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Garry Fingland | |||||
2. | Reason for the notification | ||||||
a) | Position/status | Chief Information Officer | |||||
b) | Initial notification/ Amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | The Weir Group PLC | |||||
b) | LEI | 549300KDR56WHY9I3D10 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 12.5p each fully paid
GB0009465807 | |||||
b) | Nature of the transaction | Shares acquired under the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price |
| |||||
e) | Date of the transaction | 1 November 2024 | |||||
f) | Place of the transaction | London Stock Exchange Main Market (XLON) | |||||
1. | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Rosemary McGinness | |||||
2. | Reason for the notification | ||||||
a) | Position/status | Chief People Officer | |||||
b) | Initial notification/ Amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | The Weir Group PLC | |||||
b) | LEI | 549300KDR56WHY9I3D10 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 12.5p each fully paid
GB0009465807 | |||||
b) | Nature of the transaction | Shares acquired under the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price |
| |||||
e) | Date of the transaction | 1 November 2024 | |||||
f) | Place of the transaction | London Stock Exchange Main Market (XLON) | |||||
1. | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Graham Vanhegan | |||||
2. | Reason for the notification | ||||||
a) | Position/status | Chief Legal Officer and Company Secretary | |||||
b) | Initial notification/ Amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | The Weir Group PLC | |||||
b) | LEI | 549300KDR56WHY9I3D10
| |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 12.5p each fully paid
GB0009465807 | |||||
b) | Nature of the transaction | Shares acquired under the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price |
| |||||
e) | Date of the transaction | 1 November 2024 | |||||
f) | Place of the transaction | London Stock Exchange Main Market (XLON) | |||||
1. | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Andrew Neilson | |||||
2. | Reason for the notification | ||||||
a) | Position/status | Division President | |||||
b) | Initial notification/ Amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | The Weir Group PLC | |||||
b) | LEI | 549300KDR56WHY9I3D10
| |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 12.5p each fully paid
GB0009465807
| |||||
b) | Nature of the transaction | Shares acquired under the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price |
| |||||
e) | Date of the transaction | 1 November 2024 | |||||
f) | Place of the transaction | London Stock Exchange Main Market (XLON) | |||||
1. | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Paula Cousins | |||||
2. | Reason for the notification | ||||||
a) | Position/status | Chief Strategy and Sustainability Officer | |||||
b) | Initial notification/ Amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | The Weir Group PLC | |||||
b) | LEI | 549300KDR56WHY9I3D10
| |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 12.5p each fully paid
GB0009465807 | |||||
b) | Nature of the transaction | Shares acquired under the Computershare Investor Services PLC Share Plan Account dividend reinvestment arrangement. | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price |
| |||||
e) | Date of the transaction | 1 November 2024 | |||||
f) | Place of the transaction | London Stock Exchange Main Market (XLON) | |||||
For further information, please contact:
Graham Vanhegan
Company Secretary
Telephone: 0141 308 3771
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.