Director/PDMR Shareholding
Solarvalue AG
n/a
17:19 15/11/24
Spectris plc: Director/PDMR Shareholding
Spectris Share Incentive Plan ("SIP") Acquisition of Partnership Shares and Award of Matching Shares
This notification relates to the acquisition and award of shares under the terms of the SIP by persons discharging managerial responsibilities ("PDMRs"). It is made under Article 19.1 of the EU Market Abuse Regulation 596/2014 as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018 ("MAR").
On 08 November 2024, Equiniti Share Plan Trustees Limited, trustees of the SIP, notified Spectris plc (the "Company") that, on 07 November 2024, a total of 18 ordinary 5p shares ("Partnership Shares") were purchased on behalf of the Company's PDMRs at a price of 2,506.00 pence per share. Under the terms of the SIP, a total of 4 ordinary 5p shares ("Matching Shares") were awarded to the PDMRs on the same date for nil consideration. Full details are provided below:
Name | Number of Partnership Shares purchased | Number of Matching Shares awarded | Total number of shares held within the SIP | ||
Derek Harding | 6 | 1 | 439 | ||
Andrew Heath Angela Noon | 6 6 | 2 1 | 491 13
|
Under the terms of the SIP, each eligible participating employee can purchase Partnership Shares using monthly contributions deducted from salary, and the Company awards one Matching Share for every five Partnership Shares purchased by participating employees.
The forms required under the EU Market Abuse Regulations follow:
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Derek Harding, President, Spectris Scientific | |
2 | Reason for the notification | ||
a) | Position/status | Director/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Spectris plc | |
b) | LEI | 213800Z4CO2CZO3M3T10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date ; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 5p each
| |
b) | Nature of the transaction | Acquisition of Partnership Shares and award of Matching Share under the SIP, an HMRC tax-advantaged all-employee share plan. | |
c) | Price(s) and volume(s) | Price (s) | Volume(s) |
£25.0600 | 6 Partnership Shares | ||
£nil | 1 Matching Share | ||
d) | Aggregated information | Aggregated Volume | 7 |
Total Aggregate Price | £150.36 | ||
e) | Date of the transaction | 7 November 2024 | |
f) | Place of the transaction | London Stock Exchange: LON |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Andrew Heath, Chief Executive | |
2 | Reason for the notification | ||
a) | Position/status | Director/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Spectris plc | |
b) | LEI | 213800Z4CO2CZO3M3T10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date ; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 5p each
| |
b) | Nature of the transaction | Acquisition of Partnership Shares and award of Matching Share under the SIP, an HMRC tax-advantaged all-employee share plan. | |
c) | Price(s) and volume(s) | Price (s) | Volume(s) |
£25.0600 | 6 Partnership Shares | ||
£nil | 2 Matching share | ||
d) | Aggregated information | Aggregated Volume | 8 |
Total Aggregate Price | £150.36 | ||
e) | Date of the transaction | 07 November 2024 | |
f) | Place of the transaction | London Stock Exchange: LON |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Angela Noon, Chief Financial Officer | |
2 | Reason for the notification | ||
a) | Position/status | Director/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Spectris plc | |
b) | LEI | 213800Z4CO2CZO3M3T10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date ; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 5p each
| |
b) | Nature of the transaction | Acquisition of Partnership Shares and award of Matching Share under the SIP, an HMRC tax-advantaged all-employee share plan. | |
c) | Price(s) and volume(s) | Price (s) | Volume(s) |
£25.0600 | 6 Partnership Shares | ||
£nil | 1 Matching share | ||
d) | Aggregated information | Aggregated Volume | 7 |
Total Aggregate Price | £150.36 | ||
e) | Date of the transaction | 07 November 2024 | |
f) | Place of the transaction | London Stock Exchange: LON |
Name of contact and telephone number for queries:
Stephanie Dyer
Group Reward Executive
07386 686 720
For and on behalf of Spectris plc
LEI Number: 213800Z4CO2CZO3M3T10
Date: 08 November 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.