Director/PDMR Shareholding
AVI Global Trust PLC
Notification of Transactions by
Persons Discharging Managerial Responsibilities ("PDMR") and
Persons Closely Associated with them
On 13 November 2024, Mr Joe Bauernfreund, a PDMR of the Company, bought 6,000 Ordinary Shares in AVI Global Trust plc (the “Company”) and Mr Gabriel Bauernfreund, a person closely associated with Mr Joe Bauernfreund, bought 1,500 Ordinary Shares in the Company. Following these transactions, the total number of shares owned by Mr Joe Bauernfreund and his family is 749,073 Ordinary Shares.
1. | Details of person discharging managerial responsibilities/person closely associated with them | ||||||
a) | Name | MR JOSEPH BAUERNFREUND | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR | |||||
b) | Initial notification / amendment | INITIAL | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | AVI GLOBAL TRUST PLC | |||||
b) | LEI | 213800QUODCLWWRVI968 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument | ORDINARY 2P SHARES
| |||||
Identification Code | GB00BLH3CY60 | ||||||
b) | Nature of the transaction | PURCHASE OF ORDINARY SHARES IN AVI GLOBAL TRUST PLC | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume
- Price | N/A
| |||||
e) | Date of the transaction | 13/11/2024 | |||||
f) | Place of the transaction | LONDON (XLON) | |||||
1. | Details of person discharging managerial responsibilities/person closely associated with them | ||||||
a) | Name | MR GABRIEL BAUERNFREUND | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PERSON CLOSELY ASSOCIATED WITH MR JOSEPH BAUERNFREUND, PDMR | |||||
b) | Initial notification / amendment | INITIAL | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | AVI GLOBAL TRUST PLC | |||||
b) | LEI | 213800QUODCLWWRVI968 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument | ORDINARY 2P SHARES
| |||||
Identification Code | GB00BLH3CY60 | ||||||
b) | Nature of the transaction | PURCHASE OF ORDINARY SHARES IN AVI GLOBAL TRUST PLC | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume
- Price | N/A
| |||||
e) | Date of the transaction | 13/11/2024 | |||||
f) | Place of the transaction | LONDON (XLON) | |||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.