Director/PDMR Shareholding
LUCECO PLC (THE "COMPANY")
Notification of Transactions of Directors, Persons Discharging Managerial Responsibilities ("PDMRs") and persons closely associated with them
The following notification is made under article 19 of the UK Market Abuse Regulation in relation to purchases of shares by James Hall.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | James Hall
| |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Luceco PLC | |
b) | LEI | 213800BBFZK4W4P98U76
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.0005 each ISIN: GB00BZC0LP49 | |
b) | Nature of transactions | Acquisition not linked to the exercise of a share option programme
| |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£1.3232
| 8,429
| ||
d) | Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transactions | 14 November 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | James Hall
| |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Luceco PLC | |
b) | LEI | 213800BBFZK4W4P98U76
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.0005 each ISIN: GB00BZC0LP49 | |
b) | Nature of transactions | Acquisition not linked to the exercise of a share option programme
| |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£1.3376 £1.3213
| 15,690 460
| ||
d) | Aggregated information - Aggregated volume - Price |
16,150 £1.3371 | |
e) | Date of the transactions | 15 November 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
ENDS
For further information please contact: | |
Luceco plc Will Hoy, Chief Financial Officer | via the Company Secretary, Link Company Matters 033 3300 1950
|
Link Company Matters Michael Conway Karen Waldron | 0333 300 1932
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.