Director/PDMR Shareholding
QinetiQ Group plc (the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them ("PCA") | ||
(a) | Name | Martin Cooper | |
2. | Reason for the notification | ||
(a) | Position / status | Chief Financial Officer/Director | |
(b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | QinetiQ Group plc | |
(b) | Legal Entity Identifier Code | 213800S8OBDOZMCMUW34 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) |
Description of the financial instrument
Identification code
|
QinetiQ Group plc ordinary shares of 1 pence
GB00B0WMWD03 | |
(b) | Nature of the transaction | Purchase of shares | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£4.255763
|
21,042
| ||
(d) |
Aggregated information
- Price
- Volume
- Total
|
£4.255763
23,359
£89,549.77 | |
(e) | Date of the transaction | 2024-11-15 | |
(f) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / person closely associated with them ("PCA") | ||
(a) | Name | Martin Cooper | |
2. | Reason for the notification | ||
(a) | Position / status | Chief Financial Officer/Director | |
(b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | QinetiQ Group plc | |
(b) | Legal Entity Identifier Code | 213800S8OBDOZMCMUW34 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) |
Description of the financial instrument
Identification code
|
QinetiQ Group plc ordinary shares of 1 pence
GB00B0WMWD03 | |
(b) | Nature of the transaction | Purchase of shares | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£4.29133
|
2,317
| ||
(d) |
Aggregated information
- Price
- Volume
- Total
|
£4.29133
2,317
£9,943.01 | |
(e) | Date of the transaction | 2024-11-18 | |
(f) | Place of the transaction | London Stock Exchange - XLON |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.