Director/PDMR Shareholding
Stratec Biomedical Systems AG
€27.80
10:10 21/11/24
BP p.l.c.
Notification of transactions of persons discharging managerial responsibility or persons closely associated
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Satish Pai | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | BP p.l.c. | ||||||
b) | LEI | 213800LH1BZH3DI6G760 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | American Depositary Shares (ADSs). Each representing 6 ordinary shares of $0.25 each. US0556221044 | ||||||
b) | Nature of the transaction | Purchase of ADSs. | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Volume
- Price
- Total |
2,000 $28.892
$57,784.35 | ||||||
e) | Date of the transaction | 14 November 2024 | ||||||
f) | Place of the transaction | New York Stock Exchange - XNYS |
This notice is given in fulfilment of the obligation under Article 19 of the Market Abuse Regulation.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.