Director/PDMR Shareholding
GW Pharmaceuticals
735.00p
16:34 02/12/16
19 November 2024
HOWDEN JOINERY GROUP PLC
(the "Company")
NOTIFICATION OF TRANSACTION IN SHARES
BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
The Company has been notified that on 19 November 2024, the PDMRs listed below purchased through the Company's Share Incentive Plan ("SIP") ordinary shares in the Company ("Partnership Shares") at a price of 822.5 pence per share. Under the terms of the SIP, each eligible employee can choose to purchase Partnership Shares from their gross pay as a lump sum or as a monthly contribution.
Name of PDMR | Number of Partnership Shares purchased |
Andrew Livingston | 19 |
Paul Hayes | 18 |
Julian Lee | 19 |
The Notification of Dealing Forms for the above transactions may be found below. These notifications are provided in accordance with the requirements of UK MAR.
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | William Andrew Livingston | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | Chief Executive Officer | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | Paul Hayes | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | Chief Financial Officer | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | George Julian Lee | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | PDMR | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
Enquiries
Forbes McNaughton, Company Secretary: 020 7535 1110
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.