Director/PDMR Shareholding
20 November 2024
Helios Towers plc
("the Company")
Notification of dealings by persons closely associated with a person discharging managerial responsibilities ("PDMR")
The information set out below is provided in accordance with the requirements of Article 19(3) of the UK Market Abuse Regulation and relate to a distribution in specie of certain ordinary shares in the Company to persons closely associated with the PDMR.
Enquiries: | |
For investor enquiries | |
For media enquiries | Edward Bridges, Rob Mindell |
| FTI Consulting LLP |
| +44 (0)20 3727 1000 |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | Legal Person | HIP Equity II L.P. | ||||
2 | Reason for the notification | |||||
a) | Position/status | Person closely associated with Temitope Lawani (a Person Discharging Managerial Responsibilities as a director of Helios Towers plc) | ||||
b) | Initial notification/Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Helios Towers plc | ||||
b) | LEI | 213800DGC7GS4XCHCU30 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of GBP 0.01 in Helios Towers plc
GB00BJVQC708 | ||||
b) | Nature of the transaction | Distribution in specie of certain ordinary shares in Helios Towers plc by HIP Equity II L.P. to its limited partners | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price
|
389,083
GBP 0.00 | ||||
e) | Date of the transaction | 15 November 2024 | ||||
f) | Place of the transaction | London Stock Exchange XLON |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
b) | Legal Person | Helios Holdings Limited | ||||
2 | Reason for the notification | |||||
c) | Position/status | Person closely associated with Temitope Lawani (a Person Discharging Managerial Responsibilities as a director of Helios Towers plc) | ||||
d) | Initial notification/Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Helios Towers plc | ||||
b) | LEI | 213800DGC7GS4XCHCU30 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
g) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of GBP 0.01 in Helios Towers plc
GB00BJVQC708 | ||||
h) | Nature of the transaction | Distribution in specie of certain ordinary shares in Helios Towers plc to Helios Holdings Limited by HIP Equity II L.P. | ||||
i) | Price(s) and volume(s) |
| ||||
j) | Aggregated information - Aggregated volume - Price
|
194,541
GBP 0.00 | ||||
k) | Date of the transaction | 15 November 2024 | ||||
l) | Place of the transaction | London Stock Exchange XLON |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
c) | Legal Person | Dover Investment Holdings Ltd | ||||
2 | Reason for the notification | |||||
e) | Position/status | A Connected Person with Temitope Lawani (a Person Discharging Managerial Responsibilities as a director of Helios Towers plc) | ||||
f) | Initial notification/Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Helios Towers plc | ||||
b) | LEI | 213800DGC7GS4XCHCU30 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
m) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of GBP 0.01 in Helios Towers plc
GB00BJVQC708 | ||||
n) | Nature of the transaction | Distribution in specie of certain ordinary shares in Helios Towers plc to Dover Investment Holdings Ltd by HIP Equity II L.P. | ||||
o) | Price(s) and volume(s) |
| ||||
p) | Aggregated information - Aggregated volume - Price |
36,455
GBP 0.00 | ||||
q) | Date of the transaction | 15 November 2024 | ||||
r) | Place of the transaction | London Stock Exchange XLON |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.