Director/PDMR Shareholding
Fonciere Paris Fra
€0.00
15:55 02/09/22
26 November 2024
MJ Gleeson Plc
("the Company")
Notification of Transaction by Directors/PDMRs
In accordance with Article 19 of the UK Market Abuse Regulation, the Company was notified on 22 November 2024 that the Directors and Persons Discharging Management Responsibilities ("PDMR") listed below acquired Ordinary shares in the Company in London on 22 November 2024 at a purchase price of £5.31 per Ordinary Share as a result of their participation in the Company's Dividend Re-Investment Plans ("DRIP").
Following this transaction:
- Stefan Allanson is beneficially interested in 178,917 ordinary shares of £0.02 each;
- Graham Prothero is beneficially interested in 58,843 ordinary shares of £0.02 each; and
- Mark Knight is beneficially interested in 68,052 ordinary shares of £0.02 each.
This information set out below is provided in accordance with the requirements of the UK Market Abuse Regulation.
1. | Details of PDMR / person closely associated with them ('CAP') | |||||||||
a) | First Name | Stefan | ||||||||
b) | Last Name | Allanson | ||||||||
2. | Reasons for the notification | |||||||||
a) | Position / status | Chief Financial Officer | ||||||||
b) | Initial notification / amendment | Initial notification | ||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||||
b) | Nature of the transaction | Acquisition of ordinary shares of 2 pence each pursuant to a Dividend Re-investment Plans ('DRIP') | ||||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||||
e) | Date of the transaction
| 2024-11-22 | ||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR / person closely associated with them ('CAP') | |||||||||
a) | First Name | Graham | ||||||||
b) | Last Name | Prothero | ||||||||
2. | Reasons for the notification | |||||||||
a) | Position / status | Chief Executive Officer | ||||||||
b) | Initial notification / amendment | Initial notification | ||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||||
b) | Nature of the transaction | Acquisition of ordinary shares of 2 pence each pursuant to a Dividend Re-investment Plans ('DRIP') | ||||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||||
e) | Date of the transaction
| 2024-11-22
| ||||||||
f) | Place of the transaction
| London Stock Exchange (XLON)
|
1. | Details of PDMR / person closely associated with them ('CAP') | |||||||||
a) | First Name | Mark | ||||||||
b) | Last Name | Knight | ||||||||
2. | Reasons for the notification | |||||||||
a) | Position / status | Chief Executive, Gleeson Homes | ||||||||
b) | Initial notification / amendment | Initial notification | ||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||||
b) | Nature of the transaction | Acquisition of ordinary shares of 2 pence each pursuant to a Dividend Re-investment Plans ('DRIP') | ||||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||||
e) | Date of the transaction
| 2024-11-22 | ||||||||
f) | Place of the transaction
| London Stock Exchange (XLON)
|
Enquiries:
Leanne Johnson
Company Secretary
MJ Gleeson plc Tel: 01142 612900
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.