Director/PDMR Shareholding
Fonciere Paris Fra
€0.00
15:55 02/09/22
9 December 2024
MJ Gleeson Plc
("the Company")
Notification of Transaction by Directors/PDMRs
The Company was notified on 6 December 2024 that the Directors and Persons Discharging Management Responsibilities ("PDMR") listed below acquired Ordinary shares in the Company in London on 5 December 2024 at a purchase price of £5.05 per Ordinary Share through a Profit Sharing Employee Share Ownership Scheme (the "Scheme") which has been approved by HMRC.
This information set out below is provided in accordance with the requirements of the UK Market Abuse Regulation.
1. | Details of PDMR / person closely associated with them ('CAP') | |||||||
a) | First Name | Stefan | ||||||
b) | Last Name | Allanson | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Chief Financial Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||
b) | Nature of the transaction | Acquisition through the Scheme. | ||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||
e) | Date of the transaction
| 2024-12-05
| ||||||
f) | Place of the transaction
| London Stock Exchange (XLON)
|
2. | Details of PDMR / person closely associated with them ('CAP') | |||||||
a) | First Name | Mark | ||||||
b) | Last Name | Knight | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Chief Executive, Gleeson Homes | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||
b) | Nature of the transaction | Acquisition through the Scheme. | ||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||
e) | Date of the transaction
| 2024-12-05
| ||||||
f) | Place of the transaction
| London Stock Exchange (XLON)
|
3. | Details of PDMR / person closely associated with them ('CAP') | |||||||
a) | First Name | Leanne | ||||||
b) | Last Name | Johnson | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Company Secretary | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||
b) | Nature of the transaction | Acquisition through the Scheme. | ||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||
e) | Date of the transaction
| 2024-12-05
| ||||||
f) | Place of the transaction
| London Stock Exchange (XLON)
|
4. | Details of PDMR / person closely associated with them ('CAP') | |||||||
a) | First Name | Samantha | ||||||
b) | Last Name | Knight | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Group HR Director | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||
b) | Nature of the transaction | Acquisition through the Scheme. | ||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction.
| ||||||
e) | Date of the transaction
| 2024-12-05
| ||||||
f) | Place of the transaction
| London Stock Exchange (XLON)
|
4. | Details of PDMR / person closely associated with them ('CAP') | |||||||
a) | First Name | Graham | ||||||
b) | Last Name | Prothero | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Chief Executive Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.02 each
| ||||||
b) | Nature of the transaction | Acquisition through the Scheme. | ||||||
c)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction.
| ||||||
e) | Date of the transaction
| 2024-12-05
| ||||||
f) | Place of the transaction
| London Stock Exchange (XLON)
|
Enquiries:
Leanne Johnson
Company Secretary
MJ Gleeson plc Tel: 01142 612900
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.