Director/PDMR Shareholding
Burberry Group plc (the "Company") - Director/PDMR Shareholdings
The Company announces that today it has been notified of changes in the interests of directors in the Ordinary Shares of 0.05p each in the Company ("Shares"), as set out below.
On 12 December 2024, in accordance with the rules of the Burberry Group plc Share Incentive Plan ("SIP") the directors named below were granted Shares at nil-cost. The Share price used to calculate the number of Shares granted was £9.7537:
Directors/PDMRs |
| Number of Shares granted under the SIP |
Joshua Schulman | 51 | |
Kate Ferry | 51 |
12 December 2024
The following disclosures are made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014 as it forms part of UK law.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Joshua Schulman | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Chief Executive Officer | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Burberry Group plc | |||||||
b) | LEI | 213800PE1KEFCNFR1R50 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 0.05 pence each
GB0031743007 | |||||||
b) | Nature of the transaction | Grant of an award of ordinary shares at nil cost under the Burberry Group plc Share Incentive Plan | |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| |||||||
e) | Date of the transaction | 2024-12-12 | |||||||
f) | Place of the transaction | Outside a trading venue | |||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Catherine Ferry | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Chief Financial Officer | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Burberry Group plc | |||||||
b) | LEI | 213800PE1KEFCNFR1R50 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 0.05 pence each
GB0031743007 | |||||||
b) | Nature of the transaction | Grant of an award of ordinary shares at nil cost under the Burberry Group plc Share Incentive Plan | |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| |||||||
e) | Date of the transaction | 2024-12-12 | |||||||
f) | Place of the transaction | Outside a trading venue | |||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.