Director/PDMR Shareholding
Ricardo PLC
Director / PDMR Shareholdings
17 December 2024
London
Purchase of Shares
Ricardo PLC (the "Company") announces that, on 16 December 2024, the following Persons Discharging Managerial Responsibilities ("PDMRs") purchased an aggregate of 22,083 ordinary shares of 25 pence each in the Company ("Shares") in the market at a price of £4.05 per Share:
Name | No. of Shares purchased on 16 December 2024 |
Graham Ritchie | 12,281 |
Judith Cottrell | 9,802 |
Following the above purchases, the total beneficial holding of Shares of the relevant PDMRs are set out below:
Name | Total holding following this notification | Approximate % of Company's issued share capital |
Graham Ritchie | 66,727 | 0.107% |
Judith Cottrell | 26,628 | 0.043% |
The following notifications are intended to satisfy the Company's obligations under Article 19(3) of EU Regulation No 596/2014 (the Market Abuse Regulation).
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Graham Ritchie | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ricardo plc | ||||
b) | LEI | 213800ZNYAY35F4XB814 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Purchase of Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 2024-12-16 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Judith Cottrell | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/ Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ricardo plc | ||||
b) | LEI | 213800ZNYAY35F4XB814 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Purchase of Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 2024-12-16 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.