Director/PDMR Shareholding
Kunert AG
€0.07
16:30 19/01/17
Anglo American plc ("the Company")
Registered office: 17 Charterhouse Street, London EC1N 6RA
Registered number: 3564138 (incorporated in England and Wales)
LEI: 549300S9XF92D1X8ME43
Notification of transactions by Directors and PDMRs
The Company announces transactions in its Ordinary Shares by Directors and PDMRs under the Company's Share Incentive Plan, a UK HM Revenue & Customs approved all-employee share plan under which employees can buy Shares using monthly deductions from salary (Partnership Shares) and are allotted an equivalent number of Shares by the Company (Matching Shares).
In accordance with Article 19 of the UK Market Abuse Regulation, the relevant FCA notifications are set out below.
1. | Details of PDMR / PCA | |||||||
a) | Name | Duncan Wanblad | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Chief Executive (Director/PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
10
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | John Heasley | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Finance Director (Director/PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Alison Atkinson | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Projects & Development Director (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Monique Carter | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | People & Organisation Director (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Al Cook | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | CEO of De Beers (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Matt Daley | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Technical & Operations Director (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Tom McCulley | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | CEO of Crop Nutrients (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Helena Nonka | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Strategy & Sustainability Director | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Richard Price | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Legal & Corporate Affairs Director (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | Matt Walker | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | CEO of Marketing (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 24.46 | ||||||
f) | Date of the transaction | 2024-12-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
Clare Davage
Deputy Company Secretary
Anglo American plc
18 December 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.