Director dealing – Donation of shares to charity
3 October 2024
Â
Cykel AI PLC
("Cykel" or the "Company")
Director dealing - Donation of shares to charity
Cykel (LSE:CYK) announces that, upon board approval, Jonathan Bixby, Chief Executive Officer of the Company, has gifted a charitable donation of 32,000,000 Ordinary Shares of ÂŁ0.01 in the Company ("Ordinary Shares") held via Toro Consulting Ltd to a Canadian registered charity (Charitable Impact Foundation).
The donation is part of Mr. Bixby long standing commitment to philanthropy. Mr. Bixby does not control the Charitable Impact Foundation. Following this gift, Mr. Bixby now holds 31,550,000 Ordinary Shares of Cykel held via Toro Consulting Ltd representing approximately 7.54% of the issued share capital.
For further information, please contact:
Cykel AI plc  | |
Jonathan Bixby | Via First Sentinel  |
First Sentinel (Corporate Adviser)Â Â | |
Brian Stockbridge   |  +44 (0) 7858 888 007 |
Clear Capital Markets (Broker)Â Â | |
Bob Roberts | +44 (0) 20 3869 6080  |
Â
About Cykel AI plc:
As the global artificial intelligence market is experiencing unprecedented growth, Cykel has successfully carved out a scalable and impactful segment by leveraging machine learning and advanced language models to enhance operational efficiencies. This strategic focus not only positions Cykel at the forefront of AI innovation but also uniquely enables our partners to streamline workflows, reduce time spent on repetitive tasks, and achieve significant gains in efficiency and ROI.
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Â
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Jonathan Bixby | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Director and Chief Executive Officer | ||||
b) | Initial notification / Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Cykel AI PLC | ||||
b) | LEI | 213800QEO6L6JAS62H02 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares | ||||
ISIN | GB00BJ9MHH56 | |||||
b) | Nature of the transaction | Gift of shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: · Aggregated volume · Price | See 4 (c) above | ||||
e) | Date of the transaction | 1 October 2024 | ||||
f) | Place of the Transaction | Off market |
Â
Â
TR-1: Standard form for notification of major holdings
Â
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | Cykel AI PLC LEI: 213800QEO6L6JAS62H02 | Â | |||||||||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) |  | ||||||||||||
Non-UK issuer | Â | ||||||||||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | Â | ||||||||||||
An acquisition or disposal of voting rights | X | Â | |||||||||||
An acquisition or disposal of financial instruments | Â | ||||||||||||
An event changing the breakdown of voting rights | Â | ||||||||||||
Other (please specify) iii: | Â | ||||||||||||
3. Details of person subject to the notification obligation iv | Â | ||||||||||||
Name | Toro Consulting Limited | Â | |||||||||||
City and country of registered office (if applicable) | Vancouver, Canada | Â | |||||||||||
4. Full name of shareholder(s) (if different from 3.) v | Â | ||||||||||||
Name | Â | ||||||||||||
City and country of registered office (if applicable) | Â | ||||||||||||
5. Date on which the threshold was crossed or reached vi: | 1 October 2024 | Â | |||||||||||
6. Date on which issuer notified (DD/MM/YYYY): | 2 October 2024 | Â | |||||||||||
7. Total positions of person(s) subject to the notification obligation | Â | ||||||||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | Â | |||||||||
Resulting situation on the date on which threshold was crossed or reached | 7.54 Â | 7.54 Â | 31,550,000 | Â | |||||||||
Position of previous notification (if applicable) | 15.19 | Â | |||||||||||
  |  | ||||||||||||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | Â | ||||||||||||
A: Voting rights attached to shares | Â | ||||||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | Â | ||||||||||
Direct (DTR5.1) | Indirect  (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) |  | |||||||||
GB00BJ9MHH56 | 31,550,000 | 7.54 | Â | ||||||||||
SUBTOTAL 8. A | 31,550,000 | 7.54 | Â | ||||||||||
  |  | ||||||||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | Â | ||||||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | Â | ||||||||
 | |||||||||||||
SUBTOTAL 8. B 1 | Â | ||||||||||||
  |  | ||||||||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | Â | ||||||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | Â | |||||||
 | |||||||||||||
 | SUBTOTAL 8.B.2 |  | |||||||||||
  |  | ||||||||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | Â | ||||||||||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | Â | ||||||||||||
Full chain of controlled undertakings through which the voting rights and/or the | X | Â | |||||||||||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | Â | |||||||||
Jonathan Bixby | Â | ||||||||||||
 | |||||||||||||
 | |||||||||||||
 | |||||||||||||
 |  | ||||||||||||
10. In case of proxy voting, please identify: | Â | ||||||||||||
Name of the proxy holder | Â | ||||||||||||
The number and % of voting rights held | Â | ||||||||||||
The date until which the voting rights will be held | Â | ||||||||||||
 | |||||||||||||
11. Additional information xvi | Â | ||||||||||||
 | |||||||||||||
Place of completion | Vancouver, Canada  | ||||||||||||
Date of completion | 3 October 2024 | ||||||||||||
Â
Â
Â
Â
Â
Â
Â
Â
Â
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.