Directors Dealings
5 November 2024
Chariot Limited
("Chariot", the "Company")
Directors Dealings
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014, as retained in the UK pursuant to S3 of the European Union (Withdrawal) Act 2018.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Andrew Hockey | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Chairman | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Chariot Limited | ||||||
b) | LEI | 21380046DOGKITYU6X54 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares | ||||||
Identification code | ISIN for Chariot Limited Ordinary Shares: GG00B2R9PM06 | |||||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information: · Aggregated volume · Price |
| ||||||
e) | Date of the transaction | 5 November 2024 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Andrew Hockey | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Chairman | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Chariot Limited | ||||||
b) | LEI | 21380046DOGKITYU6X54 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares | ||||||
Identification code | ISIN for Chariot Limited Ordinary Shares: GG00B2R9PM06 | |||||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information: · Aggregated volume · Price | Not applicable, single transaction.
| ||||||
e) | Date of the transaction | 5 November 2024 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
Enquiries
Chariot Limited Adonis Pouroulis, CEO Julian Maurice-Williams, CFO | +44 (0)20 7318 0450
|
Cavendish Capital Markets Plc (Nomad and Joint Broker) Derrick Lee, Adam Rae
|
+44 (0)131 220 9778 |
Stifel Nicolaus Europe Limited (Joint Broker) Callum Stewart, Ashton Clanfield | +44 (0) 20 7710 7760 |
Celicourt Communications (Financial PR) Mark Antelme, Jimmy Lea | +44 (0) 20 7770 6424 |
NOTES FOR EDITORS:
About Chariot
Chariot is an Africa focused transitional energy group with three business streams, Transitional Gas, Transitional Power and Green Hydrogen.
Chariot Transitional Gas is focused on high value, low risk gas development projects in Morocco, a fast-growing emerging economy, with a clear route to early monetisation, delivery of free cashflow and material exploration upside.
Chariot Transitional Power is focused on providing competitive, sustainable and reliable energy and water solutions across the continent through building, generating and trading renewable power.
Chariot Green Hydrogen is partnering with TEH2 (80% owned by TotalEnergies, 20% by the EREN Group) and the Government of Mauritania on the potential development of a 10GW green hydrogen project, Project Nour in Mauritania, and are progressing pilot projects in Morocco.
The ordinary shares of Chariot Limited are admitted to trading on the AIM under the symbol 'CHAR'.
https://chariotenergygroup.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.