Grant of Options & PDMR Dealing
26 November 2024
CVS Group plc
("CVS" or the "Company")
Grant of Options under CVS Group plc SAYE Option Scheme & PDMR Dealing
CVS Group plc (the "Company") announces that as part of its 2024/2025 Save As You Earn share scheme (the "SAYE Scheme"), which is open to all employees of the Group, the Executive Directors named below have elected to participate in the SAYE Scheme and have been granted SAYE Scheme options as follows:
Richard Fairman 722 SAYE scheme options
Robin Alfonso 700 SAYE scheme options
Paul Higgs 722 SAYE scheme options
Eligible employees were invited to subscribe for options over the Company's ordinary shares of 0.2 pence each ("Ordinary Shares") with an exercise price of 847 pence per share, representing a 10% discount to the average closing middle market price for the three dealing days prior to 1 November 2024, being the invitation date.
In response to accepted invitations, a total of 612,781 SAYE Scheme options over Ordinary Shares were granted on 26 November 2024, equating to 0.86% of the current issued ordinary share capital. Subject to the rules of the SAYE Scheme, these options will be capable of exercise from the maturity date on 1 January 2028.
The notification below, made in accordance with the requirements of UK MAR, provides further detail.
Contacts: |
|
CVS Group plc via Camarco
Richard Fairman, CEO
Scott Morrison Group Company Secretary
Peel Hunt LLP (Nominated Adviser & Broker) +44 (0)20 7418 8900
Christopher Golden / James Steel / Andrew Clark / Lalit Bose
Berenberg (Joint Broker) +44 (0)20 3207 7800
Toby Flaux / Ben Wright / Ciaran Walsh / Milo Bonser
Camarco (Financial PR)
Geoffrey Pelham-Lane +44 (0)7733 124 226
Ginny Pulbrook +44 (0)7961 315 138
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Richard Fairman | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | CVS Group plc | ||||
b) | LEI | 213800J41XDQ2NX48O05 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary shares of 0.2 pence each
GB00B2863827 | ||||
b) | Nature of the transaction | Grant of Options under the SAYE Scheme. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price | |||||
e) | Date of the transaction | 26 November 2024 | ||||
f) | Place of the transaction | Off market |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Robin Alfonso | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | CVS Group plc | ||||
b) | LEI | 213800J41XDQ2NX48O05 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary shares of 0.2 pence each
GB00B2863827 | ||||
b) | Nature of the transaction | Grant of Options under the SAYE Scheme. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price | |||||
e) | Date of the transaction | 26 November 2024 | ||||
f) | Place of the transaction | Off market |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Paul Higgs | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Veterinary Officer & Director | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | CVS Group plc | ||||
b) | LEI | 213800J41XDQ2NX48O05 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary shares of 0.2 pence each
GB00B2863827 | ||||
b) | Nature of the transaction | Grant of Options under the SAYE Scheme. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price | |||||
e) | Date of the transaction | 26 November 2024 | ||||
f) | Place of the transaction | Off market |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.