Grant of Share Options
17th June 2024
Clontarf Energy plc
("Clontarf" or "the Company")
Grant of Share Options
Clontarf Energy plc (AIM: CLON) is pleased to announce that the following long-term, incentive share options have been granted over, in aggregate, 160,000,000 ordinary shares of 0.01p each in the Company ("Ordinary Shares") (the "Options").
The Options vest in 3 months, have an exercise price of .0385p and an expiry date of 15th June 2031. The exercise price is the closing price on 14th June 2024, being the last trading day before the award of the Options.
The Options have been awarded as follows:
Director/PDMR Number of Options
granted
David Horgan, Chairman 60,000,000
------------------------
Peter O'Toole, Non-Executive Director 40,000,000
------------------------
James Finn, Financial Director and Company Secretary 40,000,000
------------------------
Dipti Mehta, Financial Controller 20,000,000
-------------------------
Following the grant of Options, a total of 820,500,00 long-term, incentive options are outstanding, representing approximately 11.41% of the Company's issued share capital.
ENDS
For further information please visit http://clontarfenergy.com or contact:
Clontarf Energy David Horgan, Chairman Jim Finn, Director | +353 (0) 1 833 2833 |
Nominated & Financial Adviser Strand Hanson Limited Rory Murphy Ritchie Balmer | +44 (0) 20 7409 3494 |
Broker Novum Securities Limited Colin Rowbury | +44 (0) 207 399 9400 |
Public Relations BlytheRay Megan Ray | +44 (0) 207 138 3206
|
Teneo Luke Hogg Alan Tyrrell Fia Long Alan Reynolds | +353 (0) 1 661 4055
|
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | David Horgan | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Chairman | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Clontarf Energy plc | ||||||
b) | LEI | 213800NKZVQUY8I72R68 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Share Options over Ordinary Shares | ||||||
Identification code | GB00B09WLX62 | |||||||
b) | Nature of the Transaction | Grant of Options | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Aggregated volume Price | N/A (Single Transaction) | ||||||
e) | Date of the transaction | 14th June 2024 | ||||||
f) | Place of the transaction | Outside of a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Peter O'Toole | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Non-Executive Director | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Clontarf Energy plc | ||||||
b) | LEI | 213800NKZVQUY8I72R68 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Share options over Ordinary Shares | ||||||
Identification code | GB00B09WLX62 | |||||||
b) | Nature of the Transaction | Grant of Options | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Aggregated volume Price | N/A (Single Transaction) | ||||||
e) | Date of the transaction | 14th June 2024 | ||||||
f) | Place of the transaction | Outside of a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | James Finn | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Financial Director and Company Secretary | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Clontarf Energy plc | ||||||
b) | LEI | 213800NKZVQUY8I72R68 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Share options over Ordinary Shares | ||||||
Identification code | GB00B09WLX62 | |||||||
b) | Nature of the Transaction | Grant of Options | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Aggregated volume Price | N/A (Single Transaction) | ||||||
e) | Date of the transaction | 14th June 2024 | ||||||
f) | Place of the transaction | Outside of a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Dipti Mehta | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Financial Controller | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Clontarf Energy plc | ||||||
b) | LEI | 213800NKZVQUY8I72R68 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Share options over Ordinary Shares | ||||||
Identification code | GB00B09WLX62 | |||||||
b) | Nature of the Transaction | Grant of Options | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Aggregated volume Price | N/A (Single Transaction) | ||||||
e) | Date of the transaction | 14th June 2024 | ||||||
f) | Place of the transaction | Outside of a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.