Share Purchase by Non-Executive Director
9 September 2024
Gateley (Holdings) plc
("Company" or the "Group")
Share Purchase by Non-Executive Director
Gateley (AIM:GTLY), the professional services group, announces that it has been notified that the Company's Non-Executive Director, Edward Knapp, purchased a further 13,679 ordinary shares in the Company on 5 September 2024 at the price of 138.8 pence per share.
Following the transaction, Edward Knapp's beneficial interest in the Company amounts to a total of 29,933 ordinary shares, representing 0.02% of the issued share capital of the Company.
Gateley (Holdings) Plc | |
Neil Smith, Chief Financial Officer | Tel: +44 (0) 121 234 0196 |
Nick Smith, Acquisitions Director and Head of Investor Relations | Tel +44 (0) 20 7653 1665 |
Cara Zachariou, Communications Director | Tel +44 (0) 121 234 0074 Mob: +44 (0) 7703 684 946 |
Panmure Liberum - Nominated adviser and Broker | |
Richard Lindley / Nikhil Varghese | Tel: +44 (0) 20 3100 2000 |
Rawlings Financial PR | |
Cat Valentine | Mob: +44 (0) 7715 769 078 |
Keeley Clarke | Mob: +44 (0) 7967 816 525 |
|
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Edward Knapp | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Non-Executive Director | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Gateley (Holdings) Plc | ||||||
b. | LEI | 213800WZGNN7U6LEUM62 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of 10p each in the capital of Gateley (Holdings) Plc
ISIN: GB00BXB07J71 | ||||||
b. | Nature of the transaction | Purchase of Ordinary Shares | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
£1.388 | 13,679 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
13,679 £1.388 | ||||||
e. | Date of the transaction | 5 September 2024 | ||||||
f. | Place of the transaction | London Stock Exchange | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.