Form 8.3 - JOHN WOOD GROUP PLC
Merkur Bank KGaA
€13.30
12:15 20/12/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | JOHN WOOD GROUP PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 05 Aug 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 4 2/7p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 27,420,787 | 3.96% | 6,478,846 | 0.94% | |||
(2) Cash-settled derivatives: | 5,917,286 | 0.86% | 25,191,890 | 3.64% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 1,170,342 | 0.17% | |||
| 33,338,073 | 4.82% | 32,841,078 | 4.75% | |||
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | |||||||
Details, including nature of the rights | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
4 2/7p ordinary | Purchase | 534,040 | 1.2800 GBP | ||||
4 2/7p ordinary | Purchase | 374,616 | 1.2235 GBP | ||||
4 2/7p ordinary | Purchase | 365,303 | 1.2113 GBP | ||||
4 2/7p ordinary | Purchase | 296,794 | 1.2259 GBP | ||||
4 2/7p ordinary | Purchase | 246,403 | 1.2613 GBP | ||||
4 2/7p ordinary | Purchase | 229,820 | 1.2270 GBP | ||||
4 2/7p ordinary | Purchase | 200,000 | 1.2116 GBP | ||||
4 2/7p ordinary | Purchase | 188,963 | 1.2337 GBP | ||||
4 2/7p ordinary | Purchase | 179,268 | 1.2462 GBP | ||||
4 2/7p ordinary | Purchase | 177,677 | 1.2655 GBP | ||||
4 2/7p ordinary | Purchase | 147,586 | 1.2780 GBP | ||||
4 2/7p ordinary | Purchase | 118,300 | 1.2250 GBP | ||||
4 2/7p ordinary | Purchase | 103,666 | 1.2247 GBP | ||||
4 2/7p ordinary | Purchase | 102,133 | 1.2268 GBP | ||||
4 2/7p ordinary | Purchase | 81,937 | 1.2280 GBP | ||||
4 2/7p ordinary | Purchase | 81,757 | 1.2533 GBP | ||||
4 2/7p ordinary | Purchase | 74,125 | 1.2278 GBP | ||||
4 2/7p ordinary | Purchase | 72,376 | 1.2242 GBP | ||||
4 2/7p ordinary | Purchase | 64,233 | 1.2298 GBP | ||||
4 2/7p ordinary | Purchase | 43,475 | 1.2197 GBP | ||||
4 2/7p ordinary | Purchase | 40,474 | 1.2188 GBP | ||||
4 2/7p ordinary | Purchase | 37,629 | 1.2281 GBP | ||||
4 2/7p ordinary | Purchase | 36,794 | 1.2221 GBP | ||||
4 2/7p ordinary | Purchase | 36,713 | 1.2375 GBP | ||||
4 2/7p ordinary | Purchase | 35,000 | 1.2231 GBP | ||||
4 2/7p ordinary | Purchase | 33,593 | 1.2149 GBP | ||||
4 2/7p ordinary | Purchase | 28,672 | 1.2178 GBP | ||||
4 2/7p ordinary | Purchase | 28,506 | 1.2285 GBP | ||||
4 2/7p ordinary | Purchase | 28,294 | 1.2321 GBP | ||||
4 2/7p ordinary | Purchase | 22,681 | 1.2195 GBP | ||||
4 2/7p ordinary | Purchase | 22,462 | 1.2619 GBP | ||||
4 2/7p ordinary | Purchase | 21,815 | 1.2213 GBP | ||||
4 2/7p ordinary | Purchase | 18,426 | 1.2180 GBP | ||||
4 2/7p ordinary | Purchase | 17,347 | 1.2251 GBP | ||||
4 2/7p ordinary | Purchase | 16,638 | 1.2305 GBP | ||||
4 2/7p ordinary | Purchase | 16,318 | 1.2170 GBP | ||||
4 2/7p ordinary | Purchase | 15,560 | 1.2408 GBP | ||||
4 2/7p ordinary | Purchase | 15,520 | 1.2401 GBP | ||||
4 2/7p ordinary | Purchase | 15,259 | 1.2326 GBP | ||||
4 2/7p ordinary | Purchase | 14,542 | 1.2405 GBP | ||||
4 2/7p ordinary | Purchase | 13,685 | 1.2264 GBP | ||||
4 2/7p ordinary | Purchase | 13,558 | 1.2390 GBP | ||||
4 2/7p ordinary | Purchase | 12,377 | 1.2100 GBP | ||||
4 2/7p ordinary | Purchase | 12,099 | 1.2297 GBP | ||||
4 2/7p ordinary | Purchase | 10,696 | 1.2360 GBP | ||||
4 2/7p ordinary | Purchase | 10,425 | 1.2142 GBP | ||||
4 2/7p ordinary | Purchase | 10,227 | 1.2233 GBP | ||||
4 2/7p ordinary | Purchase | 9,498 | 1.2230 GBP | ||||
4 2/7p ordinary | Purchase | 9,205 | 1.2400 GBP | ||||
4 2/7p ordinary | Purchase | 8,826 | 1.2350 GBP | ||||
4 2/7p ordinary | Purchase | 8,750 | 1.2107 GBP | ||||
4 2/7p ordinary | Purchase | 8,701 | 1.2464 GBP | ||||
4 2/7p ordinary | Purchase | 8,547 | 1.2095 GBP | ||||
4 2/7p ordinary | Purchase | 8,516 | 1.2226 GBP | ||||
4 2/7p ordinary | Purchase | 8,417 | 1.2290 GBP | ||||
4 2/7p ordinary | Purchase | 8,273 | 1.2150 GBP | ||||
4 2/7p ordinary | Purchase | 7,991 | 1.2260 GBP | ||||
4 2/7p ordinary | Purchase | 7,257 | 1.2160 GBP | ||||
4 2/7p ordinary | Purchase | 6,647 | 1.2380 GBP | ||||
4 2/7p ordinary | Purchase | 6,518 | 1.2189 GBP | ||||
4 2/7p ordinary | Purchase | 6,407 | 1.2420 GBP | ||||
4 2/7p ordinary | Purchase | 6,030 | 1.2179 GBP | ||||
4 2/7p ordinary | Purchase | 5,879 | 1.2580 GBP | ||||
4 2/7p ordinary | Purchase | 5,618 | 1.2330 GBP | ||||
4 2/7p ordinary | Purchase | 5,511 | 1.2440 GBP | ||||
4 2/7p ordinary | Purchase | 5,140 | 1.2480 GBP | ||||
4 2/7p ordinary | Purchase | 4,775 | 1.2570 GBP | ||||
4 2/7p ordinary | Purchase | 4,665 | 1.2300 GBP | ||||
4 2/7p ordinary | Purchase | 4,664 | 1.2201 GBP | ||||
4 2/7p ordinary | Purchase | 4,520 | 1.2190 GBP | ||||
4 2/7p ordinary | Purchase | 4,154 | 1.2225 GBP | ||||
4 2/7p ordinary | Purchase | 3,785 | 1.2220 GBP | ||||
4 2/7p ordinary | Purchase | 3,728 | 1.2210 GBP | ||||
4 2/7p ordinary | Purchase | 3,499 | 1.2345 GBP | ||||
4 2/7p ordinary | Purchase | 3,493 | 1.2266 GBP | ||||
4 2/7p ordinary | Purchase | 3,141 | 1.2415 GBP | ||||
4 2/7p ordinary | Purchase | 3,000 | 1.2450 GBP | ||||
4 2/7p ordinary | Purchase | 2,853 | 1.2370 GBP | ||||
4 2/7p ordinary | Purchase | 2,737 | 1.2356 GBP | ||||
4 2/7p ordinary | Purchase | 2,302 | 1.2340 GBP | ||||
4 2/7p ordinary | Purchase | 2,263 | 1.2240 GBP | ||||
4 2/7p ordinary | Purchase | 2,073 | 1.2410 GBP | ||||
4 2/7p ordinary | Purchase | 2,067 | 1.2080 GBP | ||||
4 2/7p ordinary | Purchase | 1,902 | 1.2140 GBP | ||||
4 2/7p ordinary | Purchase | 1,803 | 1.2020 GBP | ||||
4 2/7p ordinary | Purchase | 1,752 | 1.2120 GBP | ||||
4 2/7p ordinary | Purchase | 1,702 | 1.2530 GBP | ||||
4 2/7p ordinary | Purchase | 1,696 | 1.2395 GBP | ||||
4 2/7p ordinary | Purchase | 1,677 | 1.2510 GBP | ||||
4 2/7p ordinary | Purchase | 1,671 | 1.2175 GBP | ||||
4 2/7p ordinary | Purchase | 1,660 | 1.2030 GBP | ||||
4 2/7p ordinary | Purchase | 1,611 | 1.2757 GBP | ||||
4 2/7p ordinary | Purchase | 1,528 | 1.2320 GBP | ||||
4 2/7p ordinary | Purchase | 1,283 | 1.2460 GBP | ||||
4 2/7p ordinary | Purchase | 1,110 | 1.2060 GBP | ||||
4 2/7p ordinary | Purchase | 1,000 | 1.1990 GBP | ||||
4 2/7p ordinary | Purchase | 770 | 1.2760 GBP | ||||
4 2/7p ordinary | Purchase | 610 | 1.2503 GBP | ||||
4 2/7p ordinary | Purchase | 543 | 1.2130 GBP | ||||
4 2/7p ordinary | Purchase | 280 | 1.2500 GBP | ||||
4 2/7p ordinary | Purchase | 7 | 1.2200 GBP | ||||
4 2/7p ordinary | Sale | 2,633,991 | 1.2651 GBP | ||||
4 2/7p ordinary | Sale | 1,092,195 | 1.2597 GBP | ||||
4 2/7p ordinary | Sale | 655,121 | 1.2329 GBP | ||||
4 2/7p ordinary | Sale | 570,336 | 1.2294 GBP | ||||
4 2/7p ordinary | Sale | 436,106 | 1.2488 GBP | ||||
4 2/7p ordinary | Sale | 365,303 | 1.2113 GBP | ||||
4 2/7p ordinary | Sale | 358,349 | 1.2253 GBP | ||||
4 2/7p ordinary | Sale | 277,488 | 1.2284 GBP | ||||
4 2/7p ordinary | Sale | 237,876 | 1.2364 GBP | ||||
4 2/7p ordinary | Sale | 222,615 | 1.2392 GBP | ||||
4 2/7p ordinary | Sale | 189,494 | 1.2278 GBP | ||||
4 2/7p ordinary | Sale | 135,987 | 1.2169 GBP | ||||
4 2/7p ordinary | Sale | 119,628 | 1.2403 GBP | ||||
4 2/7p ordinary | Sale | 113,259 | 1.2393 GBP | ||||
4 2/7p ordinary | Sale | 109,498 | 1.2230 GBP | ||||
4 2/7p ordinary | Sale | 106,470 | 1.2261 GBP | ||||
4 2/7p ordinary | Sale | 95,000 | 1.2155 GBP | ||||
4 2/7p ordinary | Sale | 92,398 | 1.2502 GBP | ||||
4 2/7p ordinary | Sale | 81,529 | 1.2406 GBP | ||||
4 2/7p ordinary | Sale | 50,317 | 1.2380 GBP | ||||
4 2/7p ordinary | Sale | 49,513 | 1.2205 GBP | ||||
4 2/7p ordinary | Sale | 48,467 | 1.2270 GBP | ||||
4 2/7p ordinary | Sale | 34,888 | 1.2190 GBP | ||||
4 2/7p ordinary | Sale | 33,228 | 1.2250 GBP | ||||
4 2/7p ordinary | Sale | 21,220 | 1.2800 GBP | ||||
4 2/7p ordinary | Sale | 19,651 | 1.2341 GBP | ||||
4 2/7p ordinary | Sale | 15,349 | 1.2180 GBP | ||||
4 2/7p ordinary | Sale | 15,259 | 1.2326 GBP | ||||
4 2/7p ordinary | Sale | 13,661 | 1.2297 GBP | ||||
4 2/7p ordinary | Sale | 13,558 | 1.2390 GBP | ||||
4 2/7p ordinary | Sale | 13,206 | 1.2376 GBP | ||||
4 2/7p ordinary | Sale | 12,377 | 1.2100 GBP | ||||
4 2/7p ordinary | Sale | 10,840 | 1.2304 GBP | ||||
4 2/7p ordinary | Sale | 10,696 | 1.2360 GBP | ||||
4 2/7p ordinary | Sale | 10,029 | 1.2306 GBP | ||||
4 2/7p ordinary | Sale | 9,595 | 1.2186 GBP | ||||
4 2/7p ordinary | Sale | 9,510 | 1.2144 GBP | ||||
4 2/7p ordinary | Sale | 8,826 | 1.2350 GBP | ||||
4 2/7p ordinary | Sale | 8,273 | 1.2150 GBP | ||||
4 2/7p ordinary | Sale | 8,190 | 1.2290 GBP | ||||
4 2/7p ordinary | Sale | 7,995 | 1.2296 GBP | ||||
4 2/7p ordinary | Sale | 7,991 | 1.2260 GBP | ||||
4 2/7p ordinary | Sale | 7,783 | 1.2400 GBP | ||||
4 2/7p ordinary | Sale | 6,407 | 1.2420 GBP | ||||
4 2/7p ordinary | Sale | 5,879 | 1.2580 GBP | ||||
4 2/7p ordinary | Sale | 5,740 | 1.2377 GBP | ||||
4 2/7p ordinary | Sale | 5,618 | 1.2330 GBP | ||||
4 2/7p ordinary | Sale | 5,511 | 1.2440 GBP | ||||
4 2/7p ordinary | Sale | 4,775 | 1.2570 GBP | ||||
4 2/7p ordinary | Sale | 4,610 | 1.2366 GBP | ||||
4 2/7p ordinary | Sale | 4,044 | 1.2370 GBP | ||||
4 2/7p ordinary | Sale | 3,818 | 1.2170 GBP | ||||
4 2/7p ordinary | Sale | 3,785 | 1.2220 GBP | ||||
4 2/7p ordinary | Sale | 3,728 | 1.2210 GBP | ||||
4 2/7p ordinary | Sale | 3,648 | 1.2500 GBP | ||||
4 2/7p ordinary | Sale | 3,493 | 1.2266 GBP | ||||
4 2/7p ordinary | Sale | 3,255 | 1.2275 GBP | ||||
4 2/7p ordinary | Sale | 3,103 | 1.2300 GBP | ||||
4 2/7p ordinary | Sale | 3,099 | 1.2160 GBP | ||||
4 2/7p ordinary | Sale | 3,077 | 1.2369 GBP | ||||
4 2/7p ordinary | Sale | 3,000 | 1.2450 GBP | ||||
4 2/7p ordinary | Sale | 2,900 | 1.2251 GBP | ||||
4 2/7p ordinary | Sale | 2,811 | 1.2334 GBP | ||||
4 2/7p ordinary | Sale | 2,802 | 1.2233 GBP | ||||
4 2/7p ordinary | Sale | 2,302 | 1.2340 GBP | ||||
4 2/7p ordinary | Sale | 2,263 | 1.2240 GBP | ||||
4 2/7p ordinary | Sale | 2,073 | 1.2410 GBP | ||||
4 2/7p ordinary | Sale | 2,067 | 1.2080 GBP | ||||
4 2/7p ordinary | Sale | 2,019 | 1.2378 GBP | ||||
4 2/7p ordinary | Sale | 1,902 | 1.2140 GBP | ||||
4 2/7p ordinary | Sale | 1,803 | 1.2020 GBP | ||||
4 2/7p ordinary | Sale | 1,752 | 1.2120 GBP | ||||
4 2/7p ordinary | Sale | 1,702 | 1.2530 GBP | ||||
4 2/7p ordinary | Sale | 1,677 | 1.2510 GBP | ||||
4 2/7p ordinary | Sale | 1,660 | 1.2030 GBP | ||||
4 2/7p ordinary | Sale | 1,528 | 1.2320 GBP | ||||
4 2/7p ordinary | Sale | 1,502 | 1.2480 GBP | ||||
4 2/7p ordinary | Sale | 1,500 | 1.2586 GBP | ||||
4 2/7p ordinary | Sale | 1,405 | 1.2660 GBP | ||||
4 2/7p ordinary | Sale | 1,396 | 1.2542 GBP | ||||
4 2/7p ordinary | Sale | 1,283 | 1.2460 GBP | ||||
4 2/7p ordinary | Sale | 1,110 | 1.2060 GBP | ||||
4 2/7p ordinary | Sale | 1,000 | 1.1990 GBP | ||||
4 2/7p ordinary | Sale | 782 | 1.2632 GBP | ||||
4 2/7p ordinary | Sale | 770 | 1.2760 GBP | ||||
4 2/7p ordinary | Sale | 543 | 1.2130 GBP | ||||
4 2/7p ordinary | Sale | 218 | 1.2482 GBP | ||||
4 2/7p ordinary | Sale | 7 | 1.2200 GBP | ||||
4 2/7p ordinary | Sale | 2 | 1.2288 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
4 2/7p ordinary | SWAP | Increasing Long | 734,325 | 1.2374 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 8,878 | 1.2204 GBP | |||
4 2/7p ordinary | CFD | Increasing Long | 2 | 1.2300 GBP | |||
4 2/7p ordinary | CFD | Increasing Long | 18,482 | 1.2319 GBP | |||
4 2/7p ordinary | CFD | Decreasing Long | 227,991 | 1.2270 GBP | |||
4 2/7p ordinary | CFD | Opening Short | 6,065 | 1.2315 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 1,300 | 1.2328 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 1,137 | 1.2368 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 8 | 1.2225 GBP | |||
4 2/7p ordinary | SWAP | Increasing Long | 672 | 1.2440 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 1,396 | 1.2542 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 1,500 | 1.2586 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 1,348 | 1.2293 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 432,923 | 1.2488 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 3,183 | 1.2488 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 5,213 | 1.2185 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 7,995 | 1.2296 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 655,121 | 1.2329 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 793,305 | 1.2453 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 855,449 | 1.2800 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 33,593 | 1.2149 GBP | |||
4 2/7p ordinary | SWAP | Increasing Long | 358,349 | 1.2253 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 3,499 | 1.2345 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 8,715 | 1.2605 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 13,747 | 1.2628 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 15,000 | 1.2540 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 200,000 | 1.2116 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 380,000 | 1.2264 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 131 | 1.2210 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 262 | 1.2210 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 13,055 | 1.2342 GBP | |||
4 2/7p ordinary | SWAP | Increasing Short | 1,619 | 1.2392 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 610 | 1.2503 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 81,757 | 1.2533 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 1,611 | 1.2757 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Long | 1,611 | 1.2800 GBP | |||
4 2/7p ordinary | SWAP | Increasing Long | 2,811 | 1.2334 GBP | |||
4 2/7p ordinary | SWAP | Increasing Long | 218 | 1.2482 GBP | |||
4 2/7p ordinary | SWAP | Increasing Long | 92,398 | 1.2502 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 57,000 | 1.2271 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 78,000 | 1.2399 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 10,029 | 1.2306 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 19,591 | 1.2321 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 237,876 | 1.2364 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 793,299 | 1.2463 GBP | |||
4 2/7p ordinary | SWAP | Decreasing Short | 434,294 | 1.2800 GBP | |||
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 06 Aug 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
| |||||||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. KEY INFORMATION | |||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
Name of offeror/offeree in relation to whose | JOHN WOOD GROUP PLC | ||||||
| |||||||
2. OPTIONS AND DERIVATIVES | |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | |
4 2/7p ordinary | Call Options | Written | -1,170,342 | 1.7390 | European | 08-May-25 | |
3. AGREEMENTS TO PURCHASE OR SELL ETC. | |||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.