Form 8.3 - Kosmos Energy LTD
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | Citadel Group |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | KOSMOS ENERGY LTD |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 16 December 2024 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | Yes, Tullow Oil PLC
|
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: Common Stock | ISIN US5006881065 USD 0.01 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 7,373,376 | 1.56 | 600,862 | 0.12 |
(2) Cash-settled derivatives:
| 0 | 0.00 | 1,068,375 | 0.22 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 209,800 | 0.04 | 1,616,900 | 0.34 |
TOTAL: | 7,583,176 | 1.60 | 3,286,137 | 0.69 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
Common | Buy Transaction | 1,000 | 2.6307 USD |
Common | Buy Transaction | 1,000 | 2.6308 USD |
Common | Buy Transaction | 1,500 | 2.6350 USD |
Common | Buy Transaction | 3,068 | 2.6365 USD |
Common | Buy Transaction | 410 | 2.6400 USD |
Common | Buy Transaction | 2,300 | 2.6450 USD |
Common | Buy Transaction | 2,482 | 2.6500 USD |
Common | Buy Transaction | 1,600 | 2.6538 USD |
Common | Buy Transaction | 200 | 2.6550 USD |
Common | Buy Transaction | 212 | 2.6551 USD |
Common | Buy Transaction | 863 | 2.6552 USD |
Common | Buy Transaction | 3,961 | 2.6600 USD |
Common | Buy Transaction | 107 | 2.6607 USD |
Common | Buy Transaction | 1,000 | 2.6607 USD |
Common | Buy Transaction | 1,900 | 2.6608 USD |
Common | Buy Transaction | 300 | 2.6633 USD |
Common | Buy Transaction | 1,904 | 2.6637 USD |
Common | Buy Transaction | 5,849 | 2.6638 USD |
Common | Buy Transaction | 2,000 | 2.6645 USD |
Common | Buy Transaction | 600 | 2.6650 USD |
Common | Buy Transaction | 626 | 2.6696 USD |
Common | Buy Transaction | 1,600 | 2.6700 USD |
Common | Buy Transaction | 13,300 | 2.6713 USD |
Common | Buy Transaction | 2,100 | 2.6748 USD |
Common | Buy Transaction | 1,300 | 2.6750 USD |
Common | Buy Transaction | 3,880 | 2.6780 USD |
Common | Buy Transaction | 3,277 | 2.6800 USD |
Common | Buy Transaction | 39 | 2.6805 USD |
Common | Buy Transaction | 694 | 2.6850 USD |
Common | Buy Transaction | 5 | 2.6860 USD |
Common | Buy Transaction | 1,000 | 2.6900 USD |
Common | Buy Transaction | 100 | 2.6906 USD |
Common | Buy Transaction | 1,000 | 2.6950 USD |
Common | Buy Transaction | 685 | 2.6994 USD |
Common | Buy Transaction | 1,909 | 2.7000 USD |
Common | Buy Transaction | 292 | 2.7015 USD |
Common | Buy Transaction | 27,736 | 2.7016 USD |
Common | Buy Transaction | 5,515 | 2.7024 USD |
Common | Buy Transaction | 4,709 | 2.7046 USD |
Common | Buy Transaction | 100 | 2.7050 USD |
Common | Buy Transaction | 36,263 | 2.7062 USD |
Common | Buy Transaction | 22,000 | 2.7073 USD |
Common | Buy Transaction | 39,302 | 2.7082 USD |
Common | Buy Transaction | 2,282 | 2.7090 USD |
Common | Buy Transaction | 3,890 | 2.7097 USD |
Common | Buy Transaction | 3,500 | 2.7098 USD |
Common | Buy Transaction | 911,656 | 2.7100 USD |
Common | Buy Transaction | 1,000 | 2.7101 USD |
Common | Buy Transaction | 16,917 | 2.7107 USD |
Common | Buy Transaction | 14,492 | 2.7143 USD |
Common | Buy Transaction | 12,810 | 2.7146 USD |
Common | Buy Transaction | 2,800 | 2.7150 USD |
Common | Buy Transaction | 1,888 | 2.7157 USD |
Common | Buy Transaction | 5,496 | 2.7158 USD |
Common | Buy Transaction | 1,916 | 2.7165 USD |
Common | Buy Transaction | 222 | 2.7166 USD |
Common | Buy Transaction | 386,530 | 2.7166 USD |
Common | Buy Transaction | 270 | 2.7191 USD |
Common | Buy Transaction | 64,430 | 2.7199 USD |
Common | Buy Transaction | 98,328 | 2.7199 USD |
Common | Buy Transaction | 13,385 | 2.7200 USD |
Common | Buy Transaction | 37,900 | 2.7200 USD |
Common | Buy Transaction | 25 | 2.7208 USD |
Common | Buy Transaction | 11 | 2.7209 USD |
Common | Buy Transaction | 261 | 2.7211 USD |
Common | Buy Transaction | 21,643 | 2.7214 USD |
Common | Buy Transaction | 776,494 | 2.7243 USD |
Common | Buy Transaction | 29,100 | 2.7245 USD |
Common | Buy Transaction | 8,166 | 2.7247 USD |
Common | Buy Transaction | 2,414 | 2.7250 USD |
Common | Buy Transaction | 19,312 | 2.7255 USD |
Common | Buy Transaction | 169 | 2.7255 USD |
Common | Buy Transaction | 49,731 | 2.7259 USD |
Common | Buy Transaction | 6,147 | 2.7271 USD |
Common | Buy Transaction | 1,500 | 2.7273 USD |
Common | Buy Transaction | 13,489 | 2.7284 USD |
Common | Buy Transaction | 2,355 | 2.7285 USD |
Common | Buy Transaction | 12,367 | 2.7300 USD |
Common | Buy Transaction | 50 | 2.7308 USD |
Common | Buy Transaction | 1,000 | 2.7310 USD |
Common | Buy Transaction | 102,493 | 2.7321 USD |
Common | Buy Transaction | 661 | 2.7321 USD |
Common | Buy Transaction | 3,314 | 2.7350 USD |
Common | Buy Transaction | 8,577 | 2.7358 USD |
Common | Buy Transaction | 2,349 | 2.7360 USD |
Common | Buy Transaction | 26,078 | 2.7361 USD |
Common | Buy Transaction | 155 | 2.7366 USD |
Common | Buy Transaction | 29,473 | 2.7382 USD |
Common | Buy Transaction | 3,197 | 2.7398 USD |
Common | Buy Transaction | 124,209 | 2.7398 USD |
Common | Buy Transaction | 6,244 | 2.7400 USD |
Common | Buy Transaction | 943 | 2.7407 USD |
Common | Buy Transaction | 268 | 2.7410 USD |
Common | Buy Transaction | 50 | 2.7418 USD |
Common | Buy Transaction | 33 | 2.7418 USD |
Common | Buy Transaction | 30,151 | 2.7428 USD |
Common | Buy Transaction | 27,260 | 2.7432 USD |
Common | Buy Transaction | 548,400 | 2.7445 USD |
Common | Buy Transaction | 2,334 | 2.7450 USD |
Common | Buy Transaction | 143 | 2.7450 USD |
Common | Buy Transaction | 4,266 | 2.7453 USD |
Common | Buy Transaction | 1,700 | 2.7476 USD |
Common | Buy Transaction | 4,822 | 2.7477 USD |
Common | Buy Transaction | 387,713 | 2.7499 USD |
Common | Buy Transaction | 6,753 | 2.7500 USD |
Common | Buy Transaction | 4,003 | 2.7500 USD |
Common | Buy Transaction | 38,401 | 2.7502 USD |
Common | Buy Transaction | 3,100 | 2.7507 USD |
Common | Buy Transaction | 517 | 2.7513 USD |
Common | Buy Transaction | 30,066 | 2.7529 USD |
Common | Buy Transaction | 1,724 | 2.7550 USD |
Common | Buy Transaction | 3,889 | 2.7550 USD |
Common | Buy Transaction | 25,986 | 2.7551 USD |
Common | Buy Transaction | 1,400 | 2.7554 USD |
Common | Buy Transaction | 18,737 | 2.7575 USD |
Common | Buy Transaction | 954 | 2.7580 USD |
Common | Buy Transaction | 11,382 | 2.7582 USD |
Common | Buy Transaction | 3,694 | 2.7590 USD |
Common | Buy Transaction | 102 | 2.7593 USD |
Common | Buy Transaction | 1,481 | 2.7600 USD |
Common | Buy Transaction | 300 | 2.7602 USD |
Common | Buy Transaction | 282 | 2.7605 USD |
Common | Buy Transaction | 7,400 | 2.7615 USD |
Common | Buy Transaction | 3,200 | 2.7627 USD |
Common | Buy Transaction | 449 | 2.7631 USD |
Common | Buy Transaction | 2,800 | 2.7632 USD |
Common | Buy Transaction | 19,616 | 2.7642 USD |
Common | Buy Transaction | 1,500 | 2.7650 USD |
Common | Buy Transaction | 829 | 2.7650 USD |
Common | Buy Transaction | 12,461 | 2.7651 USD |
Common | Buy Transaction | 632 | 2.7657 USD |
Common | Buy Transaction | 35,853 | 2.7658 USD |
Common | Buy Transaction | 119,027 | 2.7659 USD |
Common | Buy Transaction | 12,876 | 2.7668 USD |
Common | Buy Transaction | 12,296 | 2.7678 USD |
Common | Buy Transaction | 9,982 | 2.7685 USD |
Common | Buy Transaction | 13,100 | 2.7687 USD |
Common | Buy Transaction | 25,613 | 2.7690 USD |
Common | Buy Transaction | 1,400 | 2.7693 USD |
Common | Buy Transaction | 3,679 | 2.7695 USD |
Common | Buy Transaction | 502 | 2.7699 USD |
Common | Buy Transaction | 6,775 | 2.7700 USD |
Common | Buy Transaction | 2,428 | 2.7706 USD |
Common | Buy Transaction | 43,804 | 2.7714 USD |
Common | Buy Transaction | 2,438 | 2.7716 USD |
Common | Buy Transaction | 25 | 2.7716 USD |
Common | Buy Transaction | 19,128 | 2.7735 USD |
Common | Buy Transaction | 3,110 | 2.7743 USD |
Common | Buy Transaction | 309,495 | 2.7743 USD |
Common | Buy Transaction | 314,240 | 2.7749 USD |
Common | Buy Transaction | 108 | 2.7750 USD |
Common | Buy Transaction | 1,297 | 2.7750 USD |
Common | Buy Transaction | 1,210 | 2.7767 USD |
Common | Buy Transaction | 750 | 2.7773 USD |
Common | Buy Transaction | 2,824 | 2.7784 USD |
Common | Buy Transaction | 1,487 | 2.7796 USD |
Common | Buy Transaction | 15,456 | 2.7798 USD |
Common | Buy Transaction | 442 | 2.7798 USD |
Common | Buy Transaction | 4,273 | 2.7800 USD |
Common | Buy Transaction | 4,722 | 2.7826 USD |
Common | Buy Transaction | 45,045 | 2.7834 USD |
Common | Buy Transaction | 800 | 2.7850 USD |
Common | Buy Transaction | 1,025 | 2.7899 USD |
Common | Buy Transaction | 502 | 2.7900 USD |
Common | Buy Transaction | 2,377 | 2.7920 USD |
Common | Buy Transaction | 384 | 2.7950 USD |
Common | Buy Transaction | 301 | 2.7950 USD |
Common | Buy Transaction | 4,444 | 2.7955 USD |
Common | Buy Transaction | 21,128 | 2.7958 USD |
Common | Buy Transaction | 2,795 | 2.7966 USD |
Common | Buy Transaction | 301 | 2.7967 USD |
Common | Buy Transaction | 400 | 2.8000 USD |
Common | Buy Transaction | 25 | 2.8008 USD |
Common | Buy Transaction | 800 | 2.8013 USD |
Common | Buy Transaction | 2,183 | 2.8026 USD |
Common | Buy Transaction | 1,043 | 2.8036 USD |
Common | Buy Transaction | 29,007 | 2.8039 USD |
Common | Buy Transaction | 700 | 2.8050 USD |
Common | Buy Transaction | 1,734 | 2.8056 USD |
Common | Buy Transaction | 15,000 | 2.8096 USD |
Common | Buy Transaction | 400 | 2.8100 USD |
Common | Buy Transaction | 1,135 | 2.8108 USD |
Common | Buy Transaction | 1,850 | 2.8108 USD |
Common | Buy Transaction | 6,028 | 2.8150 USD |
Common | Buy Transaction | 13,200 | 2.8162 USD |
Common | Buy Transaction | 600 | 2.8175 USD |
Common | Buy Transaction | 11,906 | 2.8175 USD |
Common | Buy Transaction | 8,940 | 2.8188 USD |
Common | Buy Transaction | 11,600 | 2.8197 USD |
Common | Buy Transaction | 8,212 | 2.8200 USD |
Common | Buy Transaction | 9,242 | 2.8216 USD |
Common | Buy Transaction | 9,066 | 2.8219 USD |
Common | Buy Transaction | 100 | 2.8250 USD |
Common | Buy Transaction | 1,724 | 2.8276 USD |
Common | Buy Transaction | 100 | 2.8300 USD |
Common | Buy Transaction | 100 | 2.8350 USD |
Common | Buy Transaction | 3,423 | 2.8400 USD |
Common | Buy Transaction | 2,131 | 2.8429 USD |
Common | Buy Transaction | 2,700 | 2.8450 USD |
Common | Buy Transaction | 7,403 | 2.8485 USD |
Common | Buy Transaction | 73,462 | 2.8500 USD |
Common | Buy Transaction | 4,842 | 2.8524 USD |
Common | Buy Transaction | 7 | 2.8557 USD |
Common | Buy Transaction | 900 | 2.8600 USD |
Common | Buy Transaction | 945 | 2.8602 USD |
Common | Buy Transaction | 500 | 2.8620 USD |
Common | Buy Transaction | 1,602 | 2.8626 USD |
Common | Buy Transaction | 6,902 | 2.8651 USD |
Common | Buy Transaction | 3,947 | 2.8653 USD |
Common | Buy Transaction | 4,102 | 2.8665 USD |
Common | Buy Transaction | 5,200 | 2.8700 USD |
Common | Buy Transaction | 3,046 | 2.8704 USD |
Common | Buy Transaction | 1,800 | 2.8733 USD |
Common | Buy Transaction | 200 | 2.8750 USD |
Common | Buy Transaction | 3,566 | 2.8758 USD |
Common | Buy Transaction | 3,474 | 2.8760 USD |
Common | Buy Transaction | 2,251 | 2.8776 USD |
Common | Buy Transaction | 3,980 | 2.8787 USD |
Common | Buy Transaction | 3,239 | 2.8799 USD |
Common | Buy Transaction | 200 | 2.8800 USD |
Common | Buy Transaction | 579 | 2.8820 USD |
Common | Buy Transaction | 17,038 | 2.8823 USD |
Common | Buy Transaction | 5,600 | 2.8852 USD |
Common | Buy Transaction | 4,942 | 2.8856 USD |
Common | Buy Transaction | 1,500 | 2.8873 USD |
Common | Buy Transaction | 400 | 2.8900 USD |
Common | Buy Transaction | 386 | 2.8906 USD |
Common | Buy Transaction | 1,137 | 2.8912 USD |
Common | Buy Transaction | 835 | 2.9000 USD |
Common | Buy Transaction | 100 | 2.9050 USD |
Common | Buy Transaction | 5,571 | 2.9094 USD |
Common | Buy Transaction | 109 | 2.9094 USD |
Common | Buy Transaction | 2,059 | 2.9100 USD |
Common | Buy Transaction | 402 | 2.9100 USD |
Common | Buy Transaction | 700 | 2.9107 USD |
Common | Buy Transaction | 8,370 | 2.9175 USD |
Common | Buy Transaction | 7,575 | 2.9195 USD |
Common | Buy Transaction | 72 | 2.9292 USD |
Common | Buy Transaction | 6,400 | 2.9300 USD |
Common | Buy Transaction | 12,626 | 2.9552 USD |
Common | Buy Transaction | 840 | 2.9675 USD |
Common | Buy Transaction | 600 | 3.0000 USD |
Common | Buy Transaction | 300 | 3.0100 USD |
Common | Buy Transaction | 280 | 3.0200 USD |
Common | DVP Transaction | 200 | 2.6600 USD |
Common | DVP Transaction | 2,000 | 2.7000 USD |
Common | DVP Transaction | 1,124 | 2.7060 USD |
Common | DVP Transaction | 723,602 | 2.7100 USD |
Common | DVP Transaction | 216,900 | 2.7160 USD |
Common | DVP Transaction | 25 | 2.7200 USD |
Common | DVP Transaction | 25,500 | 2.7250 USD |
Common | DVP Transaction | 94,700 | 2.7366 USD |
Common | DVP Transaction | 1,800 | 2.7433 USD |
Common | DVP Transaction | 600 | 2.7450 USD |
Common | DVP Transaction | 9,397 | 2.7462 USD |
Common | DVP Transaction | 3,691 | 2.7489 USD |
Common | DVP Transaction | 2,500 | 2.7500 USD |
Common | DVP Transaction | 500 | 2.7510 USD |
Common | DVP Transaction | 700 | 2.7564 USD |
Common | DVP Transaction | 1,300 | 2.7588 USD |
Common | DVP Transaction | 6,257 | 2.7589 USD |
Common | DVP Transaction | 1,155 | 2.7600 USD |
Common | DVP Transaction | 29,800 | 2.7604 USD |
Common | DVP Transaction | 3,138 | 2.7608 USD |
Common | DVP Transaction | 22,091 | 2.7629 USD |
Common | DVP Transaction | 2,065 | 2.7634 USD |
Common | DVP Transaction | 400 | 2.7650 USD |
Common | DVP Transaction | 15 | 2.7653 USD |
Common | DVP Transaction | 7,581 | 2.7677 USD |
Common | DVP Transaction | 636 | 2.7687 USD |
Common | DVP Transaction | 1 | 2.7700 USD |
Common | DVP Transaction | 564 | 2.7732 USD |
Common | DVP Transaction | 1,736 | 2.7738 USD |
Common | DVP Transaction | 1,172 | 2.7750 USD |
Common | DVP Transaction | 1,209 | 2.7818 USD |
Common | DVP Transaction | 500 | 2.7900 USD |
Common | DVP Transaction | 10 | 2.7950 USD |
Common | DVP Transaction | 249 | 2.8050 USD |
Common | DVP Transaction | 300 | 2.8100 USD |
Common | DVP Transaction | 2,100 | 2.8150 USD |
Common | DVP Transaction | 100 | 2.8200 USD |
Common | DVP Transaction | 600 | 2.8400 USD |
Common | DVP Transaction | 1,000 | 2.8500 USD |
Common | DVP Transaction | 184,241 | 2.8660 USD |
Common | DVP Transaction | 596 | 2.8665 USD |
Common | DVP Transaction | 387 | 2.9000 USD |
Common | DVP Transaction | 2,436 | 2.9060 USD |
Common | DVP Transaction | 1,032 | 2.9061 USD |
Common | DVP Transaction | 10,440 | 2.9100 USD |
Common | DVP Transaction | 5,765 | 2.9117 USD |
Common | DVP Transaction | 3,000 | 2.9287 USD |
Common | DVP Transaction | 1 | 3.0100 USD |
Common | DVP Transaction | 102 | 3.0250 USD |
Common | DVP Transaction | 5 | 3.0680 USD |
Common | RVP Transaction | 70 | 2.6850 USD |
Common | RVP Transaction | 1,650 | 2.6968 USD |
Common | RVP Transaction | 2,005 | 2.7000 USD |
Common | RVP Transaction | 989 | 2.7086 USD |
Common | RVP Transaction | 723,243 | 2.7100 USD |
Common | RVP Transaction | 912 | 2.7105 USD |
Common | RVP Transaction | 6,600 | 2.7141 USD |
Common | RVP Transaction | 23,500 | 2.7250 USD |
Common | RVP Transaction | 49,107 | 2.7324 USD |
Common | RVP Transaction | 3,246 | 2.7370 USD |
Common | RVP Transaction | 1,300 | 2.7450 USD |
Common | RVP Transaction | 63,186 | 2.7461 USD |
Common | RVP Transaction | 2,656 | 2.7500 USD |
Common | RVP Transaction | 10,624 | 2.7507 USD |
Common | RVP Transaction | 66,683 | 2.7536 USD |
Common | RVP Transaction | 164 | 2.7600 USD |
Common | RVP Transaction | 62,403 | 2.7609 USD |
Common | RVP Transaction | 1,085 | 2.7626 USD |
Common | RVP Transaction | 1,000 | 2.7650 USD |
Common | RVP Transaction | 15 | 2.7653 USD |
Common | RVP Transaction | 13,480 | 2.7668 USD |
Common | RVP Transaction | 2,600 | 2.7671 USD |
Common | RVP Transaction | 3,922 | 2.7687 USD |
Common | RVP Transaction | 19,198 | 2.7745 USD |
Common | RVP Transaction | 1,072 | 2.7750 USD |
Common | RVP Transaction | 9,290 | 2.7759 USD |
Common | RVP Transaction | 8,512 | 2.7806 USD |
Common | RVP Transaction | 785 | 2.7820 USD |
Common | RVP Transaction | 17,738 | 2.7830 USD |
Common | RVP Transaction | 2,185 | 2.7839 USD |
Common | RVP Transaction | 59,001 | 2.7855 USD |
Common | RVP Transaction | 29,324 | 2.7866 USD |
Common | RVP Transaction | 25,005 | 2.7881 USD |
Common | RVP Transaction | 61 | 2.7949 USD |
Common | RVP Transaction | 10 | 2.7950 USD |
Common | RVP Transaction | 42,357 | 2.7952 USD |
Common | RVP Transaction | 12,729 | 2.7976 USD |
Common | RVP Transaction | 32,423 | 2.7978 USD |
Common | RVP Transaction | 400 | 2.8000 USD |
Common | RVP Transaction | 249 | 2.8050 USD |
Common | RVP Transaction | 8,326 | 2.8119 USD |
Common | RVP Transaction | 7,600 | 2.8121 USD |
Common | RVP Transaction | 578 | 2.8136 USD |
Common | RVP Transaction | 7,580 | 2.8192 USD |
Common | RVP Transaction | 8,220 | 2.8328 USD |
Common | RVP Transaction | 700 | 2.8350 USD |
Common | RVP Transaction | 600 | 2.8400 USD |
Common | RVP Transaction | 1,000 | 2.8500 USD |
Common | RVP Transaction | 6,224 | 2.8722 USD |
Common | RVP Transaction | 5,785 | 2.8729 USD |
Common | RVP Transaction | 8,835 | 2.8778 USD |
Common | RVP Transaction | 3,511 | 2.8784 USD |
Common | RVP Transaction | 300 | 2.8800 USD |
Common | RVP Transaction | 800 | 2.8813 USD |
Common | RVP Transaction | 9,755 | 2.9100 USD |
Common | RVP Transaction | 300 | 2.9217 USD |
Common | RVP Transaction | 200 | 2.9250 USD |
Common | RVP Transaction | 1,123 | 2.9388 USD |
Common | RVP Transaction | 2,895 | 2.9450 USD |
Common | RVP Transaction | 10 | 3.0190 USD |
Common | RVP Transaction | 1 | 3.0200 USD |
Common | RVP Transaction | 100 | 3.0250 USD |
Common | RVP Transaction | 1 | 3.0300 USD |
Common | Sell Transaction | 1,000 | 2.6300 USD |
Common | Sell Transaction | 3,000 | 2.6389 USD |
Common | Sell Transaction | 1,821 | 2.6500 USD |
Common | Sell Transaction | 6,135 | 2.6571 USD |
Common | Sell Transaction | 100 | 2.6600 USD |
Common | Sell Transaction | 550 | 2.6689 USD |
Common | Sell Transaction | 17,780 | 2.6696 USD |
Common | Sell Transaction | 667 | 2.6696 USD |
Common | Sell Transaction | 18,667 | 2.6699 USD |
Common | Sell Transaction | 4,744 | 2.6700 USD |
Common | Sell Transaction | 77 | 2.6800 USD |
Common | Sell Transaction | 476 | 2.6807 USD |
Common | Sell Transaction | 200 | 2.6889 USD |
Common | Sell Transaction | 500 | 2.6890 USD |
Common | Sell Transaction | 50 | 2.6906 USD |
Common | Sell Transaction | 223 | 2.6939 USD |
Common | Sell Transaction | 2 | 2.6950 USD |
Common | Sell Transaction | 60 | 2.6967 USD |
Common | Sell Transaction | 1,000 | 2.6989 USD |
Common | Sell Transaction | 17,684 | 2.6994 USD |
Common | Sell Transaction | 285 | 2.7000 USD |
Common | Sell Transaction | 2,624 | 2.7050 USD |
Common | Sell Transaction | 81,527 | 2.7056 USD |
Common | Sell Transaction | 200 | 2.7090 USD |
Common | Sell Transaction | 6,144 | 2.7093 USD |
Common | Sell Transaction | 736,385 | 2.7100 USD |
Common | Sell Transaction | 70,243 | 2.7101 USD |
Common | Sell Transaction | 3,960 | 2.7113 USD |
Common | Sell Transaction | 12,960 | 2.7166 USD |
Common | Sell Transaction | 120,439 | 2.7176 USD |
Common | Sell Transaction | 8,695 | 2.7177 USD |
Common | Sell Transaction | 1,100 | 2.7182 USD |
Common | Sell Transaction | 100 | 2.7192 USD |
Common | Sell Transaction | 261 | 2.7195 USD |
Common | Sell Transaction | 129 | 2.7200 USD |
Common | Sell Transaction | 6,248 | 2.7221 USD |
Common | Sell Transaction | 15,594 | 2.7241 USD |
Common | Sell Transaction | 2,310 | 2.7246 USD |
Common | Sell Transaction | 1,750 | 2.7250 USD |
Common | Sell Transaction | 18,647 | 2.7250 USD |
Common | Sell Transaction | 2,504 | 2.7251 USD |
Common | Sell Transaction | 125,892 | 2.7271 USD |
Common | Sell Transaction | 685 | 2.7276 USD |
Common | Sell Transaction | 1,485 | 2.7279 USD |
Common | Sell Transaction | 288 | 2.7281 USD |
Common | Sell Transaction | 340 | 2.7285 USD |
Common | Sell Transaction | 1,002 | 2.7288 USD |
Common | Sell Transaction | 2,100 | 2.7289 USD |
Common | Sell Transaction | 100 | 2.7292 USD |
Common | Sell Transaction | 1,592 | 2.7299 USD |
Common | Sell Transaction | 23,100 | 2.7299 USD |
Common | Sell Transaction | 6,288 | 2.7300 USD |
Common | Sell Transaction | 4,200 | 2.7314 USD |
Common | Sell Transaction | 11,828 | 2.7342 USD |
Common | Sell Transaction | 2,222 | 2.7350 USD |
Common | Sell Transaction | 1,111 | 2.7350 USD |
Common | Sell Transaction | 27,800 | 2.7353 USD |
Common | Sell Transaction | 1,400 | 2.7363 USD |
Common | Sell Transaction | 12,450 | 2.7364 USD |
Common | Sell Transaction | 9,400 | 2.7365 USD |
Common | Sell Transaction | 6,205 | 2.7394 USD |
Common | Sell Transaction | 2,492 | 2.7400 USD |
Common | Sell Transaction | 72,523 | 2.7406 USD |
Common | Sell Transaction | 300 | 2.7420 USD |
Common | Sell Transaction | 600 | 2.7433 USD |
Common | Sell Transaction | 2,951 | 2.7439 USD |
Common | Sell Transaction | 192,428 | 2.7439 USD |
Common | Sell Transaction | 2,894 | 2.7450 USD |
Common | Sell Transaction | 23 | 2.7452 USD |
Common | Sell Transaction | 8,347 | 2.7453 USD |
Common | Sell Transaction | 34,013 | 2.7454 USD |
Common | Sell Transaction | 29 | 2.7459 USD |
Common | Sell Transaction | 5,300 | 2.7463 USD |
Common | Sell Transaction | 1,554 | 2.7482 USD |
Common | Sell Transaction | 102,500 | 2.7490 USD |
Common | Sell Transaction | 18,813 | 2.7490 USD |
Common | Sell Transaction | 150 | 2.7494 USD |
Common | Sell Transaction | 2,962 | 2.7499 USD |
Common | Sell Transaction | 1,113 | 2.7500 USD |
Common | Sell Transaction | 70,948 | 2.7503 USD |
Common | Sell Transaction | 44 | 2.7513 USD |
Common | Sell Transaction | 34,596 | 2.7520 USD |
Common | Sell Transaction | 52,433 | 2.7530 USD |
Common | Sell Transaction | 18,100 | 2.7530 USD |
Common | Sell Transaction | 13,639 | 2.7531 USD |
Common | Sell Transaction | 21,513 | 2.7547 USD |
Common | Sell Transaction | 4,216 | 2.7565 USD |
Common | Sell Transaction | 16,300 | 2.7589 USD |
Common | Sell Transaction | 1,000 | 2.7591 USD |
Common | Sell Transaction | 75 | 2.7592 USD |
Common | Sell Transaction | 314 | 2.7592 USD |
Common | Sell Transaction | 344 | 2.7594 USD |
Common | Sell Transaction | 200 | 2.7599 USD |
Common | Sell Transaction | 1,100 | 2.7599 USD |
Common | Sell Transaction | 3,619 | 2.7600 USD |
Common | Sell Transaction | 68,687 | 2.7602 USD |
Common | Sell Transaction | 9,275 | 2.7611 USD |
Common | Sell Transaction | 18,641 | 2.7613 USD |
Common | Sell Transaction | 4,845 | 2.7621 USD |
Common | Sell Transaction | 28,356 | 2.7631 USD |
Common | Sell Transaction | 3,100 | 2.7632 USD |
Common | Sell Transaction | 1,003 | 2.7641 USD |
Common | Sell Transaction | 5,000 | 2.7650 USD |
Common | Sell Transaction | 24,426 | 2.7651 USD |
Common | Sell Transaction | 550 | 2.7653 USD |
Common | Sell Transaction | 11,416 | 2.7655 USD |
Common | Sell Transaction | 21,713 | 2.7669 USD |
Common | Sell Transaction | 2,751 | 2.7677 USD |
Common | Sell Transaction | 60 | 2.7683 USD |
Common | Sell Transaction | 1,349 | 2.7688 USD |
Common | Sell Transaction | 41,938 | 2.7691 USD |
Common | Sell Transaction | 16,059 | 2.7692 USD |
Common | Sell Transaction | 2,351 | 2.7693 USD |
Common | Sell Transaction | 41,900 | 2.7699 USD |
Common | Sell Transaction | 2,112 | 2.7700 USD |
Common | Sell Transaction | 105 | 2.7705 USD |
Common | Sell Transaction | 6,315 | 2.7706 USD |
Common | Sell Transaction | 3,262 | 2.7707 USD |
Common | Sell Transaction | 1,116 | 2.7709 USD |
Common | Sell Transaction | 931 | 2.7721 USD |
Common | Sell Transaction | 520 | 2.7725 USD |
Common | Sell Transaction | 40,462 | 2.7738 USD |
Common | Sell Transaction | 309,495 | 2.7743 USD |
Common | Sell Transaction | 794 | 2.7744 USD |
Common | Sell Transaction | 900 | 2.7789 USD |
Common | Sell Transaction | 9,992 | 2.7793 USD |
Common | Sell Transaction | 31,833 | 2.7800 USD |
