Form 8.3 - Stagecoach Group plc
Corning Inc.
€45.08
20:30 20/12/24
M.U.T. AG
€17.50
16:29 20/12/24
Merkur Bank KGaA
€13.30
12:15 20/12/24
FORM 8.3 | Â | ||||||||||||||||||||||||
 | |||||||||||||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | Â | ||||||||||||||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | Â | ||||||||||||||||||||||||
MORE | Â | ||||||||||||||||||||||||
Rule 8.3 of the Takeover Code (the "Code") | Â | ||||||||||||||||||||||||
1. | KEY INFORMATION | ||||||||||||||||||||||||
(a) | Full name of discloser: | Barclays PLC. | |||||||||||||||||||||||
(b) | Owner or controller of interest and short | ||||||||||||||||||||||||
positions disclosed, if different from 1(a): | |||||||||||||||||||||||||
(c) | Name of offeror/offeree in relation to whose | STAGECOACH GROUP PLC | |||||||||||||||||||||||
relevant securities this form relates: | |||||||||||||||||||||||||
(d) | If an exempt fund manager connected with an | ||||||||||||||||||||||||
offeror/offeree, state this and specify identity of | |||||||||||||||||||||||||
offeror/offeree: | |||||||||||||||||||||||||
(e) | Date position held/dealing undertaken: | 27 April 2022 | |||||||||||||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||||||||||||||||||||
disclosures in respect of any other party to the offer? | NATIONAL EXPRESS GROUP PLC | ||||||||||||||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | Â | |||||||||||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | Â | |||||||||||||||||||||||
to which the disclosure relates following the dealing (if any) | Â | ||||||||||||||||||||||||
Class of relevant security: | 125/228p ordinary | Â | |||||||||||||||||||||||
Interests | Short Positions | Â | |||||||||||||||||||||||
Number | (%) | Number | (%) | Â | |||||||||||||||||||||
(1) | Relevant securities owned | Â | |||||||||||||||||||||||
and/or controlled: | 12,419,954 | 2.25% | 2,333,040 | 0.42% | Â | ||||||||||||||||||||
 | |||||||||||||||||||||||||
(2) | Cash-settled derivatives: | Â | |||||||||||||||||||||||
1,942,193 | 0.35% | 12,058,290 | 2.19% | Â | |||||||||||||||||||||
 | |||||||||||||||||||||||||
(3) | Stock-settled derivatives (including options) | Â | |||||||||||||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | Â | ||||||||||||||||||||
 | |||||||||||||||||||||||||
 | |||||||||||||||||||||||||
TOTAL: | 14,362,147 | 2.60% | 14,391,330 | 2.61% | Â | ||||||||||||||||||||
 | |||||||||||||||||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive | Â | |||||||||||||||||||||||
options) | Â | ||||||||||||||||||||||||
Class of relevant security in relation to | Â | ||||||||||||||||||||||||
which subscription right exists | Â | ||||||||||||||||||||||||
Details, including nature of the rights | Â | ||||||||||||||||||||||||
concerned and relevant percentages: | Â | ||||||||||||||||||||||||
Â
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
125/228p ordinary | Purchase | 5,643 | 1.0500 GBP | ||||
125/228p ordinary | Purchase | 9,719 | 1.0509 GBP | ||||
125/228p ordinary | Purchase | 11,215 | 1.0505 GBP | ||||
125/228p ordinary | Purchase | 131,606 | 1.0510 GBP | ||||
125/228p ordinary | Sale | 5,513 | 1.0510 GBP | ||||
125/228p ordinary | Sale | 24,193 | 1.0501 GBP | ||||
125/228p ordinary | Sale | 71,232 | 1.0505 GBP | ||||
125/228p ordinary | Sale | 101,716 | 1.0509 GBP |
Â
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
125/228p ordinary | Â SWAP | Long | 1,911 | 1.0517 GBP | |||
125/228p ordinary | Â SWAP | Long | 4,957 | 1.0520 GBP | |||
125/228p ordinary | Â CFD | Long | 20,975 | 1.0509 GBP | |||
125/228p ordinary | Â SWAP | Long | 67,582 | 1.0500 GBP | |||
125/228p ordinary | Â CFD | Short | 14,839 | 1.0510 GBP | |||
125/228p ordinary | Â SWAP | Short | 36,115 | 1.0510 GBP |
Â
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i)Â Â the voting rights of any relevant securities under any option; or | |||||||
(ii)Â Â the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 28 Apr 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Â
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.