Form 8.3 - Ultra Electronics Holdings plc
Merkur Bank KGaA
€13.60
17:30 23/12/24
FORM 8.3 | Â | |||||||||||||||||||||
 | ||||||||||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | Â | |||||||||||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | Â | |||||||||||||||||||||
MORE | Â | |||||||||||||||||||||
Rule 8.3 of the Takeover Code (the "Code") | Â | |||||||||||||||||||||
1. | KEY INFORMATION | |||||||||||||||||||||
(a) | Full name of discloser: | Barclays PLC. | ||||||||||||||||||||
(b) | Owner or controller of interest and short | |||||||||||||||||||||
positions disclosed, if different from 1(a): | ||||||||||||||||||||||
(c) | Name of offeror/offeree in relation to whose | ULTRA ELECTRONICS HOLDINGS PLC | ||||||||||||||||||||
relevant securities this form relates: | ||||||||||||||||||||||
(d) | If an exempt fund manager connected with an | |||||||||||||||||||||
offeror/offeree, state this and specify identity of | ||||||||||||||||||||||
offeror/offeree: | ||||||||||||||||||||||
(e) | Date position held/dealing undertaken: | 27 April 2022 | ||||||||||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | ||||||||||||||||||||
disclosures in respect of any other party to the offer? | ||||||||||||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | |||||||||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||||||||||||||||
to which the disclosure relates following the dealing (if any) | ||||||||||||||||||||||
Class of relevant security: | 5p ordinary | |||||||||||||||||||||
Interests | Short Positions | |||||||||||||||||||||
Number | (%) | Number | (%) | |||||||||||||||||||
(1) | Relevant securities owned | |||||||||||||||||||||
and/or controlled: | 1,623,435 | 2.27% | 16,260 | 0.02% | ||||||||||||||||||
(2) | Cash-settled derivatives: | |||||||||||||||||||||
0 | 0.00% | 1,259,757 | 1.76% | |||||||||||||||||||
(3) | Stock-settled derivatives (including options) | |||||||||||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||||||||||||||||||
TOTAL: | 1,623,435 | 2.27% | 1,276,017 | 1.79% | ||||||||||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive | Â | ||||||||||||||||||||
options) | Â | |||||||||||||||||||||
Class of relevant security in relation to | Â | |||||||||||||||||||||
which subscription right exists | Â | |||||||||||||||||||||
Details, including nature of the rights | Â | |||||||||||||||||||||
concerned and relevant percentages: | Â | |||||||||||||||||||||
Â
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | |||||
(a) | Purchases and sales | |||||
Class of relevant | Purchase/sale | Number of | Price per unit | |||
security | securities | |||||
5p ordinary | Purchase | 53 | 32.0000 GBP | |||
5p ordinary | Purchase | 61 | 31.8600 GBP | |||
5p ordinary | Purchase | 207 | 31.9039 GBP | |||
5p ordinary | Purchase | 208 | 32.0200 GBP | |||
5p ordinary | Purchase | 300 | 31.9000 GBP | |||
5p ordinary | Purchase | 443 | 31.9269 GBP | |||
5p ordinary | Purchase | 865 | 31.8739 GBP | |||
5p ordinary | Purchase | 1,806 | 32.0170 GBP | |||
5p ordinary | Purchase | 2,130 | 31.9125 GBP | |||
5p ordinary | Purchase | 8,349 | 31.8500 GBP | |||
5p ordinary | Sale | 17 | 31.9200 GBP | |||
5p ordinary | Sale | 29 | 31.9841 GBP | |||
5p ordinary | Sale | 35 | 31.8960 GBP | |||
5p ordinary | Sale | 61 | 31.9003 GBP | |||
5p ordinary | Sale | 72 | 31.9000 GBP | |||
5p ordinary | Sale | 77 | 31.8200 GBP | |||
5p ordinary | Sale | 169 | 31.9552 GBP | |||
5p ordinary | Sale | 203 | 31.8818 GBP | |||
5p ordinary | Sale | 207 | 31.9039 GBP | |||
5p ordinary | Sale | 216 | 31.9202 GBP | |||
5p ordinary | Sale | 249 | 31.9209 GBP | |||
5p ordinary | Sale | 314 | 31.9704 GBP | |||
5p ordinary | Sale | 361 | 31.9171 GBP | |||
5p ordinary | Sale | 507 | 31.9058 GBP | |||
5p ordinary | Sale | 5,632 | 32.0294 GBP | |||
5p ordinary | Sale | 12,505 | 31.8877 GBP |
Â
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
5p ordinary | Â SWAP | Long | 225 | 31.9351 GBP | |||
5p ordinary | Â SWAP | Long | 507 | 31.9058 GBP | |||
5p ordinary | Â SWAP | Long | 1,145 | 32.1810 GBP | |||
5p ordinary | Â SWAP | Long | 4,907 | 31.9867 GBP | |||
5p ordinary | Â SWAP | Short | 51 | 31.9207 GBP | |||
5p ordinary | Â SWAP | Short | 443 | 31.9269 GBP | |||
5p ordinary | Â SWAP | Short | 1,175 | 31.8778 GBP |
Â
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i)Â Â the voting rights of any relevant securities under any option; or | |||||||
(ii)Â Â the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 28 Apr 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Â
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.