Form 8.5 (EPT/NON-RI) - Bellway Plc
Merkur Bank KGaA
€13.30
12:15 20/12/24
Nanostart AG
€0.00
10:20 20/12/24
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | BELLWAY PLC | |||||
(c) | Name of the party to the offer with which exempt | CREST NICHOLSON HOLDINGS PLC | |||||
(d) | Date position held/dealing undertaken: | 13 Aug 2024 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
| to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | 12.5p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 934,356 | 0.79% | 45,264 | 0.04% | |||
(2) Cash-settled derivatives: | 34,718 | 0.03% | 1,113,011 | 0.94% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 969,074 | 0.81% | 1,158,275 | 0.97% | |||
| |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to |
| ||||||
Details, including nature of the rights |
| ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales |
| |||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
12.5p ordinary | Purchase | 117300 | 29.9800 GBP | 28.0100 GBP | |||
12.5p ordinary | Sale | 488700 | 29.9980 GBP | 28.0125 GBP | |||
| |||||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
12.5p ordinary | CFD | Decreasing Short | 10 | 29.2150 GBP | |||
12.5p ordinary | CFD | Decreasing Short | 381 | 29.2846 GBP | |||
12.5p ordinary | CFD | Decreasing Short | 4,833 | 29.3200 GBP | |||
12.5p ordinary | CFD | Decreasing Short | 878 | 29.4367 GBP | |||
12.5p ordinary | CFD | Decreasing Short | 360 | 29.4404 GBP | |||
12.5p ordinary | CFD | Increasing Short | 621 | 29.0546 GBP | |||
12.5p ordinary | CFD | Increasing Short | 438 | 29.0753 GBP | |||
12.5p ordinary | CFD | Increasing Short | 1,153 | 29.2490 GBP | |||
12.5p ordinary | CFD | Increasing Short | 34 | 29.3288 GBP | |||
12.5p ordinary | CFD | Increasing Short | 5,193 | 29.4913 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 308 | 28.1035 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 65 | 29.2015 GBP | |||
12.5p ordinary | SWAP | Opening Short | 34 | 29.2767 GBP | |||
12.5p ordinary | SWAP | Opening Long | 7,388 | 28.8458 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 2,241 | 28.7587 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 4,377 | 29.3200 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 4,621 | 29.3243 GBP | |||
12.5p ordinary | SWAP | Opening Short | 4,922 | 29.1672 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 12,118 | 29.1945 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 25,558 | 29.2746 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 92 | 28.1800 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 5,865 | 28.9981 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 43,241 | 29.1060 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 520 | 29.2606 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 84 | 28.0100 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 5,673 | 28.6181 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 71 | 28.9295 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 16 | 29.1800 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 9,546 | 29.3099 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 7,730 | 29.3200 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 334 | 29.0689 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 250 | 29.1730 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 1,412 | 29.1854 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 4,899 | 29.1939 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 1,185 | 29.2342 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 489 | 29.2743 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 1,997 | 29.2871 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 5,847 | 29.3116 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 12,078 | 29.3197 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 216 | 29.3397 GBP | |||
12.5p ordinary | SWAP | Opening Long | 2,511 | 29.4234 GBP | |||
12.5p ordinary | SWAP | Increasing Long | 137 | 29.4983 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 95 | 29.1802 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 458 | 29.2047 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 132 | 29.2279 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 80 | 29.2402 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 4 | 29.2902 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 7 | 29.2945 GBP | |||
12.5p ordinary | SWAP | Decreasing Long | 21 | 29.3002 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 4,477 | 29.2417 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 2,323 | 29.2626 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 4,622 | 29.2741 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 568 | 29.2845 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 6,998 | 29.3188 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 418 | 29.0599 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 3,249 | 29.4026 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 2,991 | 29.1058 GBP | |||
12.5p ordinary | SWAP | Decreasing Short | 10,265 | 29.2970 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 1,396 | 28.0741 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 535 | 28.1722 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 11 | 29.3000 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 12,846 | 29.3128 GBP | |||
12.5p ordinary | SWAP | Increasing Short | 121 | 29.3400 GBP | |||
| |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
|
|
|
|
|
|
|
|
| |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
|
|
|
|
| |||
| |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 14 Aug 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.