Form 8.5 (EPT/NON-RI) - Crest Nicholson Hold Plc
Merkur Bank KGaA
€14.40
16:30 03/12/24
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | CREST NICHOLSON HOLDINGS PLC | |||||
relevant securities this form relates: | |||||||
(c) | Name of the party to the offer with which exempt | CREST NICHOLSON HOLDINGS PLC | |||||
principal trader is connected | |||||||
(d) | Date position held/dealing undertaken: | 13 Aug 2024 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: | |||||
trader making disclosures in respect of any other party to the offer? | BELLWAY PLC | ||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing (if any) | |||||||
Class of relevant security: | 5p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 2,343,363 | 0.91% | 2,959,768 | 1.15% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 2,818,904 | 1.10% | 1,916,480 | 0.75% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 5,162,267 | 2.01% | 4,876,248 | 1.90% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
5p ordinary | Purchase | 2,119,801 | 2.6044 GBP | 2.0840 GBP | |||
5p ordinary | Sale | 933,956 | 2.6379 GBP | 2.0840 GBP | |||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
5p ordinary | SWAP | Opening Long | 5,087 | 2.2174 GBP | |||
5p ordinary | SWAP | Increasing Long | 34,737 | 2.1814 GBP | |||
5p ordinary | SWAP | Decreasing Long | 12,164 | 2.0880 GBP | |||
5p ordinary | CFD | Increasing Long | 373 | 2.1910 GBP | |||
5p ordinary | CFD | Increasing Long | 7,430 | 2.2344 GBP | |||
5p ordinary | CFD | Decreasing Long | 7,254 | 2.3131 GBP | |||
5p ordinary | CFD | Decreasing Long | 31 | 2.3603 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,851 | 2.2782 GBP | |||
5p ordinary | SWAP | Decreasing Short | 316 | 2.1284 GBP | |||
5p ordinary | SWAP | Decreasing Short | 38,989 | 2.1606 GBP | |||
5p ordinary | SWAP | Increasing Short | 20,288 | 2.0880 GBP | |||
5p ordinary | SWAP | Increasing Short | 7 | 2.0957 GBP | |||
5p ordinary | SWAP | Increasing Short | 350,952 | 2.2289 GBP | |||
5p ordinary | SWAP | Increasing Short | 34,958 | 2.3154 GBP | |||
5p ordinary | SWAP | Increasing Long | 6,399 | 2.1134 GBP | |||
5p ordinary | SWAP | Increasing Long | 90,032 | 2.1328 GBP | |||
5p ordinary | SWAP | Increasing Long | 55,911 | 2.1788 GBP | |||
5p ordinary | SWAP | Increasing Long | 34,705 | 2.1809 GBP | |||
5p ordinary | SWAP | Increasing Long | 181 | 2.6260 GBP | |||
5p ordinary | SWAP | Decreasing Long | 39,670 | 2.0880 GBP | |||
5p ordinary | SWAP | Decreasing Long | 5,746 | 2.1996 GBP | |||
5p ordinary | SWAP | Decreasing Long | 300,000 | 2.2168 GBP | |||
5p ordinary | SWAP | Decreasing Long | 9,834 | 2.2375 GBP | |||
5p ordinary | SWAP | Increasing Long | 12,771 | 2.1108 GBP | |||
5p ordinary | SWAP | Increasing Long | 29,498 | 2.1437 GBP | |||
5p ordinary | SWAP | Increasing Long | 1,871 | 2.2178 GBP | |||
5p ordinary | SWAP | Increasing Long | 4,784 | 2.3294 GBP | |||
5p ordinary | SWAP | Increasing Long | 1,423 | 2.3719 GBP | |||
5p ordinary | SWAP | Increasing Long | 2,408 | 2.4282 GBP | |||
5p ordinary | SWAP | Increasing Long | 28 | 2.6379 GBP | |||
5p ordinary | SWAP | Decreasing Long | 29,747 | 2.0880 GBP | |||
5p ordinary | SWAP | Decreasing Long | 1,082 | 2.1394 GBP | |||
5p ordinary | SWAP | Decreasing Long | 1,314 | 2.2000 GBP | |||
5p ordinary | SWAP | Decreasing Long | 13,418 | 2.2057 GBP | |||
5p ordinary | SWAP | Decreasing Long | 9,911 | 2.3716 GBP | |||
5p ordinary | SWAP | Decreasing Long | 19,648 | 2.3746 GBP | |||
5p ordinary | SWAP | Opening Long | 5,000 | 2.4105 GBP | |||
5p ordinary | SWAP | Closing Long | 125 | 2.6402 GBP | |||
5p ordinary | SWAP | Decreasing Short | 203 | 2.5475 GBP | |||
5p ordinary | SWAP | Increasing Long | 16,871 | 2.1994 GBP | |||
5p ordinary | SWAP | Increasing Long | 324 | 2.3173 GBP | |||
5p ordinary | SWAP | Increasing Long | 8,294 | 2.1057 GBP | |||
5p ordinary | SWAP | Increasing Long | 105,305 | 2.1332 GBP | |||
5p ordinary | SWAP | Increasing Long | 21,052 | 2.1754 GBP | |||
5p ordinary | SWAP | Increasing Long | 23,252 | 2.2052 GBP | |||
5p ordinary | SWAP | Decreasing Long | 32,113 | 2.0880 GBP | |||
5p ordinary | SWAP | Decreasing Long | 6,067 | 2.2023 GBP | |||
5p ordinary | SWAP | Decreasing Long | 3,082 | 2.2113 GBP | |||
5p ordinary | SWAP | Opening Short | 700,000 | 2.2168 GBP | |||
5p ordinary | SWAP | Increasing Short | 11,387 | 2.4735 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 14 Aug 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.