Form 8.5 (EPT/NON-RI) SEGRO PLC Replace
Merkur Bank KGaA
€13.30
12:15 20/12/24
Moly Mines Ltd.
€0.00
10:20 20/12/24
FORM 8.5 - Amendment to 2a and 3a |
| ||||||
Replaces form Released at 01/10/2024 12:02 RNS Number : 4889G |
| ||||||
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | SEGRO PLC | |||||
(c) | Name of the party to the offer with which exempt | TRITAX EUROBOX PLC | |||||
(d) | Date position held/dealing undertaken: | 30 Sep 2024 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
| to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 9,075,077 | 0.67% | 3,631,562 | 0.27% | |||
(2) Cash-settled derivatives: | 3,853,276 | 0.28% | 7,499,411 | 0.55% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 12,571 | 0.00% | 0 | 0.00% | |||
| 12,940,924 | 0.96% | 11,130,973 | 0.82% | |||
| |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to |
| ||||||
Details, including nature of the rights |
| ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales |
| |||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
10p ordinary | Purchase | 957877 | 8.7721 GBP | 8.6840 GBP | |||
10p ordinary | Sale | 892047 | 8.7635 GBP | 8.6840 GBP | |||
| |||||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10p ordinary | SWAP | Decreasing Short | 544 | 8.6942 GBP | |||
10p ordinary | SWAP | Decreasing Short | 299 | 8.6980 GBP | |||
10p ordinary | SWAP | Decreasing Short | 133 | 8.7026 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,634 | 8.7044 GBP | |||
10p ordinary | SWAP | Decreasing Short | 461 | 8.7090 GBP | |||
10p ordinary | SWAP | Decreasing Short | 80 | 8.7100 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,854 | 8.7179 GBP | |||
10p ordinary | SWAP | Decreasing Short | 26 | 8.7199 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,418 | 8.7233 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,645 | 8.7253 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,469 | 8.7282 GBP | |||
10p ordinary | SWAP | Decreasing Short | 30 | 8.7299 GBP | |||
10p ordinary | SWAP | Decreasing Short | 125 | 8.7387 GBP | |||
10p ordinary | SWAP | Decreasing Short | 128 | 8.7393 GBP | |||
10p ordinary | SWAP | Decreasing Short | 42,725 | 8.7400 GBP | |||
10p ordinary | SWAP | Decreasing Short | 158 | 8.7480 GBP | |||
10p ordinary | SWAP | Decreasing Short | 87 | 8.7519 GBP | |||
10p ordinary | SWAP | Increasing Short | 285 | 8.6820 GBP | |||
10p ordinary | SWAP | Increasing Short | 939 | 8.6904 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,241 | 8.6991 GBP | |||
10p ordinary | SWAP | Increasing Short | 9,400 | 8.7014 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,601 | 8.7025 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,591 | 8.7029 GBP | |||
10p ordinary | SWAP | Increasing Short | 809 | 8.7131 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,327 | 8.7161 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,820 | 8.7170 GBP | |||
10p ordinary | SWAP | Increasing Short | 11,012 | 8.7190 GBP | |||
10p ordinary | SWAP | Increasing Short | 14,147 | 8.7216 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,780 | 8.7218 GBP | |||
10p ordinary | SWAP | Increasing Short | 79 | 8.7220 GBP | |||
10p ordinary | SWAP | Increasing Short | 16,482 | 8.7229 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,098 | 8.7233 GBP | |||
10p ordinary | SWAP | Increasing Short | 822 | 8.7235 GBP | |||
10p ordinary | SWAP | Increasing Short | 793 | 8.7261 GBP | |||
10p ordinary | SWAP | Increasing Short | 13 | 8.7280 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,338 | 8.7320 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,318 | 8.7357 GBP | |||
10p ordinary | SWAP | Increasing Short | 35,613 | 8.7400 GBP | |||
10p ordinary | SWAP | Increasing Short | 43,985 | 8.7401 GBP | |||
10p ordinary | SWAP | Increasing Short | 12 | 8.7541 GBP | |||
10p ordinary | SWAP | Increasing Short | 686 | 8.7721 GBP | |||
10p ordinary | CFD | Increasing Long | 2,724 | 8.6948 GBP | |||
10p ordinary | CFD | Increasing Long | 1,377 | 8.7014 GBP | |||
10p ordinary | CFD | Increasing Long | 4,655 | 8.7119 GBP | |||
10p ordinary | CFD | Increasing Long | 9,310 | 8.7153 GBP | |||
10p ordinary | CFD | Increasing Long | 25,598 | 8.7390 GBP | |||
10p ordinary | CFD | Increasing Long | 109,184 | 8.7400 GBP | |||
10p ordinary | CFD | Decreasing Long | 219 | 8.6943 GBP | |||
10p ordinary | CFD | Decreasing Long | 4,655 | 8.7119 GBP | |||
10p ordinary | CFD | Decreasing Long | 9,310 | 8.7153 GBP | |||
| |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
|
|
|
|
|
|
|
|
| |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
|
|
|
|
| |||
| |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 14-Oct-24 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
| |||||||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. KEY INFORMATION | |||||||
Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | ||||||
Name of offeror/offeree in relation to whose | SEGRO PLC | ||||||
| |||||||
2. OPTIONS AND DERIVATIVES | |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | |
10p ordinary | Call Options | Purchased | 12,571 | 947.1620 | European | 20/10/2024 | |
| |||||||
3. AGREEMENTS TO PURCHASE OR SELL ETC. | |||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.