Form 8.5 (EPT/NON-RI) - SEGRO plc
Merkur Bank KGaA
€13.80
16:30 21/11/24
Moly Mines Ltd.
€0.00
17:19 15/11/24
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| SEGRO PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | TRITAX EUROBOX PLC | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 18 Nov 2024 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
|
| |||
| trader making disclosures in respect of any other party to the offer? | TRITAX EUROBOX PLC |
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 6,418,880 | 0.47% | 2,252,563 | 0.17% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,424,937 | 0.17% | 5,061,177 | 0.37% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 33,816 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 8,877,633 | 0.65% | 7,313,740 | 0.54% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
10p ordinary | Purchase | 338,455 | 7.6602 GBP | 7.5560 GBP | |||
10p ordinary | Sale | 625,209 | 7.6720 GBP | 7.5560 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Decreasing Short | 6,776 | 7.5696 GBP | |||
10p ordinary | SWAP | Decreasing Short | 17,095 | 7.5700 GBP | |||
10p ordinary | SWAP | Decreasing Short | 4,989 | 7.5705 GBP | |||
10p ordinary | SWAP | Decreasing Short | 12,653 | 7.5714 GBP | |||
10p ordinary | SWAP | Decreasing Short | 23,516 | 7.5752 GBP | |||
10p ordinary | SWAP | Decreasing Short | 630 | 7.5756 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,418 | 7.5776 GBP | |||
10p ordinary | SWAP | Decreasing Short | 156 | 7.5780 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,541 | 7.5785 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,191 | 7.5820 GBP | |||
10p ordinary | SWAP | Decreasing Short | 89,189 | 7.5829 GBP | |||
10p ordinary | SWAP | Decreasing Short | 701 | 7.5840 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,056 | 7.5843 GBP | |||
10p ordinary | SWAP | Decreasing Short | 4,255 | 7.5866 GBP | |||
10p ordinary | SWAP | Decreasing Short | 460 | 7.5928 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7 | 7.5952 GBP | |||
10p ordinary | SWAP | Decreasing Short | 8,816 | 7.5999 GBP | |||
10p ordinary | SWAP | Decreasing Short | 106 | 7.6013 GBP | |||
10p ordinary | SWAP | Decreasing Short | 17,645 | 7.6109 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,779 | 7.6110 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,373 | 7.6226 GBP | |||
10p ordinary | SWAP | Decreasing Short | 22,375 | 7.6234 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3 | 7.6248 GBP | |||
10p ordinary | SWAP | Decreasing Short | 4,030 | 7.6267 GBP | |||
10p ordinary | SWAP | Decreasing Short | 12,175 | 7.6309 GBP | |||
10p ordinary | SWAP | Decreasing Short | 9,616 | 7.6338 GBP | |||
10p ordinary | SWAP | Decreasing Short | 40,780 | 7.6348 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1 | 7.6360 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,627 | 7.6377 GBP | |||
10p ordinary | SWAP | Decreasing Short | 224 | 7.6516 GBP | |||
10p ordinary | SWAP | Decreasing Short | 5,709 | 7.6720 GBP | |||
10p ordinary | SWAP | Increasing Short | 728 | 7.5560 GBP | |||
10p ordinary | SWAP | Increasing Short | 5,547 | 7.5592 GBP | |||
10p ordinary | SWAP | Increasing Short | 6,300 | 7.5598 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,858 | 7.5690 GBP | |||
10p ordinary | SWAP | Increasing Short | 73,547 | 7.5700 GBP | |||
10p ordinary | SWAP | Increasing Short | 5,574 | 7.5703 GBP | |||
10p ordinary | SWAP | Increasing Short | 37,144 | 7.5706 GBP | |||
10p ordinary | SWAP | Increasing Short | 118 | 7.5707 GBP | |||
10p ordinary | SWAP | Increasing Short | 17,822 | 7.5708 GBP | |||
10p ordinary | SWAP | Increasing Short | 25,966 | 7.5711 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,646 | 7.5715 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,706 | 7.5725 GBP | |||
10p ordinary | SWAP | Increasing Short | 743 | 7.5743 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,813 | 7.5754 GBP | |||
10p ordinary | SWAP | Increasing Short | 56 | 7.5783 GBP | |||
10p ordinary | SWAP | Increasing Short | 9,898 | 7.5792 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,426 | 7.5877 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,738 | 7.5879 GBP | |||
10p ordinary | SWAP | Increasing Short | 656 | 7.5886 GBP | |||
10p ordinary | SWAP | Increasing Short | 7,974 | 7.5925 GBP | |||
10p ordinary | SWAP | Increasing Short | 7 | 7.5955 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,873 | 7.5960 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,913 | 7.5966 GBP | |||
10p ordinary | SWAP | Increasing Short | 3 | 7.6251 GBP | |||
10p ordinary | SWAP | Increasing Short | 819 | 7.6270 GBP | |||
10p ordinary | SWAP | Increasing Short | 228 | 7.6340 GBP | |||
10p ordinary | CFD | Increasing Short | 3,607 | 7.5583 GBP | |||
10p ordinary | CFD | Increasing Short | 20,886 | 7.5702 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 19 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | SEGRO PLC | ||||||
relevant securities this from relates: | |||||||
|
|
|
|
|
|
|
|
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
10p ordinary | Call Options | Purchased | 16,747 | 882.0390 | European | 26 Nov 2024 | |
10p ordinary | Call Options | Purchased | 17,069 | 877.5440 | European | 17 Dec 2024 | |
|
|
|
|
|
|
|
|
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.