Result of AGM
AIM: KBT
K3 Business Technology Group plc
("K3" or "the Company")
Result of AGM
K3, the provider of business-critical software solutions focused on fashion and apparel brands, is pleased to announce that, at the Company's Annual General Meeting, held today at 10:00 a.m., resolutions 1 to 5 were passed as ordinary resolutions and resolutions 6 to 7 were passed as special resolutions. The text of all the resolutions is contained in the Company's Notice of Annual General Meeting.
The results of the polls taken on the resolutions are as follows:
Resolution | Total votes cast | For | Against | Withheld | |||
Number | % | Number | % | Number
| |||
Ordinary resolutions | |||||||
1 | To receive, consider and adopt the annual accounts for the period ended 30 November 2023 | 25,067,977 | 25,067,977 | 100 | 0 | 0.00 | 208,973 |
2 | To re-elect O Scott as a director of the Company | 25,276,950 | 25,262,484 | 99.94 | 14,466 | 0.06 | 0 |
3 | To re-appoint BDO LLP as auditors of the Company | 25,273,754 | 25,261,754 | 99.95 | 12,000 | 0.05 | 3,196 |
4 | To authorise the directors of the Company to determine the auditor's remuneration | 25,276,950 | 25,273,754 | 99.99 | 3,196 | 0.01 | 0 |
5 | To authorise the directors to allot shares | 25,276,950 | 25,273,754 | 99.99 | 3,196 | 0.01 | 0 |
Special Resolutions | |||||||
6 | General authority to disapply pre-emption rights | 25,276,950 | 25,258,773 | 99.93 | 18,177 | 0.07 | 0 |
7 | Authority to repurchase own shares | 25,276,950 | 25,251,771 | 99.90 | 25,179 | 0.10 | 0 |
NB: percentage of votes cast excludes withheld votes
Enquiries:
K3 Business Technology Group plc www.k3btg.com | Tom Crawford, Executive Chairman Eric Dodd, Chief Financial Officer | T: 020 31786378 (today) |
T: 0161 876 4498
| ||
Cavendish Capital Markets (NOMAD & Broker) | Julian Blunt/ Dan Hodkinson (Corporate Finance) Sunila De Silva (Corporate Broking) | T: 020 7220 0500 |
KTZ Communications | Katie Tzouliadis/ Robert Morton | T: 020 3178 6378 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.