Transaction in Own Shares
15 May 2024 |
| ||
Auto Trader Group plc ("Auto Trader" or the "Company") | |||
| |||
Auto Trader Group plc Transaction in Own Shares |
| ||
Auto Trader Group plc (the "Company") announces that on 15 May 2024 it purchased through Merrill Lynch International the following number of its ordinary shares for Cancellation at an average price of 757.0515 pence per share: | |||
Number of ordinary shares purchased: | 150,000 | ||
Highest purchase price paid per share: | 763.6000p | ||
Lowest purchase price paid per share: | 751.8000p | ||
Following the above transaction, the Company has 903,733,190 ordinary shares in issue and holds 4,851,832 ordinary shares in treasury. Therefore, the total number of voting rights in the Company is 898,881,358 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Auto Trader Group plc under the FCA's Disclosure Guidance and Transparency Rules. | |||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Merrill Lynch International on behalf of the Company as part of the buyback programme. | |||
Enquiries: |
| ||
Auto Trader Group plc |
| ||
Claire Baty, Company Secretary | 0345 111 0006 | ||
Schedule of Purchases - Individual Transactions | |||
Number of shares purchased | Transaction price (per share) | Time of transaction | Execution venue |
280 | 758.6 | 08:12:34 | XLON |
700 | 758.6 | 08:12:34 | XLON |
1,057 | 760.4 | 08:19:43 | XLON |
747 | 760 | 08:23:33 | XLON |
292 | 759.2 | 08:24:10 | XLON |
335 | 759.2 | 08:24:10 | XLON |
414 | 759.6 | 08:24:10 | XLON |
601 | 758.8 | 08:24:16 | XLON |
956 | 761.2 | 09:02:50 | XLON |
517 | 762.6 | 09:06:50 | XLON |
126 | 762.2 | 09:07:55 | XLON |
655 | 762.2 | 09:07:55 | XLON |
480 | 762 | 09:11:11 | XLON |
1 | 761.6 | 09:14:31 | XLON |
1,018 | 761.6 | 09:14:49 | XLON |
692 | 761.4 | 09:16:03 | XLON |
68 | 761.2 | 09:21:08 | XLON |
77 | 761 | 09:21:08 | XLON |
95 | 761 | 09:21:08 | XLON |
499 | 761 | 09:21:08 | XLON |
700 | 761.2 | 09:21:08 | XLON |
615 | 761.2 | 09:44:30 | XLON |
353 | 763.6 | 09:54:31 | XLON |
1,195 | 763.6 | 09:54:31 | XLON |
782 | 763.6 | 09:55:58 | XLON |
1,466 | 763.4 | 09:55:58 | XLON |
768 | 763.2 | 09:55:59 | XLON |
1 | 762.8 | 10:00:22 | XLON |
123 | 762.8 | 10:08:06 | XLON |
627 | 762.8 | 10:08:06 | XLON |
905 | 762.8 | 10:08:06 | XLON |
1 | 762.2 | 10:12:58 | XLON |
272 | 762.2 | 10:14:01 | XLON |
314 | 762.2 | 10:14:01 | XLON |
1 | 762 | 10:18:10 | XLON |
1 | 762 | 10:18:10 | XLON |
482 | 762 | 10:19:18 | XLON |
1 | 761.6 | 10:22:07 | XLON |
74 | 761.6 | 10:22:38 | XLON |
274 | 761.6 | 10:22:38 | XLON |
557 | 761.2 | 10:23:31 | XLON |
358 | 760.6 | 10:24:15 | XLON |
548 | 760.2 | 10:35:26 | XLON |
433 | 759 | 10:36:33 | XLON |
384 | 759.4 | 10:41:55 | XLON |
1 | 758.8 | 10:47:10 | XLON |
422 | 758.8 | 10:47:27 | XLON |
335 | 758.2 | 10:49:21 | XLON |
346 | 757.8 | 10:57:10 | XLON |
371 | 757.4 | 10:59:45 | XLON |
575 | 757.8 | 11:11:33 | XLON |
588 | 757.6 | 11:11:40 | XLON |
514 | 759.2 | 11:14:51 | XLON |
346 | 759 | 11:16:06 | XLON |
1 | 758.8 | 11:23:58 | XLON |
553 | 758.8 | 11:23:58 | XLON |
547 | 758.6 | 11:27:17 | XLON |
370 | 758.4 | 11:27:27 | XLON |
350 | 758 | 11:40:50 | XLON |
525 | 757.8 | 11:43:08 | XLON |
599 | 757.6 | 12:04:35 | XLON |
338 | 757.4 | 12:05:23 | XLON |
117 | 757 | 12:08:55 | XLON |
212 | 756.8 | 12:08:55 | XLON |
1,498 | 757 | 12:08:55 | XLON |
429 | 756.8 | 12:08:56 | XLON |
1 | 757.4 | 12:36:01 | XLON |
1 | 757.4 | 12:47:05 | XLON |
1 | 757.4 | 12:48:58 | XLON |
600 | 757.4 | 12:49:21 | XLON |
1 | 757.2 | 12:53:16 | XLON |
433 | 757.2 | 12:55:59 | XLON |
730 | 757.2 | 12:55:59 | XLON |
682 | 756.8 | 12:58:46 | XLON |
638 | 756.6 | 13:00:49 | XLON |
1,499 | 756.6 | 13:00:49 | XLON |
329 | 756.4 | 13:09:43 | XLON |
452 | 756.4 | 13:09:43 | XLON |
579 | 756.4 | 13:09:43 | XLON |
513 | 756.2 | 13:10:28 | XLON |
920 | 756 | 13:14:54 | XLON |
488 | 755.6 | 13:25:12 | XLON |
194 | 755.2 | 13:28:40 | XLON |
249 | 755.2 | 13:28:40 | XLON |
435 | 755.4 | 13:28:40 | XLON |
1,173 | 755 | 13:28:40 | XLON |
172 | 762 | 13:31:20 | XLON |
955 | 762 | 13:31:20 | XLON |
531 | 761.8 | 13:31:26 | XLON |
811 | 761.6 | 13:31:26 | XLON |
326 | 761.2 | 13:32:00 | XLON |
335 | 759.8 | 13:32:54 | XLON |
643 | 759.2 | 13:34:22 | XLON |
323 | 758.2 | 13:35:57 | XLON |
337 | 758.2 | 13:37:02 | XLON |
337 | 757.8 | 13:38:31 | XLON |
690 | 757.4 | 13:39:15 | XLON |
318 | 757.6 | 13:41:03 | XLON |
798 | 758 | 13:49:49 | XLON |
634 | 757.8 | 13:55:25 | XLON |
677 | 757.6 | 13:56:54 | XLON |
998 | 757.4 | 13:57:36 | XLON |
995 | 757.2 | 13:58:05 | XLON |
218 | 756.8 | 14:00:05 | XLON |
104 | 756.8 | 14:00:09 | XLON |
321 | 757.2 | 14:06:03 | XLON |
1,357 | 756.8 | 14:06:22 | XLON |
761 | 756.4 | 14:07:39 | XLON |
568 | 756.2 | 14:08:02 | XLON |
719 | 756.2 | 14:08:02 | XLON |
1,198 | 756.6 | 14:15:20 | XLON |
1,152 | 756.4 | 14:19:13 | XLON |
470 | 756 | 14:21:01 | XLON |
473 | 756 | 14:21:01 | XLON |
1,160 | 757.2 | 14:29:36 | XLON |
398 | 757 | 14:29:38 | XLON |
339 | 756.4 | 14:30:38 | XLON |
2,691 | 756.8 | 14:30:38 | XLON |
380 | 756.6 | 14:35:48 | XLON |
722 | 756.4 | 14:38:20 | XLON |
691 | 757.2 | 14:40:40 | XLON |
1 | 758 | 14:43:02 | XLON |
507 | 758 | 14:43:02 | XLON |
722 | 758 | 14:43:02 | XLON |
109 | 758.6 | 14:46:21 | XLON |
1,203 | 758.6 | 14:46:21 | XLON |
1,479 | 758.2 | 14:46:45 | XLON |
109 | 758 | 14:46:47 | XLON |
1,414 | 758 | 14:46:47 | XLON |
636 | 757.4 | 14:49:40 | XLON |
800 | 757.6 | 14:49:40 | XLON |
863 | 757.4 | 14:50:08 | XLON |
666 | 757.4 | 14:56:10 | XLON |
109 | 757 | 14:57:07 | XLON |
582 | 757 | 14:57:07 | XLON |
294 | 756.8 | 14:57:08 | XLON |
505 | 756.8 | 14:57:08 | XLON |
92 | 756.2 | 14:58:21 | XLON |
338 | 756.2 | 14:58:21 | XLON |
367 | 757 | 15:05:16 | XLON |
70 | 757 | 15:07:17 | XLON |
252 | 757 | 15:07:17 | XLON |
109 | 756.6 | 15:08:02 | XLON |
470 | 757 | 15:09:44 | XLON |
323 | 756.8 | 15:10:14 | XLON |
11 | 756.6 | 15:12:18 | XLON |
652 | 757 | 15:12:55 | XLON |
200 | 756.6 | 15:14:16 | XLON |
937 | 756.4 | 15:14:16 | XLON |
11 | 756.4 | 15:16:06 | XLON |
1 | 756.4 | 15:16:43 | XLON |
1 | 756.4 | 15:17:34 | XLON |
1 | 756.4 | 15:17:34 | XLON |
1 | 756.4 | 15:19:19 | XLON |
109 | 756.4 | 15:19:19 | XLON |
555 | 756.4 | 15:21:52 | XLON |
587 | 756.2 | 15:25:21 | XLON |
648 | 756 | 15:25:55 | XLON |
76 | 755.6 | 15:26:35 | XLON |
426 | 755.6 | 15:26:35 | XLON |
392 | 755.2 | 15:30:07 | XLON |
454 | 755.2 | 15:31:57 | XLON |
723 | 754.8 | 15:35:15 | XLON |
21 | 754.6 | 15:35:26 | XLON |
317 | 754.6 | 15:35:26 | XLON |
345 | 754.4 | 15:35:40 | XLON |
552 | 754.4 | 15:39:00 | XLON |
365 | 754 | 15:40:00 | XLON |
500 | 754.2 | 15:40:00 | XLON |
5 | 753.8 | 15:40:01 | XLON |
11 | 753.8 | 15:40:14 | XLON |
16 | 753.8 | 15:40:14 | XLON |
297 | 753.8 | 15:40:14 | XLON |
658 | 753.6 | 15:40:14 | XLON |
11 | 753 | 15:43:06 | XLON |
472 | 753 | 15:45:08 | XLON |
65 | 753.6 | 15:50:16 | XLON |
320 | 753.6 | 15:50:16 | XLON |
421 | 753.6 | 15:50:16 | XLON |
140 | 752.8 | 15:50:18 | XLON |
279 | 752.8 | 15:50:18 | XLON |
570 | 752.6 | 15:51:10 | XLON |
67 | 752.4 | 15:51:11 | XLON |
98 | 752.4 | 15:51:11 | XLON |
1,039 | 752.4 | 15:51:11 | XLON |
402 | 752.2 | 15:51:40 | XLON |
506 | 752 | 15:51:58 | XLON |
157 | 751.8 | 15:53:13 | XLON |
158 | 751.8 | 15:53:13 | XLON |
390 | 752 | 15:55:08 | XLON |
625 | 755 | 16:03:12 | XLON |
1,066 | 755.2 | 16:03:12 | XLON |
598 | 754.8 | 16:05:17 | XLON |
255 | 755.8 | 16:06:42 | XLON |
501 | 755.8 | 16:06:42 | XLON |
422 | 755.8 | 16:06:45 | XLON |
1 | 755.8 | 16:06:50 | XLON |
172 | 755.8 | 16:06:50 | XLON |
1 | 756 | 16:07:11 | XLON |
214 | 755.6 | 16:07:36 | XLON |
430 | 755.6 | 16:07:36 | XLON |
450 | 755.6 | 16:07:36 | XLON |
436 | 755.8 | 16:08:05 | XLON |
573 | 755.8 | 16:08:05 | XLON |
211 | 756 | 16:08:57 | XLON |
436 | 756 | 16:08:57 | XLON |
436 | 756 | 16:08:57 | XLON |
434 | 756 | 16:09:21 | XLON |
144 | 756 | 16:10:02 | XLON |
436 | 756 | 16:10:02 | XLON |
2,035 | 755.8 | 16:10:02 | XLON |
215 | 756.2 | 16:16:12 | XLON |
437 | 756.2 | 16:16:12 | XLON |
706 | 756.2 | 16:16:12 | XLON |
1 | 756.2 | 16:16:15 | XLON |
1 | 756.2 | 16:16:18 | XLON |
243 | 756 | 16:17:06 | XLON |
3,859 | 756 | 16:17:06 | XLON |
914 | 755.8 | 16:18:40 | XLON |
1,116 | 755.6 | 16:18:40 | XLON |
141 | 755.6 | 16:22:26 | XLON |
380 | 755.6 | 16:22:26 | XLON |
1,193 | 755.6 | 16:22:26 | XLON |
548 | 755.8 | 16:23:30 | XLON |
230 | 755.8 | 16:24:06 | XLON |
580 | 755.8 | 16:24:06 | XLON |
589 | 755.8 | 16:25:39 | XLON |
437 | 755.6 | 16:26:00 | XLON |
2 | 756.8 | 16:28:23 | XLON |
4 | 756.8 | 16:28:29 | XLON |
165 | 756.8 | 16:29:51 | XLON |
193 | 756.8 | 16:29:51 | XLON |
968 | 756.8 | 16:29:51 | XLON |
156 | 756.8 | 16:29:53 | XLON |
200 | 756.8 | 16:29:53 | XLON |
560 | 756.8 | 16:29:53 | XLON |
917 | 755.8 | 16:35:00 | XLON |
35,980 | 755.8 | 16:35:00 | XLON |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.