Transaction in Own Shares
Serica Energy plc
("Serica" or the "Company")
Transaction in Own Shares
London, 24 June 2024 - Serica Energy plc (the "Company") (AIM: SQZ) announces that on 21 June 2024, it purchased 243,599 ordinary shares of US$0.10 each in the Company on the London Stock Exchange through Peel Hunt LLP, in accordance with the terms of its share buyback programme announced on 24 April 2024 (the "Buyback Programme"). The shares purchased will be held in treasury.
Name of issuer: | Serica Energy plc |
ISIN: | GB00B0CY5V57 |
Date of purchase: | 21 June 2024 |
Aggregate number of ordinary shares purchased: | 243,599 |
Lowest price paid per share (pence per share): | 151.70 |
Highest price paid per share (pence per share): | 155.80 |
Volume weighted average price paid per share (pence per share): | 154.8626 |
This announcement is prepared on a trade basis. It is expected that the shares purchased will be delivered to the Company within two working days. The total voting rights referred to below is prepared on a settlement basis.
Following the above, the Company will have 393,468,408 ordinary shares of US$0.10 each in issue, of which 3,010,773 ordinary shares are held in treasury. Therefore, the total number of ordinary shares carrying voting rights will be 390,457,635[1].
The above figure of 390,457,635 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Peel Hunt LLP as part of the Buyback Programme.
Aggregate daily information
Venue | Volume-weighted average price per share | Aggregated volume | Lowest price per share | Highest price per share |
AIM (AIMX) | 154.8636 | 236,886 | 151.70 | 155.80 |
Turquoise (TRQX) | 154.8286 | 6,713 | 154.40 | 155.40 |
Total | 154.8626 | 243,599 | 151.70 | 155.80 |
Individual transactions
Time of transaction | Price (pence per share)
| Number of shares purchased | Exchange Venue |
08:29:21 | 155.0 | 2,070 | AIMX |
08:31:01 | 153.6 | 160 | AIMX |
08:31:01 | 153.6 | 2,094 | AIMX |
08:35:01 | 152.9 | 2,478 | AIMX |
08:37:49 | 152.0 | 2,371 | AIMX |
08:53:01 | 151.7 | 2,481 | AIMX |
09:29:53 | 152.3 | 2,148 | AIMX |
09:44:45 | 153.5 | 1,272 | AIMX |
09:44:45 | 153.5 | 955 | AIMX |
09:44:45 | 153.6 | 800 | AIMX |
09:44:45 | 153.6 | 1,537 | AIMX |
10:15:44 | 153.3 | 2,108 | AIMX |
10:58:40 | 154.4 | 5,731 | AIMX |
10:58:40 | 154.4 | 2,196 | TRQX |
10:58:40 | 154.4 | 11,456 | AIMX |
10:58:40 | 154.4 | 2,813 | AIMX |
10:59:14 | 154.8 | 25,000 | AIMX |
11:19:25 | 154.2 | 2,272 | AIMX |
12:02:31 | 155.0 | 448 | AIMX |
12:02:31 | 155.0 | 3,293 | AIMX |
12:02:31 | 155.0 | 2,071 | AIMX |
12:02:42 | 155.0 | 512 | AIMX |
12:02:42 | 155.0 | 4,188 | AIMX |
12:02:42 | 155.0 | 1,608 | AIMX |
13:07:10 | 155.8 | 2,476 | AIMX |
13:07:18 | 155.4 | 1,781 | TRQX |
13:07:18 | 155.4 | 678 | TRQX |
13:07:18 | 155.4 | 8 | TRQX |
13:07:18 | 155.4 | 9,000 | AIMX |
13:07:18 | 155.4 | 1,000 | AIMX |
13:09:38 | 155.0 | 1 | AIMX |
13:21:41 | 155.0 | 1,462 | AIMX |
13:21:41 | 155.0 | 949 | AIMX |
13:28:05 | 154.7 | 2,265 | AIMX |
13:29:45 | 154.6 | 1,863 | TRQX |
13:29:45 | 154.6 | 187 | TRQX |
13:53:46 | 155.1 | 2,114 | AIMX |
13:53:46 | 155.0 | 2,190 | AIMX |
13:53:46 | 155.0 | 1,833 | AIMX |
13:53:46 | 155.0 | 304 | AIMX |
13:53:46 | 155.0 | 5,667 | AIMX |
13:53:46 | 155.0 | 6 | AIMX |
14:32:15 | 155.1 | 2,454 | AIMX |
14:41:40 | 155.1 | 2,257 | AIMX |
14:42:22 | 154.8 | 1,629 | AIMX |
14:42:22 | 154.8 | 438 | AIMX |
14:54:01 | 154.8 | 2,376 | AIMX |
15:06:05 | 155.5 | 50,000 | AIMX |
15:06:54 | 155.5 | 47,699 | AIMX |
15:48:29 | 153.8 | 18,192 | AIMX |
16:06:12 | 152.8 | 2,708 | AIMX |
Enquiries
Serica Energy plc | +44 (0)20 7390 0230 |
David Latin (Chairman and Interim CEO) / Martin Copeland (CFO) / Stephen Lambert (VP Legal and External Relations) | |
Peel Hunt (Nomad & Joint Broker) | +44 (0)20 7418 8900 |
Richard Crichton / David McKeown / Georgia Langoulant | |
Jefferies (Joint Broker) | +44 (0)20 7029 8000 |
Sam Barnett / Will Soutar | |
Vigo Consulting (PR Advisor) | +44 (0)20 7390 0230 |
Patrick d'Ancona / Finlay Thomson |
NOTES TO EDITORS
Serica Energy is a British independent oil and gas exploration and production company with a portfolio of UKCS assets.
Serica has a balance of gas and oil production. The Company is responsible for about 5% of the natural gas produced in the UK, a key element in the UK's energy transition.
Serica's producing assets are focused around two main hubs: the Bruce, Keith and Rhum fields in the UK Northern North Sea, which it operates, and a mix of operated and non-operated fields tied back to the Triton FPSO. Serica also has operated interests in the producing Columbus (UK Central North Sea) and Orlando (UK Northern North Sea) fields and a non-operated interest in the producing Erskine field in the UK Central North Sea.
Serica has a two-pronged strategy for growth comprising investment in its existing portfolio and M&A.
Further information on the Company can be found at www.serica-energy.com.
The Company's shares are traded on the AIM market of the London Stock Exchange under the ticker SQZ and the Company is a designated foreign issuer on the TSX. To receive Company news releases via email, please subscribe via the Company website.
[1] During the course of completing the Buyback Programme, an error was identified relating to disclosure of the total number of ordinary shares held in treasury and, therefore, the reported total number of ordinary shares carrying voting rights. The announcements made between 12 June 2024 and 20 June 2024 pursuant to the Buyback Programme should have reported:
· the total number of ordinary shares held in treasury as being 100,000 shares lower than stated; and
· the total number of ordinary shares carrying voting rights as being 100,000 shares greater than stated.
All other details remain as previously announced.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.