Transaction in Own Shares
19 July 2024
Gulf Keystone Petroleum Ltd. (LSE: GKP)
("Gulf Keystone", "GKP", "the Group" or "the Company")
Transaction in Own Shares
Gulf Keystone, a leading independent operator and producer in the Kurdistan Region of Iraq, announces that on 18 July 2024, it purchased 125,000 common shares of US$1.00 each in the Company ("Shares") on the London Stock Exchange through Canaccord Genuity Limited in accordance with the terms of its share buyback programme announced on 13 May 2024 and 21 June 2024 (the "Buyback Programme").
Name of issuer: | Gulf Keystone Petroleum Ltd |
ISIN: | BMG4209G2077 |
Date of purchase: | 18 July 2024 |
Aggregate number of Shares purchased: | 125,000 |
Lowest price paid per Share (pence per Share): | 139.50 pence |
Highest price paid per Share (pence per Share): | 140.80 pence |
Volume weighted average price paid per Share (pence per Share): | 140.32 pence |
The repurchased Shares will be cancelled. Following the cancellation of the repurchased Shares, the Company will have 217,413,192 Shares in issue, with no Shares held in treasury. Therefore, the total number of Shares carrying voting rights will be 217,413,192.
The above figure of 217,413,192 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Market Abuse Regulation (EU) No 596/2014 (as it forms part of UK law pursuant to the European Union (Withdrawal) Act 2018), the table below contains detailed information of the individual trades made by Canaccord Genuity Limited on 18 July 2024 as part of the Buyback Programme.
Individual transactions:
Time of transaction | Price (pence per Share) | Number of Shares purchased | Exchange venue |
09:21:13 | 140.80 | 19,324 | London Stock Exchange |
09:21:28 | 140.70 | 14,339 | London Stock Exchange |
11:22:00 | 140.50 | 1,450 | London Stock Exchange |
11:36:09 | 140.40 | 61 | London Stock Exchange |
11:36:09 | 140.40 | 23 | London Stock Exchange |
11:36:09 | 140.40 | 1,675 | London Stock Exchange |
11:36:09 | 140.40 | 730 | London Stock Exchange |
11:36:09 | 140.40 | 55 | London Stock Exchange |
11:36:09 | 140.40 | 16,107 | London Stock Exchange |
11:36:09 | 140.40 | 349 | London Stock Exchange |
13:19:01 | 140.80 | 2,301 | London Stock Exchange |
13:19:01 | 140.80 | 114 | London Stock Exchange |
13:27:09 | 140.80 | 10,000 | London Stock Exchange |
14:33:37 | 140.40 | 824 | London Stock Exchange |
14:40:03 | 140.40 | 20,370 | London Stock Exchange |
14:40:03 | 140.40 | 3,806 | London Stock Exchange |
15:04:36 | 139.50 | 2,105 | London Stock Exchange |
15:04:36 | 139.50 | 458 | London Stock Exchange |
15:04:36 | 139.50 | 1,647 | London Stock Exchange |
15:04:37 | 139.50 | 2,105 | London Stock Exchange |
15:04:39 | 139.50 | 2,105 | London Stock Exchange |
15:04:40 | 139.50 | 1,210 | London Stock Exchange |
15:04:40 | 139.50 | 895 | London Stock Exchange |
15:40:31 | 139.50 | 2,036 | London Stock Exchange |
15:40:31 | 139.50 | 13 | London Stock Exchange |
15:40:31 | 139.50 | 42 | London Stock Exchange |
15:40:31 | 139.50 | 14 | London Stock Exchange |
15:43:31 | 139.50 | 2,105 | London Stock Exchange |
15:50:33 | 139.50 | 2,105 | London Stock Exchange |
16:23:55 | 139.70 | 2,105 | London Stock Exchange |
16:24:06 | 139.70 | 1,823 | London Stock Exchange |
16:24:06 | 139.70 | 282 | London Stock Exchange |
16:24:07 | 139.70 | 1,754 | London Stock Exchange |
16:25:21 | 139.70 | 351 | London Stock Exchange |
16:26:32 | 139.70 | 1,147 | London Stock Exchange |
16:26:32 | 139.70 | 958 | London Stock Exchange |
16:26:34 | 139.70 | 379 | London Stock Exchange |
16:27:14 | 139.70 | 1,726 | London Stock Exchange |
16:27:14 | 139.70 | 2,105 | London Stock Exchange |
16:27:15 | 139.70 | 1,774 | London Stock Exchange |
16:27:15 | 139.70 | 331 | London Stock Exchange |
16:29:27 | 139.70 | 1,169 | London Stock Exchange |
16:29:27 | 139.70 | 728 | London Stock Exchange |
Enquiries:
Gulf Keystone: | +44 (0) 20 7514 1400 |
Aaron Clark, Head of Investor Relations & Corporate Communications
| |
FTI Consulting | +44 (0) 20 3727 1000 |
Ben Brewerton Nick Hennis |
Further information on Gulf Keystone is available on its website: www.gulfkeystone.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.