Transaction in Own Shares
23 July 2024
Gulf Keystone Petroleum Ltd. (LSE: GKP)
("Gulf Keystone", "GKP", "the Group" or "the Company")
Transaction in Own Shares
Gulf Keystone, a leading independent operator and producer in the Kurdistan Region of Iraq, announces that on 22 July 2024, it purchased 125,000 common shares of US$1.00 each in the Company ("Shares") on the London Stock Exchange through Canaccord Genuity Limited in accordance with the terms of its share buyback programme announced on 13 May 2024 and 21 June 2024 (the "Buyback Programme").
Name of issuer: | Gulf Keystone Petroleum Ltd |
ISIN: | BMG4209G2077 |
Date of purchase: | 22 July 2024 |
Aggregate number of Shares purchased: | 125,000 |
Lowest price paid per Share (pence per Share): | 136.30 pence |
Highest price paid per Share (pence per Share): | 139.30 pence |
Volume weighted average price paid per Share (pence per Share): | 138.22 pence |
The repurchased Shares will be cancelled. Following the cancellation of the repurchased Shares, the Company will have 217,163,192 Shares in issue, with no Shares held in treasury. Therefore, the total number of Shares carrying voting rights will be 217,163,192.
The above figure of 217,163,192 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Market Abuse Regulation (EU) No 596/2014 (as it forms part of UK law pursuant to the European Union (Withdrawal) Act 2018), the table below contains detailed information of the individual trades made by Canaccord Genuity Limited on 22 July 2024 as part of the Buyback Programme.
Individual transactions:
Time of transaction | Price (pence per Share) | Number of Shares purchased | Exchange venue |
08:29:00 | 136.30 | 813 | London Stock Exchange |
08:29:00 | 136.30 | 4,187 | London Stock Exchange |
10:37:22 | 138.90 | 600 | London Stock Exchange |
10:37:22 | 138.90 | 57 | London Stock Exchange |
10:37:22 | 138.90 | 1,758 | London Stock Exchange |
10:39:56 | 138.90 | 1,126 | London Stock Exchange |
10:39:56 | 138.90 | 57 | London Stock Exchange |
10:40:00 | 138.90 | 611 | London Stock Exchange |
10:43:22 | 138.90 | 57 | London Stock Exchange |
10:43:22 | 138.90 | 564 | London Stock Exchange |
11:24:20 | 139.10 | 1,066 | London Stock Exchange |
11:24:20 | 139.10 | 1,349 | London Stock Exchange |
11:25:36 | 139.10 | 2,415 | London Stock Exchange |
11:25:36 | 139.10 | 1,090 | London Stock Exchange |
12:05:19 | 139.30 | 813 | London Stock Exchange |
12:05:19 | 139.30 | 4,187 | London Stock Exchange |
12:05:22 | 139.30 | 2,275 | London Stock Exchange |
12:13:47 | 139.30 | 57 | London Stock Exchange |
12:13:47 | 139.30 | 1,912 | London Stock Exchange |
12:13:47 | 139.30 | 756 | London Stock Exchange |
12:13:47 | 139.10 | 1,325 | London Stock Exchange |
12:13:48 | 139.30 | 115 | London Stock Exchange |
12:13:52 | 139.30 | 4,187 | London Stock Exchange |
12:13:53 | 139.30 | 698 | London Stock Exchange |
12:28:05 | 139.10 | 2,415 | London Stock Exchange |
12:28:09 | 139.10 | 2,415 | London Stock Exchange |
12:28:25 | 139.10 | 2,415 | London Stock Exchange |
12:28:25 | 139.10 | 2,415 | London Stock Exchange |
12:28:25 | 139.10 | 2,415 | London Stock Exchange |
12:28:25 | 139.10 | 2,415 | London Stock Exchange |
12:28:25 | 139.10 | 2,415 | London Stock Exchange |
12:28:25 | 139.10 | 2,415 | London Stock Exchange |
12:28:25 | 139.10 | 98 | London Stock Exchange |
12:28:25 | 139.10 | 2,286 | London Stock Exchange |
12:28:25 | 139.10 | 31 | London Stock Exchange |
12:28:26 | 139.10 | 621 | London Stock Exchange |
12:28:26 | 139.10 | 569 | London Stock Exchange |
13:19:24 | 138.30 | 2,438 | London Stock Exchange |
13:19:24 | 138.30 | 1,489 | London Stock Exchange |
13:19:24 | 138.30 | 11,073 | London Stock Exchange |
13:42:31 | 137.90 | 813 | London Stock Exchange |
13:42:31 | 137.90 | 1,200 | London Stock Exchange |
13:42:31 | 137.90 | 1,200 | London Stock Exchange |
13:42:31 | 137.90 | 1,249 | London Stock Exchange |
13:42:31 | 137.90 | 538 | London Stock Exchange |
14:14:41 | 137.90 | 813 | London Stock Exchange |
14:14:41 | 137.90 | 4,187 | London Stock Exchange |
14:18:44 | 137.90 | 813 | London Stock Exchange |
14:18:44 | 137.90 | 392 | London Stock Exchange |
14:18:44 | 137.90 | 3,795 | London Stock Exchange |
14:38:42 | 138.00 | 4,187 | London Stock Exchange |
14:38:42 | 138.00 | 813 | London Stock Exchange |
15:18:24 | 136.60 | 57 | London Stock Exchange |
15:18:24 | 136.60 | 7,001 | London Stock Exchange |
15:20:35 | 136.90 | 2,103 | London Stock Exchange |
15:20:35 | 136.90 | 10,457 | London Stock Exchange |
15:20:35 | 136.90 | 382 | London Stock Exchange |
16:01:13 | 138.00 | 17 | London Stock Exchange |
16:01:49 | 138.00 | 2,435 | London Stock Exchange |
16:01:49 | 138.00 | 3,774 | London Stock Exchange |
16:01:49 | 138.00 | 2,400 | London Stock Exchange |
16:01:49 | 138.00 | 6,374 | London Stock Exchange |
Enquiries:
Gulf Keystone: | +44 (0) 20 7514 1400 |
Aaron Clark, Head of Investor Relations & Corporate Communications
| |
FTI Consulting | +44 (0) 20 3727 1000 |
Ben Brewerton Nick Hennis |
Further information on Gulf Keystone is available on its website: www.gulfkeystone.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.