Transaction in Own Shares
LEI: 213800Q6ZKHAOV48JL75
DOMINO'S PIZZA GROUP PLC
TRANSACTION IN OWN SHARES
Domino's Pizza Group plc (the "Company") announces that on 30 August 2024 it purchased the following number of its ordinary shares for cancellation:
Class of shares | : | Ordinary shares of 25/48p ("shares") |
Number of shares purchased | : | 179,552 |
Average purchase price paid | : | 307.9989 pence per share |
Highest purchase price paid | : | 309.00 pence per share |
Lowest purchase price paid | : | 306.40 pence per share |
Following the above transaction, the Company has 397,976,722 ordinary shares in issue. Therefore the total number of voting rights in the Company is 397,976,722 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.
Enquiries:
Adrian Bushnell
Company Secretary
01908 580000
Schedule of Purchases: Aggregated by Trading Venue:
Venue | Weighted average price paid per share (GBp) | Aggregate number of shares purchased | Lowest price paid per share (GBp) | Highest price paid per share (GBp) |
London Stock Exchange | 307.8928 | 111,552 | 306.40 | 309.00 |
Turquoise | 308.3157 | 6,000 | 307.60 | 308.80 |
Chi-X (CXE) | 308.1821 | 18,000 | 307.40 | 308.80 |
BATS (BXE) | 308.1495 | 44,000 | 307.00 | 309.00 |
Schedule of Purchases - Individual Transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
1899 | 306.40 | 08:15:32 | 00071183275TRLO0 | XLON |
3 | 306.60 | 08:30:21 | 00071183581TRLO0 | XLON |
21 | 306.60 | 08:30:21 | 00071183582TRLO0 | XLON |
8 | 306.60 | 08:30:21 | 00071183583TRLO0 | XLON |
500 | 306.60 | 08:30:23 | 00071183595TRLO0 | XLON |
2126 | 306.60 | 08:30:23 | 00071183596TRLO0 | XLON |
788 | 306.60 | 08:38:46 | 00071183810TRLO0 | XLON |
834 | 306.60 | 08:38:46 | 00071183811TRLO0 | XLON |
1567 | 306.60 | 08:38:46 | 00071183812TRLO0 | XLON |
1677 | 306.60 | 08:38:46 | 00071183813TRLO0 | XLON |
199 | 307.60 | 08:56:31 | 00071184184TRLO0 | BATE |
90 | 307.60 | 08:56:31 | 00071184185TRLO0 | BATE |
198 | 308.20 | 08:56:44 | 00071184193TRLO0 | CHIX |
1241 | 308.20 | 08:56:46 | 00071184194TRLO0 | CHIX |
1718 | 308.00 | 08:57:20 | 00071184206TRLO0 | XLON |
1821 | 308.00 | 08:59:11 | 00071184254TRLO0 | XLON |
1589 | 307.80 | 08:59:11 | 00071184256TRLO0 | XLON |
938 | 307.80 | 08:59:11 | 00071184255TRLO0 | CHIX |
1802 | 307.80 | 08:59:11 | 00071184257TRLO0 | BATE |
617 | 307.60 | 08:59:15 | 00071184259TRLO0 | XLON |
1232 | 307.60 | 08:59:15 | 00071184260TRLO0 | XLON |
853 | 307.60 | 08:59:15 | 00071184261TRLO0 | TRQX |
456 | 307.60 | 09:04:13 | 00071184364TRLO0 | BATE |
24 | 307.40 | 09:10:11 | 00071184478TRLO0 | XLON |
7 | 307.40 | 09:10:11 | 00071184479TRLO0 | XLON |
927 | 307.60 | 09:10:50 | 00071184495TRLO0 | BATE |
31 | 307.40 | 09:11:20 | 00071184502TRLO0 | XLON |
697 | 307.40 | 09:15:23 | 00071184645TRLO0 | XLON |
861 | 307.40 | 09:15:23 | 00071184646TRLO0 | XLON |
1748 | 307.20 | 09:15:26 | 00071184677TRLO0 | XLON |
10 | 307.20 | 09:17:11 | 00071184723TRLO0 | BATE |
379 | 307.20 | 09:19:22 | 00071184775TRLO0 | BATE |
501 | 307.20 | 09:19:22 | 00071184776TRLO0 | BATE |
24 | 307.00 | 09:23:04 | 00071184872TRLO0 | XLON |
8 | 307.00 | 09:23:07 | 00071184873TRLO0 | XLON |
30 | 307.00 | 09:23:44 | 00071185017TRLO0 | XLON |
30 | 307.00 | 09:24:45 | 00071185056TRLO0 | XLON |
4 | 307.00 | 09:24:47 | 00071185058TRLO0 | XLON |
920 | 307.40 | 09:28:43 | 00071185249TRLO0 | CHIX |
555 | 307.40 | 09:33:57 | 00071185354TRLO0 | BATE |
500 | 307.40 | 09:33:57 | 00071185355TRLO0 | BATE |
229 | 307.40 | 09:41:55 | 00071185493TRLO0 | BATE |
649 | 307.40 | 09:41:55 | 00071185494TRLO0 | BATE |
1602 | 307.40 | 09:41:56 | 00071185495TRLO0 | XLON |
800 | 307.40 | 09:41:56 | 00071185497TRLO0 | XLON |
749 | 307.40 | 09:41:56 | 00071185498TRLO0 | XLON |
19 | 307.40 | 09:41:56 | 00071185496TRLO0 | BATE |
37 | 307.40 | 09:43:56 | 00071185520TRLO0 | XLON |
50 | 307.40 | 09:43:56 | 00071185521TRLO0 | XLON |
68 | 307.60 | 09:51:10 | 00071185723TRLO0 | XLON |
1000 | 307.80 | 09:52:01 | 00071185727TRLO0 | XLON |
847 | 307.80 | 09:52:01 | 00071185728TRLO0 | XLON |
300 | 307.60 | 09:52:44 | 00071185750TRLO0 | BATE |
522 | 307.60 | 09:52:44 | 00071185751TRLO0 | BATE |
1581 | 307.40 | 09:52:50 | 00071185753TRLO0 | XLON |
500 | 308.00 | 09:58:21 | 00071185919TRLO0 | CHIX |
328 | 308.00 | 09:58:21 | 00071185920TRLO0 | CHIX |
2 | 308.00 | 09:58:21 | 00071185921TRLO0 | XLON |
5 | 308.00 | 10:00:27 | 00071186047TRLO0 | XLON |
63 | 308.00 | 10:01:21 | 00071186144TRLO0 | BATE |
886 | 308.00 | 10:01:26 | 00071186147TRLO0 | BATE |
1175 | 308.00 | 10:01:26 | 00071186149TRLO0 | XLON |
87 | 308.00 | 10:01:41 | 00071186164TRLO0 | XLON |
1175 | 308.00 | 10:01:41 | 00071186165TRLO0 | XLON |
811 | 308.00 | 10:01:50 | 00071186178TRLO0 | TRQX |
5 | 307.80 | 10:15:17 | 00071186675TRLO0 | BATE |
500 | 307.80 | 10:15:31 | 00071186680TRLO0 | BATE |
449 | 307.80 | 10:15:31 | 00071186681TRLO0 | BATE |
1749 | 307.80 | 10:22:02 | 00071186821TRLO0 | XLON |
1590 | 307.60 | 10:22:02 | 00071186822TRLO0 | XLON |
305 | 307.60 | 10:22:02 | 00071186823TRLO0 | XLON |
621 | 307.60 | 10:22:02 | 00071186824TRLO0 | XLON |
206 | 307.60 | 10:22:02 | 00071186825TRLO0 | XLON |
767 | 307.60 | 10:22:02 | 00071186826TRLO0 | XLON |
993 | 307.60 | 10:22:02 | 00071186827TRLO0 | CHIX |
500 | 307.40 | 10:27:02 | 00071186946TRLO0 | BATE |
484 | 307.40 | 10:27:02 | 00071186947TRLO0 | BATE |
448 | 307.40 | 10:42:02 | 00071187325TRLO0 | BATE |
2301 | 307.20 | 10:45:27 | 00071187362TRLO0 | XLON |
16 | 307.00 | 10:45:31 | 00071187363TRLO0 | XLON |
500 | 307.20 | 10:47:31 | 00071187377TRLO0 | XLON |
344 | 307.20 | 10:47:35 | 00071187379TRLO0 | XLON |
197 | 307.20 | 10:55:27 | 00071187497TRLO0 | XLON |
500 | 307.20 | 10:55:27 | 00071187498TRLO0 | XLON |
500 | 307.20 | 10:55:27 | 00071187499TRLO0 | XLON |
500 | 307.20 | 10:55:27 | 00071187500TRLO0 | XLON |
214 | 307.20 | 10:55:27 | 00071187501TRLO0 | XLON |
4 | 307.20 | 11:01:08 | 00071187601TRLO0 | BATE |
479 | 307.40 | 11:11:35 | 00071187731TRLO0 | BATE |
640 | 307.40 | 11:11:35 | 00071187732TRLO0 | BATE |
411 | 307.60 | 11:17:43 | 00071187870TRLO0 | BATE |
500 | 307.60 | 11:17:43 | 00071187871TRLO0 | BATE |
477 | 307.60 | 11:17:43 | 00071187872TRLO0 | BATE |
383 | 307.40 | 11:17:46 | 00071187873TRLO0 | CHIX |
1778 | 307.40 | 11:17:46 | 00071187876TRLO0 | XLON |
1621 | 307.40 | 11:17:46 | 00071187877TRLO0 | XLON |
500 | 307.40 | 11:17:46 | 00071187874TRLO0 | CHIX |
72 | 307.40 | 11:17:46 | 00071187875TRLO0 | CHIX |
1778 | 307.00 | 11:17:46 | 00071187878TRLO0 | XLON |
2 | 307.40 | 11:25:00 | 00071188010TRLO0 | BATE |
262 | 307.40 | 11:27:46 | 00071188057TRLO0 | BATE |
49 | 307.80 | 11:40:11 | 00071188306TRLO0 | XLON |
66 | 307.80 | 11:40:11 | 00071188307TRLO0 | XLON |
63 | 307.80 | 11:40:12 | 00071188308TRLO0 | XLON |
36 | 307.80 | 11:40:12 | 00071188309TRLO0 | XLON |
91 | 308.20 | 11:50:02 | 00071188654TRLO0 | XLON |
5 | 308.20 | 11:50:02 | 00071188655TRLO0 | XLON |
64 | 308.20 | 11:50:03 | 00071188657TRLO0 | XLON |
1420 | 308.20 | 11:56:27 | 00071188711TRLO0 | XLON |
1532 | 308.20 | 11:56:27 | 00071188712TRLO0 | XLON |
493 | 308.20 | 11:56:27 | 00071188713TRLO0 | XLON |
914 | 308.20 | 11:56:27 | 00071188710TRLO0 | CHIX |
787 | 308.00 | 11:56:28 | 00071188714TRLO0 | XLON |
1040 | 308.00 | 11:56:28 | 00071188715TRLO0 | XLON |
12 | 308.40 | 12:05:05 | 00071188880TRLO0 | BATE |
47 | 308.40 | 12:08:07 | 00071188903TRLO0 | BATE |
423 | 308.60 | 12:24:20 | 00071189284TRLO0 | XLON |
635 | 308.60 | 12:24:20 | 00071189285TRLO0 | XLON |
1508 | 308.60 | 12:24:20 | 00071189286TRLO0 | XLON |
486 | 308.60 | 12:24:20 | 00071189280TRLO0 | CHIX |
509 | 308.60 | 12:24:20 | 00071189282TRLO0 | CHIX |
3120 | 308.60 | 12:24:20 | 00071189281TRLO0 | BATE |
979 | 308.60 | 12:24:20 | 00071189283TRLO0 | TRQX |
699 | 308.60 | 12:24:20 | 00071189287TRLO0 | BATE |
257 | 308.60 | 12:24:20 | 00071189288TRLO0 | BATE |
525 | 308.40 | 12:24:20 | 00071189289TRLO0 | XLON |
500 | 308.40 | 12:24:20 | 00071189290TRLO0 | XLON |
500 | 308.40 | 12:24:20 | 00071189291TRLO0 | XLON |
326 | 308.40 | 12:24:20 | 00071189292TRLO0 | XLON |
27 | 308.20 | 12:24:24 | 00071189293TRLO0 | XLON |
1536 | 308.20 | 12:24:28 | 00071189294TRLO0 | XLON |
209 | 308.40 | 12:29:41 | 00071189331TRLO0 | BATE |
4 | 308.60 | 12:38:38 | 00071189498TRLO0 | XLON |
4 | 308.60 | 12:40:40 | 00071189516TRLO0 | CHIX |
500 | 308.60 | 12:41:31 | 00071189525TRLO0 | CHIX |
361 | 308.60 | 12:41:31 | 00071189526TRLO0 | CHIX |
1927 | 308.40 | 12:43:43 | 00071189563TRLO0 | XLON |
500 | 308.40 | 12:43:43 | 00071189564TRLO0 | BATE |
496 | 308.40 | 12:43:43 | 00071189565TRLO0 | BATE |
770 | 308.00 | 12:44:43 | 00071189591TRLO0 | BATE |
1000 | 308.00 | 12:47:14 | 00071189640TRLO0 | XLON |
126 | 308.00 | 12:47:14 | 00071189641TRLO0 | XLON |
77 | 308.00 | 12:51:24 | 00071189714TRLO0 | XLON |
442 | 308.00 | 12:55:07 | 00071189799TRLO0 | XLON |
1407 | 308.00 | 12:55:07 | 00071189800TRLO0 | XLON |
38 | 308.00 | 12:55:07 | 00071189801TRLO0 | XLON |
222 | 308.00 | 12:55:07 | 00071189802TRLO0 | XLON |
178 | 308.00 | 12:55:07 | 00071189798TRLO0 | BATE |
142 | 308.40 | 13:04:20 | 00071189977TRLO0 | TRQX |
78 | 308.40 | 13:04:20 | 00071189978TRLO0 | TRQX |
6 | 308.40 | 13:08:20 | 00071190042TRLO0 | BATE |
1766 | 308.40 | 13:08:20 | 00071190044TRLO0 | XLON |
819 | 308.40 | 13:08:20 | 00071190045TRLO0 | CHIX |
796 | 308.40 | 13:08:20 | 00071190043TRLO0 | BATE |
60 | 308.40 | 13:08:20 | 00071190046TRLO0 | BATE |
62 | 308.40 | 13:08:21 | 00071190047TRLO0 | CHIX |
16 | 308.40 | 13:13:30 | 00071190182TRLO0 | XLON |
1715 | 308.40 | 13:13:41 | 00071190188TRLO0 | XLON |
5 | 308.40 | 13:13:41 | 00071190189TRLO0 | BATE |
797 | 308.40 | 13:13:41 | 00071190190TRLO0 | BATE |
500 | 308.40 | 13:14:20 | 00071190205TRLO0 | TRQX |
427 | 308.40 | 13:14:20 | 00071190206TRLO0 | TRQX |
3 | 308.40 | 13:19:41 | 00071190294TRLO0 | XLON |
52 | 308.40 | 13:19:41 | 00071190295TRLO0 | XLON |
3 | 308.40 | 13:20:41 | 00071190307TRLO0 | XLON |
52 | 308.40 | 13:20:41 | 00071190308TRLO0 | XLON |
3 | 308.40 | 13:21:29 | 00071190313TRLO0 | XLON |
3 | 308.40 | 13:22:22 | 00071190321TRLO0 | XLON |
2 | 308.40 | 13:23:28 | 00071190333TRLO0 | XLON |
37 | 308.40 | 13:23:41 | 00071190341TRLO0 | BATE |
500 | 308.40 | 13:23:51 | 00071190349TRLO0 | BATE |
310 | 308.40 | 13:23:51 | 00071190350TRLO0 | BATE |
500 | 308.40 | 13:29:30 | 00071190467TRLO0 | CHIX |
369 | 308.40 | 13:29:30 | 00071190468TRLO0 | CHIX |
63 | 308.80 | 13:33:49 | 00071190591TRLO0 | BATE |
919 | 308.80 | 13:33:49 | 00071190592TRLO0 | BATE |
1792 | 308.80 | 13:35:34 | 00071190644TRLO0 | XLON |
1542 | 308.40 | 13:36:00 | 00071190645TRLO0 | XLON |
1857 | 308.40 | 13:36:02 | 00071190649TRLO0 | XLON |
52 | 308.80 | 13:38:49 | 00071190703TRLO0 | BATE |
547 | 308.80 | 13:38:49 | 00071190704TRLO0 | BATE |
60 | 308.80 | 13:47:49 | 00071190925TRLO0 | BATE |
51 | 308.80 | 13:47:59 | 00071190926TRLO0 | BATE |
699 | 308.60 | 13:47:59 | 00071190927TRLO0 | BATE |
883 | 308.80 | 13:47:59 | 00071190928TRLO0 | BATE |
986 | 308.40 | 13:49:06 | 00071190938TRLO0 | CHIX |
73 | 308.60 | 14:05:51 | 00071191314TRLO0 | BATE |
923 | 308.60 | 14:06:01 | 00071191322TRLO0 | BATE |
500 | 308.40 | 14:06:36 | 00071191344TRLO0 | XLON |
1000 | 308.40 | 14:06:36 | 00071191345TRLO0 | XLON |
50 | 308.40 | 14:06:36 | 00071191346TRLO0 | XLON |
1300 | 308.40 | 14:06:36 | 00071191347TRLO0 | XLON |
3 | 308.40 | 14:07:39 | 00071191358TRLO0 | XLON |
57 | 308.40 | 14:07:39 | 00071191359TRLO0 | XLON |
175 | 308.40 | 14:08:36 | 00071191376TRLO0 | XLON |
175 | 308.40 | 14:09:24 | 00071191388TRLO0 | XLON |
175 | 308.40 | 14:10:16 | 00071191396TRLO0 | XLON |
175 | 308.40 | 14:11:05 | 00071191414TRLO0 | XLON |
175 | 308.40 | 14:12:18 | 00071191438TRLO0 | XLON |
1492 | 308.40 | 14:14:29 | 00071191497TRLO0 | XLON |
366 | 308.40 | 14:14:29 | 00071191498TRLO0 | XLON |
805 | 308.40 | 14:14:29 | 00071191495TRLO0 | CHIX |
928 | 308.40 | 14:14:29 | 00071191496TRLO0 | TRQX |
50 | 308.40 | 14:18:50 | 00071191684TRLO0 | BATE |
49 | 308.40 | 14:27:59 | 00071191809TRLO0 | BATE |
1809 | 308.60 | 14:30:04 | 00071191839TRLO0 | XLON |
2001 | 308.60 | 14:30:04 | 00071191838TRLO0 | BATE |
938 | 308.60 | 14:33:01 | 00071192011TRLO0 | CHIX |
50 | 308.60 | 14:33:49 | 00071192070TRLO0 | BATE |
48 | 308.80 | 14:38:01 | 00071192205TRLO0 | BATE |
1688 | 309.00 | 14:39:09 | 00071192227TRLO0 | XLON |
719 | 309.00 | 14:39:18 | 00071192232TRLO0 | BATE |
500 | 309.00 | 14:39:18 | 00071192233TRLO0 | BATE |
87 | 309.00 | 14:39:18 | 00071192234TRLO0 | BATE |
1637 | 308.80 | 14:39:25 | 00071192237TRLO0 | XLON |
1291 | 308.80 | 14:41:43 | 00071192291TRLO0 | XLON |
522 | 308.80 | 14:41:43 | 00071192292TRLO0 | XLON |
980 | 308.80 | 14:43:25 | 00071192315TRLO0 | BATE |
1756 | 308.60 | 14:46:20 | 00071192544TRLO0 | XLON |
242 | 308.60 | 14:49:20 | 00071192628TRLO0 | CHIX |
39 | 308.60 | 14:49:20 | 00071192629TRLO0 | CHIX |
94 | 308.60 | 14:49:20 | 00071192630TRLO0 | CHIX |
448 | 308.60 | 14:49:20 | 00071192631TRLO0 | CHIX |
203 | 308.80 | 14:51:18 | 00071192683TRLO0 | BATE |
681 | 308.60 | 14:51:18 | 00071192684TRLO0 | BATE |
12 | 308.40 | 14:58:03 | 00071192875TRLO0 | XLON |
954 | 308.80 | 15:00:11 | 00071192950TRLO0 | BATE |
94 | 308.80 | 15:01:20 | 00071193020TRLO0 | XLON |
791 | 308.80 | 15:01:20 | 00071193021TRLO0 | XLON |
427 | 308.80 | 15:01:20 | 00071193022TRLO0 | XLON |
970 | 308.80 | 15:03:42 | 00071193065TRLO0 | CHIX |
1670 | 308.60 | 15:03:50 | 00071193067TRLO0 | XLON |
884 | 308.60 | 15:03:50 | 00071193066TRLO0 | BATE |
1594 | 308.60 | 15:06:01 | 00071193107TRLO0 | XLON |
1628 | 308.60 | 15:14:52 | 00071193369TRLO0 | XLON |
974 | 308.60 | 15:14:52 | 00071193368TRLO0 | BATE |
500 | 308.60 | 15:14:52 | 00071193370TRLO0 | XLON |
454 | 308.80 | 15:15:11 | 00071193388TRLO0 | TRQX |
839 | 308.40 | 15:18:51 | 00071193499TRLO0 | BATE |
209 | 308.60 | 15:19:03 | 00071193524TRLO0 | TRQX |
454 | 308.60 | 15:19:03 | 00071193525TRLO0 | TRQX |
902 | 308.40 | 15:24:51 | 00071193670TRLO0 | CHIX |
902 | 308.40 | 15:24:51 | 00071193671TRLO0 | BATE |
700 | 308.40 | 15:24:52 | 00071193672TRLO0 | XLON |
337 | 308.40 | 15:24:52 | 00071193673TRLO0 | XLON |
154 | 308.40 | 15:24:56 | 00071193674TRLO0 | XLON |
224 | 308.40 | 15:24:56 | 00071193675TRLO0 | XLON |
137 | 308.40 | 15:25:01 | 00071193677TRLO0 | XLON |
156 | 308.40 | 15:25:22 | 00071193712TRLO0 | XLON |
204 | 308.40 | 15:25:22 | 00071193713TRLO0 | XLON |
196 | 308.40 | 15:26:00 | 00071193723TRLO0 | XLON |
213 | 308.40 | 15:26:02 | 00071193732TRLO0 | XLON |
149 | 308.40 | 15:27:02 | 00071193781TRLO0 | XLON |
55 | 308.40 | 15:31:51 | 00071194061TRLO0 | BATE |
124 | 308.40 | 15:31:51 | 00071194062TRLO0 | BATE |
119 | 308.40 | 15:33:31 | 00071194130TRLO0 | TRQX |
25 | 308.40 | 15:33:31 | 00071194131TRLO0 | BATE |
186 | 308.40 | 15:33:41 | 00071194143TRLO0 | BATE |
667 | 308.40 | 15:33:41 | 00071194144TRLO0 | BATE |
1824 | 308.20 | 15:33:41 | 00071194145TRLO0 | XLON |
46 | 308.20 | 15:34:48 | 00071194169TRLO0 | TRQX |
1923 | 307.80 | 15:37:32 | 00071194268TRLO0 | XLON |
60 | 307.80 | 15:38:12 | 00071194273TRLO0 | CHIX |
43 | 307.80 | 15:42:57 | 00071194411TRLO0 | BATE |
542 | 308.00 | 15:44:45 | 00071194512TRLO0 | XLON |
948 | 308.00 | 15:44:45 | 00071194513TRLO0 | XLON |
19 | 308.00 | 15:45:56 | 00071194547TRLO0 | BATE |
43 | 308.00 | 15:48:53 | 00071194604TRLO0 | BATE |
639 | 308.00 | 15:53:18 | 00071194706TRLO0 | XLON |
1151 | 308.00 | 15:53:18 | 00071194709TRLO0 | XLON |
933 | 308.00 | 15:53:18 | 00071194705TRLO0 | CHIX |
1102 | 308.00 | 15:53:18 | 00071194707TRLO0 | BATE |
944 | 308.00 | 15:53:18 | 00071194708TRLO0 | BATE |
1300 | 308.00 | 15:54:18 | 00071194754TRLO0 | XLON |
52 | 308.00 | 15:54:18 | 00071194755TRLO0 | XLON |
485 | 308.00 | 15:54:18 | 00071194756TRLO0 | XLON |
682 | 308.00 | 15:55:18 | 00071194768TRLO0 | BATE |
986 | 307.80 | 15:58:04 | 00071194969TRLO0 | CHIX |
1553 | 307.80 | 15:58:04 | 00071194970TRLO0 | XLON |
34 | 307.60 | 16:03:51 | 00071195176TRLO0 | BATE |
59 | 307.80 | 16:04:36 | 00071195245TRLO0 | XLON |
501 | 307.80 | 16:04:36 | 00071195246TRLO0 | XLON |
481 | 307.80 | 16:04:36 | 00071195247TRLO0 | XLON |
992 | 307.60 | 16:05:21 | 00071195292TRLO0 | BATE |
691 | 307.40 | 16:05:21 | 00071195293TRLO0 | XLON |
683 | 307.60 | 16:05:21 | 00071195294TRLO0 | BATE |
164 | 307.60 | 16:05:21 | 00071195295TRLO0 | BATE |
1057 | 307.40 | 16:05:21 | 00071195296TRLO0 | XLON |
436 | 307.40 | 16:10:28 | 00071195437TRLO0 | XLON |
1359 | 307.40 | 16:10:28 | 00071195438TRLO0 | XLON |
298 | 307.60 | 16:10:51 | 00071195451TRLO0 | BATE |
558 | 307.60 | 16:10:51 | 00071195452TRLO0 | BATE |
117 | 307.60 | 16:10:51 | 00071195453TRLO0 | BATE |
1000 | 307.40 | 16:16:28 | 00071195639TRLO0 | XLON |
693 | 307.40 | 16:16:28 | 00071195640TRLO0 | XLON |
232 | 307.60 | 16:16:41 | 00071195657TRLO0 | BATE |
8 | 307.60 | 16:16:41 | 00071195658TRLO0 | BATE |
500 | 307.40 | 16:18:28 | 00071195750TRLO0 | XLON |
500 | 307.40 | 16:18:28 | 00071195751TRLO0 | XLON |
122 | 307.40 | 16:18:28 | 00071195752TRLO0 | XLON |
6 | 307.60 | 16:18:31 | 00071195753TRLO0 | BATE |
232 | 307.60 | 16:18:31 | 00071195754TRLO0 | BATE |
215 | 307.60 | 16:18:31 | 00071195755TRLO0 | BATE |
77 | 307.20 | 16:22:21 | 00071195940TRLO0 | BATE |
256 | 307.00 | 16:22:22 | 00071195941TRLO0 | BATE |
This announcement is made in accordance with the requirements of Listing Rule 12.4.6.
About Domino's Pizza Group
Domino's Pizza Group plc is the UK's leading pizza brand and a major player in the Irish market. We hold the master franchise agreement to own, operate and franchise Domino's stores in the UK and the Republic of Ireland.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.