Transaction in Own Shares
Intl Paper Dl 1
n/a
16:30 20/12/24
TRANSACTIONS IN OWN SECURITIES
20 September 2024
Unilever PLC (the "Company") announces today that it has purchased the following number of its ordinary shares on the London Stock Exchange from BNP Paribas Financial Markets ("the Broker"). The repurchased shares will be held in treasury.
Ordinary Shares
Date of purchases:
| 20 September 2024 |
Number of ordinary shares purchased:
| 390,000 |
Highest price paid per share:
| GBp 4,876.00 |
Lowest price paid per share:
| GBp 4,832.00 |
Volume weighted average price paid per share:
| GBp 4,848.99 |
Such purchases form part of the Company's existing share buy-back programme and were effected pursuant to the instructions issued to the Broker by the Company on 13 September 2024, as announced on that date.
Following the purchase of these shares, Unilever holds 31,975,273 of its ordinary shares in treasury and has 2,489,522,065 ordinary shares in issue (excluding treasury shares).
Aggregated information
Trading venue | Volume weighted average price (GBp) | Aggregated volume |
Aquis | 4,849.73 | 10,000 |
CBOE-BXE | 4,849.65 | 35,000 |
CBOE-BXE | 4,849.81 | 35,000 |
Turquoise | 4,850.30 | 10,000 |
LSE | 4,848.75 | 300,000 |
Media Enquires:
Please contact the Unilever Press Office at: [email protected]
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), a full breakdown of the individual trades made by the Broker on behalf of the Company as part of the buy-back programme is detailed below:
Quantity bought | Price (GBp) | Trading Venue | Time (BST) |
64 | 4,844.00 | XLON | 08:00:16 |
54 | 4,843.00 | BATE | 08:00:16 |
14 | 4,843.00 | BATE | 08:00:16 |
68 | 4,843.00 | TRQX | 08:00:16 |
68 | 4,841.00 | CHIX | 08:00:17 |
100 | 4,852.00 | XLON | 08:01:04 |
335 | 4,849.00 | XLON | 08:01:14 |
179 | 4,844.00 | AQXE | 08:01:22 |
931 | 4,846.00 | XLON | 08:01:50 |
273 | 4,843.00 | XLON | 08:02:41 |
287 | 4,846.00 | XLON | 08:03:46 |
290 | 4,845.00 | BATE | 08:03:56 |
290 | 4,844.00 | CHIX | 08:04:00 |
940 | 4,844.00 | XLON | 08:04:07 |
901 | 4,850.00 | XLON | 08:05:19 |
317 | 4,847.00 | CHIX | 08:06:00 |
623 | 4,847.00 | XLON | 08:06:00 |
325 | 4,846.00 | BATE | 08:06:01 |
105 | 4,847.00 | XLON | 08:07:06 |
271 | 4,847.00 | XLON | 08:07:11 |
558 | 4,848.00 | XLON | 08:07:29 |
154 | 4,848.00 | XLON | 08:07:31 |
190 | 4,845.00 | TRQX | 08:07:38 |
3 | 4,845.00 | TRQX | 08:07:38 |
93 | 4,845.00 | XLON | 08:07:55 |
83 | 4,846.00 | XLON | 08:07:55 |
543 | 4,846.00 | XLON | 08:07:56 |
358 | 4,846.00 | XLON | 08:08:25 |
616 | 4,847.00 | XLON | 08:09:05 |
298 | 4,845.00 | BATE | 08:09:09 |
199 | 4,845.00 | AQXE | 08:09:09 |
493 | 4,846.00 | XLON | 08:09:31 |
462 | 4,845.00 | CHIX | 08:09:31 |
560 | 4,847.00 | XLON | 08:10:01 |
169 | 4,845.00 | BATE | 08:10:06 |
488 | 4,848.00 | XLON | 08:10:44 |
606 | 4,855.00 | XLON | 08:11:37 |
294 | 4,864.00 | XLON | 08:12:24 |
352 | 4,867.00 | CHIX | 08:13:22 |
58 | 4,867.00 | BATE | 08:13:22 |
100 | 4,867.00 | BATE | 08:13:22 |
43 | 4,867.00 | TRQX | 08:13:22 |
1,055 | 4,867.00 | XLON | 08:13:22 |
281 | 4,867.00 | XLON | 08:13:36 |
189 | 4,867.00 | TRQX | 08:13:36 |
289 | 4,864.00 | XLON | 08:14:01 |
605 | 4,864.00 | XLON | 08:15:00 |
51 | 4,867.00 | XLON | 08:15:30 |
49 | 4,867.00 | XLON | 08:15:30 |
95 | 4,867.00 | XLON | 08:15:58 |
201 | 4,867.00 | XLON | 08:15:58 |
515 | 4,867.00 | XLON | 08:15:59 |
367 | 4,866.00 | BATE | 08:16:00 |
239 | 4,866.00 | CHIX | 08:16:00 |
257 | 4,865.00 | AQXE | 08:16:09 |
294 | 4,863.00 | XLON | 08:16:35 |
346 | 4,859.00 | XLON | 08:17:08 |
274 | 4,859.00 | XLON | 08:17:08 |
136 | 4,859.00 | XLON | 08:17:51 |
359 | 4,860.00 | XLON | 08:18:12 |
750 | 4,863.00 | XLON | 08:19:02 |
129 | 4,862.00 | XLON | 08:19:25 |
346 | 4,862.00 | XLON | 08:19:25 |
482 | 4,865.00 | BATE | 08:20:15 |
38 | 4,864.00 | XLON | 08:20:18 |
486 | 4,865.00 | CHIX | 08:20:36 |
450 | 4,865.00 | XLON | 08:21:34 |
310 | 4,865.00 | XLON | 08:21:34 |
240 | 4,865.00 | XLON | 08:21:34 |
230 | 4,865.00 | XLON | 08:21:34 |
181 | 4,865.00 | XLON | 08:21:34 |
55 | 4,864.00 | XLON | 08:21:34 |
170 | 4,863.00 | TRQX | 08:21:40 |
85 | 4,863.00 | XLON | 08:22:15 |
89 | 4,863.00 | XLON | 08:22:15 |
77 | 4,863.00 | XLON | 08:22:15 |
230 | 4,863.00 | XLON | 08:22:15 |
240 | 4,863.00 | XLON | 08:22:15 |
196 | 4,862.00 | BATE | 08:22:24 |
118 | 4,857.00 | CHIX | 08:22:36 |
79 | 4,858.00 | XLON | 08:22:36 |
167 | 4,858.00 | XLON | 08:23:04 |
121 | 4,858.00 | XLON | 08:23:04 |
205 | 4,858.00 | XLON | 08:23:41 |
433 | 4,858.00 | XLON | 08:23:41 |
605 | 4,858.00 | XLON | 08:24:22 |
230 | 4,857.00 | CHIX | 08:24:42 |
178 | 4,857.00 | BATE | 08:25:00 |
74 | 4,857.00 | XLON | 08:25:00 |
177 | 4,858.00 | AQXE | 08:26:23 |
91 | 4,858.00 | CHIX | 08:26:23 |
130 | 4,858.00 | BATE | 08:26:23 |
179 | 4,858.00 | TRQX | 08:26:23 |
801 | 4,858.00 | XLON | 08:26:23 |
846 | 4,857.00 | XLON | 08:27:08 |
90 | 4,856.00 | CHIX | 08:27:26 |
98 | 4,856.00 | BATE | 08:27:26 |
293 | 4,855.00 | XLON | 08:27:39 |
68 | 4,857.00 | XLON | 08:28:19 |
228 | 4,857.00 | XLON | 08:28:19 |
54 | 4,857.00 | XLON | 08:28:45 |
450 | 4,857.00 | XLON | 08:28:45 |
77 | 4,857.00 | XLON | 08:28:45 |
20 | 4,857.00 | XLON | 08:28:45 |
169 | 4,856.00 | AQXE | 08:30:00 |
273 | 4,856.00 | XLON | 08:30:00 |
171 | 4,855.00 | CHIX | 08:30:00 |
150 | 4,855.00 | BATE | 08:30:00 |
165 | 4,854.00 | TRQX | 08:30:00 |
190 | 4,853.00 | XLON | 08:30:05 |
400 | 4,853.00 | XLON | 08:30:05 |
597 | 4,855.00 | XLON | 08:31:03 |
1 | 4,855.00 | XLON | 08:31:29 |
74 | 4,855.00 | XLON | 08:31:38 |
317 | 4,855.00 | XLON | 08:32:43 |
311 | 4,854.00 | XLON | 08:33:11 |
679 | 4,854.00 | XLON | 08:33:11 |
168 | 4,853.00 | CHIX | 08:33:25 |
188 | 4,853.00 | BATE | 08:33:25 |
159 | 4,850.00 | CHIX | 08:34:18 |
200 | 4,850.00 | BATE | 08:34:18 |
103 | 4,850.00 | CHIX | 08:34:18 |
499 | 4,850.00 | XLON | 08:34:18 |
448 | 4,850.00 | XLON | 08:35:03 |
785 | 4,850.00 | XLON | 08:35:52 |
179 | 4,849.00 | BATE | 08:36:00 |
113 | 4,848.00 | CHIX | 08:36:00 |
230 | 4,851.00 | XLON | 08:37:15 |
563 | 4,851.00 | XLON | 08:37:15 |
77 | 4,851.00 | XLON | 08:37:15 |
142 | 4,851.00 | XLON | 08:37:15 |
137 | 4,850.00 | CHIX | 08:37:30 |
192 | 4,850.00 | AQXE | 08:37:30 |
165 | 4,849.00 | BATE | 08:37:33 |
751 | 4,853.00 | XLON | 08:38:39 |
101 | 4,853.00 | XLON | 08:38:39 |
62 | 4,853.00 | XLON | 08:38:39 |
899 | 4,852.00 | XLON | 08:40:13 |
275 | 4,852.00 | XLON | 08:41:05 |
424 | 4,852.00 | XLON | 08:41:48 |
115 | 4,852.00 | XLON | 08:41:48 |
151 | 4,851.00 | BATE | 08:42:15 |
193 | 4,851.00 | CHIX | 08:42:15 |
160 | 4,851.00 | TRQX | 08:42:15 |
260 | 4,851.00 | XLON | 08:42:15 |
213 | 4,850.00 | CHIX | 08:42:55 |
210 | 4,850.00 | BATE | 08:42:55 |
267 | 4,850.00 | XLON | 08:42:55 |
182 | 4,845.00 | XLON | 08:43:19 |
95 | 4,845.00 | XLON | 08:43:19 |
230 | 4,846.00 | XLON | 08:44:06 |
480 | 4,846.00 | XLON | 08:44:06 |
128 | 4,846.00 | XLON | 08:44:34 |
89 | 4,848.00 | XLON | 08:45:29 |
36 | 4,848.00 | XLON | 08:45:29 |
164 | 4,848.00 | XLON | 08:45:29 |
230 | 4,848.00 | XLON | 08:45:29 |
5 | 4,848.00 | XLON | 08:45:29 |
185 | 4,848.00 | XLON | 08:46:24 |
179 | 4,848.00 | XLON | 08:46:24 |
268 | 4,848.00 | XLON | 08:46:51 |
694 | 4,848.00 | XLON | 08:47:22 |
692 | 4,849.00 | XLON | 08:48:42 |
85 | 4,849.00 | CHIX | 08:49:04 |
161 | 4,849.00 | CHIX | 08:49:04 |
134 | 4,849.00 | CHIX | 08:49:04 |
68 | 4,849.00 | CHIX | 08:49:04 |
29 | 4,849.00 | CHIX | 08:49:04 |
75 | 4,848.00 | BATE | 08:49:10 |
75 | 4,848.00 | BATE | 08:49:10 |
18 | 4,848.00 | BATE | 08:49:10 |
306 | 4,848.00 | BATE | 08:49:10 |
381 | 4,849.00 | XLON | 08:49:38 |
162 | 4,847.00 | AQXE | 08:50:23 |
49 | 4,847.00 | BATE | 08:50:23 |
40 | 4,847.00 | CHIX | 08:50:23 |
172 | 4,847.00 | TRQX | 08:50:23 |
111 | 4,847.00 | XLON | 08:50:23 |
711 | 4,846.00 | XLON | 08:50:42 |
99 | 4,848.00 | XLON | 08:52:04 |
712 | 4,849.00 | XLON | 08:52:12 |
168 | 4,851.00 | XLON | 08:53:42 |
110 | 4,851.00 | XLON | 08:53:42 |
537 | 4,851.00 | XLON | 08:53:48 |
215 | 4,851.00 | CHIX | 08:56:48 |
215 | 4,851.00 | CHIX | 08:56:48 |
463 | 4,851.00 | BATE | 08:57:21 |
32 | 4,851.00 | CHIX | 08:57:21 |
116 | 4,851.00 | XLON | 08:57:21 |
1,100 | 4,851.00 | XLON | 08:57:21 |
25 | 4,851.00 | XLON | 08:57:21 |
192 | 4,851.00 | XLON | 08:57:21 |
436 | 4,851.00 | XLON | 08:57:21 |
837 | 4,852.00 | XLON | 08:59:10 |
300 | 4,852.00 | XLON | 09:00:02 |
502 | 4,852.00 | XLON | 09:00:02 |
206 | 4,851.00 | AQXE | 09:00:15 |
182 | 4,851.00 | TRQX | 09:00:15 |
560 | 4,854.00 | XLON | 09:01:45 |
294 | 4,854.00 | XLON | 09:01:45 |
77 | 4,854.00 | XLON | 09:01:46 |
329 | 4,853.00 | CHIX | 09:01:48 |
313 | 4,853.00 | BATE | 09:01:48 |
324 | 4,852.00 | XLON | 09:02:16 |
36 | 4,854.00 | BATE | 09:03:50 |
130 | 4,854.00 | BATE | 09:03:50 |
610 | 4,854.00 | XLON | 09:03:50 |
167 | 4,853.00 | CHIX | 09:04:02 |
164 | 4,852.00 | AQXE | 09:06:17 |
104 | 4,852.00 | BATE | 09:06:17 |
79 | 4,852.00 | CHIX | 09:06:17 |
192 | 4,852.00 | TRQX | 09:06:17 |
567 | 4,852.00 | XLON | 09:06:17 |
969 | 4,852.00 | XLON | 09:06:17 |
808 | 4,849.00 | XLON | 09:07:06 |
205 | 4,848.00 | CHIX | 09:08:00 |
217 | 4,848.00 | BATE | 09:08:00 |
53 | 4,848.00 | XLON | 09:08:00 |
1,100 | 4,848.00 | XLON | 09:09:45 |
37 | 4,848.00 | XLON | 09:09:45 |
138 | 4,847.00 | BATE | 09:10:30 |
147 | 4,847.00 | CHIX | 09:10:30 |
287 | 4,847.00 | XLON | 09:10:30 |
797 | 4,846.00 | XLON | 09:11:33 |
248 | 4,844.00 | XLON | 09:12:08 |
199 | 4,842.00 | XLON | 09:12:35 |
331 | 4,845.00 | XLON | 09:13:12 |
506 | 4,845.00 | XLON | 09:14:13 |
90 | 4,845.00 | XLON | 09:14:13 |
178 | 4,845.00 | XLON | 09:14:13 |
82 | 4,846.00 | XLON | 09:15:44 |
650 | 4,846.00 | XLON | 09:16:37 |
345 | 4,846.00 | XLON | 09:16:37 |
2 | 4,845.00 | CHIX | 09:16:37 |
325 | 4,845.00 | CHIX | 09:16:46 |
75 | 4,845.00 | BATE | 09:17:38 |
18 | 4,845.00 | BATE | 09:17:38 |
386 | 4,845.00 | BATE | 09:17:39 |
767 | 4,845.00 | XLON | 09:17:49 |
563 | 4,848.00 | XLON | 09:19:26 |
180 | 4,848.00 | XLON | 09:19:26 |
57 | 4,848.00 | XLON | 09:19:26 |
563 | 4,849.00 | XLON | 09:20:47 |
86 | 4,849.00 | XLON | 09:20:47 |
352 | 4,849.00 | XLON | 09:21:40 |
90 | 4,849.00 | XLON | 09:22:37 |
101 | 4,849.00 | XLON | 09:22:37 |
305 | 4,849.00 | XLON | 09:22:37 |
233 | 4,849.00 | CHIX | 09:22:49 |
34 | 4,849.00 | CHIX | 09:22:57 |
197 | 4,849.00 | CHIX | 09:23:04 |
12 | 4,849.00 | XLON | 09:23:34 |
126 | 4,849.00 | XLON | 09:23:40 |
424 | 4,849.00 | XLON | 09:23:42 |
169 | 4,849.00 | XLON | 09:23:42 |
704 | 4,850.00 | XLON | 09:25:06 |
88 | 4,850.00 | AQXE | 09:25:07 |
368 | 4,850.00 | AQXE | 09:25:07 |
17 | 4,850.00 | BATE | 09:25:16 |
440 | 4,851.00 | BATE | 09:25:42 |
160 | 4,851.00 | XLON | 09:26:48 |
103 | 4,851.00 | XLON | 09:26:48 |
171 | 4,851.00 | XLON | 09:26:48 |
98 | 4,851.00 | XLON | 09:26:48 |
100 | 4,851.00 | XLON | 09:26:48 |
241 | 4,851.00 | XLON | 09:26:48 |
468 | 4,852.00 | TRQX | 09:27:01 |
554 | 4,852.00 | XLON | 09:28:10 |
407 | 4,851.00 | CHIX | 09:29:47 |
55 | 4,851.00 | XLON | 09:29:47 |
277 | 4,851.00 | XLON | 09:29:47 |
438 | 4,851.00 | XLON | 09:29:47 |
108 | 4,850.00 | BATE | 09:29:55 |
149 | 4,853.00 | XLON | 09:31:22 |
4 | 4,853.00 | XLON | 09:31:22 |
558 | 4,853.00 | XLON | 09:31:22 |
230 | 4,853.00 | XLON | 09:32:23 |
169 | 4,853.00 | XLON | 09:32:23 |
96 | 4,853.00 | XLON | 09:32:23 |
247 | 4,851.00 | XLON | 09:33:09 |
30 | 4,849.00 | CHIX | 09:33:09 |
112 | 4,849.00 | BATE | 09:33:09 |
53 | 4,849.00 | BATE | 09:33:09 |
478 | 4,848.00 | XLON | 09:33:27 |
365 | 4,851.00 | XLON | 09:36:10 |
377 | 4,851.00 | BATE | 09:36:47 |
373 | 4,851.00 | CHIX | 09:36:47 |
858 | 4,851.00 | XLON | 09:36:47 |
310 | 4,850.00 | XLON | 09:37:08 |
226 | 4,850.00 | XLON | 09:37:08 |
116 | 4,850.00 | XLON | 09:37:08 |
62 | 4,850.00 | XLON | 09:37:08 |
94 | 4,848.00 | CHIX | 09:38:29 |
120 | 4,848.00 | BATE | 09:38:29 |
172 | 4,848.00 | AQXE | 09:38:29 |
254 | 4,848.00 | XLON | 09:38:29 |
71 | 4,848.00 | CHIX | 09:39:45 |
12 | 4,848.00 | CHIX | 09:39:45 |
3 | 4,848.00 | CHIX | 09:39:45 |
177 | 4,849.00 | XLON | 09:39:48 |
77 | 4,849.00 | XLON | 09:39:48 |
692 | 4,849.00 | XLON | 09:39:48 |
173 | 4,850.00 | XLON | 09:41:38 |
487 | 4,850.00 | XLON | 09:41:38 |
2 | 4,850.00 | XLON | 09:41:59 |
63 | 4,850.00 | XLON | 09:41:59 |
1,007 | 4,852.00 | XLON | 09:43:32 |
270 | 4,852.00 | XLON | 09:43:32 |
757 | 4,852.00 | XLON | 09:45:03 |
486 | 4,854.00 | BATE | 09:45:55 |
194 | 4,855.00 | AQXE | 09:48:31 |
44 | 4,855.00 | BATE | 09:48:31 |
105 | 4,855.00 | BATE | 09:48:31 |
122 | 4,855.00 | XLON | 09:48:31 |
156 | 4,855.00 | CHIX | 09:48:31 |
39 | 4,855.00 | CHIX | 09:48:31 |
5 | 4,855.00 | CHIX | 09:48:31 |
2 | 4,855.00 | CHIX | 09:48:31 |
42 | 4,855.00 | CHIX | 09:48:32 |
318 | 4,855.00 | CHIX | 09:48:40 |
493 | 4,855.00 | XLON | 09:48:40 |
266 | 4,854.00 | TRQX | 09:49:00 |
14 | 4,853.00 | XLON | 09:49:06 |
220 | 4,854.00 | XLON | 09:52:57 |
521 | 4,856.00 | BATE | 09:57:31 |
529 | 4,856.00 | CHIX | 09:57:31 |
164 | 4,856.00 | TRQX | 09:57:31 |
386 | 4,855.00 | XLON | 09:58:48 |
230 | 4,855.00 | XLON | 09:58:48 |
129 | 4,855.00 | XLON | 09:58:48 |
80 | 4,854.00 | CHIX | 10:00:17 |
85 | 4,854.00 | CHIX | 10:02:24 |
94 | 4,854.00 | BATE | 10:02:24 |
152 | 4,854.00 | TRQX | 10:02:24 |
160 | 4,853.00 | AQXE | 10:02:24 |
528 | 4,853.00 | XLON | 10:02:25 |
31 | 4,853.00 | XLON | 10:02:25 |
20 | 4,853.00 | XLON | 10:02:25 |
103 | 4,853.00 | XLON | 10:02:25 |
337 | 4,853.00 | XLON | 10:02:25 |
278 | 4,855.00 | BATE | 10:06:21 |
189 | 4,855.00 | AQXE | 10:06:30 |
427 | 4,855.00 | XLON | 10:06:30 |
343 | 4,855.00 | CHIX | 10:06:30 |
528 | 4,855.00 | XLON | 10:07:02 |
163 | 4,855.00 | XLON | 10:07:02 |
190 | 4,855.00 | XLON | 10:07:02 |
90 | 4,855.00 | XLON | 10:07:02 |
79 | 4,855.00 | XLON | 10:07:02 |
140 | 4,854.00 | XLON | 10:07:57 |
47 | 4,854.00 | XLON | 10:07:57 |
55 | 4,854.00 | XLON | 10:07:57 |
137 | 4,854.00 | XLON | 10:07:57 |
427 | 4,854.00 | XLON | 10:07:57 |
230 | 4,854.00 | XLON | 10:07:57 |
160 | 4,854.00 | XLON | 10:07:57 |
6 | 4,854.00 | XLON | 10:07:57 |
137 | 4,854.00 | XLON | 10:08:50 |
230 | 4,854.00 | XLON | 10:08:50 |
169 | 4,854.00 | XLON | 10:08:50 |
255 | 4,854.00 | XLON | 10:08:50 |
169 | 4,853.00 | BATE | 10:08:55 |
34 | 4,853.00 | CHIX | 10:08:55 |
330 | 4,853.00 | XLON | 10:08:55 |
34 | 4,853.00 | XLON | 10:08:55 |
387 | 4,849.00 | XLON | 10:09:42 |
190 | 4,843.00 | XLON | 10:15:26 |
82 | 4,843.00 | XLON | 10:15:26 |
156 | 4,843.00 | XLON | 10:15:26 |
461 | 4,843.00 | XLON | 10:15:26 |
490 | 4,841.00 | XLON | 10:15:27 |
528 | 4,842.00 | XLON | 10:15:44 |
363 | 4,842.00 | XLON | 10:15:44 |
38 | 4,842.00 | XLON | 10:15:47 |
528 | 4,842.00 | XLON | 10:15:47 |
182 | 4,842.00 | XLON | 10:15:47 |
36 | 4,842.00 | XLON | 10:15:47 |
528 | 4,842.00 | XLON | 10:15:56 |
77 | 4,842.00 | XLON | 10:15:56 |
208 | 4,842.00 | XLON | 10:15:56 |
85 | 4,842.00 | XLON | 10:15:56 |
172 | 4,842.00 | XLON | 10:15:59 |
528 | 4,842.00 | XLON | 10:15:59 |
77 | 4,842.00 | XLON | 10:15:59 |
127 | 4,842.00 | XLON | 10:15:59 |
190 | 4,842.00 | XLON | 10:15:59 |
207 | 4,842.00 | XLON | 10:15:59 |
164 | 4,842.00 | XLON | 10:15:59 |
609 | 4,843.00 | XLON | 10:16:55 |
721 | 4,843.00 | XLON | 10:18:33 |
9 | 4,846.00 | BATE | 10:19:40 |
300 | 4,846.00 | BATE | 10:19:40 |
100 | 4,846.00 | BATE | 10:19:40 |
49 | 4,846.00 | BATE | 10:19:40 |
129 | 4,846.00 | CHIX | 10:19:40 |
325 | 4,846.00 | CHIX | 10:19:40 |
667 | 4,845.00 | XLON | 10:20:07 |
722 | 4,848.00 | XLON | 10:21:45 |
63 | 4,851.00 | XLON | 10:23:11 |
631 | 4,851.00 | XLON | 10:23:11 |
965 | 4,854.00 | XLON | 10:25:08 |
379 | 4,856.00 | BATE | 10:27:05 |
242 | 4,856.00 | TRQX | 10:27:05 |
18 | 4,855.00 | CHIX | 10:27:05 |
364 | 4,855.00 | CHIX | 10:27:05 |
230 | 4,855.00 | XLON | 10:29:12 |
679 | 4,855.00 | XLON | 10:29:12 |
285 | 4,858.00 | CHIX | 10:34:00 |
264 | 4,858.00 | BATE | 10:34:00 |
195 | 4,857.00 | AQXE | 10:34:00 |
162 | 4,855.00 | BATE | 10:37:07 |
27 | 4,855.00 | CHIX | 10:37:07 |
100 | 4,855.00 | CHIX | 10:37:07 |
194 | 4,855.00 | AQXE | 10:37:07 |
19 | 4,855.00 | CHIX | 10:37:07 |
170 | 4,854.00 | TRQX | 10:37:07 |
210 | 4,853.00 | XLON | 10:37:19 |
12 | 4,853.00 | CHIX | 10:37:30 |
190 | 4,853.00 | CHIX | 10:37:30 |
106 | 4,854.00 | CHIX | 10:39:03 |
272 | 4,854.00 | XLON | 10:39:21 |
618 | 4,854.00 | XLON | 10:39:21 |
182 | 4,853.00 | BATE | 10:39:40 |
672 | 4,853.00 | XLON | 10:39:40 |
179 | 4,852.00 | BATE | 10:40:36 |
356 | 4,852.00 | XLON | 10:40:36 |
660 | 4,853.00 | XLON | 10:41:14 |
183 | 4,853.00 | XLON | 10:41:14 |
184 | 4,853.00 | XLON | 10:41:14 |
161 | 4,853.00 | XLON | 10:42:15 |
176 | 4,853.00 | XLON | 10:42:15 |
500 | 4,853.00 | XLON | 10:42:15 |
116 | 4,853.00 | XLON | 10:42:15 |
15 | 4,855.00 | AQXE | 10:46:49 |
141 | 4,858.00 | CHIX | 10:48:03 |
64 | 4,858.00 | CHIX | 10:48:03 |
60 | 4,858.00 | CHIX | 10:48:03 |
194 | 4,858.00 | CHIX | 10:48:03 |
172 | 4,857.00 | BATE | 10:48:39 |
22 | 4,857.00 | BATE | 10:48:39 |
19 | 4,857.00 | BATE | 10:48:39 |
172 | 4,857.00 | BATE | 10:48:39 |
20 | 4,857.00 | BATE | 10:48:39 |
45 | 4,857.00 | BATE | 10:48:39 |
211 | 4,859.00 | TRQX | 10:51:13 |
120 | 4,862.00 | AQXE | 10:54:52 |
343 | 4,862.00 | CHIX | 10:54:52 |
307 | 4,862.00 | BATE | 10:54:52 |
71 | 4,862.00 | AQXE | 10:54:52 |
49 | 4,861.00 | CHIX | 11:00:48 |
164 | 4,861.00 | AQXE | 11:00:48 |
25 | 4,861.00 | BATE | 11:00:48 |
176 | 4,861.00 | TRQX | 11:00:48 |
327 | 4,857.00 | BATE | 11:02:27 |
310 | 4,857.00 | CHIX | 11:02:27 |
526 | 4,859.00 | BATE | 11:11:31 |
533 | 4,859.00 | CHIX | 11:11:31 |
7 | 4,859.00 | BATE | 11:11:31 |
182 | 4,859.00 | AQXE | 11:11:31 |
79 | 4,861.00 | XLON | 11:17:20 |
471 | 4,865.00 | CHIX | 11:19:33 |
237 | 4,865.00 | TRQX | 11:20:03 |
430 | 4,865.00 | XLON | 11:20:03 |
250 | 4,865.00 | XLON | 11:20:03 |
594 | 4,865.00 | XLON | 11:20:03 |
491 | 4,866.00 | BATE | 11:20:10 |
825 | 4,868.00 | XLON | 11:21:35 |
75 | 4,869.00 | XLON | 11:23:43 |
190 | 4,872.00 | XLON | 11:25:17 |
618 | 4,872.00 | XLON | 11:25:17 |
24 | 4,872.00 | XLON | 11:25:17 |
58 | 4,872.00 | XLON | 11:25:18 |
797 | 4,874.00 | XLON | 11:26:56 |
441 | 4,876.00 | CHIX | 11:29:18 |
3 | 4,876.00 | CHIX | 11:29:18 |
32 | 4,876.00 | CHIX | 11:29:18 |
11 | 4,876.00 | BATE | 11:30:29 |
11 | 4,876.00 | BATE | 11:30:29 |
400 | 4,876.00 | BATE | 11:30:33 |
27 | 4,876.00 | BATE | 11:30:33 |
1,437 | 4,876.00 | XLON | 11:30:42 |
97 | 4,875.00 | TRQX | 11:30:42 |
42 | 4,875.00 | CHIX | 11:30:42 |
41 | 4,874.00 | BATE | 11:31:56 |
500 | 4,875.00 | XLON | 11:32:08 |
328 | 4,875.00 | XLON | 11:32:11 |
342 | 4,875.00 | XLON | 11:33:38 |
319 | 4,875.00 | XLON | 11:33:38 |
752 | 4,875.00 | XLON | 11:35:09 |
155 | 4,874.00 | TRQX | 11:35:51 |
25 | 4,874.00 | CHIX | 11:35:51 |
47 | 4,874.00 | BATE | 11:35:51 |
175 | 4,874.00 | AQXE | 11:35:51 |
55 | 4,874.00 | CHIX | 11:36:21 |
203 | 4,874.00 | XLON | 11:36:21 |
226 | 4,873.00 | XLON | 11:37:31 |
199 | 4,873.00 | AQXE | 11:37:31 |
177 | 4,873.00 | XLON | 11:37:31 |
218 | 4,873.00 | CHIX | 11:37:31 |
264 | 4,873.00 | BATE | 11:37:31 |
171 | 4,873.00 | TRQX | 11:37:31 |
80 | 4,873.00 | CHIX | 11:38:03 |
449 | 4,874.00 | XLON | 11:39:46 |
789 | 4,874.00 | XLON | 11:39:46 |
720 | 4,875.00 | XLON | 11:43:02 |
138 | 4,875.00 | XLON | 11:43:07 |
786 | 4,876.00 | XLON | 11:43:38 |
75 | 4,875.00 | XLON | 11:45:02 |
652 | 4,874.00 | XLON | 11:45:14 |
25 | 4,873.00 | CHIX | 11:45:33 |
249 | 4,872.00 | CHIX | 11:46:26 |
48 | 4,872.00 | BATE | 11:46:26 |
192 | 4,872.00 | XLON | 11:46:26 |
19 | 4,872.00 | XLON | 11:46:26 |
100 | 4,872.00 | BATE | 11:46:55 |
318 | 4,872.00 | BATE | 11:49:07 |
125 | 4,872.00 | CHIX | 11:49:07 |
9 | 4,872.00 | AQXE | 11:49:07 |
169 | 4,872.00 | AQXE | 11:49:07 |
753 | 4,872.00 | XLON | 11:49:07 |
762 | 4,871.00 | XLON | 11:49:42 |
91 | 4,871.00 | XLON | 11:51:37 |
75 | 4,871.00 | XLON | 11:51:37 |
563 | 4,871.00 | XLON | 11:51:37 |
126 | 4,870.00 | BATE | 11:51:52 |
112 | 4,870.00 | CHIX | 11:51:52 |
183 | 4,870.00 | TRQX | 11:51:52 |
670 | 4,870.00 | XLON | 11:53:08 |
745 | 4,870.00 | XLON | 11:54:59 |
853 | 4,872.00 | XLON | 11:57:05 |
200 | 4,871.00 | XLON | 11:57:21 |
100 | 4,871.00 | CHIX | 11:58:12 |
52 | 4,871.00 | CHIX | 11:58:12 |
65 | 4,871.00 | CHIX | 11:58:12 |
60 | 4,871.00 | CHIX | 11:58:12 |
184 | 4,871.00 | CHIX | 11:58:12 |
85 | 4,871.00 | BATE | 11:58:18 |
18 | 4,871.00 | BATE | 11:58:18 |
22 | 4,871.00 | BATE | 11:58:18 |
100 | 4,871.00 | BATE | 11:58:18 |
200 | 4,871.00 | BATE | 11:58:18 |
41 | 4,871.00 | BATE | 11:58:18 |
43 | 4,871.00 | XLON | 11:59:00 |
