Transaction in Own Shares
Intl Paper Dl 1
n/a
16:30 20/12/24
TRANSACTIONS IN OWN SECURITIES
23 September 2024
Unilever PLC (the "Company") announces today that it has purchased the following number of its ordinary shares on the London Stock Exchange from BNP Paribas Financial Markets ("the Broker"). The repurchased shares will be held in treasury.
Ordinary Shares
Date of purchases:
| 23 September 2024 |
Number of ordinary shares purchased:
| 396,000 |
Highest price paid per share:
| GBp 4,886.00 |
Lowest price paid per share:
| GBp 4,837.00 |
Volume weighted average price paid per share:
| GBp 4,861.10 |
Such purchases form part of the Company's existing share buy-back programme and were effected pursuant to the instructions issued to the Broker by the Company on 13 September 2024, as announced on that date.
Following the purchase of these shares, Unilever holds 32,371,273 of its ordinary shares in treasury and has 2,489,126,065 ordinary shares in issue (excluding treasury shares).
Aggregated information
Trading venue | Volume weighted average price (GBp) | Aggregated volume |
Aquis | 4,861.39 | 7,500 |
CBOE-BXE | 4,862.12 | 50,000 |
CBOE-BXE | 4,862.14 | 50,000 |
Turquoise | 4,862.26 | 7,500 |
LSE | 4,860.69 | 281,000 |
Media Enquires:
Please contact the Unilever Press Office at: [email protected]
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), a full breakdown of the individual trades made by the Broker on behalf of the Company as part of the buy-back programme is detailed below:
Quantity bought | Price (GBp) | Trading Venue | Time (BST) |
30 | 4,853.00 | XLON | 08:00:26 |
30 | 4,853.00 | XLON | 08:00:26 |
226 | 4,851.00 | XLON | 08:00:55 |
208 | 4,851.00 | CHIX | 08:00:55 |
195 | 4,851.00 | BATE | 08:00:55 |
122 | 4,849.00 | XLON | 08:00:58 |
119 | 4,849.00 | XLON | 08:00:58 |
168 | 4,848.00 | AQXE | 08:01:06 |
163 | 4,848.00 | XLON | 08:01:06 |
101 | 4,848.00 | BATE | 08:01:06 |
162 | 4,845.00 | XLON | 08:01:17 |
232 | 4,845.00 | XLON | 08:01:54 |
5 | 4,842.00 | TRQX | 08:02:16 |
21 | 4,842.00 | XLON | 08:02:26 |
469 | 4,842.00 | XLON | 08:02:33 |
323 | 4,842.00 | XLON | 08:02:33 |
194 | 4,839.00 | XLON | 08:03:15 |
190 | 4,839.00 | TRQX | 08:03:15 |
206 | 4,839.00 | CHIX | 08:03:15 |
209 | 4,837.00 | XLON | 08:03:49 |
243 | 4,837.00 | BATE | 08:03:49 |
681 | 4,843.00 | XLON | 08:04:10 |
537 | 4,850.00 | CHIX | 08:06:05 |
545 | 4,852.00 | BATE | 08:07:09 |
111 | 4,850.00 | CHIX | 08:07:15 |
90 | 4,849.00 | XLON | 08:07:25 |
75 | 4,850.00 | XLON | 08:07:25 |
87 | 4,848.00 | CHIX | 08:07:46 |
311 | 4,848.00 | XLON | 08:07:46 |
273 | 4,848.00 | XLON | 08:07:46 |
118 | 4,848.00 | XLON | 08:07:57 |
87 | 4,848.00 | BATE | 08:07:57 |
298 | 4,847.00 | XLON | 08:08:05 |
70 | 4,846.00 | CHIX | 08:08:09 |
71 | 4,846.00 | BATE | 08:08:09 |
391 | 4,846.00 | XLON | 08:08:09 |
120 | 4,845.00 | XLON | 08:08:09 |
206 | 4,845.00 | XLON | 08:08:09 |
125 | 4,845.00 | XLON | 08:08:17 |
69 | 4,845.00 | AQXE | 08:08:22 |
232 | 4,847.00 | BATE | 08:09:25 |
30 | 4,847.00 | XLON | 08:09:25 |
403 | 4,851.00 | XLON | 08:10:00 |
240 | 4,853.00 | XLON | 08:10:15 |
144 | 4,853.00 | CHIX | 08:10:18 |
279 | 4,854.00 | CHIX | 08:10:28 |
172 | 4,855.00 | XLON | 08:11:09 |
33 | 4,856.00 | XLON | 08:11:12 |
385 | 4,856.00 | XLON | 08:11:12 |
33 | 4,856.00 | XLON | 08:11:12 |
361 | 4,856.00 | XLON | 08:11:12 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
33 | 4,856.00 | XLON | 08:11:15 |
31 | 4,856.00 | XLON | 08:11:15 |
21 | 4,856.00 | XLON | 08:11:15 |
13 | 4,856.00 | XLON | 08:11:15 |
9 | 4,856.00 | XLON | 08:11:15 |
318 | 4,855.00 | XLON | 08:12:07 |
496 | 4,856.00 | BATE | 08:12:48 |
131 | 4,856.00 | XLON | 08:13:12 |
482 | 4,856.00 | XLON | 08:13:12 |
230 | 4,856.00 | XLON | 08:13:12 |
132 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
90 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
16 | 4,859.00 | CHIX | 08:14:35 |
14 | 4,859.00 | CHIX | 08:14:35 |
25 | 4,859.00 | XLON | 08:14:37 |
14 | 4,859.00 | XLON | 08:14:37 |
25 | 4,859.00 | XLON | 08:14:37 |
14 | 4,859.00 | XLON | 08:14:37 |
25 | 4,859.00 | XLON | 08:14:37 |
14 | 4,859.00 | XLON | 08:14:37 |
25 | 4,859.00 | XLON | 08:14:37 |
14 | 4,859.00 | XLON | 08:14:37 |
14 | 4,859.00 | XLON | 08:14:37 |
9 | 4,859.00 | XLON | 08:14:37 |
16 | 4,859.00 | XLON | 08:14:37 |
14 | 4,859.00 | XLON | 08:14:37 |
19 | 4,859.00 | XLON | 08:14:37 |
212 | 4,858.00 | BATE | 08:15:00 |
58 | 4,858.00 | BATE | 08:15:00 |
63 | 4,857.00 | CHIX | 08:15:00 |
341 | 4,856.00 | XLON | 08:15:00 |
197 | 4,857.00 | AQXE | 08:15:00 |
76 | 4,857.00 | CHIX | 08:15:00 |
326 | 4,857.00 | XLON | 08:15:00 |
213 | 4,856.00 | TRQX | 08:15:00 |
414 | 4,857.00 | XLON | 08:15:00 |
178 | 4,857.00 | XLON | 08:15:00 |
237 | 4,857.00 | XLON | 08:15:00 |
462 | 4,857.00 | XLON | 08:15:00 |
482 | 4,857.00 | XLON | 08:15:00 |
15 | 4,857.00 | XLON | 08:15:00 |
192 | 4,857.00 | XLON | 08:15:00 |
223 | 4,857.00 | XLON | 08:15:00 |
381 | 4,857.00 | XLON | 08:15:00 |
409 | 4,856.00 | XLON | 08:15:00 |
289 | 4,856.00 | XLON | 08:15:01 |
67 | 4,862.00 | CHIX | 08:15:30 |
258 | 4,862.00 | XLON | 08:15:30 |
62 | 4,862.00 | BATE | 08:15:30 |
190 | 4,863.00 | XLON | 08:15:58 |
230 | 4,863.00 | XLON | 08:15:58 |
181 | 4,863.00 | XLON | 08:15:58 |
893 | 4,862.00 | XLON | 08:17:17 |
147 | 4,859.00 | TRQX | 08:17:18 |
66 | 4,859.00 | CHIX | 08:17:18 |
31 | 4,862.00 | XLON | 08:18:12 |
31 | 4,862.00 | XLON | 08:18:12 |
172 | 4,862.00 | XLON | 08:18:12 |
58 | 4,862.00 | XLON | 08:18:12 |
31 | 4,862.00 | XLON | 08:18:12 |
30 | 4,862.00 | XLON | 08:18:12 |
28 | 4,862.00 | XLON | 08:18:12 |
31 | 4,862.00 | XLON | 08:18:12 |
19 | 4,862.00 | XLON | 08:18:12 |
11 | 4,862.00 | XLON | 08:18:12 |
624 | 4,863.00 | XLON | 08:18:30 |
82 | 4,862.00 | XLON | 08:18:32 |
331 | 4,862.00 | BATE | 08:18:32 |
272 | 4,861.00 | CHIX | 08:18:32 |
61 | 4,859.00 | CHIX | 08:18:50 |
291 | 4,859.00 | XLON | 08:19:31 |
105 | 4,859.00 | BATE | 08:19:31 |
87 | 4,858.00 | CHIX | 08:19:35 |
165 | 4,858.00 | AQXE | 08:19:35 |
303 | 4,858.00 | XLON | 08:19:35 |
132 | 4,857.00 | BATE | 08:19:36 |
604 | 4,858.00 | XLON | 08:20:10 |
61 | 4,856.00 | CHIX | 08:20:26 |
77 | 4,858.00 | XLON | 08:21:49 |
1,023 | 4,858.00 | XLON | 08:21:49 |
17 | 4,857.00 | XLON | 08:21:51 |
255 | 4,857.00 | CHIX | 08:21:51 |
297 | 4,856.00 | XLON | 08:22:01 |
2 | 4,857.00 | XLON | 08:22:41 |
87 | 4,857.00 | XLON | 08:22:41 |
230 | 4,857.00 | XLON | 08:22:41 |
267 | 4,857.00 | XLON | 08:22:41 |
76 | 4,857.00 | XLON | 08:22:51 |
82 | 4,855.00 | CHIX | 08:22:52 |
198 | 4,855.00 | XLON | 08:22:52 |
74 | 4,855.00 | BATE | 08:22:52 |
42 | 4,856.00 | XLON | 08:23:38 |
129 | 4,856.00 | XLON | 08:23:38 |
324 | 4,856.00 | XLON | 08:23:38 |
528 | 4,856.00 | BATE | 08:24:21 |
112 | 4,857.00 | XLON | 08:24:25 |
230 | 4,857.00 | XLON | 08:24:25 |
499 | 4,861.00 | CHIX | 08:25:54 |
230 | 4,860.00 | XLON | 08:26:22 |
318 | 4,860.00 | XLON | 08:26:22 |
270 | 4,859.00 | XLON | 08:27:35 |
123 | 4,859.00 | XLON | 08:27:35 |
340 | 4,859.00 | XLON | 08:28:00 |
29 | 4,859.00 | XLON | 08:28:00 |
75 | 4,859.00 | XLON | 08:28:00 |
191 | 4,859.00 | XLON | 08:28:00 |
29 | 4,859.00 | XLON | 08:28:00 |
29 | 4,859.00 | XLON | 08:28:01 |
29 | 4,859.00 | XLON | 08:28:01 |
29 | 4,859.00 | XLON | 08:28:01 |
29 | 4,859.00 | XLON | 08:28:01 |
11 | 4,859.00 | XLON | 08:28:01 |
47 | 4,860.00 | CHIX | 08:29:58 |
132 | 4,860.00 | CHIX | 08:29:58 |
215 | 4,860.00 | CHIX | 08:29:58 |
58 | 4,860.00 | CHIX | 08:29:58 |
461 | 4,859.00 | XLON | 08:30:00 |
665 | 4,859.00 | BATE | 08:30:00 |
31 | 4,859.00 | CHIX | 08:30:00 |
34 | 4,859.00 | XLON | 08:30:00 |
177 | 4,859.00 | XLON | 08:30:00 |
34 | 4,859.00 | XLON | 08:30:00 |
64 | 4,859.00 | XLON | 08:30:00 |
34 | 4,859.00 | XLON | 08:30:00 |
64 | 4,859.00 | XLON | 08:30:00 |
11 | 4,859.00 | XLON | 08:30:00 |
64 | 4,858.00 | BATE | 08:30:23 |
163 | 4,858.00 | XLON | 08:30:23 |
75 | 4,859.00 | CHIX | 08:30:43 |
54 | 4,859.00 | BATE | 08:30:43 |
44 | 4,860.00 | CHIX | 08:32:42 |
473 | 4,861.00 | BATE | 08:34:42 |
14 | 4,862.00 | CHIX | 08:35:04 |
14 | 4,862.00 | CHIX | 08:35:04 |
13 | 4,862.00 | CHIX | 08:35:04 |
11 | 4,862.00 | CHIX | 08:35:04 |
9 | 4,862.00 | CHIX | 08:35:04 |
54 | 4,862.00 | CHIX | 08:35:04 |
48 | 4,866.00 | CHIX | 08:36:04 |
186 | 4,866.00 | CHIX | 08:36:04 |
80 | 4,866.00 | CHIX | 08:36:04 |
132 | 4,866.00 | CHIX | 08:36:04 |
54 | 4,866.00 | CHIX | 08:36:04 |
227 | 4,866.00 | TRQX | 08:36:51 |
192 | 4,866.00 | BATE | 08:36:51 |
183 | 4,866.00 | AQXE | 08:36:51 |
38 | 4,865.00 | CHIX | 08:38:24 |
510 | 4,870.00 | CHIX | 08:41:28 |
530 | 4,870.00 | BATE | 08:41:28 |
192 | 4,869.00 | XLON | 08:42:02 |
497 | 4,869.00 | XLON | 08:43:04 |
347 | 4,869.00 | XLON | 08:43:04 |
34 | 4,868.00 | CHIX | 08:43:24 |
115 | 4,868.00 | XLON | 08:43:24 |
56 | 4,868.00 | BATE | 08:43:24 |
41 | 4,868.00 | XLON | 08:44:11 |
129 | 4,868.00 | XLON | 08:44:11 |
370 | 4,868.00 | XLON | 08:44:11 |
42 | 4,867.00 | AQXE | 08:45:03 |
46 | 4,869.00 | XLON | 08:45:17 |
21 | 4,869.00 | XLON | 08:45:27 |
307 | 4,869.00 | CHIX | 08:45:31 |
623 | 4,869.00 | XLON | 08:45:31 |
133 | 4,868.00 | XLON | 08:45:47 |
323 | 4,868.00 | BATE | 08:45:50 |
148 | 4,867.00 | AQXE | 08:45:50 |
66 | 4,867.00 | CHIX | 08:45:50 |
155 | 4,867.00 | TRQX | 08:45:50 |
271 | 4,867.00 | XLON | 08:45:54 |
802 | 4,868.00 | XLON | 08:46:54 |
528 | 4,867.00 | XLON | 08:48:10 |
243 | 4,866.00 | XLON | 08:48:42 |
33 | 4,866.00 | BATE | 08:48:42 |
54 | 4,866.00 | CHIX | 08:48:42 |
280 | 4,866.00 | XLON | 08:49:31 |
418 | 4,866.00 | XLON | 08:49:31 |
124 | 4,865.00 | XLON | 08:49:32 |
321 | 4,865.00 | BATE | 08:49:32 |
234 | 4,865.00 | CHIX | 08:49:32 |
161 | 4,864.00 | AQXE | 08:49:59 |
24 | 4,864.00 | XLON | 08:50:03 |
604 | 4,865.00 | XLON | 08:51:01 |
181 | 4,865.00 | XLON | 08:51:01 |
388 | 4,867.00 | XLON | 08:52:32 |
220 | 4,867.00 | XLON | 08:52:32 |
154 | 4,867.00 | XLON | 08:52:32 |
219 | 4,868.00 | XLON | 08:54:06 |
231 | 4,868.00 | XLON | 08:54:06 |
244 | 4,868.00 | XLON | 08:54:06 |
25 | 4,868.00 | CHIX | 08:54:07 |
52 | 4,870.00 | BATE | 08:54:37 |
525 | 4,870.00 | BATE | 08:54:49 |
586 | 4,870.00 | CHIX | 08:54:49 |
460 | 4,872.00 | CHIX | 08:59:28 |
80 | 4,876.00 | BATE | 09:00:11 |
441 | 4,876.00 | BATE | 09:00:11 |
727 | 4,886.00 | CHIX | 09:07:00 |
65 | 4,886.00 | TRQX | 09:07:55 |
65 | 4,886.00 | TRQX | 09:07:55 |
358 | 4,886.00 | TRQX | 09:07:55 |
772 | 4,886.00 | BATE | 09:07:55 |
63 | 4,884.00 | CHIX | 09:08:01 |
19 | 4,884.00 | BATE | 09:08:01 |
174 | 4,883.00 | AQXE | 09:08:02 |
50 | 4,882.00 | CHIX | 09:08:07 |
135 | 4,882.00 | BATE | 09:12:47 |
80 | 4,882.00 | BATE | 09:12:47 |
80 | 4,882.00 | BATE | 09:12:47 |
80 | 4,882.00 | BATE | 09:12:47 |
12 | 4,882.00 | BATE | 09:12:47 |
8 | 4,882.00 | BATE | 09:12:47 |
8 | 4,882.00 | BATE | 09:12:47 |
29 | 4,882.00 | BATE | 09:12:47 |
447 | 4,881.00 | CHIX | 09:13:29 |
26 | 4,880.00 | BATE | 09:13:30 |
64 | 4,880.00 | CHIX | 09:13:30 |
80 | 4,882.00 | BATE | 09:17:52 |
187 | 4,882.00 | BATE | 09:17:52 |
60 | 4,882.00 | BATE | 09:17:52 |
24 | 4,882.00 | BATE | 09:17:52 |
60 | 4,882.00 | BATE | 09:17:52 |
394 | 4,882.00 | CHIX | 09:18:08 |
194 | 4,882.00 | AQXE | 09:18:08 |
52 | 4,882.00 | BATE | 09:18:08 |
67 | 4,880.00 | CHIX | 09:18:58 |
41 | 4,880.00 | BATE | 09:18:58 |
35 | 4,879.00 | CHIX | 09:18:58 |
45 | 4,879.00 | BATE | 09:19:02 |
81 | 4,879.00 | XLON | 09:19:02 |
93 | 4,880.00 | XLON | 09:19:04 |
230 | 4,880.00 | XLON | 09:19:04 |
128 | 4,880.00 | XLON | 09:19:04 |
89 | 4,879.00 | XLON | 09:19:30 |
68 | 4,879.00 | XLON | 09:19:30 |
194 | 4,879.00 | XLON | 09:19:40 |
127 | 4,879.00 | XLON | 09:19:44 |
230 | 4,879.00 | XLON | 09:19:44 |
411 | 4,879.00 | XLON | 09:19:44 |
462 | 4,878.00 | XLON | 09:19:49 |
191 | 4,878.00 | XLON | 09:20:20 |
19 | 4,878.00 | XLON | 09:22:53 |
20 | 4,878.00 | XLON | 09:23:02 |
208 | 4,878.00 | XLON | 09:23:14 |
77 | 4,878.00 | XLON | 09:23:14 |
70 | 4,878.00 | XLON | 09:23:23 |
46 | 4,877.00 | BATE | 09:23:58 |
79 | 4,878.00 | XLON | 09:24:02 |
134 | 4,878.00 | XLON | 09:24:05 |
192 | 4,878.00 | XLON | 09:24:05 |
230 | 4,878.00 | XLON | 09:24:05 |
191 | 4,878.00 | XLON | 09:24:05 |
88 | 4,878.00 | XLON | 09:24:05 |
206 | 4,878.00 | XLON | 09:24:08 |
130 | 4,878.00 | XLON | 09:24:08 |
65 | 4,878.00 | CHIX | 09:24:22 |
230 | 4,879.00 | XLON | 09:24:29 |
86 | 4,879.00 | XLON | 09:24:29 |
80 | 4,879.00 | XLON | 09:24:29 |
215 | 4,880.00 | CHIX | 09:24:55 |
215 | 4,880.00 | CHIX | 09:24:55 |
35 | 4,880.00 | CHIX | 09:24:55 |
488 | 4,881.00 | BATE | 09:25:02 |
510 | 4,879.00 | XLON | 09:25:02 |
477 | 4,882.00 | CHIX | 09:30:28 |
377 | 4,881.00 | BATE | 09:30:30 |
178 | 4,881.00 | AQXE | 09:30:35 |
47 | 4,880.00 | BATE | 09:31:11 |
172 | 4,880.00 | TRQX | 09:31:11 |
192 | 4,879.00 | XLON | 09:35:37 |
60 | 4,879.00 | BATE | 09:35:40 |
21 | 4,879.00 | BATE | 09:35:40 |
23 | 4,879.00 | BATE | 09:35:40 |
381 | 4,879.00 | BATE | 09:36:06 |
200 | 4,879.00 | XLON | 09:36:06 |
494 | 4,879.00 | XLON | 09:36:06 |
482 | 4,880.00 | CHIX | 09:37:07 |
59 | 4,879.00 | BATE | 09:37:33 |
101 | 4,879.00 | CHIX | 09:37:33 |
171 | 4,879.00 | AQXE | 09:37:33 |
335 | 4,878.00 | XLON | 09:37:33 |
83 | 4,878.00 | BATE | 09:38:11 |
30 | 4,878.00 | CHIX | 09:38:11 |
157 | 4,878.00 | XLON | 09:38:11 |
155 | 4,878.00 | TRQX | 09:38:11 |
127 | 4,877.00 | XLON | 09:39:50 |
316 | 4,877.00 | XLON | 09:39:50 |
225 | 4,879.00 | CHIX | 09:42:29 |
154 | 4,879.00 | XLON | 09:42:29 |
277 | 4,879.00 | BATE | 09:42:29 |
349 | 4,879.00 | XLON | 09:42:29 |
181 | 4,878.00 | XLON | 09:42:58 |
188 | 4,878.00 | XLON | 09:42:58 |
286 | 4,878.00 | XLON | 09:42:58 |
159 | 4,877.00 | BATE | 09:43:02 |
187 | 4,877.00 | CHIX | 09:43:02 |
197 | 4,877.00 | XLON | 09:43:02 |
138 | 4,878.00 | XLON | 09:43:42 |
203 | 4,878.00 | XLON | 09:43:42 |
128 | 4,878.00 | XLON | 09:43:45 |
210 | 4,878.00 | XLON | 09:43:45 |
191 | 4,878.00 | XLON | 09:43:45 |
213 | 4,878.00 | XLON | 09:43:45 |
126 | 4,878.00 | XLON | 09:44:08 |
567 | 4,878.00 | XLON | 09:44:08 |
210 | 4,878.00 | XLON | 09:44:08 |
80 | 4,878.00 | XLON | 09:44:08 |
135 | 4,878.00 | XLON | 09:44:33 |
503 | 4,878.00 | XLON | 09:44:33 |
64 | 4,878.00 | XLON | 09:44:59 |
500 | 4,878.00 | XLON | 09:44:59 |
133 | 4,878.00 | XLON | 09:44:59 |
17 | 4,878.00 | XLON | 09:45:24 |
133 | 4,878.00 | XLON | 09:45:24 |
214 | 4,878.00 | XLON | 09:45:24 |
189 | 4,878.00 | XLON | 09:45:24 |
425 | 4,878.00 | XLON | 09:45:24 |
28 | 4,876.00 | TRQX | 09:46:05 |
130 | 4,876.00 | TRQX | 09:46:05 |
500 | 4,876.00 | XLON | 09:46:05 |
49 | 4,875.00 | CHIX | 09:46:06 |
254 | 4,875.00 | XLON | 09:46:06 |
58 | 4,875.00 | BATE | 09:46:06 |
122 | 4,875.00 | XLON | 09:46:06 |
81 | 4,876.00 | CHIX | 09:49:25 |
299 | 4,876.00 | BATE | 09:49:27 |
69 | 4,876.00 | CHIX | 09:49:27 |
64 | 4,876.00 | CHIX | 09:49:40 |
503 | 4,877.00 | XLON | 09:51:05 |
215 | 4,877.00 | CHIX | 09:51:05 |
215 | 4,877.00 | CHIX | 09:51:05 |
40 | 4,877.00 | CHIX | 09:51:05 |
75 | 4,877.00 | BATE | 09:51:06 |
88 | 4,877.00 | BATE | 09:51:07 |
133 | 4,877.00 | XLON | 09:51:08 |
115 | 4,877.00 | XLON | 09:51:11 |
130 | 4,877.00 | XLON | 09:51:11 |
127 | 4,877.00 | XLON | 09:52:53 |
19 | 4,877.00 | XLON | 09:53:23 |
709 | 4,877.00 | XLON | 09:53:23 |
276 | 4,877.00 | XLON | 09:53:23 |
1,208 | 4,877.00 | XLON | 09:53:26 |
833 | 4,877.00 | XLON | 09:53:29 |
167 | 4,877.00 | XLON | 09:53:29 |
198 | 4,877.00 | XLON | 09:53:32 |
651 | 4,877.00 | XLON | 09:53:32 |
477 | 4,877.00 | BATE | 09:54:02 |
33 | 4,876.00 | CHIX | 09:54:02 |
817 | 4,877.00 | XLON | 09:54:05 |
189 | 4,877.00 | XLON | 09:54:08 |
709 | 4,877.00 | XLON | 09:54:08 |
216 | 4,877.00 | XLON | 09:54:08 |
37 | 4,877.00 | XLON | 09:54:08 |
500 | 4,877.00 | XLON | 09:54:11 |
441 | 4,877.00 | XLON | 09:54:11 |
500 | 4,877.00 | XLON | 09:54:14 |
493 | 4,877.00 | XLON | 09:54:14 |
232 | 4,877.00 | XLON | 09:54:17 |
500 | 4,877.00 | XLON | 09:54:17 |
209 | 4,877.00 | XLON | 09:54:17 |
221 | 4,877.00 | XLON | 09:54:20 |
220 | 4,877.00 | XLON | 09:54:20 |
833 | 4,877.00 | XLON | 09:54:20 |
500 | 4,877.00 | XLON | 09:54:23 |
207 | 4,877.00 | XLON | 09:54:23 |
257 | 4,877.00 | XLON | 09:54:23 |
203 | 4,878.00 | XLON | 09:54:38 |
190 | 4,878.00 | XLON | 09:54:38 |
450 | 4,878.00 | CHIX | 09:57:03 |
230 | 4,878.00 | XLON | 09:57:05 |
135 | 4,878.00 | XLON | 09:57:05 |
230 | 4,878.00 | XLON | 09:57:05 |
300 | 4,878.00 | XLON | 09:57:05 |
500 | 4,878.00 | XLON | 09:57:08 |
734 | 4,878.00 | XLON | 09:57:08 |
211 | 4,878.00 | XLON | 09:57:11 |
980 | 4,878.00 | XLON | 09:57:11 |
828 | 4,878.00 | XLON | 09:57:32 |
60 | 4,877.00 | CHIX | 09:58:37 |
173 | 4,877.00 | AQXE | 09:58:37 |
43 | 4,877.00 | BATE | 09:58:37 |
23 | 4,877.00 | XLON | 09:58:37 |
739 | 4,877.00 | XLON | 09:59:03 |
100 | 4,878.00 | BATE | 10:01:51 |
370 | 4,878.00 | BATE | 10:01:51 |
69 | 4,876.00 | CHIX | 10:02:01 |
162 | 4,876.00 | TRQX | 10:02:01 |
90 | 4,876.00 | BATE | 10:02:01 |
492 | 4,875.00 | XLON | 10:02:32 |
285 | 4,874.00 | CHIX | 10:02:56 |
463 | 4,874.00 | XLON | 10:02:56 |
50 | 4,874.00 | BATE | 10:02:56 |
101 | 4,873.00 | AQXE | 10:02:56 |
230 | 4,874.00 | XLON | 10:02:56 |
102 | 4,874.00 | XLON | 10:02:56 |
72 | 4,873.00 | AQXE | 10:02:56 |
45 | 4,873.00 | CHIX | 10:02:56 |
49 | 4,873.00 | BATE | 10:02:56 |
158 | 4,873.00 | XLON | 10:02:56 |
709 | 4,872.00 | XLON | 10:05:12 |
95 | 4,872.00 | XLON | 10:05:12 |
281 | 4,872.00 | BATE | 10:07:22 |
1,404 | 4,872.00 | XLON | 10:07:22 |
613 | 4,872.00 | XLON | 10:07:22 |
93 | 4,871.00 | BATE | 10:08:02 |
843 | 4,872.00 | XLON | 10:09:56 |
211 | 4,872.00 | XLON | 10:09:56 |
250 | 4,872.00 | XLON | 10:10:05 |
478 | 4,872.00 | CHIX | 10:10:05 |
115 | 4,871.00 | CHIX | 10:10:05 |
35 | 4,871.00 | BATE | 10:10:05 |
259 | 4,871.00 | XLON | 10:10:40 |
19 | 4,871.00 | CHIX | 10:10:40 |
193 | 4,871.00 | BATE | 10:10:40 |
23 | 4,871.00 | BATE | 10:10:40 |
79 | 4,871.00 | CHIX | 10:10:40 |
17 | 4,871.00 | BATE | 10:10:43 |
242 | 4,869.00 | XLON | 10:11:32 |
171 | 4,869.00 | TRQX | 10:11:32 |
276 | 4,868.00 | XLON | 10:12:10 |
41 | 4,868.00 | CHIX | 10:12:10 |
27 | 4,868.00 | BATE | 10:12:41 |
493 | 4,869.00 | XLON | 10:12:47 |
505 | 4,869.00 | XLON | 10:13:48 |
739 | 4,868.00 | XLON | 10:15:11 |
117 | 4,866.00 | BATE | 10:15:21 |
264 | 4,866.00 | XLON | 10:15:21 |
81 | 4,866.00 | CHIX | 10:15:21 |
240 | 4,865.00 | CHIX | 10:16:20 |
219 | 4,865.00 | XLON | 10:16:20 |
260 | 4,865.00 | BATE | 10:16:20 |
17 | 4,865.00 | XLON | 10:16:21 |
227 | 4,865.00 | XLON | 10:16:21 |
63 | 4,864.00 | CHIX | 10:16:21 |
18 | 4,864.00 | XLON | 10:16:54 |
67 | 4,864.00 | BATE | 10:16:54 |
4 | 4,864.00 | CHIX | 10:16:54 |
237 | 4,863.00 | XLON | 10:17:01 |
248 | 4,863.00 | XLON | 10:17:48 |
41 | 4,863.00 | XLON | 10:18:53 |
565 | 4,863.00 | XLON | 10:18:53 |
48 | 4,862.00 | BATE | 10:18:55 |
114 | 4,862.00 | XLON | 10:19:03 |
59 | 4,862.00 | CHIX | 10:19:03 |
178 | 4,861.00 | AQXE | 10:19:32 |
155 | 4,861.00 | BATE | 10:19:32 |
145 | 4,860.00 | CHIX | 10:20:00 |
231 | 4,860.00 | XLON | 10:20:00 |
37 | 4,859.00 | BATE | 10:20:00 |
361 | 4,863.00 | XLON | 10:20:49 |
220 | 4,862.00 | XLON | 10:23:21 |
709 | 4,862.00 | XLON | 10:23:21 |
136 | 4,862.00 | XLON | 10:23:21 |
103 | 4,863.00 | BATE | 10:24:19 |
211 | 4,863.00 | BATE | 10:24:19 |
38 | 4,863.00 | CHIX | 10:24:53 |
46 | 4,863.00 | CHIX | 10:24:55 |
403 | 4,863.00 | CHIX | 10:25:12 |
252 | 4,865.00 | XLON | 10:26:04 |
709 | 4,865.00 | XLON | 10:26:04 |
135 | 4,865.00 | XLON | 10:26:04 |
230 | 4,865.00 | XLON | 10:26:04 |
230 | 4,865.00 | XLON | 10:26:04 |
544 | 4,864.00 | XLON | 10:26:07 |
52 | 4,863.00 | CHIX | 10:28:02 |
169 | 4,865.00 | BATE | 10:30:00 |
333 | 4,865.00 | BATE | 10:30:01 |
286 | 4,865.00 | XLON | 10:30:01 |
190 | 4,865.00 | XLON | 10:30:01 |
131 | 4,865.00 | XLON | 10:30:01 |
471 | 4,865.00 | XLON | 10:30:01 |
