Transaction in Own Shares
Airtel Africa plc
('Airtel Africa', or the 'Company')
Transaction in Own Shares
London and Lagos, 07 October 2024: Airtel Africa announces today it has purchased the following number of its ordinary shares of USD 0.50 each from Citigroup Global Markets Limited pursuant to the authority granted by its shareholders as part of its share buy-back programme, details of which were announced on 19 August 2024.
Aggregate information:
Date of purchase | 04 October 2024 |
Aggregate number of ordinary shares purchased: | 715,000 |
Lowest price paid per share (GBp): | 111.60p |
Highest price paid per share (GBp): | 113.10p |
Volume weighted average price paid (GBp): | 112.25p |
The purchased ordinary shares will be cancelled.
Aggregate information on shares purchased according to trading venues:
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 112.25p | 715,000 | 111.60p | 113.10p |
BATS Europe | - | - | - | - |
CHI-X Europe | - | - | - | - |
Since the commencement of the share buy-back programme announced on 1 March 2024, the Company has purchased 65,214,677 ordinary shares in aggregate, at a volume weighted average price of GBp 112.39 per ordinary share.
The table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buy-back programme.
Individual Transactions:
Trade Date | Trade Time | Volume | Currency | Price | Trading Venue | Transaction ID |
04-Oct-2024 | 16:26:44 | 5 | GBp | 112.40 | XLON | xb48bIIttuY |
04-Oct-2024 | 16:26:44 | 436 | GBp | 112.40 | XLON | xb48bIIttui |
04-Oct-2024 | 16:26:44 | 3,108 | GBp | 112.40 | XLON | xb48bIIttuk |
04-Oct-2024 | 16:26:42 | 2,251 | GBp | 112.50 | XLON | xb48bIIttw8 |
04-Oct-2024 | 16:26:42 | 5,818 | GBp | 112.50 | XLON | xb48bIIttwP |
04-Oct-2024 | 16:26:42 | 4,072 | GBp | 112.50 | XLON | xb48bIItt5u |
04-Oct-2024 | 16:26:42 | 3,426 | GBp | 112.50 | XLON | xb48bIItt5w |
04-Oct-2024 | 16:24:10 | 489 | GBp | 112.50 | XLON | xb48bIIto8v |
04-Oct-2024 | 16:24:10 | 1,243 | GBp | 112.50 | XLON | xb48bIIto8x |
04-Oct-2024 | 16:22:58 | 2,131 | GBp | 112.50 | XLON | xb48bIItmZt |
04-Oct-2024 | 16:22:58 | 6,886 | GBp | 112.50 | XLON | xb48bIItmZv |
04-Oct-2024 | 16:22:58 | 2,907 | GBp | 112.40 | XLON | xb48bIItmZ7 |
04-Oct-2024 | 16:22:58 | 4,112 | GBp | 112.40 | XLON | xb48bIItmZ9 |
04-Oct-2024 | 16:19:39 | 7,032 | GBp | 112.50 | XLON | xb48bIIt$R7 |
04-Oct-2024 | 16:19:39 | 20 | GBp | 112.50 | XLON | xb48bIIt$R8 |
04-Oct-2024 | 16:15:31 | 7,540 | GBp | 112.30 | XLON | xb48bIItvc2 |
04-Oct-2024 | 16:15:31 | 3,787 | GBp | 112.30 | XLON | xb48bIItvc4 |
04-Oct-2024 | 16:14:42 | 2,955 | GBp | 112.40 | XLON | xb48bIItcZq |
04-Oct-2024 | 16:13:50 | 87 | GBp | 112.40 | XLON | xb48bIItdbH |
04-Oct-2024 | 16:13:50 | 777 | GBp | 112.40 | XLON | xb48bIItdbJ |
04-Oct-2024 | 16:13:50 | 1,333 | GBp | 112.40 | XLON | xb48bIItdbL |
04-Oct-2024 | 16:13:50 | 617 | GBp | 112.40 | XLON | xb48bIItdbN |
04-Oct-2024 | 16:12:58 | 680 | GBp | 112.40 | XLON | xb48bIItdRG |
04-Oct-2024 | 16:12:58 | 1,196 | GBp | 112.40 | XLON | xb48bIItdRI |
04-Oct-2024 | 16:12:58 | 849 | GBp | 112.40 | XLON | xb48bIItdRK |
04-Oct-2024 | 16:12:06 | 551 | GBp | 112.40 | XLON | xb48bIItaG2 |
04-Oct-2024 | 16:12:06 | 1,882 | GBp | 112.40 | XLON | xb48bIItaG6 |
04-Oct-2024 | 16:11:14 | 2,498 | GBp | 112.40 | XLON | xb48bIItb0C |
04-Oct-2024 | 16:10:22 | 2,506 | GBp | 112.40 | XLON | xb48bIItY1h |
04-Oct-2024 | 16:10:22 | 10 | GBp | 112.40 | XLON | xb48bIItY1j |
04-Oct-2024 | 16:09:30 | 2,635 | GBp | 112.40 | XLON | xb48bIItZvE |
04-Oct-2024 | 16:06:48 | 4,496 | GBp | 112.10 | XLON | xb48bIItXJY |
04-Oct-2024 | 16:06:47 | 2,006 | GBp | 112.20 | XLON | xb48bIItXIi |
04-Oct-2024 | 16:06:47 | 1,271 | GBp | 112.20 | XLON | xb48bIItXIk |
04-Oct-2024 | 16:06:47 | 1,386 | GBp | 112.20 | XLON | xb48bIItXIx |
04-Oct-2024 | 16:06:47 | 1,594 | GBp | 112.20 | XLON | xb48bIItXI4 |
04-Oct-2024 | 16:06:47 | 3,593 | GBp | 112.20 | XLON | xb48bIItXTK |
04-Oct-2024 | 16:03:04 | 4,306 | GBp | 112.20 | XLON | xb48bIItjGt |
04-Oct-2024 | 15:55:42 | 2,001 | GBp | 112.20 | XLON | xb48bIItKTe |
04-Oct-2024 | 15:55:39 | 12,024 | GBp | 112.20 | XLON | xb48bIItKUi |
04-Oct-2024 | 15:55:38 | 1,845 | GBp | 112.30 | XLON | xb48bIItKRd |
04-Oct-2024 | 15:55:38 | 6,812 | GBp | 112.30 | XLON | xb48bIItKRr |
04-Oct-2024 | 15:55:38 | 6,812 | GBp | 112.30 | XLON | xb48bIItKR6 |
04-Oct-2024 | 15:55:38 | 3,673 | GBp | 112.30 | XLON | xb48bIItKR8 |
04-Oct-2024 | 15:52:47 | 3,146 | GBp | 112.30 | XLON | xb48bIItGu6 |
04-Oct-2024 | 15:40:53 | 1,594 | GBp | 112.30 | XLON | xb48bIIt55L |
04-Oct-2024 | 15:39:53 | 3,163 | GBp | 112.20 | XLON | xb48bIIt28h |
04-Oct-2024 | 15:39:53 | 9,063 | GBp | 112.10 | XLON | xb48bIIt28s |
04-Oct-2024 | 15:39:52 | 3,143 | GBp | 112.20 | XLON | xb48bIIt28N |
04-Oct-2024 | 15:39:52 | 4,637 | GBp | 112.20 | XLON | xb48bIIt2Bf |
04-Oct-2024 | 15:33:30 | 4,772 | GBp | 112.30 | XLON | xb48bIItDDs |
04-Oct-2024 | 15:27:21 | 3,242 | GBp | 112.00 | XLON | xb48bIImtFF |
04-Oct-2024 | 15:27:14 | 6,886 | GBp | 112.00 | XLON | xb48bIImtId |
04-Oct-2024 | 15:23:09 | 3,292 | GBp | 112.10 | XLON | xb48bIImma2 |
04-Oct-2024 | 15:23:09 | 291 | GBp | 112.10 | XLON | xb48bIImma4 |
04-Oct-2024 | 15:20:43 | 2,699 | GBp | 112.10 | XLON | xb48bIIm@wQ |
04-Oct-2024 | 15:20:20 | 860 | GBp | 112.20 | XLON | xb48bIIm$cJ |
04-Oct-2024 | 15:20:20 | 1,006 | GBp | 112.20 | XLON | xb48bIIm$cN |
04-Oct-2024 | 15:19:37 | 1,881 | GBp | 112.20 | XLON | xb48bIIm$Bj |
04-Oct-2024 | 15:19:37 | 4,067 | GBp | 112.20 | XLON | xb48bIIm$Bp |
04-Oct-2024 | 15:19:08 | 1,273 | GBp | 112.30 | XLON | xb48bIImyis |
04-Oct-2024 | 15:19:08 | 1,238 | GBp | 112.30 | XLON | xb48bIImyiu |
04-Oct-2024 | 15:19:08 | 1,117 | GBp | 112.30 | XLON | xb48bIImyiw |
04-Oct-2024 | 15:19:08 | 1,897 | GBp | 112.30 | XLON | xb48bIImyi2 |
04-Oct-2024 | 15:19:07 | 68 | GBp | 112.30 | XLON | xb48bIImykQ |
04-Oct-2024 | 15:19:07 | 3,352 | GBp | 112.30 | XLON | xb48bIImykS |
04-Oct-2024 | 15:10:30 | 1,594 | GBp | 112.20 | XLON | xb48bIImZi3 |
04-Oct-2024 | 15:10:29 | 7,155 | GBp | 112.20 | XLON | xb48bIImZlq |
04-Oct-2024 | 15:09:42 | 1,203 | GBp | 112.40 | XLON | xb48bIImWuu |
04-Oct-2024 | 15:08:50 | 3,213 | GBp | 112.40 | XLON | xb48bIImX9i |
04-Oct-2024 | 15:08:06 | 2,801 | GBp | 112.40 | XLON | xb48bIImk8L |
04-Oct-2024 | 15:08:06 | 1,458 | GBp | 112.40 | XLON | xb48bIImk8N |
04-Oct-2024 | 15:08:06 | 3,607 | GBp | 112.40 | XLON | xb48bIImk8P |
04-Oct-2024 | 15:08:06 | 3,400 | GBp | 112.40 | XLON | xb48bIImk8R |
04-Oct-2024 | 15:03:57 | 4,252 | GBp | 112.00 | XLON | xb48bIImeFJ |
04-Oct-2024 | 15:03:57 | 21 | GBp | 112.00 | XLON | xb48bIImeFL |
04-Oct-2024 | 15:00:02 | 1,594 | GBp | 112.00 | XLON | xb48bIImJkK |
04-Oct-2024 | 15:00:01 | 4,338 | GBp | 112.00 | XLON | xb48bIImJrJ |
04-Oct-2024 | 14:56:47 | 4,904 | GBp | 112.00 | XLON | xb48bIImSFW |
04-Oct-2024 | 14:56:47 | 4,289 | GBp | 112.10 | XLON | xb48bIImSFH |
04-Oct-2024 | 14:54:10 | 1,594 | GBp | 112.20 | XLON | xb48bIImOq5 |
04-Oct-2024 | 14:54:03 | 427 | GBp | 112.20 | XLON | xb48bIImOxD |
04-Oct-2024 | 14:54:03 | 1,417 | GBp | 112.20 | XLON | xb48bIImOxF |
04-Oct-2024 | 14:52:00 | 1,594 | GBp | 112.20 | XLON | xb48bIIm7m2 |
04-Oct-2024 | 14:51:49 | 4,444 | GBp | 112.20 | XLON | xb48bIIm76W |
04-Oct-2024 | 14:50:47 | 7,360 | GBp | 112.20 | XLON | xb48bIIm5aT |
04-Oct-2024 | 14:49:46 | 256 | GBp | 112.30 | XLON | xb48bIIm24N |
04-Oct-2024 | 14:49:46 | 1,324 | GBp | 112.30 | XLON | xb48bIIm24P |
04-Oct-2024 | 14:49:46 | 1,313 | GBp | 112.30 | XLON | xb48bIIm24R |
04-Oct-2024 | 14:49:46 | 1,151 | GBp | 112.30 | XLON | xb48bIIm24T |
04-Oct-2024 | 14:47:33 | 68 | GBp | 112.30 | XLON | xb48bIIm1mn |
04-Oct-2024 | 14:47:33 | 1,141 | GBp | 112.30 | XLON | xb48bIIm1mp |
04-Oct-2024 | 14:47:33 | 1,266 | GBp | 112.30 | XLON | xb48bIIm1mr |
04-Oct-2024 | 14:47:33 | 3,600 | GBp | 112.30 | XLON | xb48bIIm1mt |
04-Oct-2024 | 14:47:33 | 2,947 | GBp | 112.30 | XLON | xb48bIIm1mv |
04-Oct-2024 | 14:47:33 | 3,516 | GBp | 112.30 | XLON | xb48bIIm1mx |
04-Oct-2024 | 14:47:33 | 1,206 | GBp | 112.30 | XLON | xb48bIIm1mz |
04-Oct-2024 | 14:47:33 | 4,025 | GBp | 112.30 | XLON | xb48bIIm1m8 |
04-Oct-2024 | 14:44:08 | 1,195 | GBp | 112.00 | XLON | xb48bIImDMy |
04-Oct-2024 | 14:41:06 | 193 | GBp | 111.90 | XLON | xb48bIIm95$ |
04-Oct-2024 | 14:41:06 | 1,158 | GBp | 111.90 | XLON | xb48bIIm951 |
04-Oct-2024 | 14:41:06 | 211 | GBp | 111.90 | XLON | xb48bIIm953 |
04-Oct-2024 | 14:40:21 | 1,241 | GBp | 111.90 | XLON | xb48bIInsph |
04-Oct-2024 | 14:40:21 | 987 | GBp | 111.90 | XLON | xb48bIInspf |
04-Oct-2024 | 14:40:21 | 1,195 | GBp | 111.90 | XLON | xb48bIInspm |
04-Oct-2024 | 14:40:20 | 5,184 | GBp | 111.90 | XLON | xb48bIInsye |
04-Oct-2024 | 14:39:27 | 2,087 | GBp | 111.90 | XLON | xb48bIIntxR |
04-Oct-2024 | 14:39:02 | 215 | GBp | 111.90 | XLON | xb48bIIntPx |
04-Oct-2024 | 14:38:41 | 1,200 | GBp | 111.90 | XLON | xb48bIInqpD |
04-Oct-2024 | 14:38:11 | 455 | GBp | 111.80 | XLON | xb48bIInrdw |
04-Oct-2024 | 14:37:01 | 1,206 | GBp | 111.80 | XLON | xb48bIInoop |
04-Oct-2024 | 14:37:01 | 1,570 | GBp | 111.80 | XLON | xb48bIInoor |
04-Oct-2024 | 14:31:40 | 1,701 | GBp | 111.70 | XLON | xb48bIInwfr |
04-Oct-2024 | 14:31:08 | 1,703 | GBp | 111.80 | XLON | xb48bIInxdQ |
04-Oct-2024 | 14:31:08 | 5,847 | GBp | 111.80 | XLON | xb48bIInxdS |
04-Oct-2024 | 14:31:07 | 4,573 | GBp | 111.90 | XLON | xb48bIInxX4 |
04-Oct-2024 | 14:31:07 | 1,324 | GBp | 111.90 | XLON | xb48bIInxX6 |
04-Oct-2024 | 14:31:07 | 1,162 | GBp | 111.90 | XLON | xb48bIInxWX |
04-Oct-2024 | 14:31:07 | 413 | GBp | 111.90 | XLON | xb48bIInxWZ |
04-Oct-2024 | 14:25:20 | 2,740 | GBp | 111.90 | XLON | xb48bIInb8i |
04-Oct-2024 | 14:24:34 | 5,532 | GBp | 112.00 | XLON | xb48bIInY7w |
04-Oct-2024 | 14:24:33 | 3,541 | GBp | 112.10 | XLON | xb48bIInY1U |
04-Oct-2024 | 14:20:00 | 7,063 | GBp | 112.20 | XLON | xb48bIInkFg |
04-Oct-2024 | 14:17:30 | 3,455 | GBp | 112.20 | XLON | xb48bIIniN@ |
04-Oct-2024 | 14:17:01 | 789 | GBp | 112.20 | XLON | xb48bIInjeS |
04-Oct-2024 | 14:16:43 | 2,385 | GBp | 112.20 | XLON | xb48bIInjuD |
04-Oct-2024 | 14:15:08 | 2,217 | GBp | 112.20 | XLON | xb48bIIngOp |
04-Oct-2024 | 14:15:08 | 1,231 | GBp | 112.20 | XLON | xb48bIIngOr |
04-Oct-2024 | 14:15:08 | 2,934 | GBp | 112.20 | XLON | xb48bIIngOt |
04-Oct-2024 | 14:15:07 | 3,544 | GBp | 112.20 | XLON | xb48bIIngR0 |
04-Oct-2024 | 14:06:32 | 3,844 | GBp | 112.10 | XLON | xb48bIInIOO |
04-Oct-2024 | 14:06:02 | 4,114 | GBp | 112.20 | XLON | xb48bIInJmt |
04-Oct-2024 | 14:03:46 | 7,323 | GBp | 112.30 | XLON | xb48bIInH$t |
04-Oct-2024 | 14:02:47 | 3,150 | GBp | 112.30 | XLON | xb48bIInSiO |
04-Oct-2024 | 14:02:47 | 3,905 | GBp | 112.30 | XLON | xb48bIInSli |
04-Oct-2024 | 14:00:20 | 1,742 | GBp | 112.30 | XLON | xb48bIInRv4 |
04-Oct-2024 | 14:00:20 | 1,066 | GBp | 112.30 | XLON | xb48bIInRv6 |
04-Oct-2024 | 13:53:59 | 2,808 | GBp | 112.10 | XLON | xb48bIIn5@d |
04-Oct-2024 | 13:47:54 | 1,090 | GBp | 112.00 | XLON | xb48bIInFpP |
04-Oct-2024 | 13:47:54 | 1,522 | GBp | 112.00 | XLON | xb48bIInFpR |
04-Oct-2024 | 13:47:33 | 4,207 | GBp | 112.00 | XLON | xb48bIInFKH |
04-Oct-2024 | 13:46:15 | 216 | GBp | 112.20 | XLON | xb48bIInDjL |
04-Oct-2024 | 13:46:15 | 3,715 | GBp | 112.20 | XLON | xb48bIInDjN |
04-Oct-2024 | 13:46:15 | 2,777 | GBp | 112.10 | XLON | xb48bIInDjU |
04-Oct-2024 | 13:41:21 | 4,283 | GBp | 112.10 | XLON | xb48bIIn9Is |
04-Oct-2024 | 13:38:58 | 10,804 | GBp | 112.20 | XLON | xb48bIIoqz8 |
04-Oct-2024 | 13:38:58 | 1,400 | GBp | 112.20 | XLON | xb48bIIoqzA |
04-Oct-2024 | 13:38:58 | 406 | GBp | 112.20 | XLON | xb48bIIoqzC |
04-Oct-2024 | 13:38:58 | 1,176 | GBp | 112.20 | XLON | xb48bIIoqzE |
04-Oct-2024 | 13:38:58 | 916 | GBp | 112.20 | XLON | xb48bIIoqzG |
04-Oct-2024 | 13:38:58 | 3,715 | GBp | 112.20 | XLON | xb48bIIoqzI |
04-Oct-2024 | 13:38:58 | 3,039 | GBp | 112.10 | XLON | xb48bIIoqzR |
04-Oct-2024 | 13:31:30 | 1,693 | GBp | 112.00 | XLON | xb48bIIowYD |
04-Oct-2024 | 13:31:30 | 2,957 | GBp | 112.00 | XLON | xb48bIIowYF |
04-Oct-2024 | 13:31:30 | 284 | GBp | 112.00 | XLON | xb48bIIowYH |
04-Oct-2024 | 13:31:30 | 2,678 | GBp | 112.00 | XLON | xb48bIIowju |
04-Oct-2024 | 13:31:30 | 349 | GBp | 111.90 | XLON | xb48bIIowix |
04-Oct-2024 | 13:31:30 | 2,668 | GBp | 111.90 | XLON | xb48bIIowiz |
04-Oct-2024 | 13:30:01 | 2,894 | GBp | 112.00 | XLON | xb48bIIoccZ |
04-Oct-2024 | 13:30:01 | 2,983 | GBp | 112.00 | XLON | xb48bIIoccT |
04-Oct-2024 | 13:30:01 | 2,949 | GBp | 111.90 | XLON | xb48bIIocZn |
04-Oct-2024 | 13:30:01 | 2,944 | GBp | 112.00 | XLON | xb48bIIocZo |
04-Oct-2024 | 13:22:34 | 1,156 | GBp | 111.90 | XLON | xb48bIIoZeC |
04-Oct-2024 | 13:22:34 | 2,583 | GBp | 111.90 | XLON | xb48bIIoZeE |
04-Oct-2024 | 13:19:38 | 1,705 | GBp | 111.90 | XLON | xb48bIIoXas |
04-Oct-2024 | 13:18:06 | 200 | GBp | 111.90 | XLON | xb48bIIoko@ |
04-Oct-2024 | 13:18:06 | 1,562 | GBp | 111.90 | XLON | xb48bIIokoy |
04-Oct-2024 | 13:14:52 | 1,824 | GBp | 111.90 | XLON | xb48bIIoigI |
04-Oct-2024 | 13:11:41 | 2,144 | GBp | 111.90 | XLON | xb48bIIogaL |
04-Oct-2024 | 13:11:41 | 1,292 | GBp | 111.90 | XLON | xb48bIIogaN |
04-Oct-2024 | 13:11:41 | 1,095 | GBp | 111.90 | XLON | xb48bIIogde |
04-Oct-2024 | 13:11:41 | 2,852 | GBp | 111.90 | XLON | xb48bIIogdg |
04-Oct-2024 | 13:04:54 | 996 | GBp | 111.70 | XLON | xb48bIIofUa |
04-Oct-2024 | 13:04:54 | 407 | GBp | 111.70 | XLON | xb48bIIofUY |
04-Oct-2024 | 13:01:00 | 4,100 | GBp | 111.60 | XLON | xb48bIIoKcX |
04-Oct-2024 | 13:01:00 | 635 | GBp | 111.70 | XLON | xb48bIIoKdP |
04-Oct-2024 | 13:01:00 | 2,928 | GBp | 111.70 | XLON | xb48bIIoKdR |
04-Oct-2024 | 13:01:00 | 3,715 | GBp | 111.70 | XLON | xb48bIIoKdT |
04-Oct-2024 | 13:01:00 | 1,229 | GBp | 111.60 | XLON | xb48bIIoKdV |
04-Oct-2024 | 13:01:00 | 2,808 | GBp | 111.60 | XLON | xb48bIIoKca |
04-Oct-2024 | 12:39:14 | 2,549 | GBp | 111.60 | XLON | xb48bIIoRwS |
04-Oct-2024 | 12:38:36 | 12 | GBp | 111.60 | XLON | xb48bIIoRJh |
04-Oct-2024 | 12:38:24 | 2,861 | GBp | 111.70 | XLON | xb48bIIoROk |
04-Oct-2024 | 12:35:28 | 4,119 | GBp | 111.80 | XLON | xb48bIIoPYn |
04-Oct-2024 | 12:33:03 | 2,568 | GBp | 111.90 | XLON | xb48bIIo6oD |
04-Oct-2024 | 12:33:03 | 341 | GBp | 111.90 | XLON | xb48bIIo6oF |
04-Oct-2024 | 12:29:40 | 120 | GBp | 111.90 | XLON | xb48bIIo4sx |
04-Oct-2024 | 12:29:40 | 2,585 | GBp | 111.90 | XLON | xb48bIIo4sz |
04-Oct-2024 | 12:29:40 | 49 | GBp | 111.90 | XLON | xb48bIIo4s$ |
04-Oct-2024 | 12:29:40 | 3,546 | GBp | 111.90 | XLON | xb48bIIo4sC |
04-Oct-2024 | 12:29:40 | 2,571 | GBp | 111.80 | XLON | xb48bIIo4sE |
04-Oct-2024 | 12:29:40 | 5,000 | GBp | 111.80 | XLON | xb48bIIo4sG |
04-Oct-2024 | 12:29:40 | 2,808 | GBp | 111.80 | XLON | xb48bIIo4sR |
04-Oct-2024 | 12:00:01 | 4,481 | GBp | 111.70 | XLON | xb48bIIpsF7 |
04-Oct-2024 | 11:52:00 | 1,811 | GBp | 111.80 | XLON | xb48bIIppPN |
04-Oct-2024 | 11:50:13 | 1 | GBp | 111.80 | XLON | xb48bIIpnas |
04-Oct-2024 | 11:50:13 | 1 | GBp | 111.80 | XLON | xb48bIIpnau |
04-Oct-2024 | 11:50:13 | 2 | GBp | 111.80 | XLON | xb48bIIpnaw |
04-Oct-2024 | 11:49:49 | 1,574 | GBp | 111.90 | XLON | xb48bIIpnhW |
04-Oct-2024 | 11:49:49 | 963 | GBp | 111.90 | XLON | xb48bIIpnhY |
04-Oct-2024 | 11:48:59 | 2,687 | GBp | 112.00 | XLON | xb48bIIpnEc |
04-Oct-2024 | 11:48:59 | 1,902 | GBp | 112.00 | XLON | xb48bIIpnEY |
04-Oct-2024 | 11:47:51 | 2,203 | GBp | 112.10 | XLON | xb48bIIp@kp |
04-Oct-2024 | 11:46:11 | 1,195 | GBp | 112.10 | XLON | xb48bIIp@QH |
04-Oct-2024 | 11:36:07 | 2,625 | GBp | 112.10 | XLON | xb48bIIpxAi |
04-Oct-2024 | 11:32:34 | 4,507 | GBp | 112.20 | XLON | xb48bIIpv38 |
04-Oct-2024 | 11:32:25 | 1,719 | GBp | 112.30 | XLON | xb48bIIpvC6 |
04-Oct-2024 | 11:24:21 | 3,073 | GBp | 112.30 | XLON | xb48bIIpbFa |
04-Oct-2024 | 11:24:21 | 997 | GBp | 112.30 | XLON | xb48bIIpbFc |
04-Oct-2024 | 11:15:02 | 714 | GBp | 112.30 | XLON | xb48bIIpknc |
04-Oct-2024 | 11:15:02 | 880 | GBp | 112.30 | XLON | xb48bIIpkne |
04-Oct-2024 | 11:15:00 | 3,783 | GBp | 112.30 | XLON | xb48bIIpknH |
04-Oct-2024 | 11:09:34 | 2,637 | GBp | 112.10 | XLON | xb48bIIpjhF |
04-Oct-2024 | 11:09:34 | 1,145 | GBp | 112.10 | XLON | xb48bIIpjhH |
04-Oct-2024 | 11:07:06 | 3,738 | GBp | 112.20 | XLON | xb48bIIpg8y |
04-Oct-2024 | 11:07:06 | 33 | GBp | 112.20 | XLON | xb48bIIpgA3 |
04-Oct-2024 | 11:07:05 | 2,808 | GBp | 112.20 | XLON | xb48bIIpgLN |
04-Oct-2024 | 11:00:18 | 2,527 | GBp | 112.30 | XLON | xb48bIIpNGa |
04-Oct-2024 | 11:00:18 | 281 | GBp | 112.30 | XLON | xb48bIIpNGc |
04-Oct-2024 | 10:58:24 | 1,790 | GBp | 112.30 | XLON | xb48bIIpL4m |
04-Oct-2024 | 10:58:24 | 2,645 | GBp | 112.20 | XLON | xb48bIIpL4v |
04-Oct-2024 | 10:58:24 | 163 | GBp | 112.20 | XLON | xb48bIIpL4$ |
04-Oct-2024 | 10:50:08 | 2,492 | GBp | 112.30 | XLON | xb48bIIpS$r |
04-Oct-2024 | 10:49:15 | 1,195 | GBp | 112.30 | XLON | xb48bIIpTlq |
04-Oct-2024 | 10:49:15 | 2,396 | GBp | 112.30 | XLON | xb48bIIpTl1 |
04-Oct-2024 | 10:46:18 | 1,762 | GBp | 112.30 | XLON | xb48bIIpRsO |
04-Oct-2024 | 10:34:17 | 2,243 | GBp | 112.10 | XLON | xb48bIIp3bO |
04-Oct-2024 | 10:34:06 | 2,808 | GBp | 112.20 | XLON | xb48bIIp3lS |
04-Oct-2024 | 10:31:51 | 363 | GBp | 112.30 | XLON | xb48bIIp08O |
04-Oct-2024 | 10:31:51 | 7,853 | GBp | 112.30 | XLON | xb48bIIp08Q |
04-Oct-2024 | 10:31:51 | 1,882 | GBp | 112.30 | XLON | xb48bIIp08S |
04-Oct-2024 | 10:20:33 | 1,594 | GBp | 112.30 | XLON | xb48bIIpBCA |
04-Oct-2024 | 10:20:16 | 1,790 | GBp | 112.30 | XLON | xb48bIIpBHp |
04-Oct-2024 | 10:20:16 | 2,395 | GBp | 112.30 | XLON | xb48bIIpBHr |
04-Oct-2024 | 10:20:16 | 300 | GBp | 112.30 | XLON | xb48bIIpBHt |
04-Oct-2024 | 10:11:51 | 2,808 | GBp | 112.30 | XLON | xb48bIIirlB |
04-Oct-2024 | 10:10:01 | 3,700 | GBp | 112.30 | XLON | xb48bIIiomS |
04-Oct-2024 | 10:00:01 | 1,288 | GBp | 112.00 | XLON | xb48bIIiywE |
04-Oct-2024 | 10:00:01 | 663 | GBp | 112.00 | XLON | xb48bIIiywG |
04-Oct-2024 | 10:00:01 | 1,156 | GBp | 112.00 | XLON | xb48bIIiywI |
04-Oct-2024 | 10:00:01 | 2,506 | GBp | 112.00 | XLON | xb48bIIiywK |
04-Oct-2024 | 10:00:01 | 2,808 | GBp | 111.90 | XLON | xb48bIIiy5b |
04-Oct-2024 | 09:47:13 | 1,872 | GBp | 112.00 | XLON | xb48bIIidyc |
04-Oct-2024 | 09:46:25 | 2,136 | GBp | 112.10 | XLON | xb48bIIidIn |
04-Oct-2024 | 09:46:25 | 4,298 | GBp | 112.10 | XLON | xb48bIIidI1 |
04-Oct-2024 | 09:37:06 | 4,112 | GBp | 112.20 | XLON | xb48bIIiXLn |
04-Oct-2024 | 09:32:19 | 2,366 | GBp | 112.20 | XLON | xb48bIIii3n |
04-Oct-2024 | 09:31:00 | 4,050 | GBp | 112.30 | XLON | xb48bIIij5O |
04-Oct-2024 | 09:27:35 | 2,978 | GBp | 112.30 | XLON | xb48bIIih36 |
04-Oct-2024 | 09:27:35 | 2,970 | GBp | 112.30 | XLON | xb48bIIih3D |
04-Oct-2024 | 09:21:30 | 4,655 | GBp | 112.30 | XLON | xb48bIIiNX3 |
04-Oct-2024 | 09:12:36 | 1,594 | GBp | 112.50 | XLON | xb48bIIiG2K |
04-Oct-2024 | 09:12:36 | 1,549 | GBp | 112.50 | XLON | xb48bIIiG2R |
04-Oct-2024 | 09:12:36 | 467 | GBp | 112.50 | XLON | xb48bIIiG2T |
04-Oct-2024 | 09:12:01 | 1,486 | GBp | 112.60 | XLON | xb48bIIiGU@ |
04-Oct-2024 | 09:12:00 | 1,714 | GBp | 112.90 | XLON | xb48bIIiGUK |
04-Oct-2024 | 09:12:00 | 3,715 | GBp | 112.90 | XLON | xb48bIIiGUM |
04-Oct-2024 | 09:12:00 | 2,577 | GBp | 112.80 | XLON | xb48bIIiGUO |
04-Oct-2024 | 09:12:00 | 812 | GBp | 112.80 | XLON | xb48bIIiGUQ |
04-Oct-2024 | 09:12:00 | 3,715 | GBp | 112.80 | XLON | xb48bIIiGUS |
04-Oct-2024 | 09:12:00 | 1,974 | GBp | 112.70 | XLON | xb48bIIiGPY |
04-Oct-2024 | 09:12:00 | 2,808 | GBp | 112.80 | XLON | xb48bIIiGPa |
04-Oct-2024 | 08:55:21 | 4,260 | GBp | 113.00 | XLON | xb48bIIi7zl |
04-Oct-2024 | 08:55:21 | 1,600 | GBp | 113.00 | XLON | xb48bIIi7zn |
04-Oct-2024 | 08:55:21 | 378 | GBp | 113.00 | XLON | xb48bIIi7zp |
04-Oct-2024 | 08:55:21 | 636 | GBp | 113.00 | XLON | xb48bIIi7z$ |
04-Oct-2024 | 08:55:21 | 2,567 | GBp | 113.00 | XLON | xb48bIIi7z1 |
04-Oct-2024 | 08:55:21 | 2,808 | GBp | 112.90 | XLON | xb48bIIi7z4 |
04-Oct-2024 | 08:41:56 | 4,443 | GBp | 112.90 | XLON | xb48bIIiE2D |
04-Oct-2024 | 08:41:56 | 53 | GBp | 112.90 | XLON | xb48bIIiE2F |
04-Oct-2024 | 08:41:19 | 1,224 | GBp | 113.10 | XLON | xb48bIIiEUV |
04-Oct-2024 | 08:36:42 | 1,818 | GBp | 112.90 | XLON | xb48bIIiDMD |
