Transaction in Own Shares
Airtel Africa plc
('Airtel Africa', or the 'Company')
Transaction in Own Shares
London and Lagos, 11 October 2024: Airtel Africa announces today it has purchased the following number of its ordinary shares of USD 0.50 each from Citigroup Global Markets Limited pursuant to the authority granted by its shareholders as part of its share buy-back programme, details of which were announced on 19 August 2024.
Aggregate information:
Date of purchase | 10 October 2024 |
Aggregate number of ordinary shares purchased: | 108,850 |
Lowest price paid per share (GBp): | 112.50p |
Highest price paid per share (GBp): | 113.30p |
Volume weighted average price paid (GBp): | 112.94p |
The purchased ordinary shares will be cancelled.
Aggregate information on shares purchased according to trading venues:
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 112.94p | 108,850 | 112.50p | 113.30p |
BATS Europe | - | - | - | - |
CHI-X Europe | - | - | - | - |
Since the commencement of the share buy-back programme announced on 1 March 2024, the Company has purchased 66,767,587 ordinary shares in aggregate, at a volume weighted average price of GBp 112.39 per ordinary share.
The table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buy-back programme.
Individual Transactions:
Trade Date | Trade Time | Volume | Currency | Price | Trading Venue | Transaction ID |
10-Oct-2024 | 16:25:10 | 1,836 | GBp | 112.90 | XLON | xb48cekkWT0 |
10-Oct-2024 | 16:21:17 | 2,613 | GBp | 112.80 | XLON | xb48cekkjWv |
10-Oct-2024 | 16:11:47 | 1,602 | GBp | 112.60 | XLON | xb48cekkI53 |
10-Oct-2024 | 16:11:45 | 2,221 | GBp | 112.50 | XLON | xb48cekkI7b |
10-Oct-2024 | 16:08:35 | 2,650 | GBp | 112.60 | XLON | xb48cekkHvM |
10-Oct-2024 | 15:57:28 | 1,918 | GBp | 112.60 | XLON | xb48cekk7Gu |
10-Oct-2024 | 15:52:02 | 2,377 | GBp | 112.80 | XLON | xb48cekk0DD |
10-Oct-2024 | 15:52:02 | 3,312 | GBp | 112.90 | XLON | xb48cekk0DF |
10-Oct-2024 | 15:52:02 | 68 | GBp | 112.90 | XLON | xb48cekk0DH |
10-Oct-2024 | 15:46:10 | 44 | GBp | 112.90 | XLON | xb48cekkAZ6 |
10-Oct-2024 | 15:46:10 | 1 | GBp | 112.90 | XLON | xb48cekkAZ8 |
10-Oct-2024 | 15:46:10 | 23 | GBp | 112.90 | XLON | xb48cekkAZA |
10-Oct-2024 | 15:46:10 | 198 | GBp | 112.90 | XLON | xb48cekkAZC |
10-Oct-2024 | 15:46:10 | 159 | GBp | 112.90 | XLON | xb48cekkAZE |
10-Oct-2024 | 15:46:10 | 191 | GBp | 112.90 | XLON | xb48cekkAZG |
10-Oct-2024 | 15:46:10 | 1,655 | GBp | 112.90 | XLON | xb48cekkAZI |
10-Oct-2024 | 15:40:49 | 68 | GBp | 112.90 | XLON | xb48cekltwI |
10-Oct-2024 | 15:33:23 | 1,706 | GBp | 113.00 | XLON | xb48cekl$kY |
10-Oct-2024 | 15:26:05 | 1,324 | GBp | 112.90 | XLON | xb48ceklccX |
10-Oct-2024 | 15:26:05 | 1,882 | GBp | 113.00 | XLON | xb48ceklccZ |
10-Oct-2024 | 15:20:08 | 399 | GBp | 113.10 | XLON | xb48ceklZpP |
10-Oct-2024 | 15:20:08 | 103 | GBp | 113.10 | XLON | xb48ceklZpR |
10-Oct-2024 | 15:20:08 | 1,224 | GBp | 113.10 | XLON | xb48ceklZpT |
10-Oct-2024 | 15:17:30 | 2,810 | GBp | 113.20 | XLON | xb48ceklXGI |
10-Oct-2024 | 15:07:15 | 1,814 | GBp | 113.20 | XLON | xb48ceklNH7 |
10-Oct-2024 | 15:07:15 | 86 | GBp | 113.20 | XLON | xb48ceklNH9 |
10-Oct-2024 | 14:59:14 | 2,374 | GBp | 113.20 | XLON | xb48ceklS6u |
10-Oct-2024 | 14:56:21 | 300 | GBp | 113.30 | XLON | xb48ceklREb |
10-Oct-2024 | 14:56:21 | 1,554 | GBp | 113.30 | XLON | xb48ceklREZ |
10-Oct-2024 | 14:53:36 | 3,041 | GBp | 113.30 | XLON | xb48cekl6$0 |
10-Oct-2024 | 14:44:54 | 2,379 | GBp | 113.00 | XLON | xb48ceklFup |
10-Oct-2024 | 14:33:55 | 2,073 | GBp | 113.00 | XLON | xb48cekeoDL |
10-Oct-2024 | 14:33:55 | 2,600 | GBp | 113.00 | XLON | xb48cekeoDS |
10-Oct-2024 | 14:28:23 | 1,825 | GBp | 113.00 | XLON | xb48cekezlF |
10-Oct-2024 | 14:11:01 | 2,367 | GBp | 113.00 | XLON | xb48cekefqo |
10-Oct-2024 | 14:11:00 | 2,820 | GBp | 113.10 | XLON | xb48cekeftG |
10-Oct-2024 | 13:40:13 | 1,798 | GBp | 112.80 | XLON | xb48ceke2ga |
10-Oct-2024 | 13:30:02 | 1,806 | GBp | 112.80 | XLON | xb48ceke8@s |
10-Oct-2024 | 13:17:00 | 1,236 | GBp | 112.80 | XLON | xb48cekfpou |
10-Oct-2024 | 13:16:54 | 1,762 | GBp | 112.90 | XLON | xb48cekfpvV |
10-Oct-2024 | 13:16:54 | 3,833 | GBp | 113.00 | XLON | xb48cekfpub |
10-Oct-2024 | 13:14:41 | 1,546 | GBp | 113.10 | XLON | xb48cekfmDh |
10-Oct-2024 | 13:04:51 | 120 | GBp | 113.10 | XLON | xb48cekfzKr |
10-Oct-2024 | 13:04:51 | 979 | GBp | 113.10 | XLON | xb48cekfzKv |
10-Oct-2024 | 12:30:26 | 300 | GBp | 112.90 | XLON | xb48cekfhH@ |
10-Oct-2024 | 12:30:26 | 394 | GBp | 112.90 | XLON | xb48cekfhH2 |
10-Oct-2024 | 11:58:01 | 1,703 | GBp | 112.60 | XLON | xb48cekf6mP |
10-Oct-2024 | 11:58:01 | 2,424 | GBp | 112.70 | XLON | xb48cekf6mR |
10-Oct-2024 | 11:58:01 | 3,881 | GBp | 112.80 | XLON | xb48cekf6pX |
10-Oct-2024 | 11:40:07 | 2,788 | GBp | 112.90 | XLON | xb48cekfCEO |
10-Oct-2024 | 11:28:35 | 2,212 | GBp | 112.80 | XLON | xb48cekgtDQ |
10-Oct-2024 | 11:28:35 | 340 | GBp | 112.80 | XLON | xb48cekgtDS |
10-Oct-2024 | 10:25:50 | 1,449 | GBp | 112.90 | XLON | xb48cekgHTR |
10-Oct-2024 | 10:03:41 | 2,222 | GBp | 112.60 | XLON | xb48cekg25X |
10-Oct-2024 | 10:02:00 | 2,097 | GBp | 112.70 | XLON | xb48cekg3uq |
10-Oct-2024 | 09:34:45 | 1,142 | GBp | 112.60 | XLON | xb48cekhoAP |
10-Oct-2024 | 09:34:11 | 1,946 | GBp | 112.70 | XLON | xb48cekhpXF |
10-Oct-2024 | 09:13:55 | 1,272 | GBp | 112.80 | XLON | xb48cekhalI |
10-Oct-2024 | 09:13:55 | 1,904 | GBp | 112.90 | XLON | xb48cekhalK |
10-Oct-2024 | 08:56:01 | 514 | GBp | 113.00 | XLON | xb48cekhhQd |
10-Oct-2024 | 08:56:01 | 1,091 | GBp | 113.00 | XLON | xb48cekhhQf |
10-Oct-2024 | 08:56:01 | 92 | GBp | 113.00 | XLON | xb48cekhhQh |
10-Oct-2024 | 08:53:40 | 2,242 | GBp | 113.10 | XLON | xb48cekhfFN |
10-Oct-2024 | 08:49:11 | 3,262 | GBp | 113.10 | XLON | xb48cekhK9O |
10-Oct-2024 | 08:49:11 | 1,450 | GBp | 113.10 | XLON | xb48cekhK9Q |
10-Oct-2024 | 08:49:11 | 1,018 | GBp | 113.20 | XLON | xb48cekhK9U |
10-Oct-2024 | 08:49:11 | 68 | GBp | 113.20 | XLON | xb48cekhK8W |
10-Oct-2024 | 08:12:48 | 2,257 | GBp | 113.20 | XLON | xb48cekatIJ |
10-Oct-2024 | 08:12:48 | 2,793 | GBp | 113.30 | XLON | xb48cekatIL |
10-Oct-2024 | 08:12:48 | 1,292 | GBp | 113.30 | XLON | xb48cekatIN |
-ENDS-
Enquiries
Airtel Africa - Investor Relations Alastair Jones |
+44 7464 830 011 +44 207 493 9315 |
|
|
Hudson Sandler Nick Lyon Emily Dillon | +44 207 796 4133 |
About Airtel Africa
Airtel Africa is a leading provider of telecommunications and mobile money services, with a presence in 14 countries in Africa, primarily in East Africa and Central and West Africa.
Airtel Africa offers an integrated suite of telecommunications solutions to its subscribers, including mobile voice and data services as well as mobile money services both nationally and internationally.
The Group aims to continue providing a simple and intuitive customer experience through streamlined customer journeys.
www.airtel.africa
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.