Transaction in Own Shares
Airtel Africa plc
('Airtel Africa', or the 'Company')
Transaction in own shares and completion of buy-back
London and Lagos, 29 October 2024: Airtel Africa announces today it has purchased the following number of its ordinary shares of USD 0.50 each from Citigroup Global Markets Limited pursuant to the authority granted by its shareholders as part of its share buy-back programme, details of which were announced on 19 August 2024.
Aggregate information:
Date of purchase | 28 October 2024 |
Aggregate number of ordinary shares purchased: | 855,842 |
Lowest price paid per share (GBp): | 106.70p |
Highest price paid per share (GBp): | 109.80p |
Volume weighted average price paid (GBp): | 108.15p |
The purchased ordinary shares will be cancelled.
Aggregate information on shares purchased according to trading venues:
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 108.15p | 855,842 | 106.70p | 109.80p |
BATS Europe | - | - | - | - |
CHI-X Europe | - | - | - | - |
Following the cancellation of the repurchased shares, the Company's issued share capital will consist of 3,689,316,704 ordinary shares. This figure may be used by shareholders (and others with notification obligations) as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules
The Company announces that the $100m share buy-back programme announced on 1 March 2024 has now completed. Since the commencement of the share buy-back programme the Company has purchased 68,834,800 ordinary shares in aggregate, at a volume weighted average price of GBp 112.30p per ordinary share.
The table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buy-back programme.
Individual Transactions:
Trade Date | Trade Time | Volume | Currency | Price | Trading Venue | Transaction ID |
28-Oct-2024 | 15:52:58 | 184 | GBp | 109.00 | XLON | xy4NPcIzOyv |
28-Oct-2024 | 15:52:58 | 3,804 | GBp | 109.00 | BATE | xy4NPcIzOy6 |
28-Oct-2024 | 15:52:58 | 2,474 | GBp | 109.00 | BATE | xy4NPcIzOyP |
28-Oct-2024 | 15:48:45 | 555 | GBp | 108.80 | XLON | xy4NPcIz4RA |
28-Oct-2024 | 15:48:45 | 1,104 | GBp | 108.80 | XLON | xy4NPcIz4RC |
28-Oct-2024 | 15:48:45 | 1,318 | GBp | 108.80 | XLON | xy4NPcIz4RE |
28-Oct-2024 | 15:48:45 | 87 | GBp | 108.80 | XLON | xy4NPcIz4RG |
28-Oct-2024 | 15:48:45 | 1,429 | GBp | 108.80 | XLON | xy4NPcIz4RK |
28-Oct-2024 | 15:48:45 | 1,153 | GBp | 108.80 | XLON | xy4NPcIz4RM |
28-Oct-2024 | 15:48:45 | 2,542 | GBp | 108.70 | BATE | xy4NPcIz4Qb |
28-Oct-2024 | 15:48:45 | 3,449 | GBp | 108.70 | XLON | xy4NPcIz4QZ |
28-Oct-2024 | 15:43:23 | 280 | GBp | 108.80 | BATE | xy4NPcIz0Gq |
28-Oct-2024 | 15:43:23 | 2,542 | GBp | 108.80 | BATE | xy4NPcIz0G5 |
28-Oct-2024 | 15:43:23 | 2,724 | GBp | 108.80 | XLON | xy4NPcIz0G7 |
28-Oct-2024 | 15:38:02 | 3,004 | GBp | 108.80 | XLON | xy4NPcIzCCT |
28-Oct-2024 | 15:37:14 | 1,138 | GBp | 108.60 | XLON | xy4NPcIzDiu |
28-Oct-2024 | 15:37:14 | 3,000 | GBp | 108.60 | XLON | xy4NPcIzDiw |
28-Oct-2024 | 15:36:16 | 1,751 | GBp | 108.60 | XLON | xy4NPcIzDNt |
28-Oct-2024 | 15:36:16 | 1,506 | GBp | 108.60 | XLON | xy4NPcIzDNv |
28-Oct-2024 | 15:36:16 | 1,494 | GBp | 108.60 | XLON | xy4NPcIzDN1 |
28-Oct-2024 | 15:36:15 | 5,618 | GBp | 108.60 | XLON | xy4NPcIzDMl |
28-Oct-2024 | 15:36:15 | 2,469 | GBp | 108.60 | XLON | xy4NPcIzDMn |
28-Oct-2024 | 15:36:15 | 7,901 | GBp | 108.60 | BATE | xy4NPcIzDMs |
28-Oct-2024 | 15:31:54 | 2,755 | GBp | 108.60 | XLON | xy4NPcIz9yG |
28-Oct-2024 | 15:31:54 | 600 | GBp | 108.60 | XLON | xy4NPcIz9yI |
28-Oct-2024 | 15:31:54 | 1,082 | GBp | 108.60 | BATE | xy4NPcIz9yR |
28-Oct-2024 | 15:31:54 | 1,271 | GBp | 108.60 | BATE | xy4NPcIz9$4 |
28-Oct-2024 | 15:31:54 | 1,271 | GBp | 108.60 | BATE | xy4NPcIz9$6 |
28-Oct-2024 | 15:31:54 | 3,826 | GBp | 108.60 | XLON | xy4NPcIz9$o |
28-Oct-2024 | 15:31:54 | 267 | GBp | 108.60 | XLON | xy4NPcIz9$v |
28-Oct-2024 | 15:23:29 | 523 | GBp | 108.60 | XLON | xy4NPcI@pwL |
28-Oct-2024 | 15:23:29 | 4,300 | GBp | 108.60 | XLON | xy4NPcI@pwN |
28-Oct-2024 | 15:23:29 | 1,504 | GBp | 108.60 | XLON | xy4NPcI@pwP |
28-Oct-2024 | 15:21:39 | 1,290 | GBp | 108.60 | BATE | xy4NPcI@mLh |
28-Oct-2024 | 15:21:39 | 945 | GBp | 108.60 | XLON | xy4NPcI@mLk |
28-Oct-2024 | 15:21:39 | 185 | GBp | 108.60 | XLON | xy4NPcI@mLp |
28-Oct-2024 | 15:21:39 | 1,670 | GBp | 108.60 | XLON | xy4NPcI@mLr |
28-Oct-2024 | 15:17:44 | 601 | GBp | 108.40 | BATE | xy4NPcI@$89 |
28-Oct-2024 | 15:17:44 | 1,578 | GBp | 108.40 | BATE | xy4NPcI@$8B |
28-Oct-2024 | 15:17:38 | 4,413 | GBp | 108.40 | XLON | xy4NPcI@$KY |
28-Oct-2024 | 15:17:38 | 2,165 | GBp | 108.40 | BATE | xy4NPcI@$Kc |
28-Oct-2024 | 15:11:49 | 1,693 | GBp | 108.40 | XLON | xy4NPcI@xwE |
28-Oct-2024 | 15:11:15 | 1,930 | GBp | 108.50 | XLON | xy4NPcI@xTu |
28-Oct-2024 | 15:11:15 | 2,313 | GBp | 108.50 | BATE | xy4NPcI@xTw |
28-Oct-2024 | 15:11:15 | 4,399 | GBp | 108.60 | XLON | xy4NPcI@xTy |
28-Oct-2024 | 15:11:15 | 3,288 | GBp | 108.60 | BATE | xy4NPcI@xT2 |
28-Oct-2024 | 15:09:29 | 41 | GBp | 108.70 | XLON | xy4NPcI@vjp |
28-Oct-2024 | 15:09:29 | 8,697 | GBp | 108.70 | XLON | xy4NPcI@vjr |
28-Oct-2024 | 15:09:29 | 3,300 | GBp | 108.70 | XLON | xy4NPcI@vjt |
28-Oct-2024 | 15:09:29 | 1,075 | GBp | 108.70 | XLON | xy4NPcI@vjv |
28-Oct-2024 | 15:09:29 | 1,270 | GBp | 108.70 | XLON | xy4NPcI@vjx |
28-Oct-2024 | 15:09:29 | 3,683 | GBp | 108.70 | BATE | xy4NPcI@vj1 |
28-Oct-2024 | 15:09:29 | 2,324 | GBp | 108.70 | BATE | xy4NPcI@vj3 |
28-Oct-2024 | 15:09:29 | 1,934 | GBp | 108.60 | XLON | xy4NPcI@vj6 |
28-Oct-2024 | 15:09:29 | 2,683 | GBp | 108.60 | BATE | xy4NPcI@vj8 |
28-Oct-2024 | 15:09:17 | 4,409 | GBp | 108.70 | XLON | xy4NPcI@vhR |
28-Oct-2024 | 15:08:55 | 1,602 | GBp | 108.50 | XLON | xy4NPcI@v1a |
28-Oct-2024 | 15:08:55 | 1,779 | GBp | 108.50 | BATE | xy4NPcI@v1p |
28-Oct-2024 | 15:04:00 | 4,004 | GBp | 108.50 | XLON | xy4NPcI@aVG |
28-Oct-2024 | 15:04:00 | 2,542 | GBp | 108.50 | BATE | xy4NPcI@aVO |
28-Oct-2024 | 15:00:24 | 3,420 | GBp | 108.50 | XLON | xy4NPcI@ZD0 |
28-Oct-2024 | 14:53:39 | 1,846 | GBp | 108.50 | XLON | xy4NPcI@gy@ |
28-Oct-2024 | 14:53:39 | 3,000 | GBp | 108.50 | XLON | xy4NPcI@gy0 |
28-Oct-2024 | 14:53:39 | 5,487 | GBp | 108.50 | XLON | xy4NPcI@gy2 |
28-Oct-2024 | 14:53:39 | 4,477 | GBp | 108.50 | XLON | xy4NPcI@gyy |
28-Oct-2024 | 14:53:39 | 5,126 | GBp | 108.50 | BATE | xy4NPcI@gyO |
28-Oct-2024 | 14:52:20 | 5,703 | GBp | 108.50 | BATE | xy4NPcI@hy8 |
28-Oct-2024 | 14:52:20 | 2,552 | GBp | 108.40 | XLON | xy4NPcI@h$7 |
28-Oct-2024 | 14:42:27 | 4,998 | GBp | 108.20 | XLON | xy4NPcI@JIh |
28-Oct-2024 | 14:42:27 | 2,529 | GBp | 108.20 | XLON | xy4NPcI@JIw |
28-Oct-2024 | 14:42:27 | 1,918 | GBp | 108.20 | BATE | xy4NPcI@JI6 |
28-Oct-2024 | 14:42:27 | 3,598 | GBp | 108.30 | XLON | xy4NPcI@JIK |
28-Oct-2024 | 14:42:27 | 2,730 | GBp | 108.30 | BATE | xy4NPcI@JTe |
28-Oct-2024 | 14:32:03 | 1,613 | GBp | 108.10 | BATE | xy4NPcI@RDU |
28-Oct-2024 | 14:32:03 | 1,792 | GBp | 108.10 | XLON | xy4NPcI@RDS |
28-Oct-2024 | 14:32:03 | 2,298 | GBp | 108.20 | BATE | xy4NPcI@RCj |
28-Oct-2024 | 14:32:03 | 365 | GBp | 108.20 | XLON | xy4NPcI@RCb |
28-Oct-2024 | 14:32:03 | 2,185 | GBp | 108.20 | XLON | xy4NPcI@RCf |
28-Oct-2024 | 14:31:03 | 1,637 | GBp | 108.30 | XLON | xy4NPcI@O4W |
28-Oct-2024 | 14:30:30 | 5,646 | GBp | 108.30 | XLON | xy4NPcI@OQR |
28-Oct-2024 | 14:30:30 | 3,160 | GBp | 108.30 | BATE | xy4NPcI@Pba |
28-Oct-2024 | 14:30:30 | 196 | GBp | 108.30 | BATE | xy4NPcI@Pbc |
28-Oct-2024 | 14:26:29 | 3,622 | GBp | 108.30 | XLON | xy4NPcI@7Q$ |
28-Oct-2024 | 14:26:29 | 2,652 | GBp | 108.30 | BATE | xy4NPcI@7Q1 |
28-Oct-2024 | 14:25:24 | 4,269 | GBp | 108.40 | XLON | xy4NPcI@433 |
28-Oct-2024 | 14:25:24 | 1,602 | GBp | 108.40 | XLON | xy4NPcI@435 |
28-Oct-2024 | 14:25:24 | 476 | GBp | 108.40 | XLON | xy4NPcI@43B |
28-Oct-2024 | 14:25:24 | 1,039 | GBp | 108.40 | XLON | xy4NPcI@43D |
28-Oct-2024 | 14:24:15 | 1,443 | GBp | 108.10 | XLON | xy4NPcI@5xn |
28-Oct-2024 | 14:24:15 | 2,572 | GBp | 108.10 | BATE | xy4NPcI@5xv |
28-Oct-2024 | 14:15:33 | 2,278 | GBp | 108.40 | XLON | xy4NPcI@FR8 |
28-Oct-2024 | 14:15:33 | 1,620 | GBp | 108.30 | XLON | xy4NPcI@FRA |
28-Oct-2024 | 14:15:33 | 1,556 | GBp | 108.20 | BATE | xy4NPcI@FRE |
28-Oct-2024 | 14:15:33 | 2,584 | GBp | 108.30 | BATE | xy4NPcI@FRI |
28-Oct-2024 | 14:12:46 | 1,319 | GBp | 108.20 | XLON | xy4NPcI@DJP |
28-Oct-2024 | 14:12:46 | 2,187 | GBp | 108.30 | XLON | xy4NPcI@DJT |
28-Oct-2024 | 14:12:46 | 1,816 | GBp | 108.30 | BATE | xy4NPcI@DIa |
28-Oct-2024 | 14:12:23 | 4,986 | GBp | 108.40 | XLON | xy4NPcI@AZs |
28-Oct-2024 | 14:09:44 | 2,365 | GBp | 108.20 | BATE | xy4NPcI@8d5 |
28-Oct-2024 | 14:09:44 | 5,386 | GBp | 108.20 | XLON | xy4NPcI@8d3 |
28-Oct-2024 | 14:05:03 | 2,333 | GBp | 107.00 | XLON | xy4NPcI$tEN |
28-Oct-2024 | 14:05:03 | 1,301 | GBp | 107.00 | BATE | xy4NPcI$tEO |
28-Oct-2024 | 14:05:03 | 938 | GBp | 107.10 | XLON | xy4NPcI$t9b |
28-Oct-2024 | 14:05:03 | 3,429 | GBp | 107.20 | XLON | xy4NPcI$t9g |
28-Oct-2024 | 14:05:03 | 1,813 | GBp | 107.10 | BATE | xy4NPcI$t9i |
28-Oct-2024 | 14:05:03 | 3,926 | GBp | 107.20 | BATE | xy4NPcI$t9k |
28-Oct-2024 | 14:05:03 | 1,473 | GBp | 107.10 | XLON | xy4NPcI$t9Z |
28-Oct-2024 | 14:01:54 | 131 | GBp | 107.30 | XLON | xy4NPcI$o7K |
28-Oct-2024 | 14:01:54 | 79 | GBp | 107.30 | XLON | xy4NPcI$o7M |
28-Oct-2024 | 14:01:54 | 1,075 | GBp | 107.30 | XLON | xy4NPcI$o7O |
28-Oct-2024 | 13:55:06 | 1,235 | GBp | 107.30 | XLON | xy4NPcI$$zN |
28-Oct-2024 | 13:54:11 | 2,077 | GBp | 107.60 | XLON | xy4NPcI$$O7 |
28-Oct-2024 | 13:54:11 | 1,152 | GBp | 107.50 | XLON | xy4NPcI$$O9 |
28-Oct-2024 | 13:54:11 | 4,736 | GBp | 107.70 | XLON | xy4NPcI$$OB |
28-Oct-2024 | 13:54:11 | 1,143 | GBp | 107.80 | BATE | xy4NPcI$$OO |
28-Oct-2024 | 13:52:47 | 263 | GBp | 107.80 | XLON | xy4NPcI$ySd |
28-Oct-2024 | 13:52:47 | 1,180 | GBp | 107.80 | XLON | xy4NPcI$ySf |
28-Oct-2024 | 13:52:47 | 2,734 | GBp | 107.80 | BATE | xy4NPcI$yS1 |
28-Oct-2024 | 13:52:47 | 2,080 | GBp | 107.80 | XLON | xy4NPcI$ySx |
28-Oct-2024 | 13:52:47 | 3,129 | GBp | 107.90 | XLON | xy4NPcI$yS5 |
28-Oct-2024 | 13:52:47 | 3,888 | GBp | 107.90 | BATE | xy4NPcI$ySB |
28-Oct-2024 | 13:47:21 | 1,103 | GBp | 107.90 | XLON | xy4NPcI$uFl |
28-Oct-2024 | 13:47:21 | 1,831 | GBp | 108.00 | XLON | xy4NPcI$uFv |
28-Oct-2024 | 13:47:21 | 4,173 | GBp | 108.10 | XLON | xy4NPcI$uF$ |
28-Oct-2024 | 13:47:21 | 2,329 | GBp | 108.00 | BATE | xy4NPcI$uF3 |
28-Oct-2024 | 13:47:21 | 3,313 | GBp | 108.10 | BATE | xy4NPcI$uF7 |
28-Oct-2024 | 13:46:19 | 1,443 | GBp | 108.00 | BATE | xy4NPcI$vz1 |
28-Oct-2024 | 13:46:19 | 4,725 | GBp | 108.00 | XLON | xy4NPcI$vyJ |
28-Oct-2024 | 13:45:00 | 2,036 | GBp | 108.00 | XLON | xy4NPcI$cqE |
28-Oct-2024 | 13:45:00 | 353 | GBp | 108.00 | XLON | xy4NPcI$cqG |
28-Oct-2024 | 13:37:24 | 1,375 | GBp | 107.80 | XLON | xy4NPcI$Z6@ |
28-Oct-2024 | 13:37:24 | 1,443 | GBp | 107.90 | XLON | xy4NPcI$Z6O |
28-Oct-2024 | 13:37:24 | 1,113 | GBp | 107.90 | BATE | xy4NPcI$Z1X |
28-Oct-2024 | 13:37:24 | 925 | GBp | 107.90 | BATE | xy4NPcI$Z1Z |
28-Oct-2024 | 13:37:24 | 1,875 | GBp | 107.90 | XLON | xy4NPcI$Z1b |
28-Oct-2024 | 13:37:24 | 4,274 | GBp | 108.00 | XLON | xy4NPcI$Z1h |
28-Oct-2024 | 13:37:24 | 2,902 | GBp | 108.00 | BATE | xy4NPcI$Z10 |
28-Oct-2024 | 13:31:04 | 2,727 | GBp | 108.20 | XLON | xy4NPcI$iM3 |
28-Oct-2024 | 13:31:04 | 3,876 | GBp | 108.30 | XLON | xy4NPcI$iM5 |
28-Oct-2024 | 13:31:04 | 1,263 | GBp | 108.20 | BATE | xy4NPcI$iM8 |
28-Oct-2024 | 13:31:04 | 1,801 | GBp | 108.30 | BATE | xy4NPcI$iMG |
28-Oct-2024 | 13:27:12 | 2,561 | GBp | 108.40 | XLON | xy4NPcI$hCG |
28-Oct-2024 | 13:27:12 | 2,049 | GBp | 108.40 | BATE | xy4NPcI$hCK |
28-Oct-2024 | 13:24:46 | 1,629 | GBp | 107.40 | XLON | xy4NPcI$fgy |
28-Oct-2024 | 13:24:46 | 261 | GBp | 107.40 | XLON | xy4NPcI$fg9 |
28-Oct-2024 | 13:23:15 | 417 | GBp | 107.50 | BATE | xy4NPcI$Mds |
28-Oct-2024 | 13:23:15 | 1,535 | GBp | 107.50 | BATE | xy4NPcI$Mdw |
28-Oct-2024 | 13:22:58 | 3,462 | GBp | 107.80 | XLON | xy4NPcI$Mq1 |
28-Oct-2024 | 13:22:58 | 2,433 | GBp | 107.70 | XLON | xy4NPcI$Mq3 |
28-Oct-2024 | 13:21:09 | 4,731 | GBp | 107.80 | XLON | xy4NPcI$Nkp |
28-Oct-2024 | 13:21:09 | 352 | GBp | 107.80 | BATE | xy4NPcI$Nkt |
28-Oct-2024 | 13:21:09 | 352 | GBp | 107.80 | BATE | xy4NPcI$Nkv |
28-Oct-2024 | 13:21:09 | 875 | GBp | 107.80 | BATE | xy4NPcI$Nkx |
28-Oct-2024 | 13:21:06 | 2,299 | GBp | 107.90 | XLON | xy4NPcI$Nr1 |
28-Oct-2024 | 13:21:06 | 3,270 | GBp | 107.90 | XLON | xy4NPcI$Nr2 |
28-Oct-2024 | 13:21:06 | 2,620 | GBp | 107.90 | BATE | xy4NPcI$NrL |
28-Oct-2024 | 13:21:06 | 4,133 | GBp | 107.90 | BATE | xy4NPcI$Nqt |
28-Oct-2024 | 13:21:06 | 2,292 | GBp | 107.90 | XLON | xy4NPcI$Nqj |
28-Oct-2024 | 13:21:06 | 3,259 | GBp | 108.00 | XLON | xy4NPcI$Nql |
28-Oct-2024 | 13:10:36 | 3,386 | GBp | 107.90 | BATE | xy4NPcI$G$$ |
28-Oct-2024 | 13:10:36 | 3,561 | GBp | 107.90 | XLON | xy4NPcI$G$r |
28-Oct-2024 | 12:58:08 | 2,120 | GBp | 108.00 | XLON | xy4NPcI$QQp |
28-Oct-2024 | 12:58:08 | 1,641 | GBp | 108.00 | BATE | xy4NPcI$QQv |
28-Oct-2024 | 12:56:04 | 2,048 | GBp | 107.90 | XLON | xy4NPcI$OZf |
28-Oct-2024 | 12:55:07 | 1,752 | GBp | 107.80 | XLON | xy4NPcI$OCD |
28-Oct-2024 | 12:52:10 | 1,640 | GBp | 107.70 | XLON | xy4NPcI$6hV |
28-Oct-2024 | 12:51:52 | 1,934 | GBp | 107.80 | XLON | xy4NPcI$6$v |
28-Oct-2024 | 12:51:52 | 3,151 | GBp | 107.80 | BATE | xy4NPcI$6$z |
28-Oct-2024 | 12:51:52 | 4,141 | GBp | 107.90 | XLON | xy4NPcI$6$6 |
28-Oct-2024 | 12:51:52 | 2,967 | GBp | 107.90 | BATE | xy4NPcI$6$F |
28-Oct-2024 | 12:42:13 | 1,721 | GBp | 107.30 | XLON | xy4NPcI$38E |
28-Oct-2024 | 12:42:13 | 1,082 | GBp | 107.30 | BATE | xy4NPcI$38G |
28-Oct-2024 | 12:42:13 | 500 | GBp | 107.30 | BATE | xy4NPcI$38L |
28-Oct-2024 | 12:42:13 | 2,451 | GBp | 107.40 | XLON | xy4NPcI$3Bh |
28-Oct-2024 | 12:37:51 | 1,246 | GBp | 107.80 | XLON | xy4NPcI$1QH |
28-Oct-2024 | 12:37:51 | 1,772 | GBp | 107.90 | XLON | xy4NPcI$1QK |
28-Oct-2024 | 12:37:51 | 1,322 | GBp | 107.90 | BATE | xy4NPcI$1QO |
28-Oct-2024 | 12:34:23 | 1,129 | GBp | 108.10 | BATE | xy4NPcI$FLa |
28-Oct-2024 | 12:34:23 | 436 | GBp | 108.10 | BATE | xy4NPcI$FLk |
28-Oct-2024 | 12:34:13 | 2,546 | GBp | 108.20 | XLON | xy4NPcI$FMM |
28-Oct-2024 | 12:34:13 | 4,842 | GBp | 108.30 | XLON | xy4NPcI$FH@ |
28-Oct-2024 | 12:34:13 | 1,969 | GBp | 108.20 | BATE | xy4NPcI$FH0 |
28-Oct-2024 | 12:34:13 | 4,489 | GBp | 108.30 | BATE | xy4NPcI$FH7 |
28-Oct-2024 | 12:34:12 | 1,235 | GBp | 108.40 | XLON | xy4NPcI$FJ5 |
28-Oct-2024 | 12:34:12 | 766 | GBp | 108.40 | XLON | xy4NPcI$FJR |
28-Oct-2024 | 12:34:12 | 316 | GBp | 108.40 | XLON | xy4NPcI$FJT |
28-Oct-2024 | 12:34:11 | 3,131 | GBp | 108.40 | XLON | xy4NPcI$FIb |
28-Oct-2024 | 12:34:11 | 158 | GBp | 108.40 | XLON | xy4NPcI$FId |
28-Oct-2024 | 12:33:38 | 2,278 | GBp | 108.40 | XLON | xy4NPcI$CYk |
28-Oct-2024 | 12:22:20 | 1,913 | GBp | 107.90 | XLON | xy4NPcIut3c |
28-Oct-2024 | 12:21:48 | 1,984 | GBp | 108.00 | BATE | xy4NPcIutUg |
28-Oct-2024 | 12:21:47 | 77 | GBp | 108.00 | BATE | xy4NPcIutUE |
28-Oct-2024 | 12:21:47 | 2,722 | GBp | 108.00 | XLON | xy4NPcIutUA |
28-Oct-2024 | 12:21:35 | 4,091 | GBp | 108.00 | XLON | xy4NPcIuqZH |
28-Oct-2024 | 12:21:35 | 2,260 | GBp | 108.00 | BATE | xy4NPcIuqZL |
28-Oct-2024 | 12:10:02 | 1,883 | GBp | 108.10 | BATE | xy4NPcIunBL |
28-Oct-2024 | 12:10:02 | 2,396 | GBp | 108.10 | XLON | xy4NPcIunBH |
28-Oct-2024 | 12:05:49 | 1,443 | GBp | 108.30 | BATE | xy4NPcIu$KS |
28-Oct-2024 | 12:05:49 | 2,786 | GBp | 108.30 | XLON | xy4NPcIu$Ne |
28-Oct-2024 | 12:05:49 | 871 | GBp | 108.30 | BATE | xy4NPcIu$Ng |
28-Oct-2024 | 12:05:49 | 871 | GBp | 108.30 | BATE | xy4NPcIu$Ni |
28-Oct-2024 | 12:05:49 | 700 | GBp | 108.30 | BATE | xy4NPcIu$Nk |
28-Oct-2024 | 12:05:47 | 3,964 | GBp | 108.40 | XLON | xy4NPcIu$NJ |
28-Oct-2024 | 12:05:29 | 1,813 | GBp | 108.50 | XLON | xy4NPcIu$R$ |
28-Oct-2024 | 12:02:01 | 4,036 | GBp | 108.20 | XLON | xy4NPcIuxci |
28-Oct-2024 | 12:01:57 | 73 | GBp | 108.20 | XLON | xy4NPcIuxlH |
28-Oct-2024 | 12:01:57 | 1,427 | GBp | 108.20 | XLON | xy4NPcIuxkb |
28-Oct-2024 | 12:01:57 | 2,642 | GBp | 108.10 | XLON | xy4NPcIuxki |
28-Oct-2024 | 12:01:57 | 286 | GBp | 108.10 | BATE | xy4NPcIuxkk |
28-Oct-2024 | 12:01:57 | 2,799 | GBp | 108.10 | BATE | xy4NPcIuxkm |
28-Oct-2024 | 11:50:58 | 3,870 | GBp | 108.20 | XLON | xy4NPcIublg |
28-Oct-2024 | 11:50:58 | 1,359 | GBp | 108.20 | BATE | xy4NPcIubll |
28-Oct-2024 | 11:49:31 | 1,514 | GBp | 108.20 | BATE | xy4NPcIubSW |
28-Oct-2024 | 11:49:12 | 1,804 | GBp | 108.20 | XLON | xy4NPcIuYdn |
28-Oct-2024 | 11:49:12 | 1,057 | GBp | 108.30 | XLON | xy4NPcIuYdo |
28-Oct-2024 | 11:49:12 | 1,510 | GBp | 108.30 | XLON | xy4NPcIuYdq |
28-Oct-2024 | 11:49:12 | 2,760 | GBp | 108.30 | BATE | xy4NPcIuYds |
28-Oct-2024 | 11:38:12 | 4,016 | GBp | 108.20 | XLON | xy4NPcIulCd |
28-Oct-2024 | 11:38:12 | 2,602 | GBp | 108.20 | BATE | xy4NPcIulCh |
28-Oct-2024 | 11:37:44 | 1,085 | GBp | 108.30 | XLON | xy4NPcIulO$ |
28-Oct-2024 | 11:37:44 | 2,575 | GBp | 108.30 | XLON | xy4NPcIulOH |
28-Oct-2024 | 11:36:57 | 153 | GBp | 108.30 | XLON | xy4NPcIuimN |
28-Oct-2024 | 11:36:57 | 78 | GBp | 108.30 | XLON | xy4NPcIuimP |
28-Oct-2024 | 11:36:57 | 44 | GBp | 108.30 | XLON | xy4NPcIuimR |
28-Oct-2024 | 11:30:40 | 2,220 | GBp | 107.70 | BATE | xy4NPcIueaY |
28-Oct-2024 | 11:30:40 | 4,602 | GBp | 107.70 | XLON | xy4NPcIuebO |
28-Oct-2024 | 11:30:40 | 2,542 | GBp | 107.80 | XLON | xy4NPcIuedX |
28-Oct-2024 | 11:30:40 | 3,157 | GBp | 107.80 | BATE | xy4NPcIuedZ |
28-Oct-2024 | 11:19:13 | 443 | GBp | 108.00 | BATE | xy4NPcIuJib |
28-Oct-2024 | 11:19:13 | 667 | GBp | 108.00 | BATE | xy4NPcIuJiX |
28-Oct-2024 | 11:19:13 | 2,224 | GBp | 108.00 | XLON | xy4NPcIuJjT |
28-Oct-2024 | 11:14:00 | 2,286 | GBp | 108.20 | XLON | xy4NPcIuUaY |
28-Oct-2024 | 11:14:00 | 1,835 | GBp | 108.20 | BATE | xy4NPcIuUar |
28-Oct-2024 | 11:14:00 | 2,603 | GBp | 108.20 | XLON | xy4NPcIuUaj |
28-Oct-2024 | 11:11:01 | 2,156 | GBp | 108.10 | XLON | xy4NPcIuV0e |
28-Oct-2024 | 11:11:01 | 1,101 | GBp | 108.10 | BATE | xy4NPcIuV0k |
28-Oct-2024 | 11:09:00 | 2,453 | GBp | 108.10 | XLON | xy4NPcIuS2H |
28-Oct-2024 | 11:09:00 | 671 | GBp | 108.10 | BATE | xy4NPcIuS2L |
28-Oct-2024 | 11:09:00 | 550 | GBp | 108.10 | BATE | xy4NPcIuS2N |
28-Oct-2024 | 11:04:14 | 43 | GBp | 107.80 | BATE | xy4NPcIuRot |
28-Oct-2024 | 11:04:14 | 1,181 | GBp | 107.80 | BATE | xy4NPcIuRop |
28-Oct-2024 | 11:04:14 | 1,958 | GBp | 107.80 | XLON | xy4NPcIuRor |
28-Oct-2024 | 11:04:13 | 1,483 | GBp | 107.90 | BATE | xy4NPcIuRyv |
28-Oct-2024 | 11:04:13 | 597 | GBp | 107.90 | BATE | xy4NPcIuRyx |
28-Oct-2024 | 11:04:13 | 4,018 | GBp | 107.90 | XLON | xy4NPcIuRyr |
28-Oct-2024 | 10:56:50 | 1,896 | GBp | 108.00 | XLON | xy4NPcIu4wW |
28-Oct-2024 | 10:56:50 | 1,560 | GBp | 108.00 | BATE | xy4NPcIu4wY |
28-Oct-2024 | 10:56:46 | 3,593 | GBp | 108.10 | XLON | xy4NPcIu43c |
28-Oct-2024 | 10:56:46 | 2,221 | GBp | 108.10 | BATE | xy4NPcIu43e |
28-Oct-2024 | 10:49:44 | 149 | GBp | 108.20 | XLON | xy4NPcIu1if |
28-Oct-2024 | 10:49:44 | 1,294 | GBp | 108.20 | XLON | xy4NPcIu1ih |
28-Oct-2024 | 10:49:44 | 1,443 | GBp | 108.20 | BATE | xy4NPcIu1ij |
28-Oct-2024 | 10:49:15 | 201 | GBp | 108.20 | BATE | xy4NPcIu1wq |
28-Oct-2024 | 10:49:15 | 71 | GBp | 108.20 | XLON | xy4NPcIu1wu |
28-Oct-2024 | 10:49:15 | 2,469 | GBp | 108.20 | BATE | xy4NPcIu1ww |
28-Oct-2024 | 10:49:15 | 2,568 | GBp | 108.20 | XLON | xy4NPcIu1wo |
