Transaction in Own Shares
30th October 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 29th October 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
4,436 | $93.85 | $94.39 | $93.11 | XNYS |
700 | $94.14 | $94.27 | $93.89 | EDGX |
9,638 | $94.02 | $94.42 | $93.19 | ARCX |
205 | $94.04 | $94.23 | $93.84 | BATS |
4,605 | $93.71 | $94.38 | $93.11 | XNAS |
2,701 | $94.09 | $94.36 | $93.12 | BATY |
200 | $94.35 | $94.35 | $94.35 | XASE |
700 | $93.96 | $94.14 | $93.35 | EPRL |
1,894 | $94.00 | $94.31 | $93.46 | IEXG |
20,121 | $94.12 | $94.42 | $93.17 | XPSX |
500 | $94.02 | $94.34 | $93.25 | EDGA |
1,400 | $93.99 | $94.25 | $93.48 | LTSE |
100 | $94.04 | $94.04 | $94.04 | XBOS |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH’s broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,241,958 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.705% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 29th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 29th October 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | $94.0221 | 47,200 | |||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
75 | 93.85 | 20241029-13:30:59.205 | XNAS | 280OVAS413OKC02421 |
125 | 93.85 | 20241029-13:30:59.205 | XNAS | 280OVAS413OLC02421 |
100 | 93.85 | 20241029-13:30:59.205 | XNYS | 280OVAS413OMC02421 |
88 | 93.85 | 20241029-13:30:59.205 | ARCX | 280OVAS413ONC02421 |
100 | 93.85 | 20241029-13:30:59.205 | XNYS | 280OVAS413OOC02421 |
88 | 93.85 | 20241029-13:30:59.205 | ARCX | 280OVAS413OPC02421 |
24 | 93.85 | 20241029-13:30:59.205 | ARCX | 280OVAS413OQC02421 |
100 | 93.86 | 20241029-13:31:03.943 | XNYS | 280OVAS414MOC02421 |
50 | 93.47 | 20241029-13:31:21.023 | XNYS | 280OVAS416NAC02421 |
50 | 93.47 | 20241029-13:31:21.023 | XNYS | 280OVAS416NBC02421 |
1 | 93.39 | 20241029-13:32:06.518 | ARCX | 280OVAS41DM6C02421 |
75 | 93.39 | 20241029-13:32:06.519 | XNAS | 280OVAS41DM7C02421 |
25 | 93.39 | 20241029-13:32:06.519 | XNAS | 280OVAS41DM8C02421 |
99 | 93.39 | 20241029-13:32:06.519 | ARCX | 280OVAS41DM9C02421 |
100 | 93.39 | 20241029-13:32:06.519 | XNYS | 280OVAS41DMAC02421 |
100 | 93.3 | 20241029-13:32:23.672 | XNAS | 280OVAS41G3AC02421 |
44 | 93.47 | 20241029-13:33:01.694 | XNYS | 280OVAS41M34C02421 |
56 | 93.47 | 20241029-13:33:01.694 | XNYS | 280OVAS41M35C02421 |
75 | 93.47 | 20241029-13:33:01.694 | XNAS | 280OVAS41M36C02421 |
25 | 93.47 | 20241029-13:33:01.694 | XNAS | 280OVAS41M37C02421 |
100 | 93.41 | 20241029-13:33:51.023 | XNYS | 280OVAS41UG8C02421 |
75 | 93.41 | 20241029-13:33:51.024 | XNAS | 280OVAS41UG9C02421 |
25 | 93.41 | 20241029-13:33:51.024 | XNAS | 280OVAS41UGAC02421 |
100 | 93.42 | 20241029-13:34:01.707 | XNAS | 280OVAS42098C02421 |
67 | 93.37 | 20241029-13:34:29.724 | XNAS | 280OVAS4253OC02421 |
33 | 93.37 | 20241029-13:34:29.724 | XNAS | 280OVAS4253PC02421 |
100 | 93.35 | 20241029-13:35:07.548 | XNYS | 280OVAS42BN5C02421 |
87 | 93.35 | 20241029-13:35:07.548 | XNYS | 280OVAS42BN6C02421 |
13 | 93.35 | 20241029-13:35:07.548 | XNYS | 280OVAS42BN7C02421 |
1 | 93.31 | 20241029-13:35:28.204 | XNAS | 280OVAS42FKOC02421 |
99 | 93.31 | 20241029-13:35:28.204 | XNAS | 280OVAS42FKPC02421 |
100 | 93.26 | 20241029-13:35:40.829 | XNAS | 280OVAS42HOFC02421 |
50 | 93.48 | 20241029-13:36:44.998 | XNYS | 280OVAS42UGJC02421 |
14 | 93.48 | 20241029-13:36:44.998 | XNYS | 280OVAS42UGKC02421 |
36 | 93.48 | 20241029-13:36:44.998 | ARCX | 280OVAS42UGLC02421 |
100 | 93.38 | 20241029-13:36:58.602 | XNYS | 280OVAS430SHC02421 |
13 | 93.36 | 20241029-13:37:08.578 | XNYS | 280OVAS4334RC02421 |
87 | 93.36 | 20241029-13:37:08.578 | XNYS | 280OVAS4334SC02421 |
88 | 93.36 | 20241029-13:37:08.578 | ARCX | 280OVAS4334TC02421 |
12 | 93.36 | 20241029-13:37:08.578 | ARCX | 280OVAS4334UC02421 |
48 | 93.19 | 20241029-13:37:40.802 | XNAS | 280OVAS438B5C02421 |
52 | 93.19 | 20241029-13:37:40.802 | XNAS | 280OVAS438B6C02421 |
69 | 93.11 | 20241029-13:38:00.932 | XNAS | 280OVAS43BLAC02421 |
31 | 93.11 | 20241029-13:38:00.932 | XNAS | 280OVAS43BLBC02421 |
100 | 93.14 | 20241029-13:38:56.864 | XNAS | 280OVAS43LJTC02421 |
100 | 93.12 | 20241029-13:39:01.972 | XNYS | 280OVAS43MJHC02421 |
100 | 93.11 | 20241029-13:39:50.126 | XNAS | 280OVAS43VFVC02421 |
100 | 93.11 | 20241029-13:39:50.126 | XNYS | 280OVAS43VG0C02421 |
100 | 93.42 | 20241029-13:41:07.037 | XNAS | 280OVAS44ESUC02421 |
100 | 93.36 | 20241029-13:41:30.600 | ARCX | 280OVAS44JBVC02421 |
100 | 93.39 | 20241029-13:41:44.649 | XNAS | 280OVAS44M42C02421 |
5 | 93.21 | 20241029-13:42:00.885 | XPSX | 280OVAS44P6DC02421 |
95 | 93.21 | 20241029-13:42:02.608 | XPSX | 280OVAS44PKLC02421 |
100 | 93.21 | 20241029-13:42:02.608 | XPSX | 280OVAS44PKMC02421 |
100 | 93.21 | 20241029-13:42:40.064 | XPSX | 280OVAS451KTC02421 |
100 | 93.17 | 20241029-13:43:02.147 | XPSX | 280OVAS456C1C02421 |
100 | 93.19 | 20241029-13:43:49.188 | ARCX | 280OVAS45FEAC02421 |
4 | 93.12 | 20241029-13:44:01.338 | BATY | 280OVAS45I1SC02421 |
55 | 93.12 | 20241029-13:44:01.338 | BATY | 280OVAS45I1TC02421 |
41 | 93.12 | 20241029-13:44:01.338 | BATY | 280OVAS45I1VC02421 |
100 | 93.2 | 20241029-13:44:45.214 | XNAS | 280OVAS45R77C02421 |
100 | 93.17 | 20241029-13:45:27.435 | XPSX | 280OVAS467JTC02421 |
100 | 93.25 | 20241029-13:46:04.040 | EDGA | 280OVAS46GCBC02421 |
100 | 93.22 | 20241029-13:46:05.945 | XNAS | 280OVAS46GOVC02421 |
100 | 93.32 | 20241029-13:47:30.171 | XNYS | 280OVAS475K6C02421 |
48 | 93.32 | 20241029-13:47:33.571 | ARCX | 280OVAS4768AC02421 |
52 | 93.32 | 20241029-13:47:33.571 | ARCX | 280OVAS4768BC02421 |
100 | 93.38 | 20241029-13:48:11.563 | XNAS | 280OVAS47FQQC02421 |
100 | 93.35 | 20241029-13:48:17.185 | XNAS | 280OVAS47H3OC02421 |
100 | 93.35 | 20241029-13:49:26.247 | EPRL | 280OVAS4814CC02421 |
16 | 93.28 | 20241029-13:49:58.501 | XNAS | 280OVAS488BSC02421 |
13 | 93.28 | 20241029-13:49:58.501 | XNAS | 280OVAS488BTC02421 |
71 | 93.28 | 20241029-13:49:58.501 | XNAS | 280OVAS488BUC02421 |
100 | 93.34 | 20241029-13:50:16.691 | XNYS | 280OVAS48EF9C02421 |
100 | 93.48 | 20241029-13:50:38.491 | LTSE | 280OVAS48KQCC02421 |
88 | 93.52 | 20241029-13:52:16.443 | ARCX | 280OVAS49D9JC02421 |
12 | 93.52 | 20241029-13:52:16.443 | ARCX | 280OVAS49D9KC02421 |
100 | 93.52 | 20241029-13:52:16.443 | IEXG | 280OVAS49D9LC02421 |
150 | 93.52 | 20241029-13:52:17.825 | XPSX | 280OVAS49DJJC02421 |
50 | 93.52 | 20241029-13:52:20.582 | XPSX | 280OVAS49E5NC02421 |
100 | 93.57 | 20241029-13:52:50.381 | XPSX | 280OVAS49K8BC02421 |
100 | 93.56 | 20241029-13:53:22.467 | IEXG | 280OVAS49RLDC02421 |
100 | 93.58 | 20241029-13:54:14.834 | XPSX | 280OVAS4A9F3C02421 |
76 | 93.58 | 20241029-13:54:14.834 | ARCX | 280OVAS4A9F4C02421 |
24 | 93.58 | 20241029-13:54:14.834 | ARCX | 280OVAS4A9F5C02421 |
87 | 93.52 | 20241029-13:55:05.200 | XPSX | 280OVAS4ALOTC02421 |
13 | 93.52 | 20241029-13:55:05.201 | XPSX | 280OVAS4ALOUC02421 |
100 | 93.63 | 20241029-13:56:53.100 | XNAS | 280OVAS4BFC5C02421 |
4 | 93.63 | 20241029-13:56:53.100 | XNAS | 280OVAS4BFC6C02421 |
196 | 93.63 | 20241029-13:56:53.100 | XNAS | 280OVAS4BFC7C02421 |
100 | 93.54 | 20241029-13:57:01.708 | ARCX | 280OVAS4BH7RC02421 |
87 | 93.51 | 20241029-13:58:12.490 | XPSX | 280OVAS4BVU5C02421 |
13 | 93.51 | 20241029-13:58:12.490 | XPSX | 280OVAS4BVU6C02421 |
13 | 93.51 | 20241029-13:58:12.490 | XPSX | 280OVAS4BVU7C02421 |
87 | 93.51 | 20241029-13:58:12.490 | XPSX | 280OVAS4BVU8C02421 |
50 | 93.55 | 20241029-13:59:18.230 | LTSE | 280OVAS4CDHCC02421 |
50 | 93.55 | 20241029-13:59:18.230 | LTSE | 280OVAS4CDHDC02421 |
100 | 93.56 | 20241029-13:59:46.115 | XNAS | 280OVAS4CJ7PC02421 |
100 | 93.56 | 20241029-13:59:46.115 | XNAS | 280OVAS4CJ7QC02421 |
100 | 93.49 | 20241029-14:00:46.329 | XNYS | 280OVAS4D98DC02421 |
6 | 93.46 | 20241029-14:00:56.861 | IEXG | 280OVAS4DC0HC02421 |
87 | 93.46 | 20241029-14:00:56.861 | IEXG | 280OVAS4DC0IC02421 |
92 | 93.63 | 20241029-14:01:31.391 | XNAS | 280OVAS4DMBEC02421 |
6 | 93.63 | 20241029-14:01:31.391 | XNAS | 280OVAS4DMBFC02421 |
2 | 93.63 | 20241029-14:01:31.391 | XNAS | 280OVAS4DMBGC02421 |
100 | 93.74 | 20241029-14:02:37.075 | XNYS | 280OVAS4ED7QC02421 |
100 | 93.74 | 20241029-14:02:37.144 | XPSX | 280OVAS4ED9FC02421 |
80 | 93.74 | 20241029-14:02:37.176 | XPSX | 280OVAS4EDAPC02421 |
20 | 93.74 | 20241029-14:02:37.176 | XPSX | 280OVAS4EDAQC02421 |
100 | 93.8 | 20241029-14:03:19.328 | ARCX | 280OVAS4ERPMC02421 |
32 | 93.8 | 20241029-14:03:19.328 | ARCX | 280OVAS4ERPNC02421 |
68 | 93.8 | 20241029-14:03:19.328 | ARCX | 280OVAS4ERPOC02421 |
100 | 93.88 | 20241029-14:04:29.250 | XPSX | 280OVAS4FL3CC02421 |
100 | 93.88 | 20241029-14:04:29.250 | XPSX | 280OVAS4FL3DC02421 |
100 | 93.88 | 20241029-14:04:29.250 | IEXG | 280OVAS4FL3HC02421 |
100 | 93.91 | 20241029-14:05:08.689 | XPSX | 280OVAS4G3UQC02421 |
100 | 93.92 | 20241029-14:05:38.284 | XPSX | 280OVAS4GDMCC02421 |
100 | 93.94 | 20241029-14:06:40.088 | XNYS | 280OVAS4GVTEC02421 |
4 | 93.9 | 20241029-14:06:45.029 | ARCX | 280OVAS4H1H1C02421 |
96 | 93.9 | 20241029-14:06:45.029 | ARCX | 280OVAS4H1H2C02421 |
100 | 93.88 | 20241029-14:08:03.960 | ARCX | 280OVAS4HR83C02421 |
100 | 93.88 | 20241029-14:08:03.960 | ARCX | 280OVAS4HR84C02421 |
100 | 93.82 | 20241029-14:08:34.329 | XPSX | 280OVAS4I44MC02421 |
100 | 93.84 | 20241029-14:09:21.912 | XPSX | 280OVAS4IIC4C02421 |
100 | 93.93 | 20241029-14:10:27.684 | XNYS | 280OVAS4J68SC02421 |
100 | 93.9 | 20241029-14:11:07.583 | XPSX | 280OVAS4JJ8GC02421 |
100 | 93.9 | 20241029-14:11:07.583 | XPSX | 280OVAS4JJ8HC02421 |
50 | 93.9 | 20241029-14:11:07.583 | XPSX | 280OVAS4JJ8IC02421 |
50 | 93.9 | 20241029-14:11:07.583 | XPSX | 280OVAS4JJ8JC02421 |
100 | 93.99 | 20241029-14:12:12.087 | LTSE | 280OVAS4K6KIC02421 |
100 | 93.98 | 20241029-14:12:13.539 | XPSX | 280OVAS4K75KC02421 |
100 | 93.98 | 20241029-14:12:13.539 | XPSX | 280OVAS4K75LC02421 |
100 | 93.86 | 20241029-14:13:35.234 | LTSE | 280OVAS4KU8EC02421 |
100 | 93.86 | 20241029-14:14:13.186 | XPSX | 280OVAS4L8I5C02421 |
100 | 93.84 | 20241029-14:14:40.129 | ARCX | 280OVAS4LFB8C02421 |
100 | 93.94 | 20241029-14:15:11.811 | XNAS | 280OVAS4LPKKC02421 |
100 | 93.95 | 20241029-14:15:43.592 | IEXG | 280OVAS4M4KOC02421 |
100 | 93.97 | 20241029-14:15:51.420 | XPSX | 280OVAS4M75UC02421 |
100 | 93.97 | 20241029-14:16:44.507 | XNYS | 280OVAS4MKTAC02421 |
100 | 94 | 20241029-14:17:07.102 | ARCX | 280OVAS4MQK3C02421 |
100 | 93.98 | 20241029-14:17:33.992 | ARCX | 280OVAS4N1H7C02421 |
100 | 93.99 | 20241029-14:18:13.558 | XNYS | 280OVAS4NBDGC02421 |
7 | 93.98 | 20241029-14:18:15.890 | ARCX | 280OVAS4NC0PC02421 |
93 | 93.98 | 20241029-14:18:15.890 | ARCX | 280OVAS4NC0QC02421 |
100 | 93.98 | 20241029-14:18:15.890 | ARCX | 280OVAS4NC0RC02421 |
100 | 93.98 | 20241029-14:19:21.147 | XPSX | 280OVAS4NU26C02421 |
100 | 93.97 | 20241029-14:20:00.568 | XPSX | 280OVAS4O86JC02421 |
4 | 93.89 | 20241029-14:20:31.576 | EDGX | 280OVAS4OHIFC02421 |
96 | 93.89 | 20241029-14:20:31.576 | EDGX | 280OVAS4OHIGC02421 |
8 | 93.925 | 20241029-14:21:21.898 | XNAS | 280OVAS4OV57C02421 |
20 | 93.93 | 20241029-14:21:21.898 | XNAS | 280OVAS4OV58C02421 |
13 | 93.93 | 20241029-14:21:21.898 | XNYS | 280OVAS4OV59C02421 |
33 | 93.94 | 20241029-14:21:21.898 | XNYS | 280OVAS4OV5AC02421 |
8 | 93.94 | 20241029-14:21:21.898 | XNYS | 280OVAS4OV5BC02421 |
18 | 93.94 | 20241029-14:21:21.898 | XNYS | 280OVAS4OV5CC02421 |
16 | 93.98 | 20241029-14:22:17.711 | XNYS | 280OVAS4PEC4C02421 |
84 | 93.99 | 20241029-14:22:17.711 | XNYS | 280OVAS4PEC5C02421 |
100 | 94.12 | 20241029-14:22:53.697 | ARCX | 280OVAS4PPENC02421 |
100 | 94.15 | 20241029-14:23:32.680 | XPSX | 280OVAS4Q44CC02421 |
100 | 94.21 | 20241029-14:23:51.504 | XPSX | 280OVAS4Q9FEC02421 |
100 | 94.27 | 20241029-14:24:31.034 | XPSX | 280OVAS4QM6NC02421 |
100 | 94.26 | 20241029-14:25:34.639 | BATY | 280OVAS4R7SNC02421 |
30 | 94.32 | 20241029-14:26:43.302 | XNYS | 280OVAS4RR7PC02421 |
70 | 94.32 | 20241029-14:26:43.302 | XNYS | 280OVAS4RR7QC02421 |
48 | 94.31 | 20241029-14:26:52.020 | ARCX | 280OVAS4RTE3C02421 |
52 | 94.31 | 20241029-14:26:52.020 | ARCX | 280OVAS4RTE4C02421 |
100 | 94.21 | 20241029-14:27:10.490 | ARCX | 280OVAS4S3GGC02421 |
100 | 94.18 | 20241029-14:28:01.200 | ARCX | 280OVAS4SH7VC02421 |
79 | 94.11 | 20241029-14:28:49.861 | ARCX | 280OVAS4T02RC02421 |
21 | 94.11 | 20241029-14:28:49.861 | ARCX | 280OVAS4T02SC02421 |
100 | 94.07 | 20241029-14:29:11.121 | XPSX | 280OVAS4T87JC02421 |
100 | 94.08 | 20241029-14:29:50.752 | LTSE | 280OVAS4TIRCC02421 |
100 | 94.13 | 20241029-14:30:15.722 | ARCX | 280OVAS4TSPQC02421 |
100 | 94.11 | 20241029-14:30:16.686 | EPRL | 280OVAS4TT40C02421 |
100 | 94.11 | 20241029-14:30:16.686 | EPRL | 280OVAS4TT41C02421 |
100 | 94.08 | 20241029-14:31:03.939 | ARCX | 280OVAS4UBD2C02421 |
100 | 94.2 | 20241029-14:32:21.868 | IEXG | 280OVAS4V23VC02421 |
69 | 94.19 | 20241029-14:32:37.542 | ARCX | 280OVAS4V6AHC02421 |
31 | 94.19 | 20241029-14:32:37.542 | ARCX | 280OVAS4V6AKC02421 |
32 | 94.23 | 20241029-14:34:10.599 | XNAS | 280OVAS4VU5DC02421 |
100 | 94.24 | 20241029-14:34:32.300 | LTSE | 280OVAS503L6C02421 |
100 | 94.23 | 20241029-14:34:44.083 | EDGX | 280OVAS506FAC02421 |
100 | 94.27 | 20241029-14:35:33.495 | EDGA | 280OVAS50IVRC02421 |
100 | 94.23 | 20241029-14:35:52.494 | XPSX | 280OVAS50NGAC02421 |
100 | 94.27 | 20241029-14:36:51.976 | XPSX | 280OVAS516N5C02421 |
100 | 94.28 | 20241029-14:37:49.573 | ARCX | 280OVAS51K5FC02421 |
100 | 94.28 | 20241029-14:38:00.653 | XPSX | 280OVAS51NV3C02421 |
100 | 94.28 | 20241029-14:39:04.566 | ARCX | 280OVAS5279UC02421 |
21 | 94.27 | 20241029-14:40:07.615 | XNAS | 280OVAS52M6RC02421 |
79 | 94.27 | 20241029-14:40:07.615 | XNAS | 280OVAS52M6SC02421 |
100 | 94.29 | 20241029-14:41:40.353 | XPSX | 280OVAS53G3CC02421 |
100 | 94.29 | 20241029-14:41:40.353 | XPSX | 280OVAS53G3DC02421 |
100 | 94.28 | 20241029-14:42:57.796 | ARCX | 280OVAS542ILC02421 |
100 | 94.28 | 20241029-14:43:18.675 | XPSX | 280OVAS547DLC02421 |
100 | 94.27 | 20241029-14:43:40.256 | XPSX | 280OVAS54D0EC02421 |
100 | 94.27 | 20241029-14:44:09.138 | ARCX | 280OVAS54K1AC02421 |
100 | 94.26 | 20241029-14:44:34.698 | XPSX | 280OVAS54PKLC02421 |
100 | 94.21 | 20241029-14:45:18.791 | XPSX | 280OVAS557D0C02421 |
2 | 94.22 | 20241029-14:46:02.066 | XNYS | 280OVAS55IGAC02421 |
5 | 94.22 | 20241029-14:46:02.066 | XNYS | 280OVAS55IGBC02421 |
93 | 94.22 | 20241029-14:46:02.066 | XNYS | 280OVAS55IGCC02421 |
100 | 94.2 | 20241029-14:46:06.991 | XPSX | 280OVAS55JLTC02421 |
100 | 94.18 | 20241029-14:47:09.591 | XPSX | 280OVAS5646UC02421 |
84 | 94.18 | 20241029-14:47:33.487 | ARCX | 280OVAS56BAQC02421 |
16 | 94.18 | 20241029-14:47:33.487 | ARCX | 280OVAS56BARC02421 |
100 | 94.2 | 20241029-14:48:22.769 | XPSX | 280OVAS56P97C02421 |
100 | 94.15 | 20241029-14:48:55.853 | ARCX | 280OVAS571I1C02421 |
100 | 94.22 | 20241029-14:50:08.984 | LTSE | 280OVAS57MUUC02421 |
100 | 94.21 | 20241029-14:50:10.189 | XPSX | 280OVAS57NE0C02421 |
100 | 94.21 | 20241029-14:50:10.740 | XPSX | 280OVAS57NKTC02421 |
100 | 94.23 | 20241029-14:51:44.086 | BATS | 280OVAS58FQQC02421 |
100 | 94.23 | 20241029-14:52:07.807 | ARCX | 280OVAS58LQOC02421 |
100 | 94.25 | 20241029-14:52:24.059 | EDGX | 280OVAS58POJC02421 |
100 | 94.26 | 20241029-14:52:42.355 | XPSX | 280OVAS58UNEC02421 |
100 | 94.26 | 20241029-14:52:42.355 | XPSX | 280OVAS58UNFC02421 |
100 | 94.25 | 20241029-14:53:34.356 | XPSX | 280OVAS59CJ2C02421 |
100 | 94.21 | 20241029-14:54:35.343 | XPSX | 280OVAS59RKVC02421 |
100 | 94.15 | 20241029-14:55:42.270 | XPSX | 280OVAS5AE51C02421 |
6 | 94.18 | 20241029-14:56:21.674 | XPSX | 280OVAS5APOKC02421 |
94 | 94.18 | 20241029-14:56:21.674 | XPSX | 280OVAS5APOLC02421 |
100 | 94.24 | 20241029-14:57:39.575 | IEXG | 280OVAS5BETEC02421 |
100 | 94.25 | 20241029-14:58:11.179 | BATY | 280OVAS5BN94C02421 |
100 | 94.29 | 20241029-14:59:00.549 | XPSX | 280OVAS5C647C02421 |
100 | 94.27 | 20241029-14:59:52.209 | XPSX | 280OVAS5CKK6C02421 |
81 | 94.26 | 20241029-15:00:13.156 | XPSX | 280OVAS5CT0VC02421 |
19 | 94.26 | 20241029-15:00:13.156 | XPSX | 280OVAS5CT10C02421 |
100 | 94.21 | 20241029-15:01:02.974 | XNAS | 280OVAS5DAU1C02421 |
100 | 94.13 | 20241029-15:02:00.895 | IEXG | 280OVAS5DSI9C02421 |
100 | 94.13 | 20241029-15:02:56.102 | XPSX | 280OVAS5ECFTC02421 |
100 | 94.1 | 20241029-15:04:10.220 | XPSX | 280OVAS5F1TFC02421 |
100 | 94.1 | 20241029-15:04:10.290 | XPSX | 280OVAS5F1ULC02421 |
1 | 94.09 | 20241029-15:04:46.664 | XPSX | 280OVAS5FAR6C02421 |
99 | 94.09 | 20241029-15:04:46.664 | XPSX | 280OVAS5FAR7C02421 |
10 | 94.09 | 20241029-15:05:36.274 | XPSX | 280OVAS5FNF6C02421 |
100 | 94.1 | 20241029-15:05:55.857 | XPSX | 280OVAS5FS1BC02421 |
100 | 94.08 | 20241029-15:06:30.080 | ARCX | 280OVAS5G40NC02421 |
100 | 94.08 | 20241029-15:07:05.611 | XPSX | 280OVAS5GC53C02421 |
100 | 94.03 | 20241029-15:07:35.107 | XPSX | 280OVAS5GK09C02421 |
100 | 93.95 | 20241029-15:08:16.386 | XPSX | 280OVAS5GVNGC02421 |
100 | 93.93 | 20241029-15:09:02.130 | XPSX | 280OVAS5HBFCC02421 |
100 | 93.95 | 20241029-15:09:37.437 | XPSX | 280OVAS5HL51C02421 |
100 | 93.92 | 20241029-15:10:29.231 | XPSX | 280OVAS5I3UIC02421 |
100 | 93.92 | 20241029-15:10:29.231 | XPSX | 280OVAS5I3UJC02421 |
100 | 93.94 | 20241029-15:11:11.219 | XPSX | 280OVAS5IF5RC02421 |
100 | 94.01 | 20241029-15:12:01.137 | IEXG | 280OVAS5IQLGC02421 |
100 | 94.09 | 20241029-15:13:30.711 | XNYS | 280OVAS5JESLC02421 |
100 | 94.08 | 20241029-15:13:39.497 | IEXG | 280OVAS5JHFDC02421 |
100 | 94.08 | 20241029-15:13:39.497 | IEXG | 280OVAS5JHFEC02421 |
100 | 94.14 | 20241029-15:14:53.086 | XPSX | 280OVAS5K3D2C02421 |
100 | 94.14 | 20241029-15:14:53.086 | ARCX | 280OVAS5K3D3C02421 |
100 | 94.15 | 20241029-15:15:38.796 | XPSX | 280OVAS5KGNTC02421 |
100 | 94.14 | 20241029-15:17:18.667 | XPSX | 280OVAS5LA14C02421 |
100 | 94.14 | 20241029-15:17:18.667 | XPSX | 280OVAS5LA15C02421 |
100 | 94.12 | 20241029-15:18:19.776 | XNYS | 280OVAS5LP9KC02421 |
100 | 94.11 | 20241029-15:18:44.249 | XPSX | 280OVAS5M05RC02421 |
100 | 94.08 | 20241029-15:19:29.976 | XPSX | 280OVAS5MCHAC02421 |
100 | 94.08 | 20241029-15:19:54.772 | XPSX | 280OVAS5MHR8C02421 |
2 | 94 | 20241029-15:20:37.775 | XPSX | 280OVAS5MS2MC02421 |
98 | 94 | 20241029-15:20:42.853 | XPSX | 280OVAS5MTPSC02421 |
100 | 94.14 | 20241029-15:22:04.739 | ARCX | 280OVAS5NGNEC02421 |
100 | 94.14 | 20241029-15:22:04.739 | ARCX | 280OVAS5NGNFC02421 |
100 | 94.16 | 20241029-15:22:57.232 | ARCX | 280OVAS5NRQKC02421 |
100 | 94.08 | 20241029-15:23:09.205 | BATY | 280OVAS5NURVC02421 |
33 | 94.04 | 20241029-15:24:08.489 | ARCX | 280OVAS5OBV6C02421 |
1 | 94.04 | 20241029-15:24:08.489 | ARCX | 280OVAS5OBV7C02421 |
66 | 94.04 | 20241029-15:24:08.489 | ARCX | 280OVAS5OBV8C02421 |
17 | 94.02 | 20241029-15:24:55.110 | ARCX | 280OVAS5OL7VC02421 |
1 | 94.02 | 20241029-15:24:55.110 | ARCX | 280OVAS5OL80C02421 |
82 | 94.02 | 20241029-15:24:55.110 | ARCX | 280OVAS5OL81C02421 |
1 | 93.96 | 20241029-15:25:58.555 | IEXG | 280OVAS5P59MC02421 |
10 | 93.99 | 20241029-15:26:06.743 | XNAS | 280OVAS5P7FPC02421 |
10 | 93.99 | 20241029-15:26:06.743 | XNAS | 280OVAS5P7FQC02421 |
46 | 93.99 | 20241029-15:26:06.743 | XNAS | 280OVAS5P7FRC02421 |
34 | 93.99 | 20241029-15:26:06.743 | XNAS | 280OVAS5P7FTC02421 |
100 | 93.98 | 20241029-15:26:15.783 | BATY | 280OVAS5PA7EC02421 |
100 | 94.01 | 20241029-15:26:59.087 | BATY | 280OVAS5PKSBC02421 |
100 | 93.99 | 20241029-15:27:42.800 | XPSX | 280OVAS5PV31C02421 |
100 | 94 | 20241029-15:28:36.394 | XNAS | 280OVAS5QBL8C02421 |
100 | 93.96 | 20241029-15:29:03.958 | XPSX | 280OVAS5QI1LC02421 |
2 | 94 | 20241029-15:30:27.272 | XNYS | 280OVAS5R8J3C02421 |
1 | 94 | 20241029-15:30:27.272 | XNYS | 280OVAS5R8J4C02421 |
97 | 94 | 20241029-15:30:27.272 | XNYS | 280OVAS5R8J5C02421 |
100 | 93.98 | 20241029-15:30:35.585 | IEXG | 280OVAS5RAL7C02421 |
