Transaction in Own Shares
31st October 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 30th October 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
3,179 | $95.65 | $96.69 | $93.47 | XNYS |
700 | $95.74 | $96.24 | $95.24 | EDGX |
9,553 | $95.90 | $96.81 | $93.34 | ARCX |
100 | $94.58 | $94.58 | $94.58 | BATS |
3,949 | $95.25 | $96.77 | $93.47 | XNAS |
5,400 | $96.08 | $96.75 | $94.64 | BATY |
1,300 | $96.17 | $96.33 | $96.08 | XASE |
1,200 | $95.90 | $96.65 | $94.62 | EPRL |
7,804 | $96.06 | $96.76 | $94.80 | IEXG |
300 | $96.12 | $96.12 | $96.12 | MEMX |
10,950 | $96.26 | $96.80 | $95.27 | XPSX |
515 | $96.39 | $96.77 | $96.11 | EDGA |
1,150 | $96.19 | $96.58 | $95.61 | LTSE |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH’s broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,195,858 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.706% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 30th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 30th October 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | $95.9761
| 46,100 | |||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 93.45 | 20241030-13:30:25.552 | ARCX | 280P1V840UVJC02421 |
50 | 93.45 | 20241030-13:30:25.552 | ARCX | 280P1V840UVKC02421 |
100 | 93.45 | 20241030-13:30:25.552 | ARCX | 280P1V840UVLC02421 |
50 | 93.45 | 20241030-13:30:25.552 | ARCX | 280P1V840UVMC02421 |
100 | 93.34 | 20241030-13:30:39.191 | ARCX | 280P1V8410OAC02421 |
100 | 93.41 | 20241030-13:30:55.854 | ARCX | 280P1V8412LDC02421 |
6 | 93.41 | 20241030-13:30:55.854 | ARCX | 280P1V8412LEC02421 |
94 | 93.41 | 20241030-13:30:55.854 | ARCX | 280P1V8412LFC02421 |
100 | 93.38 | 20241030-13:31:15.992 | ARCX | 280P1V841548C02421 |
100 | 93.38 | 20241030-13:31:15.992 | ARCX | 280P1V841549C02421 |
75 | 93.47 | 20241030-13:32:07.025 | XNAS | 280P1V841BIRC02421 |
25 | 93.47 | 20241030-13:32:07.025 | XNAS | 280P1V841BISC02421 |
100 | 93.47 | 20241030-13:32:07.026 | XNYS | 280P1V841BITC02421 |
25 | 93.47 | 20241030-13:32:07.026 | XNYS | 280P1V841BIUC02421 |
75 | 93.47 | 20241030-13:32:07.026 | XNYS | 280P1V841BIVC02421 |
100 | 93.99 | 20241030-13:33:27.576 | XNAS | 280P1V841K1IC02421 |
87 | 93.86 | 20241030-13:33:41.081 | XNYS | 280P1V841LHPC02421 |
13 | 93.86 | 20241030-13:33:41.081 | XNYS | 280P1V841LHQC02421 |
1 | 93.86 | 20241030-13:33:41.081 | ARCX | 280P1V841LHRC02421 |
99 | 93.86 | 20241030-13:33:41.081 | ARCX | 280P1V841LHSC02421 |
75 | 93.86 | 20241030-13:33:41.081 | XNAS | 280P1V841LHTC02421 |
100 | 93.86 | 20241030-13:33:41.093 | XNAS | 280P1V841LHUC02421 |
25 | 93.86 | 20241030-13:33:41.095 | XNAS | 280P1V841LHVC02421 |
100 | 93.8 | 20241030-13:34:10.563 | XNYS | 280P1V841OTSC02421 |
88 | 93.8 | 20241030-13:34:10.563 | ARCX | 280P1V841OTTC02421 |
12 | 93.8 | 20241030-13:34:10.563 | ARCX | 280P1V841OTUC02421 |
12 | 94.33 | 20241030-13:35:55.113 | ARCX | 280P1V8424K0C02421 |
50 | 94.32 | 20241030-13:35:59.220 | XNAS | 280P1V84254LC02421 |
100 | 94.26 | 20241030-13:35:59.500 | XNAS | 280P1V84255PC02421 |
100 | 94.26 | 20241030-13:35:59.500 | XNAS | 280P1V84255QC02421 |
100 | 94.28 | 20241030-13:36:13.854 | XNYS | 280P1V84278OC02421 |
100 | 94.4 | 20241030-13:36:15.675 | XNAS | 280P1V8427COC02421 |
100 | 94.37 | 20241030-13:36:18.082 | XNAS | 280P1V8427LUC02421 |
100 | 94.34 | 20241030-13:36:44.603 | XNAS | 280P1V842A9QC02421 |
99 | 94.48 | 20241030-13:37:03.292 | XNAS | 280P1V842C7LC02421 |
1 | 94.48 | 20241030-13:37:03.292 | XNAS | 280P1V842C7MC02421 |
100 | 94.46 | 20241030-13:37:45.301 | XNAS | 280P1V842LEFC02421 |
100 | 94.44 | 20241030-13:37:55.353 | XNYS | 280P1V842N9OC02421 |
50 | 94.65 | 20241030-13:38:49.888 | XNAS | 280P1V842V8SC02421 |
50 | 94.65 | 20241030-13:38:49.889 | XNAS | 280P1V842V8TC02421 |
73 | 94.65 | 20241030-13:38:49.891 | XNAS | 280P1V842V8UC02421 |
20 | 94.65 | 20241030-13:38:49.892 | XNAS | 280P1V842V8VC02421 |
7 | 94.65 | 20241030-13:38:49.893 | XNAS | 280P1V842V90C02421 |
100 | 94.72 | 20241030-13:39:02.993 | XNAS | 280P1V8430VSC02421 |
100 | 94.58 | 20241030-13:39:15.811 | XNAS | 280P1V8432UVC02421 |
100 | 94.73 | 20241030-13:40:25.419 | XNAS | 280P1V843D5JC02421 |
100 | 94.73 | 20241030-13:40:25.419 | XNAS | 280P1V843D5KC02421 |
100 | 94.7 | 20241030-13:41:27.470 | XNAS | 280P1V843MQ1C02421 |
100 | 94.67 | 20241030-13:41:36.094 | XNAS | 280P1V843O6MC02421 |
99 | 94.71 | 20241030-13:41:50.132 | BATY | 280P1V843QEIC02421 |
1 | 94.71 | 20241030-13:41:50.132 | BATY | 280P1V843QEJC02421 |
99 | 94.71 | 20241030-13:41:58.379 | BATY | 280P1V843RO0C02421 |
1 | 94.71 | 20241030-13:41:58.379 | BATY | 280P1V843RO1C02421 |
100 | 94.67 | 20241030-13:42:39.512 | BATY | 280P1V8441HEC02421 |
100 | 94.64 | 20241030-13:43:01.404 | BATY | 280P1V8444LFC02421 |
100 | 94.58 | 20241030-13:43:44.938 | BATS | 280P1V844B80C02421 |
88 | 94.8 | 20241030-13:45:05.674 | IEXG | 280P1V844NDHC02421 |
12 | 94.8 | 20241030-13:45:05.674 | IEXG | 280P1V844NDIC02421 |
88 | 94.73 | 20241030-13:45:17.678 | ARCX | 280P1V844Q6RC02421 |
12 | 94.73 | 20241030-13:45:17.678 | ARCX | 280P1V844Q6SC02421 |
12 | 94.73 | 20241030-13:45:17.678 | ARCX | 280P1V844Q6TC02421 |
88 | 94.73 | 20241030-13:45:17.678 | ARCX | 280P1V844Q6UC02421 |
100 | 94.62 | 20241030-13:45:49.813 | EPRL | 280P1V84508HC02421 |
2 | 95.08 | 20241030-13:47:43.835 | BATY | 280P1V845JOFC02421 |
98 | 95.08 | 20241030-13:47:43.835 | BATY | 280P1V845JOGC02421 |
76 | 95.08 | 20241030-13:47:43.835 | XNYS | 280P1V845JOHC02421 |
24 | 95.08 | 20241030-13:47:43.835 | XNYS | 280P1V845JOIC02421 |
100 | 95.15 | 20241030-13:47:59.520 | XNAS | 280P1V845MGGC02421 |
100 | 95.31 | 20241030-13:48:52.773 | IEXG | 280P1V84603PC02421 |
13 | 95.26 | 20241030-13:49:06.056 | XNYS | 280P1V846329C02421 |
87 | 95.26 | 20241030-13:49:06.056 | XNYS | 280P1V84632AC02421 |
100 | 95.27 | 20241030-13:49:11.446 | ARCX | 280P1V84640AC02421 |
100 | 95.24 | 20241030-13:49:12.250 | EDGX | 280P1V84643PC02421 |
100 | 95.24 | 20241030-13:49:12.617 | EDGX | 280P1V84646AC02421 |
100 | 95.33 | 20241030-13:50:00.712 | ARCX | 280P1V846CNSC02421 |
44 | 95.3 | 20241030-13:50:48.339 | IEXG | 280P1V846MTMC02421 |
56 | 95.3 | 20241030-13:50:48.339 | IEXG | 280P1V846MTNC02421 |
13 | 95.18 | 20241030-13:50:51.283 | BATY | 280P1V846NDKC02421 |
87 | 95.18 | 20241030-13:50:51.283 | BATY | 280P1V846NDLC02421 |
100 | 95.18 | 20241030-13:51:58.416 | IEXG | 280P1V8473J1C02421 |
9 | 95.32 | 20241030-13:53:01.832 | XNAS | 280P1V847FD2C02421 |
1 | 95.32 | 20241030-13:53:01.832 | XNAS | 280P1V847FD3C02421 |
90 | 95.32 | 20241030-13:53:01.832 | XNAS | 280P1V847FD4C02421 |
79 | 95.19 | 20241030-13:53:27.083 | XNYS | 280P1V847JL3C02421 |
21 | 95.19 | 20241030-13:53:27.083 | ARCX | 280P1V847JL4C02421 |
100 | 95.32 | 20241030-13:54:02.696 | ARCX | 280P1V847P7RC02421 |
95 | 95.32 | 20241030-13:54:02.696 | ARCX | 280P1V847P7SC02421 |
5 | 95.32 | 20241030-13:54:02.696 | ARCX | 280P1V847P7TC02421 |
100 | 95.35 | 20241030-13:54:37.595 | XPSX | 280P1V847UM0C02421 |
100 | 95.35 | 20241030-13:54:37.596 | XPSX | 280P1V847UM1C02421 |
96 | 95.37 | 20241030-13:55:14.372 | IEXG | 280P1V8484MOC02421 |
4 | 95.37 | 20241030-13:55:14.372 | IEXG | 280P1V8484MPC02421 |
41 | 95.36 | 20241030-13:56:03.209 | ARCX | 280P1V848DNAC02421 |
59 | 95.36 | 20241030-13:56:03.209 | ARCX | 280P1V848DNBC02421 |
100 | 95.27 | 20241030-13:56:10.700 | XPSX | 280P1V848F89C02421 |
100 | 95.44 | 20241030-13:57:34.455 | XNYS | 280P1V848TUVC02421 |
100 | 95.44 | 20241030-13:57:39.583 | XPSX | 280P1V848UOPC02421 |
100 | 95.34 | 20241030-13:58:03.642 | ARCX | 280P1V8492Q8C02421 |
44 | 95.29 | 20241030-13:58:49.075 | ARCX | 280P1V849BCGC02421 |
56 | 95.29 | 20241030-13:58:49.075 | ARCX | 280P1V849BCHC02421 |
100 | 95.31 | 20241030-13:59:36.147 | EDGX | 280P1V849K9OC02421 |
94 | 95.39 | 20241030-14:00:31.092 | IEXG | 280P1V84A1GNC02421 |
2 | 95.38 | 20241030-14:00:39.228 | IEXG | 280P1V84A3JVC02421 |
100 | 95.38 | 20241030-14:00:39.228 | IEXG | 280P1V84A3K0C02421 |
88 | 95.38 | 20241030-14:00:39.228 | IEXG | 280P1V84A3K1C02421 |
100 | 95.38 | 20241030-14:00:39.229 | IEXG | 280P1V84A3K2C02421 |
10 | 95.38 | 20241030-14:00:39.229 | IEXG | 280P1V84A3K3C02421 |
59 | 95.34 | 20241030-14:01:02.018 | ARCX | 280P1V84A8MOC02421 |
100 | 95.4 | 20241030-14:01:29.405 | IEXG | 280P1V84AG5FC02421 |
100 | 95.38 | 20241030-14:01:36.099 | ARCX | 280P1V84AHFCC02421 |
100 | 95.61 | 20241030-14:02:38.098 | LTSE | 280P1V84B737C02421 |
100 | 95.59 | 20241030-14:02:38.098 | EPRL | 280P1V84B738C02421 |
100 | 95.59 | 20241030-14:02:38.098 | EPRL | 280P1V84B739C02421 |
100 | 95.56 | 20241030-14:03:24.289 | IEXG | 280P1V84BMI2C02421 |
91 | 95.51 | 20241030-14:03:47.710 | BATY | 280P1V84BU88C02421 |
9 | 95.51 | 20241030-14:03:47.710 | BATY | 280P1V84BU89C02421 |
100 | 95.5 | 20241030-14:03:56.197 | IEXG | 280P1V84C1VIC02421 |
100 | 95.45 | 20241030-14:04:14.679 | IEXG | 280P1V84C9KEC02421 |
100 | 95.55 | 20241030-14:05:20.250 | EPRL | 280P1V84CTL9C02421 |
100 | 95.55 | 20241030-14:05:20.250 | EPRL | 280P1V84CTLAC02421 |
100 | 95.77 | 20241030-14:07:00.267 | IEXG | 280P1V84DPECC02421 |
100 | 95.77 | 20241030-14:07:00.271 | IEXG | 280P1V84DPEEC02421 |
88 | 95.77 | 20241030-14:07:00.272 | IEXG | 280P1V84DPEFC02421 |
12 | 95.77 | 20241030-14:07:00.272 | IEXG | 280P1V84DPEGC02421 |
50 | 95.93 | 20241030-14:08:09.806 | ARCX | 280P1V84ED6IC02421 |
50 | 95.93 | 20241030-14:08:09.806 | ARCX | 280P1V84ED6JC02421 |
50 | 96.19 | 20241030-14:09:29.121 | XNYS | 280P1V84F3S4C02421 |
50 | 96.19 | 20241030-14:09:29.121 | XNYS | 280P1V84F3S5C02421 |
100 | 96.2 | 20241030-14:09:29.916 | XNYS | 280P1V84F434C02421 |
100 | 96.22 | 20241030-14:09:41.401 | BATY | 280P1V84F7R7C02421 |
7 | 96.12 | 20241030-14:10:32.517 | BATY | 280P1V84FNBNC02421 |
93 | 96.12 | 20241030-14:10:32.517 | BATY | 280P1V84FNBOC02421 |
100 | 96.08 | 20241030-14:10:56.585 | BATY | 280P1V84FTVLC02421 |
3 | 96.03 | 20241030-14:11:29.116 | ARCX | 280P1V84G7L3C02421 |
97 | 96.03 | 20241030-14:11:29.116 | ARCX | 280P1V84G7L4C02421 |
50 | 95.87 | 20241030-14:12:33.071 | XNAS | 280P1V84GOG7C02421 |
50 | 95.87 | 20241030-14:12:33.071 | XNAS | 280P1V84GOG8C02421 |
3 | 95.82 | 20241030-14:12:50.325 | IEXG | 280P1V84GTHIC02421 |
100 | 95.87 | 20241030-14:13:01.807 | IEXG | 280P1V84H245C02421 |
100 | 95.87 | 20241030-14:13:01.825 | IEXG | 280P1V84H248C02421 |
100 | 96.16 | 20241030-14:15:05.012 | IEXG | 280P1V84I28JC02421 |
100 | 96.16 | 20241030-14:15:13.904 | XPSX | 280P1V84I5A6C02421 |
100 | 96.16 | 20241030-14:15:13.904 | XPSX | 280P1V84I5A7C02421 |
100 | 96.16 | 20241030-14:15:13.904 | XPSX | 280P1V84I5A8C02421 |
100 | 96.05 | 20241030-14:16:00.885 | EPRL | 280P1V84IL03C02421 |
100 | 96.06 | 20241030-14:16:39.547 | IEXG | 280P1V84IUU4C02421 |
100 | 96.03 | 20241030-14:17:07.864 | ARCX | 280P1V84J797C02421 |
100 | 96 | 20241030-14:18:25.858 | IEXG | 280P1V84JS23C02421 |
100 | 96 | 20241030-14:18:25.919 | IEXG | 280P1V84JS2IC02421 |
100 | 95.98 | 20241030-14:18:54.771 | XPSX | 280P1V84K2JTC02421 |
100 | 96.07 | 20241030-14:19:37.784 | ARCX | 280P1V84KDRRC02421 |
100 | 96.03 | 20241030-14:20:01.013 | ARCX | 280P1V84KJLNC02421 |
50 | 96.1 | 20241030-14:21:28.041 | XNYS | 280P1V84LA83C02421 |
50 | 96.1 | 20241030-14:21:28.041 | XNYS | 280P1V84LA84C02421 |
100 | 96.11 | 20241030-14:21:41.653 | XPSX | 280P1V84LD84C02421 |
12 | 96.01 | 20241030-14:22:01.979 | EPRL | 280P1V84LJ6EC02421 |
88 | 96.01 | 20241030-14:22:01.979 | EPRL | 280P1V84LJ6FC02421 |
100 | 96.04 | 20241030-14:23:08.407 | XNAS | 280P1V84M42IC02421 |
11 | 96 | 20241030-14:23:48.208 | XPSX | 280P1V84MD9EC02421 |
89 | 96 | 20241030-14:23:48.208 | XPSX | 280P1V84MD9FC02421 |
100 | 96.04 | 20241030-14:24:42.320 | IEXG | 280P1V84MQM3C02421 |
100 | 96.03 | 20241030-14:24:51.324 | BATY | 280P1V84MSRBC02421 |
100 | 95.99 | 20241030-14:25:48.495 | XPSX | 280P1V84NB10C02421 |
100 | 96.03 | 20241030-14:26:49.485 | ARCX | 280P1V84NQORC02421 |
50 | 96.05 | 20241030-14:27:33.956 | XNYS | 280P1V84O5C8C02421 |
50 | 96.05 | 20241030-14:27:33.956 | XNYS | 280P1V84O5C9C02421 |
100 | 96.04 | 20241030-14:27:42.427 | BATY | 280P1V84O7G8C02421 |
100 | 96.12 | 20241030-14:28:24.004 | IEXG | 280P1V84OGSQC02421 |
100 | 96.05 | 20241030-14:29:10.939 | IEXG | 280P1V84OUDCC02421 |
100 | 96.05 | 20241030-14:29:33.275 | BATY | 280P1V84P4DPC02421 |
100 | 96.07 | 20241030-14:30:20.005 | XNYS | 280P1V84PHTVC02421 |
11 | 96.06 | 20241030-14:30:26.839 | XPSX | 280P1V84PL8SC02421 |
89 | 96.06 | 20241030-14:30:26.839 | XPSX | 280P1V84PL8TC02421 |
51 | 95.95 | 20241030-14:30:42.414 | ARCX | 280P1V84PPVDC02421 |
24 | 95.96 | 20241030-14:30:42.414 | XNAS | 280P1V84PPVGC02421 |
11 | 95.96 | 20241030-14:30:42.414 | XNAS | 280P1V84PPVHC02421 |
14 | 95.96 | 20241030-14:30:42.414 | XNAS | 280P1V84PPVIC02421 |
100 | 96.01 | 20241030-14:31:54.526 | LTSE | 280P1V84QDBCC02421 |
60 | 95.96 | 20241030-14:32:08.913 | IEXG | 280P1V84QH44C02421 |
40 | 95.96 | 20241030-14:32:08.913 | IEXG | 280P1V84QH45C02421 |
100 | 95.93 | 20241030-14:32:38.083 | XNAS | 280P1V84QOK2C02421 |
100 | 95.95 | 20241030-14:34:13.945 | XNYS | 280P1V84RGVKC02421 |
100 | 95.92 | 20241030-14:34:25.311 | IEXG | 280P1V84RJNGC02421 |
100 | 95.94 | 20241030-14:35:37.026 | BATY | 280P1V84S6EFC02421 |
100 | 95.88 | 20241030-14:36:03.084 | BATY | 280P1V84SCMKC02421 |
100 | 95.76 | 20241030-14:36:58.298 | XNAS | 280P1V84SP7PC02421 |
100 | 95.82 | 20241030-14:37:47.797 | BATY | 280P1V84T40SC02421 |
100 | 95.86 | 20241030-14:38:31.003 | XPSX | 280P1V84TD8SC02421 |
3 | 95.84 | 20241030-14:39:00.724 | BATY | 280P1V84TJGEC02421 |
3 | 95.84 | 20241030-14:39:00.724 | BATY | 280P1V84TJGFC02421 |
94 | 95.84 | 20241030-14:39:00.724 | BATY | 280P1V84TJGGC02421 |
100 | 95.69 | 20241030-14:39:57.249 | BATY | 280P1V84U01RC02421 |
100 | 95.72 | 20241030-14:40:41.619 | EPRL | 280P1V84UCBVC02421 |
100 | 95.68 | 20241030-14:41:46.556 | XPSX | 280P1V84USVUC02421 |
1 | 95.67 | 20241030-14:42:14.807 | BATY | 280P1V84V3IOC02421 |
99 | 95.67 | 20241030-14:42:14.808 | BATY | 280P1V84V3IPC02421 |
100 | 95.68 | 20241030-14:43:05.309 | XPSX | 280P1V84VERMC02421 |
100 | 95.76 | 20241030-14:44:08.236 | ARCX | 280P1V84VTNNC02421 |
100 | 95.73 | 20241030-14:44:30.284 | BATY | 280P1V850408C02421 |
100 | 95.69 | 20241030-14:45:03.041 | XNAS | 280P1V850C1OC02421 |
100 | 95.68 | 20241030-14:45:36.203 | IEXG | 280P1V850ND7C02421 |
100 | 95.69 | 20241030-14:46:09.924 | XPSX | 280P1V850VJKC02421 |
7 | 95.66 | 20241030-14:46:42.504 | BATY | 280P1V8516L8C02421 |
93 | 95.66 | 20241030-14:46:43.132 | BATY | 280P1V8516PNC02421 |
100 | 95.68 | 20241030-14:47:22.268 | XPSX | 280P1V851GSUC02421 |
100 | 95.67 | 20241030-14:47:55.042 | XPSX | 280P1V851Q45C02421 |
100 | 95.71 | 20241030-14:49:00.953 | EDGX | 280P1V852CMRC02421 |
100 | 95.78 | 20241030-14:49:59.047 | XNAS | 280P1V852QT8C02421 |
97 | 95.81 | 20241030-14:50:41.341 | XPSX | 280P1V8536VQC02421 |
3 | 95.81 | 20241030-14:50:41.341 | XPSX | 280P1V8536VRC02421 |
100 | 95.78 | 20241030-14:50:56.879 | XPSX | 280P1V853B05C02421 |
19 | 95.71 | 20241030-14:51:20.782 | XPSX | 280P1V853HS9C02421 |
81 | 95.71 | 20241030-14:51:20.782 | XPSX | 280P1V853HSAC02421 |
100 | 95.8 | 20241030-14:52:30.356 | XNYS | 280P1V8543RBC02421 |
100 | 95.77 | 20241030-14:52:32.885 | IEXG | 280P1V8544FIC02421 |
100 | 95.77 | 20241030-14:52:32.886 | IEXG | 280P1V8544FKC02421 |
100 | 95.94 | 20241030-14:54:32.178 | XPSX | 280P1V85506OC02421 |
100 | 95.94 | 20241030-14:54:32.178 | XPSX | 280P1V85506PC02421 |
100 | 96.01 | 20241030-14:55:28.610 | XPSX | 280P1V855DESC02421 |
100 | 96.01 | 20241030-14:55:48.207 | XPSX | 280P1V855IFRC02421 |
100 | 96.12 | 20241030-14:57:22.345 | XNYS | 280P1V856DT2C02421 |
100 | 96.09 | 20241030-14:57:45.008 | XPSX | 280P1V856IVVC02421 |
100 | 96.02 | 20241030-14:57:55.097 | IEXG | 280P1V856LOAC02421 |
100 | 96.11 | 20241030-14:59:16.159 | ARCX | 280P1V857ATDC02421 |
100 | 96.12 | 20241030-14:59:59.300 | ARCX | 280P1V857MPBC02421 |
77 | 96.12 | 20241030-14:59:59.300 | ARCX | 280P1V857MPCC02421 |
23 | 96.12 | 20241030-14:59:59.300 | ARCX | 280P1V857MPDC02421 |
100 | 96.13 | 20241030-15:01:38.430 | XNYS | 280P1V858K24C02421 |
100 | 96.19 | 20241030-15:02:01.623 | XNYS | 280P1V858PIDC02421 |
100 | 96.18 | 20241030-15:02:07.684 | IEXG | 280P1V858RD3C02421 |
100 | 96.18 | 20241030-15:02:07.684 | IEXG | 280P1V858RD4C02421 |
100 | 96.12 | 20241030-15:03:31.388 | XPSX | 280P1V859FK2C02421 |
100 | 96.1 | 20241030-15:04:27.006 | IEXG | 280P1V859TITC02421 |
8 | 96.09 | 20241030-15:04:51.985 | ARCX | 280P1V85A57CC02421 |
100 | 96.11 | 20241030-15:05:03.693 | XPSX | 280P1V85A8L4C02421 |
100 | 96.14 | 20241030-15:05:25.892 | XPSX | 280P1V85AF56C02421 |
24 | 96.13 | 20241030-15:06:17.706 | XPSX | 280P1V85ASGOC02421 |
76 | 96.13 | 20241030-15:06:17.706 | XPSX | 280P1V85ASGPC02421 |
100 | 96.06 | 20241030-15:06:45.064 | XPSX | 280P1V85B2V5C02421 |
100 | 96.01 | 20241030-15:07:17.003 | ARCX | 280P1V85BAGHC02421 |
100 | 96.05 | 20241030-15:08:08.084 | BATY | 280P1V85BLM0C02421 |
100 | 96.03 | 20241030-15:08:34.109 | IEXG | 280P1V85BR16C02421 |
100 | 96.02 | 20241030-15:09:04.935 | IEXG | 280P1V85C214C02421 |
100 | 96.1 | 20241030-15:09:59.767 | IEXG | 280P1V85CF7GC02421 |
100 | 96.13 | 20241030-15:10:32.439 | IEXG | 280P1V85CNF7C02421 |
95 | 96.1 | 20241030-15:11:04.753 | XPSX | 280P1V85CVA3C02421 |
5 | 96.1 | 20241030-15:11:04.753 | XPSX | 280P1V85CVA4C02421 |
100 | 96.15 | 20241030-15:12:01.736 | IEXG | 280P1V85DCVSC02421 |
100 | 96.15 | 20241030-15:12:01.736 | IEXG | 280P1V85DCVTC02421 |
100 | 96.21 | 20241030-15:13:48.022 | XNAS | 280P1V85E51BC02421 |
100 | 96.3 | 20241030-15:14:18.508 | LTSE | 280P1V85ECF7C02421 |
100 | 96.28 | 20241030-15:14:23.776 | IEXG | 280P1V85EDS2C02421 |
88 | 96.28 | 20241030-15:14:23.776 | IEXG | 280P1V85EDS3C02421 |
12 | 96.28 | 20241030-15:14:23.777 | IEXG | 280P1V85EDS4C02421 |
100 | 96.16 | 20241030-15:15:51.424 | XPSX | 280P1V85F4KNC02421 |
40 | 96.22 | 20241030-15:16:32.302 | IEXG | 280P1V85FDGGC02421 |
60 | 96.22 | 20241030-15:16:32.302 | IEXG | 280P1V85FDGHC02421 |
97 | 96.24 | 20241030-15:17:08.253 | EDGX | 280P1V85FL8OC02421 |
3 | 96.24 | 20241030-15:17:08.254 | EDGX | 280P1V85FL8PC02421 |
100 | 96.21 | 20241030-15:17:48.017 | EDGX | 280P1V85FTJTC02421 |
59 | 96.24 | 20241030-15:18:28.103 | ARCX | 280P1V85G681C02421 |
41 | 96.24 | 20241030-15:18:39.459 | ARCX | 280P1V85G8AGC02421 |
59 | 96.24 | 20241030-15:18:39.465 | ARCX | 280P1V85G8AHC02421 |
100 | 96.26 | 20241030-15:19:15.598 | XPSX | 280P1V85GHALC02421 |
100 | 96.25 | 20241030-15:20:17.203 | BATY | 280P1V85GV00C02421 |
6 | 96.17 | 20241030-15:21:33.211 | ARCX | 280P1V85HFIOC02421 |
94 | 96.17 | 20241030-15:21:33.211 | ARCX | 280P1V85HFIPC02421 |
100 | 96.17 | 20241030-15:21:33.211 | ARCX | 280P1V85HFIQC02421 |
100 | 96.19 | 20241030-15:22:22.642 | ARCX | 280P1V85HQ6HC02421 |
100 | 96.27 | 20241030-15:23:56.436 | ARCX | 280P1V85IDE1C02421 |
100 | 96.27 | 20241030-15:24:05.425 | ARCX | 280P1V85IFHHC02421 |
100 | 96.26 | 20241030-15:24:15.497 | IEXG | 280P1V85IHLHC02421 |
100 | 96.25 | 20241030-15:25:03.175 | IEXG | 280P1V85IR8AC02421 |
100 | 96.23 | 20241030-15:25:28.638 | XPSX | 280P1V85J0L6C02421 |
100 | 96.23 | 20241030-15:26:37.582 | XPSX | 280P1V85JGHRC02421 |
50 | 96.26 | 20241030-15:26:49.998 | XPSX | 280P1V85JJ08C02421 |
100 | 96.28 | 20241030-15:27:19.832 | XPSX | 280P1V85JP9IC02421 |
75 | 96.2 | 20241030-15:27:52.902 | XPSX | 280P1V85JVUQC02421 |
25 | 96.2 | 20241030-15:27:52.902 | XPSX | 280P1V85JVURC02421 |
100 | 96.25 | 20241030-15:28:53.087 | BATY | 280P1V85KEFHC02421 |
100 | 96.24 | 20241030-15:30:16.265 | XPSX | 280P1V85L45IC02421 |
100 | 96.28 | 20241030-15:31:04.360 | LTSE | 280P1V85LGM0C02421 |
100 | 96.35 | 20241030-15:31:29.851 | ARCX | 280P1V85LO4UC02421 |
7 | 96.36 | 20241030-15:31:52.082 | ARCX | 280P1V85LTSPC02421 |
100 | 96.41 | 20241030-15:32:09.639 | XNYS | 280P1V85M2RSC02421 |
19 | 96.41 | 20241030-15:32:28.804 | BATY | 280P1V85M7M1C02421 |
81 | 96.41 | 20241030-15:32:28.804 | BATY | 280P1V85M7M2C02421 |
100 | 96.43 | 20241030-15:32:51.494 | XPSX | 280P1V85MCVTC02421 |
100 | 96.33 | 20241030-15:33:52.331 | XPSX | 280P1V85MRL2C02421 |
100 | 96.39 | 20241030-15:34:26.865 | XNYS | 280P1V85N3DBC02421 |
