Transaction in Own Shares
04 November 2024
Vistry Group PLC
Transaction in own shares
Vistry Group PLC (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 12 September 2024 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary 50p Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche Numis").
Date of purchase: | 01/11/2024 |
Aggregate number of Ordinary Shares purchased: | 33,180 |
Lowest price paid per share (GBp): | 894.00 |
Highest price paid per share (GBp): | 912.50 |
Volume weighted average price paid per share (GBp): | 904.1536 |
The purchased shares will be cancelled, following which the remaining number of Ordinary Shares in issue will be 333,310,963 with 600,097 shares held in Treasury. Therefore, the total voting rights in the Company will be 332,710,866. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme.
Individual transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
1 | 911.00 | 08:12:00 | 00072178049TRLO0 | XLON |
1 | 911.00 | 08:12:00 | 00072178048TRLO0 | XLON |
858 | 911.00 | 08:12:00 | 00072178047TRLO0 | XLON |
717 | 912.50 | 08:34:29 | 00072178980TRLO0 | XLON |
726 | 909.50 | 08:35:30 | 00072178989TRLO0 | XLON |
857 | 902.00 | 08:43:33 | 00072179099TRLO0 | XLON |
772 | 899.50 | 08:46:17 | 00072179145TRLO0 | XLON |
738 | 903.50 | 08:54:55 | 00072179330TRLO0 | XLON |
217 | 903.00 | 09:05:08 | 00072179542TRLO0 | XLON |
741 | 904.50 | 09:12:22 | 00072179732TRLO0 | XLON |
377 | 900.50 | 09:21:01 | 00072180049TRLO0 | XLON |
410 | 900.50 | 09:21:01 | 00072180048TRLO0 | XLON |
720 | 901.00 | 09:36:25 | 00072180323TRLO0 | XLON |
878 | 899.50 | 09:46:08 | 00072180571TRLO0 | XLON |
751 | 903.50 | 10:08:02 | 00072181337TRLO0 | XLON |
383 | 906.00 | 10:18:38 | 00072181695TRLO0 | XLON |
358 | 906.00 | 10:18:38 | 00072181694TRLO0 | XLON |
98 | 902.50 | 10:38:19 | 00072182528TRLO0 | XLON |
1 | 903.50 | 10:44:23 | 00072182809TRLO0 | XLON |
120 | 903.00 | 10:45:04 | 00072182833TRLO0 | XLON |
772 | 904.00 | 10:46:07 | 00072182883TRLO0 | XLON |
721 | 904.00 | 10:57:04 | 00072183232TRLO0 | XLON |
142 | 905.00 | 11:14:39 | 00072184133TRLO0 | XLON |
258 | 905.00 | 11:14:39 | 00072184132TRLO0 | XLON |
838 | 906.50 | 11:21:09 | 00072184462TRLO0 | XLON |
124 | 906.50 | 11:21:09 | 00072184465TRLO0 | XLON |
313 | 906.50 | 11:21:09 | 00072184464TRLO0 | XLON |
430 | 906.50 | 11:21:09 | 00072184463TRLO0 | XLON |
106 | 901.50 | 12:16:06 | 00072186750TRLO0 | XLON |
756 | 901.50 | 12:16:06 | 00072186749TRLO0 | XLON |
202 | 905.00 | 12:30:46 | 00072187144TRLO0 | XLON |
261 | 905.00 | 12:30:46 | 00072187143TRLO0 | XLON |
853 | 911.50 | 12:33:11 | 00072187357TRLO0 | XLON |
65 | 906.00 | 12:47:17 | 00072187868TRLO0 | XLON |
374 | 906.00 | 12:49:00 | 00072187942TRLO0 | XLON |
369 | 906.00 | 12:49:00 | 00072187941TRLO0 | XLON |
352 | 906.00 | 13:09:17 | 00072188604TRLO0 | XLON |
368 | 906.00 | 13:09:17 | 00072188603TRLO0 | XLON |
494 | 906.00 | 13:09:17 | 00072188605TRLO0 | XLON |
184 | 906.50 | 13:09:17 | 00072188608TRLO0 | XLON |
103 | 906.50 | 13:09:17 | 00072188607TRLO0 | XLON |
98 | 906.50 | 13:09:17 | 00072188606TRLO0 | XLON |
811 | 907.50 | 13:31:43 | 00072189392TRLO0 | XLON |
476 | 908.00 | 13:41:20 | 00072189942TRLO0 | XLON |
324 | 908.00 | 13:41:20 | 00072189941TRLO0 | XLON |
622 | 906.00 | 13:50:20 | 00072190441TRLO0 | XLON |
202 | 906.00 | 13:50:20 | 00072190440TRLO0 | XLON |
192 | 905.00 | 14:00:10 | 00072190759TRLO0 | XLON |
610 | 905.00 | 14:00:10 | 00072190758TRLO0 | XLON |
368 | 907.00 | 14:09:06 | 00072191075TRLO0 | XLON |
398 | 907.00 | 14:09:06 | 00072191076TRLO0 | XLON |
634 | 906.50 | 14:16:14 | 00072191414TRLO0 | XLON |
226 | 906.50 | 14:16:14 | 00072191413TRLO0 | XLON |
799 | 905.00 | 14:26:43 | 00072191850TRLO0 | XLON |
205 | 906.00 | 14:34:19 | 00072192599TRLO0 | XLON |
74 | 906.00 | 14:34:19 | 00072192598TRLO0 | XLON |
1 | 906.00 | 14:34:19 | 00072192597TRLO0 | XLON |
725 | 905.50 | 14:37:23 | 00072192744TRLO0 | XLON |
454 | 907.00 | 14:47:25 | 00072193335TRLO0 | XLON |
287 | 907.00 | 14:47:25 | 00072193334TRLO0 | XLON |
87 | 907.00 | 14:47:25 | 00072193337TRLO0 | XLON |
430 | 907.00 | 14:47:25 | 00072193336TRLO0 | XLON |
177 | 907.50 | 14:47:25 | 00072193340TRLO0 | XLON |
53 | 907.50 | 14:47:25 | 00072193339TRLO0 | XLON |
87 | 907.50 | 14:47:25 | 00072193338TRLO0 | XLON |
374 | 904.00 | 15:08:00 | 00072194448TRLO0 | XLON |
220 | 904.00 | 15:08:00 | 00072194449TRLO0 | XLON |
790 | 903.50 | 15:08:07 | 00072194462TRLO0 | XLON |
225 | 905.50 | 15:19:16 | 00072195033TRLO0 | XLON |
643 | 905.50 | 15:19:16 | 00072195032TRLO0 | XLON |
1 | 902.50 | 15:31:11 | 00072195471TRLO0 | XLON |
133 | 902.50 | 15:31:14 | 00072195472TRLO0 | XLON |
725 | 902.00 | 15:31:35 | 00072195490TRLO0 | XLON |
334 | 900.50 | 15:37:25 | 00072195895TRLO0 | XLON |
212 | 899.00 | 15:43:03 | 00072196129TRLO0 | XLON |
88 | 899.00 | 15:43:03 | 00072196128TRLO0 | XLON |
440 | 899.00 | 15:43:03 | 00072196127TRLO0 | XLON |
85 | 896.00 | 15:46:50 | 00072196258TRLO0 | XLON |
4 | 896.00 | 15:46:50 | 00072196257TRLO0 | XLON |
863 | 895.00 | 15:46:50 | 00072196259TRLO0 | XLON |
100 | 895.50 | 15:47:06 | 00072196285TRLO0 | XLON |
95 | 895.50 | 15:47:06 | 00072196284TRLO0 | XLON |
346 | 895.50 | 15:47:06 | 00072196283TRLO0 | XLON |
815 | 894.00 | 16:04:29 | 00072197142TRLO0 | XLON |
358 | 894.00 | 16:04:29 | 00072197143TRLO0 | XLON |
180 | 894.00 | 16:07:40 | 00072197313TRLO0 | XLON |
This announcement is made in accordance with the requirements of UK Listing Rule 9.6.6.
Vistry Group PLC Clare Bates, General Counsel & Group Company Secretary
|
01675 437160
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.