Transaction in Own Shares
TRANSACTION IN OWN SHARES
7 November 2024
Greencore Group plc, ("Greencore" or the "Company") announces that on 6 November 2024 it purchased, for cancellation, the following number of ordinary shares of GBP0.01 each in the Company (the "Shares") on the London Stock Exchange through Shore Capital Stockbrokers Limited ("Shore") as part of its GBP 40 million share buyback programme announced on 21 May 2024 and extended on 29 August 2024.
London Stock Exchange
| |
Date of purchase | 6 November 2024
|
Number of ordinary shares purchased: | 298,000 |
Volume weighted average price paid: | £2.0880 |
Highest price paid per share: | £2.1000 |
Lowest price paid per share: | £2.0750 |
Greencore has to date purchased 21,675,102 Shares in aggregate for cancellation through Shore in connection with its share buyback programme which commenced on 21 May 2024 and extended on 29 August 2024.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made on 6 November 2024 by Shore as part of the buyback programme is scheduled to this announcement.
For further information, please contact:
Damien Moynagh
Group General Counsel & Company Secretary
Greencore Group plc
Fourth Floor,
Block Two,
Dublin Airport Central,
Dublin Airport,
Co Dublin
K67 E2H3
Tel: +353 (0)1 605 1000
Schedule
Transaction Details
Issuer Name | Greencore Group plc |
LEI | 635400GGBEWULJXM5868 |
ISIN | IE0003864109 |
Intermediary Name | Shore Capital Stockbrokers Limited |
Intermediary Code | SHORE |
Time Zone | BST |
Currency | GBP |
Date of Transactions | 6 November 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | £2.0880 | 298,000 |
Number of shares | Currency | Price per Shares | Trading Venue | Time of Transaction | Transaction reference number |
50,000 | GBP | £2.1000 | XLON | 11:16:23 | 00043378837TRLO1 |
10,000 | GBP | £2.0975 | XLON | 11:26:41 | 00043378918TRLO1 |
11,269 | GBP | £2.0965 | XLON | 11:40:36 | 00043379060TRLO1 |
13,505 | GBP | £2.0930 | XLON | 12:13:17 | 00043379386TRLO1 |
32,296 | GBP | £2.0925 | XLON | 12:24:22 | 00043379570TRLO1 |
35,000 | GBP | £2.0880 | XLON | 13:13:05 | 00043380091TRLO1 |
35,000 | GBP | £2.0865 | XLON | 13:15:34 | 00043380125TRLO1 |
22,930 | GBP | £2.0830 | XLON | 13:42:04 | 00043380391TRLO1 |
15,000 | GBP | £2.0850 | XLON | 13:44:58 | 00043380442TRLO1 |
25,000 | GBP | £2.0750 | XLON | 14:58:49 | 00043381405TRLO1 |
25,000 | GBP | £2.0765 | XLON | 15:32:37 | 00043382042TRLO1 |
23,000 | GBP | £2.0800 | XLON | 15:44:59 | 00043382164TRLO1 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.