Transaction in Own Shares
7 November 2024 | |||
Team Internet Group plc | |||
| |||
("Team Internet" or the "Company") | |||
Transaction in Own Shares | |||
| |||
Team Internet Group plc (AIM: TIG, OTCQX: TIGXF), the global internet company that generates recurring revenue from creating meaningful and successful connections: businesses to domains, brands to consumers, publishers to advertisers, announces that on 6 November 2024 it purchased 89,123 ordinary shares of £0.001 each in the Company (the "Repurchased Shares"), pursuant to the share buyback programme (the "Buyback Programme") that was announced on 9 September 2024, as follows (together the "Transaction"): | |||
Date of purchase | 6 November 2024 | ||
Number of ordinary shares purchased | 89,123 | ||
Highest price paid per ordinary share | 136 pence | ||
Lowest price paid per ordinary share | 131 pence | ||
Volume weighted average price paid per ordinary share | 135.6844 pence | ||
Total Voting Rights |
| ||
Following the Transaction, the issued share capital of the Company remains unchanged at 273,500,000 and the Company now holds 16,407,960 shares in treasury. The total voting rights in the Company is now 257,092,040 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Team Internet under the FCA's Disclosure Guidance and Transparency Rules. | |||
The Company will make further announcements in due course following the completion of any further purchases pursuant to the Buyback Programme. | |||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 details of the purchase of its own ordinary shares by the Company, which were all executed through the Company's broker, Zeus Capital Limited, are set out below: | |||
Schedule of Purchases: |
| ||
Shares purchased: | Team Internet Group plc (ISIN: GB00BCCW4X83) | ||
Date of purchases: | 6 November 2024 | ||
Aggregate information: |
| ||
Aggregated Volume | Volume-weighted average price (pence) | Venue |
|
89,123 | 135.6844 | London Stock Exchange | |
Individual transactions: |
| ||
Volume | Price | Time |
|
9 | 131.0000 pence | 08:00 UK | |
7 | 131.0000 pence | 08:00 UK | |
1,400 | 136.0000 pence | 11:40 UK | |
873 | 136.0000 pence | 11:40 UK | |
2,727 | 136.0000 pence | 11:40 UK | |
540 | 136.0000 pence | 12:13 UK | |
754 | 136.0000 pence | 12:28 UK | |
2,649 | 136.0000 pence | 12:37 UK | |
1,147 | 136.0000 pence | 13:12 UK | |
266 | 135.8000 pence | 13:48 UK | |
253 | 135.8000 pence | 13:48 UK | |
1,512 | 135.8000 pence | 13:48 UK | |
270 | 136.0000 pence | 13:48 UK | |
256 | 136.0000 pence | 13:48 UK | |
964 | 136.0000 pence | 13:48 UK | |
700 | 136.0000 pence | 13:48 UK | |
700 | 136.0000 pence | 13:48 UK | |
4,989 | 136.0000 pence | 13:48 UK | |
2,266 | 136.0000 pence | 13:48 UK | |
2,503 | 136.0000 pence | 13:48 UK | |
1,155 | 136.0000 pence | 13:48 UK | |
610 | 136.0000 pence | 13:48 UK | |
700 | 136.0000 pence | 13:48 UK | |
2,766 | 136.0000 pence | 13:48 UK | |
4,287 | 136.0000 pence | 13:48 UK | |
610 | 136.0000 pence | 13:48 UK | |
4,560 | 136.0000 pence | 13:48 UK | |
543 | 136.0000 pence | 13:48 UK | |
1,487 | 136.0000 pence | 15:50 UK | |
3,700 | 136.0000 pence | 16:02 UK | |
4,813 | 136.0000 pence | 16:02 UK | |
1,389 | 135.6000 pence | 16:18 UK | |
4 | 135.6000 pence | 16:18 UK | |
2,300 | 135.6000 pence | 16:18 UK | |
1,105 | 135.6000 pence | 16:18 UK | |
1,109 | 135.6000 pence | 16:18 UK | |
2,860 | 135.6000 pence | 16:18 UK | |
4,291 | 135.6000 pence | 16:18 UK | |
1,942 | 135.6000 pence | 16:18 UK | |
4,294 | 135.6000 pence | 16:19 UK | |
341 | 135.6000 pence | 16:19 UK | |
276 | 135.6000 pence | 16:19 UK | |
263 | 135.6000 pence | 16:19 UK | |
4,853 | 135.6000 pence | 16:19 UK | |
2,080 | 135.6000 pence | 16:19 UK | |
7 | 135.0000 pence | 16:28 UK | |
2,416 | 134.6000 pence | 16:35 UK | |
2,468 | 134.6000 pence | 16:35 UK | |
2,467 | 134.6000 pence | 16:35 UK | |
457 | 134.6000 pence | 16:35 UK | |
1,039 | 134.6000 pence | 16:35 UK | |
949 | 134.6000 pence | 16:35 UK | |
2,197 | 134.6000 pence | 16:35 UK | |
Team Internet Group plc | +44 (0) 203 388 0600 | ||
Michael Riedl, Chief Executive Officer | |||
William Green, Chief Financial Officer | |||
Zeus (NOMAD and Joint Broker) |
| ||
Nick Cowles / James Edis (Investment Banking) | +44 (0) 161 831 1512 | ||
Dominic King (Corporate Broking) | +44 (0) 203 829 5000 | ||
Berenberg (Joint Broker) | +44 (0) 203 207 7800 | ||
Mark Whitmore / Richard Andrews / | |||
SEC Newgate (for Media) | +44 (0) 203 757 6880 | ||
Bob Huxford / Harry Handyside / Tom Carnegie | |||
About Team Internet Group plc |
| ||
Team Internet (AIM: TIG, OTCQX: TIGXF) creates meaningful and successful connections from businesses to domains, brands to consumers, publishers to advertisers, enabling everyone to realise their digital ambitions. The Company is a leading global internet solutions company that operates in two highly attractive markets: high-growth digital advertising (Online Marketing segment) and domain name management solutions (Online Presence segment). The company's Online Marketing segment creates privacy-safe and AI-generated online consumer journeys that convert general interest online media users into confident high conviction consumers through advertorial and review websites. The Online Presence segment is a critical constituent of the global online presence and productivity tool ecosystem, where Team Internet serves as the primary distribution channel for a wide range of digital products. The company's high-quality earnings come from subscription recurring revenues in the Online Presence segment and revenue share on rolling utility-style contracts in the Online Marketing segment. | |||
For more information please visit: www.teaminternet.com | |||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.