Transaction in Own Shares
7th November 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 6th November 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
3,812 | $100.75 | $101.39 | $100.01 | XNYS |
400 | $100.82 | $101.04 | $100.52 | EDGX |
1,815 | $100.85 | $101.32 | $100.00 | ARCX |
734 | $100.80 | $101.40 | $100.18 | BATS |
2,467 | $100.79 | $101.48 | $99.99 | XNAS |
7 | $100.52 | $100.52 | $100.52 | BATY |
180 | $100.52 | $100.52 | $100.52 | XASE |
343 | $100.58 | $101.03 | $100.38 | EPRL |
200 | $101.02 | $101.02 | $101.02 | MEMX |
400 | $101.02 | $101.03 | $101.00 | XPSX |
32,021 | $100.81 | $101.56 | $99.98 | EDGA |
861 | $100.61 | $101.07 | $100.55 | LTSE |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 678,970,307 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,093,683 of its ordinary shares in treasury, which represents 5.707% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 6th November 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | CRH plc | |||||
LEI | 549300MIDJNNTH068E74 | |||||
ISIN: | IE0001827041 | |||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | 6th November 2024 | |||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $100.8026 | 43,240 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
50 | 100.32 | 20241106-14:30:37.449 | XNAS | 280PKDS41GCTC02421 |
50 | 100.32 | 20241106-14:30:37.450 | XNAS | 280PKDS41GCUC02421 |
200 | 100.25 | 20241106-14:30:37.950 | XNAS | 280PKDS41GGQC02421 |
100 | 100.25 | 20241106-14:30:37.950 | ARCX | 280PKDS41GGRC02421 |
100 | 100.84 | 20241106-14:31:45.514 | XNAS | 280PKDS41SQPC02421 |
100 | 100.95 | 20241106-14:31:52.900 | ARCX | 280PKDS41UK8C02421 |
100 | 100.89 | 20241106-14:31:57.305 | XNYS | 280PKDS41VLEC02421 |
38 | 100.89 | 20241106-14:31:57.305 | ARCX | 280PKDS41VLFC02421 |
18 | 100.89 | 20241106-14:31:57.305 | XNYS | 280PKDS41VLGC02421 |
82 | 100.89 | 20241106-14:31:57.305 | XNYS | 280PKDS41VLHC02421 |
100 | 100.91 | 20241106-14:32:09.270 | XNYS | 280PKDS422FDC02421 |
38 | 100.91 | 20241106-14:32:09.271 | XNAS | 280PKDS422FEC02421 |
62 | 100.91 | 20241106-14:32:09.271 | XNAS | 280PKDS422FFC02421 |
38 | 100.91 | 20241106-14:32:09.271 | ARCX | 280PKDS422FGC02421 |
62 | 100.91 | 20241106-14:32:09.435 | ARCX | 280PKDS422GBC02421 |
10 | 100.69 | 20241106-14:32:34.216 | XNAS | 280PKDS42889C02421 |
100 | 100.87 | 20241106-14:33:06.808 | XNAS | 280PKDS42GJMC02421 |
100 | 100.87 | 20241106-14:33:06.808 | XNAS | 280PKDS42GJNC02421 |
100 | 101.02 | 20241106-14:34:05.088 | ARCX | 280PKDS43310C02421 |
100 | 100.94 | 20241106-14:34:15.703 | ARCX | 280PKDS436MVC02421 |
100 | 100.97 | 20241106-14:34:24.870 | XNAS | 280PKDS439BRC02421 |
100 | 100.97 | 20241106-14:34:24.870 | XNAS | 280PKDS439BSC02421 |
100 | 100.88 | 20241106-14:34:39.185 | XNAS | 280PKDS43DI3C02421 |
100 | 100.66 | 20241106-14:34:57.366 | XNAS | 280PKDS43JANC02421 |
100 | 100.87 | 20241106-14:36:16.690 | ARCX | 280PKDS44FJ7C02421 |
24 | 100.88 | 20241106-14:36:20.455 | ARCX | 280PKDS44GLPC02421 |
100 | 100.84 | 20241106-14:36:26.950 | XNYS | 280PKDS44IMQC02421 |
35 | 100.84 | 20241106-14:36:26.950 | ARCX | 280PKDS44IMRC02421 |
65 | 100.84 | 20241106-14:36:26.950 | ARCX | 280PKDS44IMSC02421 |
100 | 100.89 | 20241106-14:36:44.484 | XNYS | 280PKDS44OFKC02421 |
38 | 100.73 | 20241106-14:37:04.040 | XNAS | 280PKDS44UCHC02421 |
62 | 100.73 | 20241106-14:37:04.040 | XNAS | 280PKDS44UCIC02421 |
85 | 100.81 | 20241106-14:37:46.377 | XNYS | 280PKDS45ANSC02421 |
15 | 100.81 | 20241106-14:37:46.377 | XNYS | 280PKDS45ANTC02421 |
100 | 100.81 | 20241106-14:37:46.378 | XNAS | 280PKDS45ANVC02421 |
100 | 100.81 | 20241106-14:38:05.276 | XNYS | 280PKDS45FNFC02421 |
10 | 100.85 | 20241106-14:38:53.455 | XNYS | 280PKDS45RP6C02421 |
90 | 100.85 | 20241106-14:38:53.455 | XNYS | 280PKDS45RP7C02421 |
100 | 101 | 20241106-14:39:24.668 | XNYS | 280PKDS462QTC02421 |
100 | 101.08 | 20241106-14:40:33.562 | XNYS | 280PKDS46KK2C02421 |
100 | 101.05 | 20241106-14:40:55.933 | BATS | 280PKDS46QFMC02421 |
77 | 101.02 | 20241106-14:41:01.842 | MEMX | 280PKDS46SARC02421 |
100 | 101.02 | 20241106-14:41:01.869 | MEMX | 280PKDS46SBCC02421 |
23 | 101.02 | 20241106-14:41:01.869 | MEMX | 280PKDS46SBDC02421 |
100 | 101.03 | 20241106-14:41:36.214 | XPSX | 280PKDS476FCC02421 |
69 | 101.03 | 20241106-14:41:36.217 | XPSX | 280PKDS476FDC02421 |
31 | 101.03 | 20241106-14:41:36.241 | XPSX | 280PKDS476FKC02421 |
50 | 101 | 20241106-14:41:56.896 | XPSX | 280PKDS47C23C02421 |
50 | 101 | 20241106-14:41:56.896 | XPSX | 280PKDS47C24C02421 |
100 | 101.04 | 20241106-14:43:29.951 | EDGA | 280PKDS486NDC02421 |
100 | 101.04 | 20241106-14:43:29.968 | EDGA | 280PKDS486NIC02421 |
38 | 101.04 | 20241106-14:43:32.916 | EDGX | 280PKDS487AOC02421 |
38 | 101.04 | 20241106-14:43:32.971 | EDGX | 280PKDS487BIC02421 |
24 | 101.04 | 20241106-14:43:32.972 | EDGX | 280PKDS487BJC02421 |
95 | 100.96 | 20241106-14:43:58.973 | EDGA | 280PKDS48EINC02421 |
5 | 100.96 | 20241106-14:43:59.032 | EDGA | 280PKDS48EJSC02421 |
100 | 100.805 | 20241106-14:44:44.485 | XNYS | 280PKDS48R87C02421 |
20 | 100.83 | 20241106-14:45:35.226 | EDGA | 280PKDS49ECLC02421 |
80 | 100.83 | 20241106-14:45:35.226 | EDGA | 280PKDS49ECMC02421 |
100 | 100.77 | 20241106-14:45:47.688 | EDGA | 280PKDS49I0IC02421 |
52 | 100.72 | 20241106-14:46:16.034 | EDGA | 280PKDS49R84C02421 |
48 | 100.72 | 20241106-14:46:16.034 | EDGA | 280PKDS49R85C02421 |
100 | 100.74 | 20241106-14:47:21.403 | XNAS | 280PKDS4AKN0C02421 |
1 | 100.72 | 20241106-14:48:21.315 | EDGA | 280PKDS4BA3UC02421 |
100 | 100.75 | 20241106-14:48:23.352 | XNAS | 280PKDS4BAQEC02421 |
99 | 100.72 | 20241106-14:48:23.366 | EDGA | 280PKDS4BAQKC02421 |
100 | 100.92 | 20241106-14:48:55.356 | XNYS | 280PKDS4BNOKC02421 |
100 | 100.87 | 20241106-14:49:01.749 | EDGA | 280PKDS4BQ2UC02421 |
100 | 100.98 | 20241106-14:49:18.845 | EDGA | 280PKDS4C191C02421 |
100 | 100.85 | 20241106-14:49:54.592 | EDGA | 280PKDS4CDHHC02421 |
39 | 100.7 | 20241106-14:50:19.802 | EDGA | 280PKDS4CNKQC02421 |
61 | 100.7 | 20241106-14:50:19.802 | EDGA | 280PKDS4CNKRC02421 |
100 | 101.02 | 20241106-14:51:16.511 | XNYS | 280PKDS4DBTUC02421 |
100 | 100.97 | 20241106-14:51:18.675 | EDGA | 280PKDS4DCN3C02421 |
100 | 100.95 | 20241106-14:51:41.232 | EDGA | 280PKDS4DK35C02421 |
100 | 100.97 | 20241106-14:51:50.416 | EDGA | 280PKDS4DN5MC02421 |
100 | 100.82 | 20241106-14:53:04.126 | EDGA | 280PKDS4EGDTC02421 |
100 | 100.82 | 20241106-14:53:04.126 | EDGA | 280PKDS4EGDUC02421 |
100 | 100.81 | 20241106-14:53:35.243 | EDGA | 280PKDS4ERNHC02421 |
100 | 100.8 | 20241106-14:54:00.667 | EDGA | 280PKDS4F49IC02421 |
100 | 100.77 | 20241106-14:54:19.865 | EDGA | 280PKDS4FAAGC02421 |
100 | 100.73 | 20241106-14:55:17.638 | EDGA | 280PKDS4FT0FC02421 |
100 | 100.5 | 20241106-14:55:30.875 | EDGA | 280PKDS4G1B7C02421 |
100 | 100.5 | 20241106-14:56:01.084 | EDGA | 280PKDS4GB8MC02421 |
100 | 100.44 | 20241106-14:56:42.595 | EDGA | 280PKDS4GOT2C02421 |
31 | 100.46 | 20241106-14:57:20.812 | EDGA | 280PKDS4H5A2C02421 |
69 | 100.46 | 20241106-14:57:20.812 | EDGA | 280PKDS4H5A3C02421 |
100 | 100.54 | 20241106-14:58:11.275 | BATS | 280PKDS4HL6GC02421 |
100 | 100.54 | 20241106-14:58:36.395 | EDGA | 280PKDS4HU1TC02421 |
100 | 100.48 | 20241106-14:59:09.926 | EDGA | 280PKDS4I9A5C02421 |
100 | 100.48 | 20241106-14:59:09.926 | EDGA | 280PKDS4I9A6C02421 |
100 | 100.56 | 20241106-14:59:56.951 | EDGA | 280PKDS4IR1JC02421 |
100 | 100.55 | 20241106-15:00:31.255 | EDGA | 280PKDS4JD0VC02421 |
1 | 100.83 | 20241106-15:01:18.088 | XNYS | 280PKDS4K1JNC02421 |
99 | 100.83 | 20241106-15:01:18.088 | XNYS | 280PKDS4K1JOC02421 |
93 | 100.82 | 20241106-15:01:27.948 | EDGA | 280PKDS4K67EC02421 |
100 | 100.82 | 20241106-15:01:52.641 | EDGA | 280PKDS4KG7DC02421 |
96 | 100.83 | 20241106-15:02:41.881 | EDGA | 280PKDS4L9VNC02421 |
4 | 100.83 | 20241106-15:02:41.881 | EDGA | 280PKDS4L9VOC02421 |
5 | 100.8 | 20241106-15:02:47.707 | EDGA | 280PKDS4LCSIC02421 |
100 | 100.98 | 20241106-15:03:03.724 | EDGA | 280PKDS4LKE4C02421 |
100 | 101.29 | 20241106-15:04:32.496 | EDGA | 280PKDS4MV3GC02421 |
200 | 101.22 | 20241106-15:04:43.187 | XNAS | 280PKDS4N470C02421 |
100 | 101.19 | 20241106-15:05:41.002 | EDGA | 280PKDS4NU4PC02421 |
100 | 101.06 | 20241106-15:06:18.041 | EDGA | 280PKDS4OE9KC02421 |
100 | 101.08 | 20241106-15:07:08.281 | EDGA | 280PKDS4P2UGC02421 |
100 | 101.2 | 20241106-15:08:09.436 | ARCX | 280PKDS4PUNVC02421 |
95 | 101.18 | 20241106-15:08:17.191 | EDGA | 280PKDS4Q1TVC02421 |
5 | 101.18 | 20241106-15:08:17.191 | EDGA | 280PKDS4Q1U0C02421 |
36 | 101.2 | 20241106-15:09:08.661 | EDGA | 280PKDS4QO6JC02421 |
64 | 101.2 | 20241106-15:09:08.661 | EDGA | 280PKDS4QO6KC02421 |
76 | 101.02 | 20241106-15:09:30.918 | EDGA | 280PKDS4R105C02421 |
24 | 101.02 | 20241106-15:09:30.918 | EDGA | 280PKDS4R106C02421 |
100 | 101.15 | 20241106-15:10:36.839 | EDGA | 280PKDS4RRBKC02421 |
100 | 101.11 | 20241106-15:11:13.502 | EDGA | 280PKDS4S9JVC02421 |
100 | 101.08 | 20241106-15:11:48.595 | EDGA | 280PKDS4SL4HC02421 |
100 | 101.22 | 20241106-15:12:47.249 | EDGA | 280PKDS4TAGFC02421 |
100 | 101.27 | 20241106-15:13:47.702 | ARCX | 280PKDS4U148C02421 |
46 | 101.24 | 20241106-15:13:55.432 | EDGA | 280PKDS4U3ONC02421 |
54 | 101.24 | 20241106-15:13:55.432 | EDGA | 280PKDS4U3OQC02421 |
11 | 101.21 | 20241106-15:14:42.757 | EDGA | 280PKDS4UK2FC02421 |
89 | 101.21 | 20241106-15:14:42.757 | EDGA | 280PKDS4UK2GC02421 |
100 | 101.17 | 20241106-15:14:45.666 | EDGA | 280PKDS4UL4LC02421 |
100 | 101.09 | 20241106-15:15:19.496 | EDGA | 280PKDS4V5D6C02421 |
100 | 101.38 | 20241106-15:17:19.356 | EDGA | 280PKDS50K36C02421 |
100 | 101.32 | 20241106-15:17:43.167 | ARCX | 280PKDS50S5HC02421 |
100 | 101.29 | 20241106-15:17:59.594 | BATS | 280PKDS511PPC02421 |
100 | 101.22 | 20241106-15:18:21.191 | EDGA | 280PKDS519F2C02421 |
100 | 101.23 | 20241106-15:18:47.021 | EDGA | 280PKDS51J45C02421 |
100 | 101.21 | 20241106-15:19:54.611 | EDGA | 280PKDS52B86C02421 |
100 | 101.3 | 20241106-15:20:26.787 | EDGA | 280PKDS52NJVC02421 |
100 | 101.43 | 20241106-15:21:42.469 | EDGA | 280PKDS53HSCC02421 |
100 | 101.4 | 20241106-15:22:04.325 | EDGA | 280PKDS53OTGC02421 |
100 | 101.32 | 20241106-15:23:10.279 | EDGA | 280PKDS54FR5C02421 |
100 | 101.26 | 20241106-15:23:32.726 | EDGA | 280PKDS54NUFC02421 |
100 | 101.28 | 20241106-15:24:49.881 | ARCX | 280PKDS55HIEC02421 |
93 | 101.28 | 20241106-15:24:58.891 | EDGA | 280PKDS55KIGC02421 |
7 | 101.28 | 20241106-15:24:58.891 | EDGA | 280PKDS55KIHC02421 |
3 | 101.39 | 20241106-15:26:30.331 | XNYS | 280PKDS56SEKC02421 |
100 | 101.4 | 20241106-15:26:48.246 | BATS | 280PKDS573EBC02421 |
100 | 101.38 | 20241106-15:26:48.449 | EDGA | 280PKDS573H5C02421 |
64 | 101.44 | 20241106-15:27:23.493 | EDGA | 280PKDS57G30C02421 |
36 | 101.44 | 20241106-15:27:23.493 | EDGA | 280PKDS57G31C02421 |
100 | 101.52 | 20241106-15:28:01.377 | EDGA | 280PKDS57SBLC02421 |
100 | 101.56 | 20241106-15:28:31.609 | EDGA | 280PKDS586Q2C02421 |
100 | 101.53 | 20241106-15:29:17.656 | EDGA | 280PKDS58O6DC02421 |
79 | 101.29 | 20241106-15:30:34.514 | EDGA | 280PKDS59MT9C02421 |
21 | 101.29 | 20241106-15:30:34.514 | EDGA | 280PKDS59MTAC02421 |
99 | 101.39 | 20241106-15:31:26.301 | XNYS | 280PKDS5AB2BC02421 |
100 | 101.48 | 20241106-15:31:50.869 | EDGA | 280PKDS5AJL0C02421 |
100 | 101.37 | 20241106-15:32:03.801 | EDGA | 280PKDS5AOQ7C02421 |
5 | 101.36 | 20241106-15:32:57.911 | EDGA | 280PKDS5BBR2C02421 |
95 | 101.36 | 20241106-15:32:57.911 | EDGA | 280PKDS5BBR3C02421 |
100 | 101.2 | 20241106-15:33:53.078 | EDGA | 280PKDS5BVLQC02421 |
100 | 101.3 | 20241106-15:34:54.793 | EDGA | 280PKDS5COAAC02421 |
100 | 101.15 | 20241106-15:35:30.257 | EDGA | 280PKDS5D59EC02421 |
100 | 101.22 | 20241106-15:36:24.254 | EDGA | 280PKDS5DO1CC02421 |
100 | 101.15 | 20241106-15:37:30.585 | EDGA | 280PKDS5EIO9C02421 |
100 | 101.15 | 20241106-15:38:24.977 | EDGA | 280PKDS5F4EJC02421 |
100 | 101.31 | 20241106-15:39:43.647 | EDGA | 280PKDS5FUNKC02421 |
100 | 101.35 | 20241106-15:40:13.435 | EDGA | 280PKDS5G8HIC02421 |
100 | 101.29 | 20241106-15:41:02.334 | EDGA | 280PKDS5GP13C02421 |
100 | 101.49 | 20241106-15:42:19.254 | EDGA | 280PKDS5HIEIC02421 |
14 | 101.49 | 20241106-15:42:19.290 | EDGA | 280PKDS5HIEPC02421 |
38 | 101.49 | 20241106-15:42:19.290 | EDGA | 280PKDS5HIEQC02421 |
38 | 101.49 | 20241106-15:42:19.290 | EDGA | 280PKDS5HIERC02421 |
2 | 101.49 | 20241106-15:42:19.290 | EDGA | 280PKDS5HIESC02421 |
8 | 101.49 | 20241106-15:42:19.290 | EDGA | 280PKDS5HIETC02421 |
100 | 101.42 | 20241106-15:43:17.335 | EDGA | 280PKDS5I56RC02421 |
100 | 101.44 | 20241106-15:44:39.418 | EDGA | 280PKDS5IUAAC02421 |
100 | 101.43 | 20241106-15:45:30.015 | EDGA | 280PKDS5JI3IC02421 |
100 | 101.44 | 20241106-15:46:26.795 | EDGA | 280PKDS5K64UC02421 |
89 | 101.47 | 20241106-15:47:13.648 | XNAS | 280PKDS5KLIDC02421 |
11 | 101.48 | 20241106-15:47:13.648 | XNAS | 280PKDS5KLIEC02421 |
59 | 101.54 | 20241106-15:47:26.362 | EDGA | 280PKDS5KR8EC02421 |
41 | 101.54 | 20241106-15:47:26.362 | EDGA | 280PKDS5KR8FC02421 |
100 | 101.46 | 20241106-15:48:30.409 | EDGA | 280PKDS5LKECC02421 |
70 | 101.47 | 20241106-15:49:00.659 | EDGA | 280PKDS5M04HC02421 |
30 | 101.47 | 20241106-15:49:00.659 | EDGA | 280PKDS5M04IC02421 |
100 | 101.37 | 20241106-15:50:19.744 | EDGA | 280PKDS5MTIEC02421 |
58 | 101.32 | 20241106-15:51:01.879 | EDGA | 280PKDS5ND7TC02421 |
100 | 101.28 | 20241106-15:51:17.511 | EDGA | 280PKDS5NJLQC02421 |
100 | 101.29 | 20241106-15:52:01.279 | EDGA | 280PKDS5O3RNC02421 |
38 | 101.23 | 20241106-15:52:19.703 | EDGA | 280PKDS5O9LUC02421 |
48 | 101.23 | 20241106-15:52:21.446 | EDGA | 280PKDS5OACVC02421 |
14 | 101.23 | 20241106-15:52:21.446 | EDGA | 280PKDS5OAD0C02421 |
38 | 101.23 | 20241106-15:52:21.447 | EDGA | 280PKDS5OAD2C02421 |
100 | 101.21 | 20241106-15:53:11.163 | EDGA | 280PKDS5OPKJC02421 |
100 | 101.16 | 20241106-15:53:46.577 | EDGA | 280PKDS5P4V3C02421 |
100 | 101.15 | 20241106-15:54:32.438 | EDGA | 280PKDS5PKAIC02421 |
100 | 101.27 | 20241106-15:55:19.605 | EDGA | 280PKDS5Q3VRC02421 |
100 | 101.18 | 20241106-15:55:56.730 | EDGA | 280PKDS5QG1QC02421 |
100 | 101.2 | 20241106-15:56:57.273 | EDGA | 280PKDS5R41IC02421 |
100 | 101.2 | 20241106-15:57:44.456 | EDGA | 280PKDS5RHOFC02421 |
100 | 101.24 | 20241106-15:58:40.478 | EDGA | 280PKDS5S3IUC02421 |
11 | 101.15 | 20241106-15:59:40.314 | EDGA | 280PKDS5SPBLC02421 |
89 | 101.15 | 20241106-15:59:40.315 | EDGA | 280PKDS5SPBMC02421 |
100 | 101.11 | 20241106-16:00:12.381 | EDGA | 280PKDS5T5IMC02421 |
100 | 101.1 | 20241106-16:00:46.169 | EDGA | 280PKDS5TIQ2C02421 |
40 | 101.07 | 20241106-16:01:26.056 | EDGA | 280PKDS5U1AJC02421 |
100 | 101.08 | 20241106-16:01:38.040 | EDGA | 280PKDS5U5UPC02421 |
90 | 101 | 20241106-16:02:28.356 | BATS | 280PKDS5UO34C02421 |
10 | 101 | 20241106-16:02:28.356 | BATS | 280PKDS5UO35C02421 |
75 | 100.96 | 20241106-16:02:38.371 | EDGA | 280PKDS5URD7C02421 |
25 | 100.96 | 20241106-16:02:38.396 | EDGA | 280PKDS5URDLC02421 |
100 | 101.05 | 20241106-16:03:52.729 | EDGA | 280PKDS5VL50C02421 |
100 | 101.01 | 20241106-16:04:24.729 | EDGA | 280PKDS5VVFLC02421 |
100 | 100.99 | 20241106-16:05:50.633 | EDGA | 280PKDS60QSOC02421 |
100 | 101.01 | 20241106-16:06:11.804 | EDGA | 280PKDS612CBC02421 |
100 | 100.92 | 20241106-16:06:47.903 | EDGA | 280PKDS61D3VC02421 |
100 | 100.9 | 20241106-16:07:37.563 | EDGA | 280PKDS61S8TC02421 |
100 | 100.91 | 20241106-16:08:34.849 | EDGA | 280PKDS62EUDC02421 |
100 | 100.89 | 20241106-16:08:57.602 | EDGA | 280PKDS62LK4C02421 |
100 | 100.88 | 20241106-16:09:33.909 | EDGA | 280PKDS631K9C02421 |
100 | 100.83 | 20241106-16:10:09.668 | EDGA | 280PKDS63D3MC02421 |
100 | 100.85 | 20241106-16:11:08.171 | EDGA | 280PKDS63UQDC02421 |
100 | 100.88 | 20241106-16:11:59.879 | EDGA | 280PKDS64EO4C02421 |
89 | 100.9 | 20241106-16:13:03.535 | XNYS | 280PKDS65297C02421 |
11 | 100.9 | 20241106-16:13:03.535 | XNYS | 280PKDS65298C02421 |
25 | 100.89 | 20241106-16:13:09.315 | EDGA | 280PKDS653SJC02421 |
75 | 100.89 | 20241106-16:13:09.341 | EDGA | 280PKDS653T4C02421 |
100 | 100.87 | 20241106-16:13:52.103 | EDGA | 280PKDS65GURC02421 |
100 | 100.94 | 20241106-16:14:44.666 | EDGA | 280PKDS660VPC02421 |
100 | 101.025 | 20241106-16:15:26.113 | ARCX | 280PKDS66FHVC02421 |
100 | 101.02 | 20241106-16:15:42.879 | EDGA | 280PKDS66KG6C02421 |
100 | 100.95 | 20241106-16:16:13.118 | EDGA | 280PKDS66VHIC02421 |
100 | 100.91 | 20241106-16:17:01.388 | EDGA | 280PKDS67E1JC02421 |
100 | 100.93 | 20241106-16:17:47.077 | EDGA | 280PKDS67S21C02421 |
100 | 100.9 | 20241106-16:18:08.919 | EDGA | 280PKDS682VEC02421 |
100 | 100.92 | 20241106-16:19:23.243 | XNYS | 280PKDS68PNTC02421 |
100 | 100.9 | 20241106-16:19:31.104 | EDGA | 280PKDS68RPKC02421 |
100 | 100.87 | 20241106-16:20:20.240 | EDGA | 280PKDS69AOGC02421 |
100 | 100.83 | 20241106-16:21:08.807 | EDGA | 280PKDS69PLNC02421 |
100 | 100.83 | 20241106-16:22:35.725 | EDGX | 280PKDS6AIUTC02421 |
100 | 100.87 | 20241106-16:22:56.696 | XNYS | 280PKDS6AO8AC02421 |
100 | 100.89 | 20241106-16:23:00.532 | EDGX | 280PKDS6AP7BC02421 |
18 | 100.87 | 20241106-16:23:07.904 | EDGA | 280PKDS6ARQJC02421 |
17 | 100.87 | 20241106-16:23:09.508 | EDGA | 280PKDS6ASA0C02421 |
100 | 100.87 | 20241106-16:23:10.671 | EDGA | 280PKDS6ASLAC02421 |
65 | 100.87 | 20241106-16:23:10.671 | EDGA | 280PKDS6ASLBC02421 |
100 | 100.95 | 20241106-16:24:12.939 | EDGA | 280PKDS6BDE4C02421 |
100 | 101.04 | 20241106-16:24:51.142 | EDGA | 280PKDS6BNBGC02421 |
20 | 101.03 | 20241106-16:26:39.103 | XNAS | 280PKDS6CLJQC02421 |
5 | 101.03 | 20241106-16:26:39.103 | XNAS | 280PKDS6CLJRC02421 |
75 | 101.03 | 20241106-16:26:39.103 | XNAS | 280PKDS6CLJSC02421 |
100 | 101.01 | 20241106-16:26:46.864 | EDGA | 280PKDS6CNQHC02421 |
100 | 101.01 | 20241106-16:26:46.864 | EDGA | 280PKDS6CNQIC02421 |
100 | 101.05 | 20241106-16:29:34.095 | ARCX | 280PKDS6EGEOC02421 |
100 | 101.11 | 20241106-16:30:20.119 | XNAS | 280PKDS6F4TBC02421 |
100 | 101.1 | 20241106-16:30:20.180 | EDGA | 280PKDS6F4UBC02421 |
100 | 101.1 | 20241106-16:30:20.180 | EDGA | 280PKDS6F4UCC02421 |
100 | 100.98 | 20241106-16:32:24.840 | EDGA | 280PKDS6GIAFC02421 |
100 | 100.95 | 20241106-16:32:36.083 | EDGA | 280PKDS6GMHFC02421 |
100 | 100.96 | 20241106-16:33:28.691 | EDGA | 280PKDS6H95VC02421 |
100 | 100.9 | 20241106-16:34:14.303 | EDGA | 280PKDS6HOG1C02421 |
95 | 100.88 | 20241106-16:34:30.856 | EDGA | 280PKDS6HTM2C02421 |
5 | 100.88 | 20241106-16:34:30.856 | EDGA | 280PKDS6HTM3C02421 |
24 | 100.87 | 20241106-16:34:43.151 | EDGA | 280PKDS6I1KVC02421 |
76 | 100.87 | 20241106-16:34:43.214 | EDGA | 280PKDS6I1M1C02421 |
100 | 100.67 | 20241106-16:35:00.563 | EDGA | 280PKDS6I7NQC02421 |
100 | 100.62 | 20241106-16:35:42.539 | EDGA | 280PKDS6IL12C02421 |
76 | 100.62 | 20241106-16:35:42.539 | EDGA | 280PKDS6IL13C02421 |
24 | 100.62 | 20241106-16:35:42.539 | EDGA | 280PKDS6IL14C02421 |
10 | 100.62 | 20241106-16:36:17.223 | EDGA | 280PKDS6IV2KC02421 |
10 | 100.62 | 20241106-16:36:17.223 | EDGA | 280PKDS6IV2LC02421 |
80 | 100.62 | 20241106-16:36:17.223 | EDGA | 280PKDS6IV2MC02421 |
100 | 100.8 | 20241106-16:37:09.469 | EDGA | 280PKDS6JF2AC02421 |
100 | 100.78 | 20241106-16:38:35.395 | EDGA | 280PKDS6K5HCC02421 |
100 | 100.78 | 20241106-16:38:35.395 | EDGA | 280PKDS6K5HDC02421 |
100 | 100.83 | 20241106-16:39:14.101 | EDGA | 280PKDS6KHOQC02421 |
100 | 100.81 | 20241106-16:39:45.523 | EDGA | 280PKDS6KQH2C02421 |
76 | 100.81 | 20241106-16:39:45.524 | EDGA | 280PKDS6KQH3C02421 |
24 | 100.81 | 20241106-16:39:45.524 | EDGA | 280PKDS6KQH4C02421 |
100 | 100.83 | 20241106-16:40:16.243 | EDGA | 280PKDS6L5QOC02421 |
100 | 100.86 | 20241106-16:40:54.587 | EDGA | 280PKDS6LI8NC02421 |
100 | 100.95 | 20241106-16:42:01.354 | EDGA | 280PKDS6M7U5C02421 |
100 | 101.31 | 20241106-16:44:11.231 | EDGA | 280PKDS6NGK2C02421 |
64 | 101.31 | 20241106-16:44:23.883 | EDGA | 280PKDS6NK9MC02421 |
36 | 101.31 | 20241106-16:44:23.883 | EDGA | 280PKDS6NK9NC02421 |
100 | 101.27 | 20241106-16:45:06.134 | EDGA | 280PKDS6O1K6C02421 |
100 | 101.26 | 20241106-16:45:33.486 | EDGA | 280PKDS6OBPRC02421 |
41 | 101.3 | 20241106-16:46:52.466 | EDGA | 280PKDS6P3E3C02421 |
59 | 101.3 | 20241106-16:46:52.466 | EDGA | 280PKDS6P3E4C02421 |
100 | 101.3 | 20241106-16:48:11.121 | EDGA | 280PKDS6PT1JC02421 |
